Asda Nottingham
Latest reported prices
7 minutes agoReported 20 November 2026 at 04:40 GMT
Unleaded (E10)
157.7p/L
2.6p below Nottingham average
Diesel (B7)
189.7p/L
2.4p below Nottingham average
Plan your fill
Estimate the cost at Asda Nottingham using a reported pump price.
50 L of Unleaded (E10)
At 157.7p per litre
£78.85
Potential saving: £3.90
Texaco · 149.9p/L · 3.8 mi · 7 minutes ago
Estimated monthly fuel cost
£143/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Nottingham.
Unleaded (E10) local average
160.3p/L
This station: 157.7p/L
149.9pHighest
184.9p
Based on reported prices within 5 miles.
E10 reported price rank
#8of 51 nearby
Based on listed prices, not a live pump quote.
UK reported average: 162.0p/L
Compare stations near Nottingham
50 stations within 5 miles · Sorted by lowest reported price
Texaco Hucknall
Texaco, Hucknall By Pass Filling Station, Watnall Road, Hucknall, Nottingham, NG15 6EX
Unleaded (E10) price 149.9p/L
Texaco Nottingham
Meadow Lane, Nottingham, NG2 3HB
Unleaded (E10) price 154.9p/L
Asda West Bridgford
Loughborough Road, Nottingham, NG2 7JA
Unleaded (E10) price 155.7p/L
Asda Nottingham
Radford Rd - Hyson Green, Nottingham, NG7 5FP
Unleaded (E10) price 156.7p/L
EG On The Move Nottingham
London Road, Trent Bridge, Nottingham, NG2 3BS
Unleaded (E10) price 156.7p/L
Fuel Price Comparison - Nottingham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 157.7 pence per litre 7 minutes ago | 161.9 pence per litre4.2 pence more than this site 7 minutes ago | 159.9 pence per litre2.2 pence more than this site 7 minutes ago | 157.9 pence per litre0.2 pence more than this site 7 minutes ago | 158.9 pence per litre1.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 7 minutes ago | 159.9 pence per litre2.2 pence more than this site 7 minutes ago | 163.9 pence per litre6.2 pence more than this site 7 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 156.7 pence per litre1.0 pence less than this site 7 minutes ago | 184.9 pence per litre27.2 pence more than this site 7 minutes ago | 184.9 pence per litre27.2 pence more than this site 7 minutes ago | 158.9 pence per litre1.2 pence more than this site 7 minutes ago | 161.9 pence per litre4.2 pence more than this site 7 minutes ago | 158.9 pence per litre1.2 pence more than this site 7 minutes ago | 159.9 pence per litre2.2 pence more than this site 7 minutes ago | 164.9 pence per litre7.2 pence more than this site 8 minutes ago | 158.9 pence per litre1.2 pence more than this site 7 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 157.9 pence per litre0.2 pence more than this site 7 minutes ago | 158.9 pence per litre1.2 pence more than this site 8 minutes ago | 164.9 pence per litre7.2 pence more than this site 8 minutes ago | 157.9 pence per litre0.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 7 minutes ago | 157.7 pence per litre 7 minutes ago | 158.9 pence per litre1.2 pence more than this site 7 minutes ago | 160.9 pence per litre3.2 pence more than this site 7 minutes ago | 157.9 pence per litre0.2 pence more than this site 7 minutes ago | 157.9 pence per litre0.2 pence more than this site 7 minutes ago | 159.9 pence per litre2.2 pence more than this site 7 minutes ago | 158.9 pence per litre1.2 pence more than this site 7 minutes ago | 149.9 pence per litre7.8 pence less than this site 7 minutes ago | 158.9 pence per litre1.2 pence more than this site 7 minutes ago | 161.9 pence per litre4.2 pence more than this site 7 minutes ago | 156.9 pence per litre0.8 pence less than this site 7 minutes ago | 161.9 pence per litre4.2 pence more than this site 7 minutes ago | 156.7 pence per litre1.0 pence less than this site 7 minutes ago | 157.9 pence per litre0.2 pence more than this site 7 minutes ago | 154.9 pence per litre2.8 pence less than this site 7 minutes ago | 160.9 pence per litre3.2 pence more than this site 7 minutes ago | 163.9 pence per litre6.2 pence more than this site 7 minutes ago | 158.9 pence per litre1.2 pence more than this site 7 minutes ago | 158.7 pence per litre1.0 pence more than this site 7 minutes ago | 160.9 pence per litre3.2 pence more than this site 7 minutes ago | 159.9 pence per litre2.2 pence more than this site 7 minutes ago | 159.9 pence per litre2.2 pence more than this site 7 minutes ago | 160.9 pence per litre3.2 pence more than this site 7 minutes ago | 157.9 pence per litre0.2 pence more than this site 8 minutes ago | 155.7 pence per litre2.0 pence less than this site 7 minutes ago | 160.9 pence per litre3.2 pence more than this site 8 minutes ago | 156.9 pence per litre0.8 pence less than this site 7 minutes ago |
| E5 | N/A | 185.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 179.9 pence per litre 7 minutes ago | 168.9 pence per litre 8 minutes ago | 185.9 pence per litre 7 minutes ago | 179.9 pence per litre 7 minutes ago | 184.9 pence per litre 7 minutes ago | 174.9 pence per litre 8 minutes ago | N/A | 204.9 pence per litre 7 minutes ago | 204.9 pence per litre 7 minutes ago | 170.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 168.9 pence per litre 7 minutes ago | 174.9 pence per litre 7 minutes ago | 189.9 pence per litre 8 minutes ago | 168.9 pence per litre 7 minutes ago | 184.9 pence per litre 8 minutes ago | 177.9 pence per litre 7 minutes ago | 175.9 pence per litre 8 minutes ago | 199.9 pence per litre 8 minutes ago | 169.9 pence per litre 8 minutes ago | 171.9 pence per litre 7 minutes ago | N/A | 179.9 pence per litre 7 minutes ago | 170.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 175.9 pence per litre 7 minutes ago | 178.9 pence per litre 7 minutes ago | N/A | 161.9 pence per litre 7 minutes ago | 170.9 pence per litre 7 minutes ago | 181.9 pence per litre 7 minutes ago | 172.9 pence per litre 7 minutes ago | N/A | 170.9 pence per litre 7 minutes ago | 176.9 pence per litre 7 minutes ago | N/A | 176.9 pence per litre 7 minutes ago | 183.9 pence per litre 7 minutes ago | 177.9 pence per litre 7 minutes ago | N/A | 170.9 pence per litre 7 minutes ago | 175.9 pence per litre 7 minutes ago | 179.9 pence per litre 7 minutes ago | 170.9 pence per litre 7 minutes ago | 175.9 pence per litre 8 minutes ago | N/A | 175.9 pence per litre 8 minutes ago | 168.9 pence per litre 7 minutes ago |
| DSL | 189.7 pence per litre 7 minutes ago | 194.9 pence per litre5.2 pence more than this site 7 minutes ago | 192.9 pence per litre3.2 pence more than this site 7 minutes ago | 189.9 pence per litre0.2 pence more than this site 7 minutes ago | 190.9 pence per litre1.2 pence more than this site 8 minutes ago | 191.9 pence per litre2.2 pence more than this site 7 minutes ago | 191.9 pence per litre2.2 pence more than this site 7 minutes ago | 196.9 pence per litre7.2 pence more than this site 7 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 189.7 pence per litre 7 minutes ago | 209.9 pence per litre20.2 pence more than this site 7 minutes ago | 209.9 pence per litre20.2 pence more than this site 7 minutes ago | 189.9 pence per litre0.2 pence more than this site 7 minutes ago | 193.9 pence per litre4.2 pence more than this site 7 minutes ago | 190.9 pence per litre1.2 pence more than this site 7 minutes ago | 194.9 pence per litre5.2 pence more than this site 7 minutes ago | 198.9 pence per litre9.2 pence more than this site 8 minutes ago | 190.9 pence per litre1.2 pence more than this site 7 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 7 minutes ago | 191.9 pence per litre2.2 pence more than this site 8 minutes ago | 195.9 pence per litre6.2 pence more than this site 8 minutes ago | 190.9 pence per litre1.2 pence more than this site 8 minutes ago | 188.9 pence per litre0.8 pence less than this site 7 minutes ago | 188.7 pence per litre1.0 pence less than this site 7 minutes ago | 189.9 pence per litre0.2 pence more than this site 7 minutes ago | 188.9 pence per litre0.8 pence less than this site 7 minutes ago | 191.9 pence per litre2.2 pence more than this site 7 minutes ago | 189.9 pence per litre0.2 pence more than this site 7 minutes ago | 191.9 pence per litre2.2 pence more than this site 7 minutes ago | 190.9 pence per litre1.2 pence more than this site 7 minutes ago | 186.9 pence per litre2.8 pence less than this site 7 minutes ago | 190.9 pence per litre1.2 pence more than this site 7 minutes ago | 185.9 pence per litre3.8 pence less than this site 7 minutes ago | 190.9 pence per litre1.2 pence more than this site 7 minutes ago | 189.9 pence per litre0.2 pence more than this site 7 minutes ago | 189.7 pence per litre 7 minutes ago | 191.9 pence per litre2.2 pence more than this site 7 minutes ago | 188.9 pence per litre0.8 pence less than this site 7 minutes ago | 192.9 pence per litre3.2 pence more than this site 7 minutes ago | 193.9 pence per litre4.2 pence more than this site 7 minutes ago | 190.9 pence per litre1.2 pence more than this site 7 minutes ago | 189.7 pence per litre 7 minutes ago | 190.9 pence per litre1.2 pence more than this site 7 minutes ago | 192.9 pence per litre3.2 pence more than this site 7 minutes ago | 188.9 pence per litre0.8 pence less than this site 7 minutes ago | 188.9 pence per litre0.8 pence less than this site 7 minutes ago | 191.9 pence per litre2.2 pence more than this site 8 minutes ago | 189.7 pence per litre 7 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 7 minutes ago |
| PRM B7 | N/A | 215.9 pence per litre 7 minutes ago | 215.9 pence per litre 7 minutes ago | 209.9 pence per litre 7 minutes ago | N/A | 215.9 pence per litre 7 minutes ago | N/A | 217.9 pence per litre 7 minutes ago | 206.9 pence per litre 8 minutes ago | N/A | 229.9 pence per litre 7 minutes ago | 229.9 pence per litre 7 minutes ago | N/A | 215.9 pence per litre 7 minutes ago | N/A | 209.9 pence per litre 7 minutes ago | 224.9 pence per litre 8 minutes ago | N/A | 214.9 pence per litre 8 minutes ago | 212.9 pence per litre 7 minutes ago | N/A | 224.9 pence per litre 8 minutes ago | N/A | N/A | N/A | 199.9 pence per litre 7 minutes ago | N/A | 215.9 pence per litre 7 minutes ago | 199.9 pence per litre 7 minutes ago | 210.9 pence per litre 7 minutes ago | N/A | 198.9 pence per litre 7 minutes ago | N/A | N/A | N/A | N/A | 203.9 pence per litre 7 minutes ago | 210.9 pence per litre 7 minutes ago | 209.9 pence per litre 7 minutes ago | 208.9 pence per litre 7 minutes ago | N/A | N/A | N/A | N/A | 208.9 pence per litre 7 minutes ago | 208.9 pence per litre 7 minutes ago | N/A | N/A | N/A | 207.9 pence per litre 8 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Asda Nottingham petrol station
What are the latest reported fuel prices at Asda Nottingham?
The listed prices at Asda Nottingham, NG8 3AP are Unleaded (E10): 157.7p/L, Diesel (B7): 189.7p/L. The station last reported prices on 20 November 2026 at 04:40 GMT. Confirm prices at the forecourt before filling up.
How does Asda Nottingham compare with nearby E10 prices?
The station’s listed E10 price of 157.7p/L is 2.6p below the reported local average of 160.3p/L. These are reported prices, so the forecourt price may differ.
How does Asda Nottingham compare with the UK E10 average?
The station’s listed E10 price is 157.7p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Asda Nottingham?
The station has reported prices for Unleaded (E10), Diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Asda Nottingham?
Based on listed E10 prices within 5 miles, Asda Nottingham ranks 8th out of 51 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Asda Nottingham?
Nearby alternatives include Esso (0.9 miles away), BP (1.0 miles away), Valero (1.2 miles away). Compare their reported prices and report dates before travelling.
Where is Asda Nottingham located?
Asda Nottingham is at 40 Strelley Road, Nottingham, NG8 3AP. Use the directions link above for a route.
How often are prices reported for Asda Nottingham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 04:40 GMT.
Are the prices at Asda Nottingham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 04:40 GMT. Check the forecourt price before filling up.
About Asda Fuel Stations
Why is Asda fuel cheaper than competitors?
Asda leverages its large-scale purchasing power and efficient logistics to offer some of the UK's most affordable fuel prices.
Does Asda offer premium fuels?
Yes, Asda Supreme Unleaded is a higher-octane option for enhanced engine performance.
Are Asda fuel stations open 24/7?
Many Asda stations operate 24/7, particularly those attached to larger supermarkets. Check local listings for exact hours.
About this station
Asda Nottingham is at 40 Strelley Road, Nottingham, NG8 3AP. Its reported fuel types are Unleaded (E10), Diesel (B7).
There are 50 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 04:40 GMT. Forecourt prices may differ from the latest report.