Gulf Blackburn
Latest reported prices
14 minutes agoReported 6 October 2026 at 07:40 BST
Unleaded (E10)
174.9p/L
0.1p above Blackburn average
Diesel (B7)
199.9p/L
0.4p below Blackburn average
Plan your fill
Estimate the cost at Gulf Blackburn using a reported pump price.
50 L of Unleaded (E10)
At 174.9p per litre
£87.45
Potential saving: £2.50
Esso · 169.9p/L · 0.6 mi · 14 minutes ago
Estimated monthly fuel cost
£159/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Blackburn.
Unleaded (E10) local average
174.8p/L
This station: 174.9p/L
169.9pHighest
179.9p
Based on reported prices within 5 miles.
E10 reported price rank
#9of 29 nearby
Based on listed prices, not a live pump quote.
UK reported average: 174.5p/L
Compare stations near Blackburn
29 stations within 5 miles · Sorted by lowest reported price
Esso Blackburn
Rangehill Filling Station, 398, Audley Range, Blackburn, BB1 1UE
Unleaded (E10) price 169.9p/L
Texaco Blackburn
Lock Mill Service Station, Bolton Road, Blackburn, Bb2 4hl, Blackburn, BB2 4HL
Unleaded (E10) price 169.9p/L
Esso Blackburn
Bolton Road, Blackburn, BB2 4LA
Unleaded (E10) price 172.9p/L
Texaco Blackburn
Londis Tottenham Road Garage, Tottenham Road, Lower Darwen, Darwen, BB3 0PY
Unleaded (E10) price 172.9p/L
Esso Darwen
80 Blackburn Road, Darwen, BB3 1ET
Unleaded (E10) price 172.9p/L
Fuel Price Comparison - Blackburn Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 174.9 pence per litre 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 174.9 pence per litre 14 minutes ago | 174.9 pence per litre 14 minutes ago | 173.9 pence per litre1.0 pence less than this site 14 minutes ago | 169.9 pence per litre5.0 pence less than this site 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 174.9 pence per litre 14 minutes ago | 173.9 pence per litre1.0 pence less than this site 14 minutes ago | 169.9 pence per litre5.0 pence less than this site 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 174.9 pence per litre 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 172.9 pence per litre2.0 pence less than this site 14 minutes ago | 172.9 pence per litre2.0 pence less than this site 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 179.9 pence per litre5.0 pence more than this site 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 172.9 pence per litre2.0 pence less than this site 14 minutes ago | 174.9 pence per litre 14 minutes ago | 174.9 pence per litre 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 174.9 pence per litre 14 minutes ago | N/A | 174.9 pence per litre 14 minutes ago | 172.9 pence per litre2.0 pence less than this site 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 176.9 pence per litre2.0 pence more than this site 14 minutes ago | 174.9 pence per litre 14 minutes ago |
| E5 | N/A | 195.9 pence per litre 14 minutes ago | 184.9 pence per litre 14 minutes ago | N/A | 181.9 pence per litre 14 minutes ago | N/A | 195.9 pence per litre 14 minutes ago | 194.9 pence per litre 14 minutes ago | 195.9 pence per litre 14 minutes ago | N/A | 195.9 pence per litre 14 minutes ago | 194.9 pence per litre 14 minutes ago | 195.9 pence per litre 14 minutes ago | 195.9 pence per litre 14 minutes ago | 191.9 pence per litre 14 minutes ago | 195.9 pence per litre 14 minutes ago | 204.9 pence per litre 14 minutes ago | 195.9 pence per litre 14 minutes ago | 195.9 pence per litre 14 minutes ago | 194.9 pence per litre 14 minutes ago | N/A | 195.9 pence per litre 14 minutes ago | 189.9 pence per litre 14 minutes ago | N/A | 195.9 pence per litre 14 minutes ago | 189.9 pence per litre 14 minutes ago | 192.9 pence per litre 14 minutes ago | 190.9 pence per litre 14 minutes ago | 186.9 pence per litre 14 minutes ago | 189.9 pence per litre 14 minutes ago |
| DSL | 199.9 pence per litre 14 minutes ago | 201.9 pence per litre2.0 pence more than this site 14 minutes ago | 198.9 pence per litre1.0 pence less than this site 14 minutes ago | 198.9 pence per litre1.0 pence less than this site 14 minutes ago | 198.9 pence per litre1.0 pence less than this site 14 minutes ago | 197.9 pence per litre2.0 pence less than this site 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 203.9 pence per litre4.0 pence more than this site 14 minutes ago | 199.9 pence per litre 14 minutes ago | 204.9 pence per litre5.0 pence more than this site 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 201.9 pence per litre2.0 pence more than this site 14 minutes ago | 198.9 pence per litre1.0 pence less than this site 14 minutes ago | 199.9 pence per litre 14 minutes ago | 201.9 pence per litre2.0 pence more than this site 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 201.9 pence per litre2.0 pence more than this site 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago | 199.9 pence per litre 14 minutes ago |
| PRM B7 | N/A | 219.9 pence per litre 14 minutes ago | N/A | N/A | N/A | N/A | 219.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | 225.9 pence per litre 14 minutes ago | 215.9 pence per litre 14 minutes ago | 224.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | N/A | 219.9 pence per litre 14 minutes ago | 224.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | N/A | 158.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | N/A | N/A | N/A | 215.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | 213.9 pence per litre 14 minutes ago | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Gulf Blackburn petrol station
What are the latest reported fuel prices at Gulf Blackburn?
The listed prices at Gulf Blackburn, BB1 1JB are Unleaded (E10): 174.9p/L, Diesel (B7): 199.9p/L. The station last reported prices on 6 October 2026 at 07:40 BST. Confirm prices at the forecourt before filling up.
How does Gulf Blackburn compare with nearby E10 prices?
The station’s listed E10 price of 174.9p/L is 0.1p above the reported local average of 174.8p/L. These are reported prices, so the forecourt price may differ.
How does Gulf Blackburn compare with the UK E10 average?
The station’s listed E10 price is 174.9p/L. The reported UK average is 174.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Gulf Blackburn?
The station has reported prices for Unleaded (E10), Diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Gulf Blackburn?
Based on listed E10 prices within 5 miles, Gulf Blackburn ranks 9th out of 29 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Gulf Blackburn?
Nearby alternatives include Esso (0.4 miles away), Tesco (0.5 miles away), Asda (0.6 miles away). Compare their reported prices and report dates before travelling.
Where is Gulf Blackburn located?
Gulf Blackburn is at Rosehill Service Station, Higher Audley Street, Blackburn, Bb1 1jb, Blackburn, BB1 1JB. Use the directions link above for a route.
How often are prices reported for Gulf Blackburn?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 6 October 2026 at 07:40 BST.
Are the prices at Gulf Blackburn live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 6 October 2026 at 07:40 BST. Check the forecourt price before filling up.
About Gulf Fuel Stations
What makes Gulf fuel unique?
Gulf's fuels include advanced additives for engine cleanliness and efficiency, backed by partnerships with motorsport teams for performance testing.
Does Gulf offer EV charging?
Yes, Gulf partners with InstaVolt to provide rapid chargers at select UK stations.
How does the Gulf Rewards program work?
Earn points on fuel purchases redeemable for discounts, car washes, or convenience store items.
About this station
Gulf Blackburn is at Rosehill Service Station, Higher Audley Street, Blackburn, Bb1 1jb, Blackburn, BB1 1JB. Its reported fuel types are Unleaded (E10), Diesel (B7).
There are 29 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 6 October 2026 at 07:40 BST. Forecourt prices may differ from the latest report.