Knighton Self Service Leicester
Latest reported prices
9 minutes agoReported 20 November 2026 at 04:40 GMT
Unleaded (E10)
161.9p/L
1.3p below Leicester average
Diesel (B7)
191.9p/L
1.6p below Leicester average
Premium unleaded (E5)
171.9p/L
9.5p below Leicester average
Premium diesel (B7)
201.9p/L
9.7p below Leicester average
Plan your fill
Estimate the cost at Knighton Self Service Leicester using a reported pump price.
50 L of Unleaded (E10)
At 161.9p per litre
£80.95
Lowest nearby alternative
BP · 130.9p/L · 2.3 mi · 90 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£147/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Leicester.
Unleaded (E10) local average
163.2p/L
This station: 161.9p/L
130.9pHighest
189.9p
Based on reported prices within 5 miles.
E10 reported price rank
#18of 46 nearby
Based on listed prices, including older nearby reports.
UK reported average: 162.0p/L
Compare stations near Leicester
46 stations within 5 miles · Sorted by lowest reported price
BP Wigston
2, St. Thomas Road, Wigston, Le18 4ta, Wigston, LE18 4TA
Unleaded (E10) price 130.9p/L
Esso Leicester
510 Narborough Rd, Leicester, LE3 2FU
Unleaded (E10) price 155.9p/L
Asda Leicester
1 Exploration Drive, Leicester, LE4 5NU
Unleaded (E10) price 157.7p/L
Morrisons Leicester
Almond Road, Aylestone, LE2 7LT
Unleaded (E10) price 158.9p/L
Shell Leicester
500 Melton Road, Leicester, LE4 7SP
Unleaded (E10) price 158.9p/L
Fuel Price Comparison - Leicester Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 161.9 pence per litre 9 minutes ago | 163.9 pence per litre2.0 pence more than this site 9 minutes ago | 158.9 pence per litre3.0 pence less than this site 9 minutes ago | 161.9 pence per litre 9 minutes ago | 166.9 pence per litre5.0 pence more than this site 9 minutes ago | 161.9 pence per litre 9 minutes ago | 159.9 pence per litre2.0 pence less than this site 9 minutes ago | 168.9 pence per litre7.0 pence more than this site 9 minutes ago | 161.9 pence per litre 9 minutes ago | 155.9 pence per litre6.0 pence less than this site 9 minutes ago | 163.9 pence per litre2.0 pence more than this site 9 minutes ago | 164.9 pence per litre3.0 pence more than this site 9 minutes ago | 166.9 pence per litre5.0 pence more than this site 9 minutes ago | 166.9 pence per litre5.0 pence more than this site 9 minutes ago | 161.9 pence per litre 9 minutes ago | 160.9 pence per litre1.0 pence less than this site 9 minutes ago | 160.9 pence per litre1.0 pence less than this site 9 minutes ago | 161.9 pence per litre 10 minutes ago | 130.9 pence per litre31.0 pence less than this site Historical · 90 days ago | 161.9 pence per litre 9 minutes ago | 161.9 pence per litre 9 minutes ago | 159.7 pence per litre2.2 pence less than this site 9 minutes ago | 160.9 pence per litre1.0 pence less than this site 9 minutes ago | 163.9 pence per litre2.0 pence more than this site 9 minutes ago | 160.9 pence per litre1.0 pence less than this site 9 minutes ago | 160.9 pence per litre1.0 pence less than this site 9 minutes ago | 165.9 pence per litre4.0 pence more than this site 9 minutes ago | 161.9 pence per litre 9 minutes ago | 161.9 pence per litre 9 minutes ago | 157.7 pence per litre4.2 pence less than this site 9 minutes ago | 162.9 pence per litre1.0 pence more than this site 9 minutes ago | 159.9 pence per litre2.0 pence less than this site 9 minutes ago | 166.9 pence per litre5.0 pence more than this site 9 minutes ago | 167.9 pence per litre6.0 pence more than this site 9 minutes ago | 189.9 pence per litre28.0 pence more than this site 9 minutes ago | 175.9 pence per litre14.0 pence more than this site 9 minutes ago | 189.9 pence per litre28.0 pence more than this site 9 minutes ago | 160.9 pence per litre1.0 pence less than this site 9 minutes ago | 161.9 pence per litre 9 minutes ago | 161.9 pence per litre 10 minutes ago | 159.9 pence per litre2.0 pence less than this site 9 minutes ago | 160.9 pence per litre1.0 pence less than this site 10 minutes ago | 158.9 pence per litre3.0 pence less than this site 9 minutes ago | 166.9 pence per litre5.0 pence more than this site 9 minutes ago | 159.9 pence per litre2.0 pence less than this site 9 minutes ago | 164.9 pence per litre3.0 pence more than this site 9 minutes ago | N/A |
| E5 | 171.9 pence per litre 9 minutes ago | 183.9 pence per litre12.0 pence more than this site 9 minutes ago | 175.9 pence per litre4.0 pence more than this site 9 minutes ago | 180.9 pence per litre9.0 pence more than this site 9 minutes ago | 189.9 pence per litre18.0 pence more than this site 9 minutes ago | 181.9 pence per litre10.0 pence more than this site 9 minutes ago | 179.9 pence per litre8.0 pence more than this site 9 minutes ago | 189.9 pence per litre18.0 pence more than this site 9 minutes ago | 183.9 pence per litre12.0 pence more than this site 9 minutes ago | 170.9 pence per litre1.0 pence less than this site 9 minutes ago | 177.9 pence per litre6.0 pence more than this site 9 minutes ago | 184.9 pence per litre13.0 pence more than this site 9 minutes ago | N/A | 186.9 pence per litre15.0 pence more than this site 9 minutes ago | 180.9 pence per litre9.0 pence more than this site 9 minutes ago | 171.9 pence per litre 9 minutes ago | 185.9 pence per litre14.0 pence more than this site 9 minutes ago | 179.9 pence per litre8.0 pence more than this site 10 minutes ago | 139.9 pence per litre32.0 pence less than this site Historical · 90 days ago | N/A | 176.9 pence per litre5.0 pence more than this site 9 minutes ago | N/A | 179.9 pence per litre8.0 pence more than this site 9 minutes ago | N/A | 180.9 pence per litre9.0 pence more than this site 9 minutes ago | 172.9 pence per litre1.0 pence more than this site 9 minutes ago | 199.9 pence per litre28.0 pence more than this site 9 minutes ago | 185.9 pence per litre14.0 pence more than this site 9 minutes ago | 185.9 pence per litre14.0 pence more than this site 9 minutes ago | N/A | 181.9 pence per litre10.0 pence more than this site 9 minutes ago | 199.9 pence per litre28.0 pence more than this site 9 minutes ago | N/A | 187.9 pence per litre16.0 pence more than this site 9 minutes ago | 201.9 pence per litre30.0 pence more than this site 9 minutes ago | N/A | 201.9 pence per litre30.0 pence more than this site 9 minutes ago | 170.9 pence per litre1.0 pence less than this site 9 minutes ago | N/A | 185.9 pence per litre14.0 pence more than this site 10 minutes ago | 171.9 pence per litre 9 minutes ago | 170.9 pence per litre1.0 pence less than this site 10 minutes ago | 178.9 pence per litre7.0 pence more than this site 9 minutes ago | N/A | 175.9 pence per litre4.0 pence more than this site 9 minutes ago | 189.9 pence per litre18.0 pence more than this site 9 minutes ago | 174.0 pence per litre2.1 pence more than this site 9 minutes ago |
| DSL | 191.9 pence per litre 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 196.9 pence per litre5.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 196.9 pence per litre5.0 pence more than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 175.9 pence per litre16.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 194.9 pence per litre3.0 pence more than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 196.9 pence per litre5.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 196.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | 195.9 pence per litre4.0 pence more than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 189.7 pence per litre2.2 pence less than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 191.9 pence per litre 9 minutes ago | 188.7 pence per litre3.2 pence less than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 194.9 pence per litre3.0 pence more than this site 9 minutes ago | 196.9 pence per litre5.0 pence more than this site 9 minutes ago | 215.9 pence per litre24.0 pence more than this site 9 minutes ago | 198.9 pence per litre7.0 pence more than this site 9 minutes ago | 215.9 pence per litre24.0 pence more than this site 9 minutes ago | 188.9 pence per litre3.0 pence less than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 195.9 pence per litre4.0 pence more than this site 10 minutes ago | 188.9 pence per litre3.0 pence less than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 10 minutes ago | 188.9 pence per litre3.0 pence less than this site 9 minutes ago | 194.9 pence per litre3.0 pence more than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 199.5 pence per litre7.6 pence more than this site 9 minutes ago |
| PRM B7 | 201.9 pence per litre 9 minutes ago | N/A | N/A | 211.9 pence per litre10.0 pence more than this site 9 minutes ago | 224.9 pence per litre23.0 pence more than this site 9 minutes ago | 211.9 pence per litre10.0 pence more than this site 9 minutes ago | N/A | 224.9 pence per litre23.0 pence more than this site 9 minutes ago | 215.9 pence per litre14.0 pence more than this site 9 minutes ago | 189.9 pence per litre12.0 pence less than this site 9 minutes ago | 207.9 pence per litre6.0 pence more than this site 9 minutes ago | N/A | 212.9 pence per litre11.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | N/A | 209.9 pence per litre8.0 pence more than this site 10 minutes ago | 145.9 pence per litre56.0 pence less than this site Historical · 90 days ago | 214.9 pence per litre13.0 pence more than this site 9 minutes ago | N/A | N/A | 210.9 pence per litre9.0 pence more than this site 9 minutes ago | N/A | 210.9 pence per litre9.0 pence more than this site 9 minutes ago | N/A | 214.9 pence per litre13.0 pence more than this site 9 minutes ago | 215.9 pence per litre14.0 pence more than this site 9 minutes ago | 215.9 pence per litre14.0 pence more than this site 9 minutes ago | N/A | 211.9 pence per litre10.0 pence more than this site 9 minutes ago | 219.9 pence per litre18.0 pence more than this site 9 minutes ago | N/A | 216.9 pence per litre15.0 pence more than this site 9 minutes ago | 227.9 pence per litre26.0 pence more than this site 9 minutes ago | N/A | 227.9 pence per litre26.0 pence more than this site 9 minutes ago | N/A | 208.9 pence per litre7.0 pence more than this site 9 minutes ago | 215.9 pence per litre14.0 pence more than this site 10 minutes ago | N/A | N/A | 208.9 pence per litre7.0 pence more than this site 9 minutes ago | 214.9 pence per litre13.0 pence more than this site 9 minutes ago | N/A | 219.9 pence per litre18.0 pence more than this site 9 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Knighton Self Service Leicester petrol station
What are the latest reported fuel prices at Knighton Self Service Leicester?
The listed prices at Knighton Self Service Leicester, LE2 6BL are Unleaded (E10): 161.9p/L, Diesel (B7): 191.9p/L, Premium unleaded (E5): 171.9p/L, Premium diesel (B7): 201.9p/L. The station last reported prices on 20 November 2026 at 04:40 GMT. Confirm prices at the forecourt before filling up.
How does Knighton Self Service Leicester compare with nearby E10 prices?
The station’s listed E10 price of 161.9p/L is 1.3p below the reported local average of 163.2p/L. These are reported prices, so the forecourt price may differ.
How does Knighton Self Service Leicester compare with the UK E10 average?
The station’s listed E10 price is 161.9p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Knighton Self Service Leicester?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Knighton Self Service Leicester?
Based on listed E10 prices within 5 miles, Knighton Self Service Leicester ranks 18th out of 46 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Knighton Self Service Leicester?
Nearby alternatives include BP (0.7 miles away), Morrisons (0.8 miles away), Esso (1.2 miles away). Compare their reported prices and report dates before travelling.
Where is Knighton Self Service Leicester located?
Knighton Self Service Leicester is at Knighton Self Serve, 445-449, Welford Road, Leicester, LE2 6BL. Use the directions link above for a route.
How often are prices reported for Knighton Self Service Leicester?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 04:40 GMT.
Are the prices at Knighton Self Service Leicester live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 04:40 GMT. Check the forecourt price before filling up.
About this station
Knighton Self Service Leicester is at Knighton Self Serve, 445-449, Welford Road, Leicester, LE2 6BL. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 46 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 04:40 GMT. Forecourt prices may differ from the latest report.