Maxol BT36
Latest reported prices
6 minutes agoReported 7 November 2026 at 16:40 GMT
Unleaded (E10)
160.9p/L
0.9p above BT36 average
Diesel (B7)
187.9p/L
1.1p below BT36 average
Premium unleaded (E5)
166.9p/L
1.2p below BT36 average
Premium diesel (B7)
193.9p/L
0.8p above BT36 average
Plan your fill
Estimate the cost at Maxol BT36 using a reported pump price.
50 L of Unleaded (E10)
At 160.9p per litre
£80.45
Potential saving: £4.00
Circle K · 152.9p/L · 1.6 mi · 6 minutes ago
Estimated monthly fuel cost
£146/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of BT36.
Unleaded (E10) local average
160.0p/L
This station: 160.9p/L
152.9pHighest
166.8p
Based on reported prices within 5 miles.
E10 reported price rank
#18of 27 nearby
Based on listed prices, not a live pump quote.
UK reported average: 169.7p/L
Compare stations near BT36
32 stations within 5 miles · Sorted by lowest reported price
Circle K Newtownabbey
51 O'neill Rd, Belfast, BT36 6UN
Unleaded (E10) price 152.9p/L
Tesco Newtownabbey
Jubilee Way, Glengormley, BT36 5HH
Unleaded (E10) price 154.9p/L
Tesco Newtownabbey
Tesco Stores Ltd, Unit 1, Abbey Retail Park, Church Road, Newtownabbey, BT36 7GU
Unleaded (E10) price 154.9p/L
Texaco Belfast
739 - 741 Antrim Road, Belfast, BT15 4EL
Unleaded (E10) price 155.9p/L
Spar Ballyrobert Ballyclare
Spar Ballyrobert, 47 Mossley Road, Ballyrobert, BT39 9RX
Unleaded (E10) price 156.9p/L
Fuel Price Comparison - BT36 Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 160.9 pence per litre 6 minutes ago | 163.9 pence per litre3.0 pence more than this site 6 minutes ago | 154.9 pence per litre6.0 pence less than this site 6 minutes ago | N/A | 157.9 pence per litre3.0 pence less than this site 6 minutes ago | 159.9 pence per litre1.0 pence less than this site 6 minutes ago | N/A | 158.9 pence per litre2.0 pence less than this site 6 minutes ago | N/A | 159.9 pence per litre1.0 pence less than this site 6 minutes ago | 152.9 pence per litre8.0 pence less than this site 6 minutes ago | 166.8 pence per litre5.9 pence more than this site 6 minutes ago | 154.9 pence per litre6.0 pence less than this site 6 minutes ago | 164.9 pence per litre4.0 pence more than this site 6 minutes ago | 160.9 pence per litre 6 minutes ago | 164.9 pence per litre4.0 pence more than this site 6 minutes ago | 155.9 pence per litre5.0 pence less than this site 6 minutes ago | 159.9 pence per litre1.0 pence less than this site 6 minutes ago | 159.9 pence per litre1.0 pence less than this site 6 minutes ago | 159.9 pence per litre1.0 pence less than this site 6 minutes ago | N/A | 156.9 pence per litre4.0 pence less than this site 6 minutes ago | 159.9 pence per litre1.0 pence less than this site 6 minutes ago | 159.9 pence per litre1.0 pence less than this site 6 minutes ago | 163.9 pence per litre3.0 pence more than this site 6 minutes ago | 164.9 pence per litre4.0 pence more than this site 6 minutes ago | 158.9 pence per litre2.0 pence less than this site 6 minutes ago | N/A | N/A | 160.9 pence per litre 6 minutes ago | 158.9 pence per litre2.0 pence less than this site 6 minutes ago | 160.9 pence per litre 6 minutes ago | 158.9 pence per litre2.0 pence less than this site 6 minutes ago |
| E5 | 166.9 pence per litre 6 minutes ago | N/A | N/A | N/A | 164.9 pence per litre2.0 pence less than this site 6 minutes ago | 168.9 pence per litre2.0 pence more than this site 6 minutes ago | N/A | 167.9 pence per litre1.0 pence more than this site 6 minutes ago | N/A | 168.9 pence per litre2.0 pence more than this site 6 minutes ago | N/A | N/A | N/A | N/A | 172.9 pence per litre6.0 pence more than this site 6 minutes ago | N/A | 165.9 pence per litre1.0 pence less than this site 6 minutes ago | N/A | 172.9 pence per litre6.0 pence more than this site 6 minutes ago | N/A | N/A | 166.9 pence per litre 6 minutes ago | 165.9 pence per litre1.0 pence less than this site 6 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | 166.9 pence per litre 6 minutes ago | 165.9 pence per litre1.0 pence less than this site 6 minutes ago | 169.9 pence per litre3.0 pence more than this site 6 minutes ago | 168.9 pence per litre2.0 pence more than this site 6 minutes ago |
| DSL | 187.9 pence per litre 6 minutes ago | 186.9 pence per litre1.0 pence less than this site 6 minutes ago | 186.9 pence per litre1.0 pence less than this site 6 minutes ago | 196.9 pence per litre9.0 pence more than this site 6 minutes ago | 184.9 pence per litre3.0 pence less than this site 6 minutes ago | 189.9 pence per litre2.0 pence more than this site 6 minutes ago | 184.9 pence per litre3.0 pence less than this site 6 minutes ago | 184.9 pence per litre3.0 pence less than this site 6 minutes ago | 190.9 pence per litre3.0 pence more than this site 6 minutes ago | 189.9 pence per litre2.0 pence more than this site 6 minutes ago | 184.9 pence per litre3.0 pence less than this site 6 minutes ago | 193.8 pence per litre5.9 pence more than this site 6 minutes ago | 186.9 pence per litre1.0 pence less than this site 6 minutes ago | 193.9 pence per litre6.0 pence more than this site 6 minutes ago | 190.9 pence per litre3.0 pence more than this site 6 minutes ago | 187.9 pence per litre 6 minutes ago | 189.9 pence per litre2.0 pence more than this site 6 minutes ago | 188.9 pence per litre1.0 pence more than this site 6 minutes ago | 188.9 pence per litre1.0 pence more than this site 6 minutes ago | 188.9 pence per litre1.0 pence more than this site 6 minutes ago | 189.9 pence per litre2.0 pence more than this site 6 minutes ago | 188.9 pence per litre1.0 pence more than this site 6 minutes ago | 185.9 pence per litre2.0 pence less than this site 6 minutes ago | 192.9 pence per litre5.0 pence more than this site 6 minutes ago | 189.9 pence per litre2.0 pence more than this site 6 minutes ago | 187.9 pence per litre 6 minutes ago | 184.9 pence per litre3.0 pence less than this site 6 minutes ago | 196.9 pence per litre9.0 pence more than this site 6 minutes ago | 195.9 pence per litre8.0 pence more than this site 6 minutes ago | 186.9 pence per litre1.0 pence less than this site 6 minutes ago | 184.9 pence per litre3.0 pence less than this site 6 minutes ago | 190.9 pence per litre3.0 pence more than this site 6 minutes ago | 181.9 pence per litre6.0 pence less than this site 6 minutes ago |
| PRM B7 | 193.9 pence per litre 6 minutes ago | N/A | N/A | N/A | 191.9 pence per litre2.0 pence less than this site 6 minutes ago | 198.9 pence per litre5.0 pence more than this site 6 minutes ago | N/A | N/A | N/A | N/A | 191.9 pence per litre2.0 pence less than this site 6 minutes ago | N/A | N/A | N/A | N/A | N/A | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | N/A | N/A | N/A | N/A | N/A | 191.9 pence per litre2.0 pence less than this site 6 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 191.9 pence per litre2.0 pence less than this site 6 minutes ago | N/A | 188.9 pence per litre5.0 pence less than this site 6 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | 243.9 pence per litre 6 minutes ago | N/A | N/A | N/A | N/A | 242.9 pence per litre 6 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 243.9 pence per litre 6 minutes ago | 244.9 pence per litre 6 minutes ago | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Maxol BT36 petrol station
What are the latest reported fuel prices at Maxol BT36?
The listed prices at Maxol BT36, BT36 8DB are Unleaded (E10): 160.9p/L, Diesel (B7): 187.9p/L, Premium unleaded (E5): 166.9p/L, Premium diesel (B7): 193.9p/L. The station last reported prices on 7 November 2026 at 16:40 GMT. Confirm prices at the forecourt before filling up.
How does Maxol BT36 compare with nearby E10 prices?
The station’s listed E10 price of 160.9p/L is 0.9p above the reported local average of 160.0p/L. These are reported prices, so the forecourt price may differ.
How does Maxol BT36 compare with the UK E10 average?
The station’s listed E10 price is 160.9p/L. The reported UK average is 169.7p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Maxol BT36?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Maxol BT36?
Based on listed E10 prices within 5 miles, Maxol BT36 ranks 18th out of 27 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Maxol BT36?
Nearby alternatives include Go (0.3 miles away), Tesco (0.4 miles away), Morgan Fuels (0.4 miles away). Compare their reported prices and report dates before travelling.
Where is Maxol BT36 located?
Maxol BT36 is at 492 Antrim Road, Newtownabbey, Belfast, BT36 8DB. Use the directions link above for a route.
How often are prices reported for Maxol BT36?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 7 November 2026 at 16:40 GMT.
Are the prices at Maxol BT36 live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 7 November 2026 at 16:40 GMT. Check the forecourt price before filling up.
About this station
Maxol BT36 is at 492 Antrim Road, Newtownabbey, Belfast, BT36 8DB. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 32 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 7 November 2026 at 16:40 GMT. Forecourt prices may differ from the latest report.