Shell Bradford
Latest reported prices
6 minutes agoReported 6 October 2026 at 05:40 BST
Unleaded (E10)
167.9p/L
4.7p below Bradford average
Diesel (B7)
196.9p/L
1.7p below Bradford average
Premium unleaded (E5)
187.9p/L
2.2p below Bradford average
Premium diesel (B7)
216.9p/L
1.2p above Bradford average
Plan your fill
Estimate the cost at Shell Bradford using a reported pump price.
50 L of Unleaded (E10)
At 167.9p per litre
£83.95
Potential saving: £5.50
Texaco · 156.9p/L · 4.3 mi · 6 minutes ago
Estimated monthly fuel cost
£153/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Bradford.
Unleaded (E10) local average
172.6p/L
This station: 167.9p/L
156.9pHighest
197.9p
Based on reported prices within 5 miles.
E10 reported price rank
#2of 43 nearby
Based on listed prices, not a live pump quote.
UK reported average: 174.5p/L
Compare stations near Bradford
42 stations within 5 miles · Sorted by lowest reported price
Texaco Pudsey
Thorpe Service Station, Richardshaw Lane, Pudsey, Ls28 7nb, Pudsey, LS28 7NB
Unleaded (E10) price 156.9p/L
Murco Bingley
Sun Garage, Bradford Old Road, Bingley, Bd16 1sa, Bingley, BD16 1SA
Unleaded (E10) price 167.9p/L
Shell Bradford
Shell Valley Parade Service Station, 174-184, Manningham Lane, Bradford, BD8 7DT
Unleaded (E10) price 168.9p/L
Asda BD7
Cemetery Road, Lidget Green, Bradford, BD7 2QX
Unleaded (E10) price 169.7p/L
BP Bradford
Phoenix Filling Station Ltd, 93, Listerhills Road, Bradford, BD7 1JT
Unleaded (E10) price 169.9p/L
Fuel Price Comparison - Bradford Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 167.9 pence per litre 6 minutes ago | 168.9 pence per litre1.0 pence more than this site 6 minutes ago | 169.9 pence per litre2.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 169.9 pence per litre2.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 169.7 pence per litre1.8 pence more than this site 6 minutes ago | 169.9 pence per litre2.0 pence more than this site 6 minutes ago | 169.9 pence per litre2.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 170.9 pence per litre3.0 pence more than this site 6 minutes ago | 169.9 pence per litre2.0 pence more than this site 6 minutes ago | 175.9 pence per litre8.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 173.9 pence per litre6.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 173.9 pence per litre6.0 pence more than this site 6 minutes ago | 176.9 pence per litre9.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 172.9 pence per litre5.0 pence more than this site 6 minutes ago | 172.9 pence per litre5.0 pence more than this site 6 minutes ago | 175.9 pence per litre8.0 pence more than this site 6 minutes ago | 173.9 pence per litre6.0 pence more than this site 6 minutes ago | 171.7 pence per litre3.8 pence more than this site 6 minutes ago | 175.9 pence per litre8.0 pence more than this site 6 minutes ago | 167.9 pence per litre 6 minutes ago | 173.9 pence per litre6.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 170.9 pence per litre3.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 197.9 pence per litre30.0 pence more than this site 6 minutes ago | 175.9 pence per litre8.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 171.9 pence per litre4.0 pence more than this site 6 minutes ago | 156.9 pence per litre11.0 pence less than this site 6 minutes ago | 175.9 pence per litre8.0 pence more than this site 6 minutes ago | 173.9 pence per litre6.0 pence more than this site 6 minutes ago | 175.9 pence per litre8.0 pence more than this site 6 minutes ago | 172.9 pence per litre5.0 pence more than this site 6 minutes ago | 173.9 pence per litre6.0 pence more than this site 6 minutes ago |
| E5 | 187.9 pence per litre 6 minutes ago | 185.9 pence per litre2.0 pence less than this site 6 minutes ago | 181.9 pence per litre6.0 pence less than this site 6 minutes ago | 189.9 pence per litre2.0 pence more than this site 6 minutes ago | 186.9 pence per litre1.0 pence less than this site 6 minutes ago | 195.9 pence per litre8.0 pence more than this site 6 minutes ago | N/A | N/A | 185.9 pence per litre2.0 pence less than this site 6 minutes ago | 192.9 pence per litre5.0 pence more than this site 6 minutes ago | 180.9 pence per litre7.0 pence less than this site 6 minutes ago | 185.9 pence per litre2.0 pence less than this site 6 minutes ago | 195.9 pence per litre8.0 pence more than this site 6 minutes ago | N/A | 188.9 pence per litre1.0 pence more than this site 6 minutes ago | 189.9 pence per litre2.0 pence more than this site 6 minutes ago | 192.9 pence per litre5.0 pence more than this site 6 minutes ago | 189.9 pence per litre2.0 pence more than this site 6 minutes ago | 193.9 pence per litre6.0 pence more than this site 6 minutes ago | 199.9 pence per litre12.0 pence more than this site 6 minutes ago | 189.9 pence per litre2.0 pence more than this site 6 minutes ago | 195.9 pence per litre8.0 pence more than this site 6 minutes ago | 187.9 pence per litre 6 minutes ago | 199.9 pence per litre12.0 pence more than this site 6 minutes ago | N/A | N/A | 194.9 pence per litre7.0 pence more than this site 6 minutes ago | N/A | 192.9 pence per litre5.0 pence more than this site 6 minutes ago | 190.9 pence per litre3.0 pence more than this site 6 minutes ago | N/A | 183.9 pence per litre4.0 pence less than this site 6 minutes ago | 183.9 pence per litre4.0 pence less than this site 6 minutes ago | N/A | N/A | N/A | 190.9 pence per litre3.0 pence more than this site 6 minutes ago | 169.9 pence per litre18.0 pence less than this site 6 minutes ago | 195.9 pence per litre8.0 pence more than this site 6 minutes ago | 194.9 pence per litre7.0 pence more than this site 6 minutes ago | 196.9 pence per litre9.0 pence more than this site 6 minutes ago | 187.9 pence per litre 6 minutes ago | 192.9 pence per litre5.0 pence more than this site 6 minutes ago |
| DSL | 196.9 pence per litre 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 197.7 pence per litre0.8 pence more than this site 6 minutes ago | 196.9 pence per litre 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 196.9 pence per litre 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 202.9 pence per litre6.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 201.9 pence per litre5.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 201.9 pence per litre5.0 pence more than this site 6 minutes ago | 197.7 pence per litre0.8 pence more than this site 6 minutes ago | 201.9 pence per litre5.0 pence more than this site 6 minutes ago | 195.7 pence per litre1.2 pence less than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 196.9 pence per litre 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 201.9 pence per litre5.0 pence more than this site 6 minutes ago | 197.9 pence per litre1.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 179.9 pence per litre17.0 pence less than this site 6 minutes ago | 202.9 pence per litre6.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago | 198.9 pence per litre2.0 pence more than this site 6 minutes ago | 199.9 pence per litre3.0 pence more than this site 6 minutes ago |
| PRM B7 | 216.9 pence per litre 6 minutes ago | 209.9 pence per litre7.0 pence less than this site 6 minutes ago | 207.9 pence per litre9.0 pence less than this site 6 minutes ago | N/A | 214.9 pence per litre2.0 pence less than this site 6 minutes ago | 219.9 pence per litre3.0 pence more than this site 6 minutes ago | N/A | N/A | 209.9 pence per litre7.0 pence less than this site 6 minutes ago | 218.9 pence per litre2.0 pence more than this site 6 minutes ago | N/A | 209.9 pence per litre7.0 pence less than this site 6 minutes ago | 219.9 pence per litre3.0 pence more than this site 6 minutes ago | N/A | 214.9 pence per litre2.0 pence less than this site 6 minutes ago | N/A | 218.9 pence per litre2.0 pence more than this site 6 minutes ago | N/A | 219.9 pence per litre3.0 pence more than this site 6 minutes ago | 224.9 pence per litre8.0 pence more than this site 6 minutes ago | 207.9 pence per litre9.0 pence less than this site 6 minutes ago | 219.9 pence per litre3.0 pence more than this site 6 minutes ago | 213.9 pence per litre3.0 pence less than this site 6 minutes ago | 224.9 pence per litre8.0 pence more than this site 6 minutes ago | 221.9 pence per litre5.0 pence more than this site 6 minutes ago | N/A | 220.9 pence per litre4.0 pence more than this site 6 minutes ago | N/A | 218.9 pence per litre2.0 pence more than this site 6 minutes ago | 216.9 pence per litre 6 minutes ago | N/A | N/A | 209.9 pence per litre7.0 pence less than this site 6 minutes ago | N/A | N/A | N/A | 218.9 pence per litre2.0 pence more than this site 6 minutes ago | 189.9 pence per litre27.0 pence less than this site 6 minutes ago | 219.9 pence per litre3.0 pence more than this site 6 minutes ago | 214.9 pence per litre2.0 pence less than this site 6 minutes ago | 220.9 pence per litre4.0 pence more than this site 6 minutes ago | 208.9 pence per litre8.0 pence less than this site 6 minutes ago | 218.9 pence per litre2.0 pence more than this site 6 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 129.9 pence per litre 6 minutes ago | N/A | N/A | 139.9 pence per litre 6 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Bradford petrol station
What are the latest reported fuel prices at Shell Bradford?
The listed prices at Shell Bradford, BD8 8EA are Unleaded (E10): 167.9p/L, Diesel (B7): 196.9p/L, Premium unleaded (E5): 187.9p/L, Premium diesel (B7): 216.9p/L. The station last reported prices on 6 October 2026 at 05:40 BST. Confirm prices at the forecourt before filling up.
How does Shell Bradford compare with nearby E10 prices?
The station’s listed E10 price of 167.9p/L is 4.7p below the reported local average of 172.6p/L. These are reported prices, so the forecourt price may differ.
How does Shell Bradford compare with the UK E10 average?
The station’s listed E10 price is 167.9p/L. The reported UK average is 174.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Bradford?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Bradford?
Based on listed E10 prices within 5 miles, Shell Bradford ranks 2nd out of 43 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Shell Bradford?
Nearby alternatives include Shell (0.4 miles away), BP (0.5 miles away), Morrisons (0.7 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Bradford located?
Shell Bradford is at The Regal Complex, Whetley Hill, Bradford, Bd8 8ea, Bradford, BD8 8EA. Use the directions link above for a route.
How often are prices reported for Shell Bradford?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 6 October 2026 at 05:40 BST.
Are the prices at Shell Bradford live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 6 October 2026 at 05:40 BST. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Bradford is at The Regal Complex, Whetley Hill, Bradford, Bd8 8ea, Bradford, BD8 8EA. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 42 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 6 October 2026 at 05:40 BST. Forecourt prices may differ from the latest report.