Shell Stoke-on-Trent
Latest reported prices
8 minutes agoReported 20 November 2026 at 04:40 GMT
Unleaded (E10)
158.9p/L
3.3p below Stoke-on-Trent average
Diesel (B7)
191.9p/L
0.7p below Stoke-on-Trent average
Premium unleaded (E5)
178.9p/L
2.9p below Stoke-on-Trent average
Premium diesel (B7)
211.9p/L
1.8p below Stoke-on-Trent average
Plan your fill
Estimate the cost at Shell Stoke-on-Trent using a reported pump price.
50 L of Unleaded (E10)
At 158.9p per litre
£79.45
Potential saving: £1.10
Asda · 156.7p/L · 3.7 mi · 8 minutes ago
Estimated monthly fuel cost
£144/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Stoke-on-Trent.
Unleaded (E10) local average
162.2p/L
This station: 158.9p/L
156.7pHighest
172.9p
Based on reported prices within 5 miles.
E10 reported price rank
#6of 34 nearby
Based on listed prices, including older nearby reports.
UK reported average: 162.0p/L
Compare stations near Stoke-on-Trent
34 stations within 5 miles · Sorted by lowest reported price
Asda Newcastle under Lyme
Wolstanton Retail Park, A500 Off Queensway, Newcastle Under Lyme, ST5 0AP
Unleaded (E10) price 156.7p/L
EG On The Move Stoke-on-Trent
137 Waterloo Road, Burslem, Stoke On Trent, ST6 2EH
Unleaded (E10) price 157.9p/L
Murco Stoke-on-Trent
Burslem Filling Station, Scotia Road, Stoke-on-trent, St6 4ha, Stoke-on-trent, ST6 4HA
Unleaded (E10) price 157.9p/L
Morrisons Stoke-on-Trent
Ridgehouse Drive, Festival Park, ST1 5NY
Unleaded (E10) price 157.9p/L
Jet Stoke-on-Trent
Ascona Jacks Service Station, 375, Ford Green Road, Stoke-on-trent, ST6 8LX
Unleaded (E10) price 158.7p/L
Fuel Price Comparison - Stoke-on-Trent Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 158.9 pence per litre 8 minutes ago | 158.7 pence per litre0.2 pence less than this site 8 minutes ago | 159.9 pence per litre1.0 pence more than this site 8 minutes ago | 158.9 pence per litre 8 minutes ago | 159.9 pence per litre1.0 pence more than this site 8 minutes ago | 166.9 pence per litre8.0 pence more than this site 8 minutes ago | 159.9 pence per litre1.0 pence more than this site 8 minutes ago | 164.9 pence per litre6.0 pence more than this site 8 minutes ago | 157.9 pence per litre1.0 pence less than this site 8 minutes ago | 157.9 pence per litre1.0 pence less than this site 8 minutes ago | 160.7 pence per litre1.8 pence more than this site 8 minutes ago | 163.9 pence per litre5.0 pence more than this site 8 minutes ago | 158.9 pence per litre 8 minutes ago | 157.9 pence per litre1.0 pence less than this site 8 minutes ago | 159.9 pence per litre1.0 pence more than this site 8 minutes ago | 161.9 pence per litre3.0 pence more than this site 8 minutes ago | 169.9 pence per litre11.0 pence more than this site 8 minutes ago | 159.9 pence per litre1.0 pence more than this site 8 minutes ago | 172.9 pence per litre14.0 pence more than this site 13 hours ago | 156.7 pence per litre2.2 pence less than this site 8 minutes ago | 163.9 pence per litre5.0 pence more than this site 8 minutes ago | 162.9 pence per litre4.0 pence more than this site 8 minutes ago | N/A | 164.9 pence per litre6.0 pence more than this site 8 minutes ago | 158.9 pence per litre 8 minutes ago | 170.9 pence per litre12.0 pence more than this site 8 minutes ago | 160.9 pence per litre2.0 pence more than this site 8 minutes ago | 160.9 pence per litre2.0 pence more than this site 8 minutes ago | 163.9 pence per litre5.0 pence more than this site 8 minutes ago | 159.9 pence per litre1.0 pence more than this site 8 minutes ago | 158.9 pence per litre 8 minutes ago | 161.8 pence per litre2.9 pence more than this site 8 minutes ago | 168.9 pence per litre10.0 pence more than this site 8 minutes ago | 170.9 pence per litre12.0 pence more than this site 8 minutes ago | 159.9 pence per litre1.0 pence more than this site 8 minutes ago |
| E5 | 178.9 pence per litre 8 minutes ago | N/A | 178.9 pence per litre 8 minutes ago | 179.9 pence per litre1.0 pence more than this site 8 minutes ago | 178.9 pence per litre 8 minutes ago | 182.9 pence per litre4.0 pence more than this site 8 minutes ago | 179.9 pence per litre1.0 pence more than this site 8 minutes ago | 183.9 pence per litre5.0 pence more than this site 8 minutes ago | N/A | 199.9 pence per litre21.0 pence more than this site 8 minutes ago | 185.7 pence per litre6.8 pence more than this site 8 minutes ago | 189.9 pence per litre11.0 pence more than this site 8 minutes ago | 168.9 pence per litre10.0 pence less than this site 8 minutes ago | 175.9 pence per litre3.0 pence less than this site 8 minutes ago | 179.9 pence per litre1.0 pence more than this site 8 minutes ago | 181.9 pence per litre3.0 pence more than this site 8 minutes ago | 189.9 pence per litre11.0 pence more than this site 8 minutes ago | 175.9 pence per litre3.0 pence less than this site 8 minutes ago | 186.9 pence per litre8.0 pence more than this site 13 hours ago | N/A | 177.9 pence per litre1.0 pence less than this site 8 minutes ago | N/A | N/A | 170.9 pence per litre8.0 pence less than this site 8 minutes ago | 185.9 pence per litre7.0 pence more than this site 8 minutes ago | 189.9 pence per litre11.0 pence more than this site 8 minutes ago | 172.9 pence per litre6.0 pence less than this site 8 minutes ago | 175.9 pence per litre3.0 pence less than this site 8 minutes ago | 182.9 pence per litre4.0 pence more than this site 8 minutes ago | 185.9 pence per litre7.0 pence more than this site 8 minutes ago | 170.9 pence per litre8.0 pence less than this site 8 minutes ago | 184.8 pence per litre5.9 pence more than this site 8 minutes ago | 187.9 pence per litre9.0 pence more than this site 8 minutes ago | 199.9 pence per litre21.0 pence more than this site 8 minutes ago | 169.9 pence per litre9.0 pence less than this site 8 minutes ago |
| DSL | 191.9 pence per litre 8 minutes ago | 189.7 pence per litre2.2 pence less than this site 8 minutes ago | 191.9 pence per litre 8 minutes ago | 193.9 pence per litre2.0 pence more than this site 8 minutes ago | 195.9 pence per litre4.0 pence more than this site 8 minutes ago | 195.9 pence per litre4.0 pence more than this site 8 minutes ago | 191.9 pence per litre 8 minutes ago | 193.9 pence per litre2.0 pence more than this site 8 minutes ago | 193.9 pence per litre2.0 pence more than this site 8 minutes ago | 187.9 pence per litre4.0 pence less than this site 8 minutes ago | 189.7 pence per litre2.2 pence less than this site 8 minutes ago | 194.9 pence per litre3.0 pence more than this site 8 minutes ago | 189.9 pence per litre2.0 pence less than this site 8 minutes ago | 189.9 pence per litre2.0 pence less than this site 8 minutes ago | 189.9 pence per litre2.0 pence less than this site 8 minutes ago | 194.9 pence per litre3.0 pence more than this site 8 minutes ago | 195.9 pence per litre4.0 pence more than this site 8 minutes ago | 189.9 pence per litre2.0 pence less than this site 8 minutes ago | 195.9 pence per litre4.0 pence more than this site 13 hours ago | 188.7 pence per litre3.2 pence less than this site 8 minutes ago | 192.9 pence per litre1.0 pence more than this site 8 minutes ago | 195.9 pence per litre4.0 pence more than this site 8 minutes ago | N/A | 195.9 pence per litre4.0 pence more than this site 8 minutes ago | 191.9 pence per litre 8 minutes ago | 194.9 pence per litre3.0 pence more than this site 8 minutes ago | 190.9 pence per litre1.0 pence less than this site 8 minutes ago | 192.9 pence per litre1.0 pence more than this site 8 minutes ago | 191.9 pence per litre 8 minutes ago | 191.9 pence per litre 8 minutes ago | 189.9 pence per litre2.0 pence less than this site 8 minutes ago | 189.8 pence per litre2.1 pence less than this site 8 minutes ago | 195.9 pence per litre4.0 pence more than this site 8 minutes ago | 196.9 pence per litre5.0 pence more than this site 8 minutes ago | 190.9 pence per litre1.0 pence less than this site 8 minutes ago |
| PRM B7 | 211.9 pence per litre 8 minutes ago | N/A | 210.9 pence per litre1.0 pence less than this site 8 minutes ago | 209.9 pence per litre2.0 pence less than this site 8 minutes ago | 214.9 pence per litre3.0 pence more than this site 8 minutes ago | 210.9 pence per litre1.0 pence less than this site 8 minutes ago | N/A | 212.9 pence per litre1.0 pence more than this site 8 minutes ago | N/A | 219.9 pence per litre8.0 pence more than this site 8 minutes ago | 214.7 pence per litre2.8 pence more than this site 8 minutes ago | 219.9 pence per litre8.0 pence more than this site 8 minutes ago | N/A | N/A | 209.9 pence per litre2.0 pence less than this site 8 minutes ago | 214.9 pence per litre3.0 pence more than this site 8 minutes ago | 215.9 pence per litre4.0 pence more than this site 8 minutes ago | 205.9 pence per litre6.0 pence less than this site 8 minutes ago | 209.9 pence per litre2.0 pence less than this site 13 hours ago | N/A | 206.9 pence per litre5.0 pence less than this site 8 minutes ago | 215.9 pence per litre4.0 pence more than this site 8 minutes ago | N/A | N/A | 215.9 pence per litre4.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | 210.9 pence per litre1.0 pence less than this site 8 minutes ago | 215.9 pence per litre4.0 pence more than this site 8 minutes ago | N/A | N/A | 214.9 pence per litre3.0 pence more than this site 8 minutes ago | 224.9 pence per litre13.0 pence more than this site 8 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 179.9 pence per litre 8 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Stoke-on-Trent petrol station
What are the latest reported fuel prices at Shell Stoke-on-Trent?
The listed prices at Shell Stoke-on-Trent, ST2 7HE are Unleaded (E10): 158.9p/L, Diesel (B7): 191.9p/L, Premium unleaded (E5): 178.9p/L, Premium diesel (B7): 211.9p/L. The station last reported prices on 20 November 2026 at 04:40 GMT. Confirm prices at the forecourt before filling up.
How does Shell Stoke-on-Trent compare with nearby E10 prices?
The station’s listed E10 price of 158.9p/L is 3.3p below the reported local average of 162.2p/L. These are reported prices, so the forecourt price may differ.
How does Shell Stoke-on-Trent compare with the UK E10 average?
The station’s listed E10 price is 158.9p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Stoke-on-Trent?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Stoke-on-Trent?
Based on listed E10 prices within 5 miles, Shell Stoke-on-Trent ranks 6th out of 34 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Shell Stoke-on-Trent?
Nearby alternatives include Jet (1.1 miles away), Esso (1.6 miles away), Valero (2.0 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Stoke-on-Trent located?
Shell Stoke-on-Trent is at Leek Road, Stoke-on-trent, ST2 7HE. Use the directions link above for a route.
How often are prices reported for Shell Stoke-on-Trent?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 04:40 GMT.
Are the prices at Shell Stoke-on-Trent live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 04:40 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Stoke-on-Trent is at Leek Road, Stoke-on-trent, ST2 7HE. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 34 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 04:40 GMT. Forecourt prices may differ from the latest report.