Texaco Leeds
Latest reported prices
6 minutes agoReported 7 November 2026 at 16:40 GMT
Unleaded (E10)
163.9p/L
1.6p below Leeds average
Diesel (B7)
193.9p/L
1.5p below Leeds average
Premium unleaded (E5)
173.9p/L
9.1p below Leeds average
Premium diesel (B7)
199.9p/L
13.3p below Leeds average
Plan your fill
Estimate the cost at Texaco Leeds using a reported pump price.
50 L of Unleaded (E10)
At 163.9p per litre
£81.95
Lowest nearby alternative
Chidswell Service Station · 145.9p/L · 3.5 mi · 110 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£149/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Leeds.
Unleaded (E10) local average
165.5p/L
This station: 163.9p/L
145.9pHighest
188.9p
Based on reported prices within 5 miles.
E10 reported price rank
#17of 59 nearby
Based on listed prices, including older nearby reports.
UK reported average: 169.7p/L
Compare stations near Leeds
58 stations within 5 miles · Sorted by lowest reported price
Chidswell Service Station Dewsbury
Chidswell Service Station, Leeds Road, Dewsbury, Wf12 7qw, Dewsbury, WF12 7QW
Unleaded (E10) price 145.9p/L
Jet Dewsbury
Chidswell Service Station, Leeds Road, Dewsbury, Wf12 7qw, Dewsbury, WF12 7QW
Unleaded (E10) price 148.9p/L
Costco Leeds
Leathley Road, Hunslet, Leeds, LS10 1BG
Unleaded (E10) price 158.9p/L
Asda Morley
Howley Park Road, Morley, LS27 0BP
Unleaded (E10) price 161.7p/L
Shell Leeds
Shell Service Station, Wakefield Road, Leeds, Ls10 1dp, Leeds, LS10 1DP
Unleaded (E10) price 161.9p/L
Fuel Price Comparison - Leeds Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 163.9 pence per litre 6 minutes ago | 163.9 pence per litre 6 minutes ago | 162.9 pence per litre1.0 pence less than this site 6 minutes ago | 162.9 pence per litre1.0 pence less than this site 6 minutes ago | 163.9 pence per litre 6 minutes ago | 162.9 pence per litre1.0 pence less than this site 6 minutes ago | 169.9 pence per litre6.0 pence more than this site 6 minutes ago | 165.9 pence per litre2.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 164.9 pence per litre1.0 pence more than this site 6 minutes ago | 163.9 pence per litre 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 161.9 pence per litre2.0 pence less than this site 6 minutes ago | 162.7 pence per litre1.2 pence less than this site 6 minutes ago | 162.9 pence per litre1.0 pence less than this site 6 minutes ago | 162.9 pence per litre1.0 pence less than this site 6 minutes ago | 162.9 pence per litre1.0 pence less than this site 6 minutes ago | 161.7 pence per litre2.2 pence less than this site 6 minutes ago | 158.9 pence per litre5.0 pence less than this site 6 minutes ago | 165.9 pence per litre2.0 pence more than this site 6 minutes ago | 163.9 pence per litre 6 minutes ago | 164.9 pence per litre1.0 pence more than this site 6 minutes ago | 169.9 pence per litre6.0 pence more than this site 6 minutes ago | 169.9 pence per litre6.0 pence more than this site 6 minutes ago | 164.9 pence per litre1.0 pence more than this site 6 minutes ago | 148.9 pence per litre15.0 pence less than this site 6 minutes ago | 145.9 pence per litre18.0 pence less than this site Historical · 110 days ago | 162.9 pence per litre1.0 pence less than this site 6 minutes ago | 168.9 pence per litre5.0 pence more than this site 6 minutes ago | 169.9 pence per litre6.0 pence more than this site 6 minutes ago | 166.9 pence per litre3.0 pence more than this site 6 minutes ago | 188.9 pence per litre25.0 pence more than this site 6 minutes ago | 168.9 pence per litre5.0 pence more than this site 6 minutes ago | 166.9 pence per litre3.0 pence more than this site 6 minutes ago | 166.9 pence per litre3.0 pence more than this site 6 minutes ago | 165.9 pence per litre2.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence less than this site 6 minutes ago | 164.9 pence per litre1.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 164.9 pence per litre1.0 pence more than this site 6 minutes ago | 169.9 pence per litre6.0 pence more than this site 6 minutes ago | 168.9 pence per litre5.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 165.9 pence per litre2.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 161.9 pence per litre2.0 pence less than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 163.9 pence per litre 6 minutes ago | 164.9 pence per litre1.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence less than this site 6 minutes ago | 167.9 pence per litre4.0 pence more than this site 6 minutes ago | 165.9 pence per litre2.0 pence more than this site 6 minutes ago | 168.9 pence per litre5.0 pence more than this site 6 minutes ago | 164.7 pence per litre0.8 pence more than this site 6 minutes ago |
| E5 | 173.9 pence per litre 6 minutes ago | N/A | 174.9 pence per litre1.0 pence more than this site 6 minutes ago | 174.9 pence per litre1.0 pence more than this site 6 minutes ago | N/A | 181.9 pence per litre8.0 pence more than this site 6 minutes ago | N/A | 180.9 pence per litre7.0 pence more than this site 6 minutes ago | 184.9 pence per litre11.0 pence more than this site 6 minutes ago | 175.9 pence per litre2.0 pence more than this site 6 minutes ago | 189.9 pence per litre16.0 pence more than this site 6 minutes ago | 182.9 pence per litre9.0 pence more than this site 6 minutes ago | 173.9 pence per litre 6 minutes ago | 185.9 pence per litre12.0 pence more than this site 6 minutes ago | 185.9 pence per litre12.0 pence more than this site 6 minutes ago | 172.9 pence per litre1.0 pence less than this site 6 minutes ago | 175.9 pence per litre2.0 pence more than this site 6 minutes ago | N/A | 167.9 pence per litre6.0 pence less than this site 6 minutes ago | 189.9 pence per litre16.0 pence more than this site 6 minutes ago | 185.9 pence per litre12.0 pence more than this site 6 minutes ago | 187.9 pence per litre14.0 pence more than this site 6 minutes ago | 188.9 pence per litre15.0 pence more than this site 6 minutes ago | 189.9 pence per litre16.0 pence more than this site 6 minutes ago | 179.9 pence per litre6.0 pence more than this site 6 minutes ago | 159.9 pence per litre14.0 pence less than this site 6 minutes ago | 159.9 pence per litre14.0 pence less than this site Historical · 110 days ago | 179.9 pence per litre6.0 pence more than this site 6 minutes ago | 187.9 pence per litre14.0 pence more than this site 6 minutes ago | 194.9 pence per litre21.0 pence more than this site 6 minutes ago | 185.9 pence per litre12.0 pence more than this site 6 minutes ago | 206.9 pence per litre33.0 pence more than this site 6 minutes ago | 194.9 pence per litre21.0 pence more than this site 6 minutes ago | 194.9 pence per litre21.0 pence more than this site 6 minutes ago | 194.9 pence per litre21.0 pence more than this site 6 minutes ago | 144.9 pence per litre29.0 pence less than this site 6 minutes ago | 189.9 pence per litre16.0 pence more than this site 6 minutes ago | 187.9 pence per litre14.0 pence more than this site 6 minutes ago | 172.9 pence per litre1.0 pence less than this site 6 minutes ago | 189.9 pence per litre16.0 pence more than this site 6 minutes ago | 179.9 pence per litre6.0 pence more than this site 6 minutes ago | 189.9 pence per litre16.0 pence more than this site 6 minutes ago | 183.9 pence per litre10.0 pence more than this site 6 minutes ago | 185.9 pence per litre12.0 pence more than this site 6 minutes ago | 183.9 pence per litre10.0 pence more than this site 6 minutes ago | 183.9 pence per litre10.0 pence more than this site 6 minutes ago | 189.9 pence per litre16.0 pence more than this site 6 minutes ago | 183.9 pence per litre10.0 pence more than this site 6 minutes ago | 194.9 pence per litre21.0 pence more than this site 6 minutes ago | N/A | 176.9 pence per litre3.0 pence more than this site 6 minutes ago | 185.9 pence per litre12.0 pence more than this site 6 minutes ago | 179.9 pence per litre6.0 pence more than this site 6 minutes ago | 178.9 pence per litre5.0 pence more than this site 6 minutes ago | 185.9 pence per litre12.0 pence more than this site 6 minutes ago | 194.9 pence per litre21.0 pence more than this site 6 minutes ago | 183.9 pence per litre10.0 pence more than this site 6 minutes ago | 187.9 pence per litre14.0 pence more than this site 6 minutes ago | N/A |
| DSL | 193.9 pence per litre 6 minutes ago | 188.9 pence per litre5.0 pence less than this site 6 minutes ago | 191.9 pence per litre2.0 pence less than this site 6 minutes ago | 188.9 pence per litre5.0 pence less than this site 6 minutes ago | 188.9 pence per litre5.0 pence less than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 190.9 pence per litre3.0 pence less than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 197.9 pence per litre4.0 pence more than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 193.7 pence per litre0.2 pence less than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 187.7 pence per litre6.2 pence less than this site 6 minutes ago | 184.9 pence per litre9.0 pence less than this site 6 minutes ago | 197.9 pence per litre4.0 pence more than this site 6 minutes ago | 194.9 pence per litre1.0 pence more than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 159.9 pence per litre34.0 pence less than this site 6 minutes ago | N/A | 194.9 pence per litre1.0 pence more than this site 6 minutes ago | 197.9 pence per litre4.0 pence more than this site 6 minutes ago | 200.9 pence per litre7.0 pence more than this site 6 minutes ago | 198.9 pence per litre5.0 pence more than this site 6 minutes ago | 213.9 pence per litre20.0 pence more than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 196.9 pence per litre3.0 pence more than this site 6 minutes ago | 198.9 pence per litre5.0 pence more than this site 6 minutes ago | 196.9 pence per litre3.0 pence more than this site 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 198.9 pence per litre5.0 pence more than this site 6 minutes ago | 187.9 pence per litre6.0 pence less than this site 6 minutes ago | 196.9 pence per litre3.0 pence more than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 196.9 pence per litre3.0 pence more than this site 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 200.9 pence per litre7.0 pence more than this site 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 191.9 pence per litre2.0 pence less than this site 6 minutes ago | 196.9 pence per litre3.0 pence more than this site 6 minutes ago | 198.9 pence per litre5.0 pence more than this site 6 minutes ago | 197.9 pence per litre4.0 pence more than this site 6 minutes ago | 194.9 pence per litre1.0 pence more than this site 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 199.9 pence per litre6.0 pence more than this site 6 minutes ago | 192.7 pence per litre1.2 pence less than this site 6 minutes ago |
| PRM B7 | 199.9 pence per litre 6 minutes ago | N/A | 203.9 pence per litre4.0 pence more than this site 6 minutes ago | N/A | N/A | 214.9 pence per litre15.0 pence more than this site 6 minutes ago | N/A | 205.9 pence per litre6.0 pence more than this site 6 minutes ago | 212.9 pence per litre13.0 pence more than this site 6 minutes ago | 206.9 pence per litre7.0 pence more than this site 6 minutes ago | 219.9 pence per litre20.0 pence more than this site 6 minutes ago | 209.9 pence per litre10.0 pence more than this site 6 minutes ago | 204.9 pence per litre5.0 pence more than this site 6 minutes ago | N/A | N/A | 202.9 pence per litre3.0 pence more than this site 6 minutes ago | 205.9 pence per litre6.0 pence more than this site 6 minutes ago | N/A | N/A | 219.9 pence per litre20.0 pence more than this site 6 minutes ago | 215.9 pence per litre16.0 pence more than this site 6 minutes ago | 210.9 pence per litre11.0 pence more than this site 6 minutes ago | 218.9 pence per litre19.0 pence more than this site 6 minutes ago | 219.9 pence per litre20.0 pence more than this site 6 minutes ago | 208.9 pence per litre9.0 pence more than this site 6 minutes ago | N/A | N/A | N/A | 216.9 pence per litre17.0 pence more than this site 6 minutes ago | 224.9 pence per litre25.0 pence more than this site 6 minutes ago | 217.9 pence per litre18.0 pence more than this site 6 minutes ago | 231.9 pence per litre32.0 pence more than this site 6 minutes ago | 224.9 pence per litre25.0 pence more than this site 6 minutes ago | 224.9 pence per litre25.0 pence more than this site 6 minutes ago | 214.9 pence per litre15.0 pence more than this site 6 minutes ago | 156.9 pence per litre43.0 pence less than this site 6 minutes ago | 219.9 pence per litre20.0 pence more than this site 6 minutes ago | 218.9 pence per litre19.0 pence more than this site 6 minutes ago | N/A | 219.9 pence per litre20.0 pence more than this site 6 minutes ago | 209.9 pence per litre10.0 pence more than this site 6 minutes ago | 219.9 pence per litre20.0 pence more than this site 6 minutes ago | 214.9 pence per litre15.0 pence more than this site 6 minutes ago | 215.9 pence per litre16.0 pence more than this site 6 minutes ago | 207.9 pence per litre8.0 pence more than this site 6 minutes ago | 215.9 pence per litre16.0 pence more than this site 6 minutes ago | 219.9 pence per litre20.0 pence more than this site 6 minutes ago | 215.9 pence per litre16.0 pence more than this site 6 minutes ago | 224.9 pence per litre25.0 pence more than this site 6 minutes ago | N/A | 206.9 pence per litre7.0 pence more than this site 6 minutes ago | 215.9 pence per litre16.0 pence more than this site 6 minutes ago | N/A | 207.9 pence per litre8.0 pence more than this site 6 minutes ago | 204.9 pence per litre5.0 pence more than this site 6 minutes ago | 214.9 pence per litre15.0 pence more than this site 6 minutes ago | 211.9 pence per litre12.0 pence more than this site 6 minutes ago | 218.9 pence per litre19.0 pence more than this site 6 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 156.9 pence per litre Historical · 110 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Texaco Leeds petrol station
What are the latest reported fuel prices at Texaco Leeds?
The listed prices at Texaco Leeds, LS10 4LZ are Unleaded (E10): 163.9p/L, Diesel (B7): 193.9p/L, Premium unleaded (E5): 173.9p/L, Premium diesel (B7): 199.9p/L. The station last reported prices on 7 November 2026 at 16:40 GMT. Confirm prices at the forecourt before filling up.
How does Texaco Leeds compare with nearby E10 prices?
The station’s listed E10 price of 163.9p/L is 1.6p below the reported local average of 165.5p/L. These are reported prices, so the forecourt price may differ.
How does Texaco Leeds compare with the UK E10 average?
The station’s listed E10 price is 163.9p/L. The reported UK average is 169.7p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Texaco Leeds?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Texaco Leeds?
Based on listed E10 prices within 5 miles, Texaco Leeds ranks 17th out of 59 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Texaco Leeds?
Nearby alternatives include Asda (0.8 miles away), Shell (1.0 miles away), Sainsburys (1.0 miles away). Compare their reported prices and report dates before travelling.
Where is Texaco Leeds located?
Texaco Leeds is at Middleton Park Service Station, Middleton Park Road, Leeds, Ls10 4lz, Leeds, LS10 4LZ. Use the directions link above for a route.
How often are prices reported for Texaco Leeds?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 7 November 2026 at 16:40 GMT.
Are the prices at Texaco Leeds live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 7 November 2026 at 16:40 GMT. Check the forecourt price before filling up.
About Texaco Fuel Stations
What is Texaco Supreme Unleaded?
Texaco Supreme Unleaded is a premium fuel containing Techron®, an additive that cleans engines and improves performance.
Does Texaco offer loyalty rewards?
Yes, the Texaco Star Rewards program allows you to earn points on fuel purchases, which can be redeemed for discounts or free products.
Are Texaco stations open 24/7?
Many Texaco stations are open 24/7, but operating hours may vary by location. Check the Texaco website or app for details.
About this station
Texaco Leeds is at Middleton Park Service Station, Middleton Park Road, Leeds, Ls10 4lz, Leeds, LS10 4LZ. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 58 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 7 November 2026 at 16:40 GMT. Forecourt prices may differ from the latest report.