BP Sutton Coldfield
Latest reported prices
6 minutes agoReported 20 November 2026 at 08:40 GMT
Unleaded (E10)
162.9p/L
1.2p above Sutton Coldfield average
Diesel (B7)
193.9p/L
0.6p above Sutton Coldfield average
Premium unleaded (E5)
177.9p/L
4.2p below Sutton Coldfield average
Premium diesel (B7)
208.9p/L
4.0p below Sutton Coldfield average
Plan your fill
Estimate the cost at BP Sutton Coldfield using a reported pump price.
50 L of Unleaded (E10)
At 162.9p per litre
£81.45
Potential saving: £5.50
Costco · 151.9p/L · 3.3 mi · 6 minutes ago
Estimated monthly fuel cost
£148/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Sutton Coldfield.
Unleaded (E10) local average
161.7p/L
This station: 162.9p/L
151.9pHighest
173.5p
Based on reported prices within 5 miles.
E10 reported price rank
#34of 51 nearby
Based on listed prices, including older nearby reports.
UK reported average: 162.0p/L
Compare stations near Sutton Coldfield
51 stations within 5 miles · Sorted by lowest reported price
Costco Birmingham
100 Watson Road, Nechells, Birmingham, B7 5SA
Unleaded (E10) price 151.9p/L
Witton Road Birmingham
Witton Road Service Station, 338-358, Witton Road, Birmingham, B6 6PD
Unleaded (E10) price 153.6p/L
Texaco Birmingham
Oakstead Garages Ltd, 486, Bordesley Green, Birmingham, B9 5PA
Unleaded (E10) price 154.9p/L
Asda Birmingham
Walmley Ash Road, Sutton Coldfield, B76 1XL
Unleaded (E10) price 156.7p/L
Gulf Birmingham
Vauxhall Road, Bordesley, Birmingham, B7 4HU
Unleaded (E10) price 157.7p/L
Fuel Price Comparison - Sutton Coldfield Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 162.9 pence per litre 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 163.9 pence per litre1.0 pence more than this site 6 minutes ago | 162.9 pence per litre 6 minutes ago | 162.9 pence per litre 6 minutes ago | 161.9 pence per litre1.0 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 157.9 pence per litre5.0 pence less than this site 6 minutes ago | 158.7 pence per litre4.2 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 164.9 pence per litre2.0 pence more than this site 6 minutes ago | 162.9 pence per litre 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 160.9 pence per litre2.0 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 169.9 pence per litre7.0 pence more than this site 6 minutes ago | 161.9 pence per litre1.0 pence less than this site 6 minutes ago | 162.9 pence per litre 6 minutes ago | 153.6 pence per litre9.3 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 161.9 pence per litre1.0 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 158.7 pence per litre4.2 pence less than this site 6 minutes ago | 151.9 pence per litre11.0 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 159.9 pence per litre3.0 pence less than this site 6 minutes ago | 156.7 pence per litre6.2 pence less than this site 6 minutes ago | 166.9 pence per litre4.0 pence more than this site 6 minutes ago | 173.5 pence per litre10.6 pence more than this site 6 minutes ago | 169.9 pence per litre7.0 pence more than this site 6 minutes ago | 162.7 pence per litre0.2 pence less than this site 6 minutes ago | N/A | 165.9 pence per litre3.0 pence more than this site 6 minutes ago | 161.9 pence per litre1.0 pence less than this site 6 minutes ago | 161.9 pence per litre1.0 pence less than this site 6 minutes ago | 163.9 pence per litre1.0 pence more than this site 6 minutes ago | 161.9 pence per litre1.0 pence less than this site 6 minutes ago | 169.9 pence per litre7.0 pence more than this site 6 minutes ago | 160.9 pence per litre2.0 pence less than this site 6 minutes ago | 161.9 pence per litre1.0 pence less than this site 6 minutes ago | 157.7 pence per litre5.2 pence less than this site 6 minutes ago | 164.9 pence per litre2.0 pence more than this site 6 minutes ago | 161.9 pence per litre1.0 pence less than this site 6 minutes ago | 163.9 pence per litre1.0 pence more than this site 6 minutes ago | 161.9 pence per litre1.0 pence less than this site 6 minutes ago | 163.9 pence per litre1.0 pence more than this site 6 minutes ago | 163.9 pence per litre1.0 pence more than this site 6 minutes ago | 157.9 pence per litre5.0 pence less than this site 6 minutes ago | 154.9 pence per litre8.0 pence less than this site 6 minutes ago |
| E5 | 177.9 pence per litre 6 minutes ago | 169.9 pence per litre8.0 pence less than this site 6 minutes ago | 183.9 pence per litre6.0 pence more than this site 6 minutes ago | 189.9 pence per litre12.0 pence more than this site 6 minutes ago | 183.9 pence per litre6.0 pence more than this site 6 minutes ago | 176.9 pence per litre1.0 pence less than this site 6 minutes ago | 185.9 pence per litre8.0 pence more than this site 6 minutes ago | N/A | N/A | N/A | 183.9 pence per litre6.0 pence more than this site 6 minutes ago | 181.9 pence per litre4.0 pence more than this site 6 minutes ago | N/A | 189.9 pence per litre12.0 pence more than this site 6 minutes ago | 174.9 pence per litre3.0 pence less than this site 6 minutes ago | N/A | 189.9 pence per litre12.0 pence more than this site 6 minutes ago | 183.9 pence per litre6.0 pence more than this site 6 minutes ago | N/A | 185.9 pence per litre8.0 pence more than this site 6 minutes ago | 189.9 pence per litre12.0 pence more than this site 6 minutes ago | 185.9 pence per litre8.0 pence more than this site 6 minutes ago | 185.9 pence per litre8.0 pence more than this site 6 minutes ago | 172.7 pence per litre5.2 pence less than this site 6 minutes ago | 161.9 pence per litre16.0 pence less than this site 6 minutes ago | 178.9 pence per litre1.0 pence more than this site 6 minutes ago | 184.9 pence per litre7.0 pence more than this site 6 minutes ago | 171.9 pence per litre6.0 pence less than this site 6 minutes ago | 185.9 pence per litre8.0 pence more than this site 6 minutes ago | N/A | 194.9 pence per litre17.0 pence more than this site 6 minutes ago | 199.5 pence per litre21.6 pence more than this site 6 minutes ago | 145.9 pence per litre32.0 pence less than this site 6 minutes ago | N/A | N/A | 182.9 pence per litre5.0 pence more than this site 6 minutes ago | 171.9 pence per litre6.0 pence less than this site 6 minutes ago | 181.9 pence per litre4.0 pence more than this site 6 minutes ago | 178.9 pence per litre1.0 pence more than this site 6 minutes ago | 179.9 pence per litre2.0 pence more than this site 6 minutes ago | 188.9 pence per litre11.0 pence more than this site 6 minutes ago | 178.9 pence per litre1.0 pence more than this site 6 minutes ago | 182.9 pence per litre5.0 pence more than this site 6 minutes ago | N/A | 185.9 pence per litre8.0 pence more than this site 6 minutes ago | 179.9 pence per litre2.0 pence more than this site 6 minutes ago | 189.9 pence per litre12.0 pence more than this site 6 minutes ago | 185.9 pence per litre8.0 pence more than this site 6 minutes ago | 183.9 pence per litre6.0 pence more than this site 6 minutes ago | N/A | 185.9 pence per litre8.0 pence more than this site 6 minutes ago | 189.9 pence per litre12.0 pence more than this site 6 minutes ago |
| DSL | 193.9 pence per litre 6 minutes ago | 190.9 pence per litre3.0 pence less than this site 6 minutes ago | 194.9 pence per litre1.0 pence more than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 193.9 pence per litre 6 minutes ago | 193.9 pence per litre 6 minutes ago | 193.9 pence per litre 6 minutes ago | 188.9 pence per litre5.0 pence less than this site 6 minutes ago | 189.7 pence per litre4.2 pence less than this site 6 minutes ago | 191.9 pence per litre2.0 pence less than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 193.9 pence per litre 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 182.6 pence per litre11.3 pence less than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 191.9 pence per litre2.0 pence less than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 188.7 pence per litre5.2 pence less than this site 6 minutes ago | 181.9 pence per litre12.0 pence less than this site 6 minutes ago | 190.9 pence per litre3.0 pence less than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 191.9 pence per litre2.0 pence less than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 189.7 pence per litre4.2 pence less than this site 6 minutes ago | 197.9 pence per litre4.0 pence more than this site 6 minutes ago | 197.5 pence per litre3.6 pence more than this site 6 minutes ago | 196.9 pence per litre3.0 pence more than this site 6 minutes ago | 192.7 pence per litre1.2 pence less than this site 6 minutes ago | N/A | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 194.9 pence per litre1.0 pence more than this site 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago | 197.9 pence per litre4.0 pence more than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 196.9 pence per litre3.0 pence more than this site 6 minutes ago | 190.9 pence per litre3.0 pence less than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 193.7 pence per litre0.2 pence less than this site 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 194.9 pence per litre1.0 pence more than this site 6 minutes ago | 197.9 pence per litre4.0 pence more than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 195.9 pence per litre2.0 pence more than this site 6 minutes ago | 194.9 pence per litre1.0 pence more than this site 6 minutes ago | 193.9 pence per litre 6 minutes ago | 192.9 pence per litre1.0 pence less than this site 6 minutes ago |
| PRM B7 | 208.9 pence per litre 6 minutes ago | N/A | 214.9 pence per litre6.0 pence more than this site 6 minutes ago | 219.9 pence per litre11.0 pence more than this site 6 minutes ago | 214.9 pence per litre6.0 pence more than this site 6 minutes ago | N/A | 215.9 pence per litre7.0 pence more than this site 6 minutes ago | 209.9 pence per litre1.0 pence more than this site 6 minutes ago | N/A | 218.9 pence per litre10.0 pence more than this site 6 minutes ago | 214.9 pence per litre6.0 pence more than this site 6 minutes ago | N/A | 199.9 pence per litre9.0 pence less than this site 6 minutes ago | 214.9 pence per litre6.0 pence more than this site 6 minutes ago | 208.9 pence per litre 6 minutes ago | N/A | 224.9 pence per litre16.0 pence more than this site 6 minutes ago | 214.9 pence per litre6.0 pence more than this site 6 minutes ago | 157.6 pence per litre51.3 pence less than this site 6 minutes ago | 215.9 pence per litre7.0 pence more than this site 6 minutes ago | 219.9 pence per litre11.0 pence more than this site 6 minutes ago | 215.9 pence per litre7.0 pence more than this site 6 minutes ago | 215.9 pence per litre7.0 pence more than this site 6 minutes ago | N/A | N/A | N/A | 219.9 pence per litre11.0 pence more than this site 6 minutes ago | N/A | 215.9 pence per litre7.0 pence more than this site 6 minutes ago | N/A | 224.9 pence per litre16.0 pence more than this site 6 minutes ago | N/A | N/A | N/A | N/A | 212.9 pence per litre4.0 pence more than this site 6 minutes ago | 204.9 pence per litre4.0 pence less than this site 6 minutes ago | 212.9 pence per litre4.0 pence more than this site 6 minutes ago | 212.9 pence per litre4.0 pence more than this site 6 minutes ago | 209.9 pence per litre1.0 pence more than this site 6 minutes ago | 215.9 pence per litre7.0 pence more than this site 6 minutes ago | N/A | 214.9 pence per litre6.0 pence more than this site 6 minutes ago | N/A | 199.9 pence per litre9.0 pence less than this site 6 minutes ago | N/A | 224.9 pence per litre16.0 pence more than this site 6 minutes ago | 215.9 pence per litre7.0 pence more than this site 6 minutes ago | N/A | N/A | 215.9 pence per litre7.0 pence more than this site 6 minutes ago | 216.9 pence per litre8.0 pence more than this site 6 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about BP Sutton Coldfield petrol station
What are the latest reported fuel prices at BP Sutton Coldfield?
The listed prices at BP Sutton Coldfield, B73 6RG are Unleaded (E10): 162.9p/L, Diesel (B7): 193.9p/L, Premium unleaded (E5): 177.9p/L, Premium diesel (B7): 208.9p/L. The station last reported prices on 20 November 2026 at 08:40 GMT. Confirm prices at the forecourt before filling up.
How does BP Sutton Coldfield compare with nearby E10 prices?
The station’s listed E10 price of 162.9p/L is 1.2p above the reported local average of 161.7p/L. These are reported prices, so the forecourt price may differ.
How does BP Sutton Coldfield compare with the UK E10 average?
The station’s listed E10 price is 162.9p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at BP Sutton Coldfield?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near BP Sutton Coldfield?
Based on listed E10 prices within 5 miles, BP Sutton Coldfield ranks 34th out of 51 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near BP Sutton Coldfield?
Nearby alternatives include Tesco (0.1 miles away), EG On The Move (1.0 miles away), Shell (1.6 miles away). Compare their reported prices and report dates before travelling.
Where is BP Sutton Coldfield located?
BP Sutton Coldfield is at Polygon Retailing Ltd, Bush Service Station, 422, Chester Road North, Sutton Coldfield, B73 6RG. Use the directions link above for a route.
How often are prices reported for BP Sutton Coldfield?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 08:40 GMT.
Are the prices at BP Sutton Coldfield live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 08:40 GMT. Check the forecourt price before filling up.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
About this station
BP Sutton Coldfield is at Polygon Retailing Ltd, Bush Service Station, 422, Chester Road North, Sutton Coldfield, B73 6RG. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 51 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 08:40 GMT. Forecourt prices may differ from the latest report.