Costco Loanhead
Latest reported prices
16 minutes agoReported 5 October 2026 at 22:40 BST
Unleaded (E10)
166.9p/L
6.2p below Loanhead average
Diesel (B7)
186.9p/L
9.5p below Loanhead average
Premium unleaded (E5)
174.9p/L
15.8p below Loanhead average
Plan your fill
Estimate the cost at Costco Loanhead using a reported pump price.
50 L of Unleaded (E10)
At 166.9p per litre
£83.45
Lowest nearby alternative
Asda · 169.7p/L · 4.5 mi · 16 minutes ago
Estimated monthly fuel cost
£152/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Loanhead.
Unleaded (E10) local average
173.1p/L
This station: 166.9p/L
166.9pHighest
176.9p
Based on reported prices within 5 miles.
E10 reported price rank
#1of 23 nearby
Based on listed prices, not a live pump quote.
UK reported average: 174.5p/L
Compare stations near Loanhead
22 stations within 5 miles · Sorted by lowest reported price
Asda Edinburgh
3 New Mart Road, Edinburgh, EH14 1RJ
Unleaded (E10) price 169.7p/L
Tesco Edinburgh
Colinton Mains Dr, Colinton, Edinburgh, EH13 9AH
Unleaded (E10) price 169.9p/L
Sainsburys Edinburgh
Inglis Green Road, Edinburgh, EH14 2ER
Unleaded (E10) price 169.9p/L
W And J Short Dalkeith
W & J Short, 39-41, Bonnyrigg Road, Eskbank, Dalkeith, EH22 3HF
Unleaded (E10) price 171.9p/L
Esso Edinburgh
187 Slateford Road, Edinburgh, EH14 1PU
Unleaded (E10) price 171.9p/L
Fuel Price Comparison - Loanhead Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 166.9 pence per litre 16 minutes ago | 172.9 pence per litre6.0 pence more than this site 16 minutes ago | 172.7 pence per litre5.8 pence more than this site 16 minutes ago | 173.9 pence per litre7.0 pence more than this site 16 minutes ago | 175.9 pence per litre9.0 pence more than this site 16 minutes ago | 172.9 pence per litre6.0 pence more than this site 16 minutes ago | 175.9 pence per litre9.0 pence more than this site 16 minutes ago | 173.9 pence per litre7.0 pence more than this site 16 minutes ago | 172.9 pence per litre6.0 pence more than this site 16 minutes ago | 171.9 pence per litre5.0 pence more than this site 16 minutes ago | 174.9 pence per litre8.0 pence more than this site 16 minutes ago | 169.9 pence per litre3.0 pence more than this site 16 minutes ago | 174.9 pence per litre8.0 pence more than this site 16 minutes ago | 172.9 pence per litre6.0 pence more than this site 16 minutes ago | 176.9 pence per litre10.0 pence more than this site 16 minutes ago | 172.9 pence per litre6.0 pence more than this site 16 minutes ago | 171.9 pence per litre5.0 pence more than this site 16 minutes ago | 169.7 pence per litre2.8 pence more than this site 16 minutes ago | 169.9 pence per litre3.0 pence more than this site 16 minutes ago | 172.7 pence per litre5.8 pence more than this site 16 minutes ago | 176.9 pence per litre10.0 pence more than this site 16 minutes ago | 174.9 pence per litre8.0 pence more than this site 16 minutes ago | 173.9 pence per litre7.0 pence more than this site 16 minutes ago |
| E5 | 174.9 pence per litre 16 minutes ago | 184.9 pence per litre10.0 pence more than this site 16 minutes ago | N/A | 195.9 pence per litre21.0 pence more than this site 16 minutes ago | 193.9 pence per litre19.0 pence more than this site 16 minutes ago | 195.9 pence per litre21.0 pence more than this site 16 minutes ago | 199.9 pence per litre25.0 pence more than this site 16 minutes ago | 183.9 pence per litre9.0 pence more than this site 16 minutes ago | 184.9 pence per litre10.0 pence more than this site 16 minutes ago | N/A | 199.9 pence per litre25.0 pence more than this site 16 minutes ago | 179.9 pence per litre5.0 pence more than this site 16 minutes ago | 195.9 pence per litre21.0 pence more than this site 16 minutes ago | 183.9 pence per litre9.0 pence more than this site 16 minutes ago | 199.9 pence per litre25.0 pence more than this site 16 minutes ago | 189.9 pence per litre15.0 pence more than this site 16 minutes ago | 195.9 pence per litre21.0 pence more than this site 16 minutes ago | N/A | 181.9 pence per litre7.0 pence more than this site 16 minutes ago | N/A | 195.9 pence per litre21.0 pence more than this site 16 minutes ago | 189.9 pence per litre15.0 pence more than this site 16 minutes ago | 195.9 pence per litre21.0 pence more than this site 16 minutes ago |
| DSL | 186.9 pence per litre 16 minutes ago | 194.9 pence per litre8.0 pence more than this site 16 minutes ago | 193.7 pence per litre6.8 pence more than this site 16 minutes ago | 202.9 pence per litre16.0 pence more than this site 16 minutes ago | 199.9 pence per litre13.0 pence more than this site 16 minutes ago | 195.9 pence per litre9.0 pence more than this site 16 minutes ago | 201.9 pence per litre15.0 pence more than this site 16 minutes ago | 196.9 pence per litre10.0 pence more than this site 16 minutes ago | 195.9 pence per litre9.0 pence more than this site 16 minutes ago | 194.9 pence per litre8.0 pence more than this site 16 minutes ago | 195.9 pence per litre9.0 pence more than this site 16 minutes ago | 189.9 pence per litre3.0 pence more than this site 16 minutes ago | 199.9 pence per litre13.0 pence more than this site 16 minutes ago | 192.9 pence per litre6.0 pence more than this site 16 minutes ago | 199.9 pence per litre13.0 pence more than this site 16 minutes ago | 196.9 pence per litre10.0 pence more than this site 16 minutes ago | 199.9 pence per litre13.0 pence more than this site 16 minutes ago | 190.7 pence per litre3.8 pence more than this site 16 minutes ago | 190.9 pence per litre4.0 pence more than this site 16 minutes ago | 195.7 pence per litre8.8 pence more than this site 16 minutes ago | 201.9 pence per litre15.0 pence more than this site 16 minutes ago | 198.9 pence per litre12.0 pence more than this site 16 minutes ago | 199.9 pence per litre13.0 pence more than this site 16 minutes ago |
| PRM B7 | N/A | N/A | N/A | 219.9 pence per litre 16 minutes ago | 217.9 pence per litre 16 minutes ago | N/A | 224.9 pence per litre 16 minutes ago | N/A | N/A | N/A | 219.9 pence per litre 16 minutes ago | N/A | 219.9 pence per litre 16 minutes ago | N/A | 224.9 pence per litre 16 minutes ago | 215.9 pence per litre 16 minutes ago | 219.9 pence per litre 16 minutes ago | N/A | N/A | N/A | 219.9 pence per litre 16 minutes ago | N/A | 219.9 pence per litre 16 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Costco Loanhead petrol station
What are the latest reported fuel prices at Costco Loanhead?
The listed prices at Costco Loanhead, EH20 9BY are Unleaded (E10): 166.9p/L, Diesel (B7): 186.9p/L, Premium unleaded (E5): 174.9p/L. The station last reported prices on 5 October 2026 at 22:40 BST. Confirm prices at the forecourt before filling up.
How does Costco Loanhead compare with nearby E10 prices?
The station’s listed E10 price of 166.9p/L is 6.2p below the reported local average of 173.1p/L. These are reported prices, so the forecourt price may differ.
How does Costco Loanhead compare with the UK E10 average?
The station’s listed E10 price is 166.9p/L. The reported UK average is 174.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Costco Loanhead?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Costco Loanhead?
Based on listed E10 prices within 5 miles, Costco Loanhead ranks 1st out of 23 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Costco Loanhead?
Nearby alternatives include Sainsburys (0.1 miles away), Asda (0.3 miles away), Esso (1.6 miles away). Compare their reported prices and report dates before travelling.
Where is Costco Loanhead located?
Costco Loanhead is at Costkea Way, Loanhead, Edinburgh, EH20 9BY. Use the directions link above for a route.
How often are prices reported for Costco Loanhead?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 5 October 2026 at 22:40 BST.
Are the prices at Costco Loanhead live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 5 October 2026 at 22:40 BST. Check the forecourt price before filling up.
About Costco Fuel Stations
Do I need a membership to buy fuel at Costco?
Yes, Costco fuel stations are exclusive to Costco members. You'll need a valid membership card to purchase fuel. Annual membership fees start at £33.60.
Are Costco's fuel prices cheaper than other retailers?
Yes, Costco is known for offering fuel prices that are typically 5-10 pence per liter cheaper than competitors, thanks to its bulk purchasing power and streamlined operations.
What types of fuel does Costco offer?
Costco offers unleaded petrol, premium unleaded, and premium diesel. All fuels include Kirkland Signature additives to improve engine performance and efficiency.
About this station
Costco Loanhead is at Costkea Way, Loanhead, Edinburgh, EH20 9BY. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 22 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 5 October 2026 at 22:40 BST. Forecourt prices may differ from the latest report.