EG On The Move Middleton
Latest reported prices
10 minutes agoReported 20 November 2026 at 21:40 GMT
Unleaded (E10)
160.9p/L
1.0p above Middleton average
Diesel (B7)
190.9p/L
0.4p below Middleton average
Premium unleaded (E5)
180.9p/L
0.2p above Middleton average
Premium diesel (B7)
210.9p/L
0.6p below Middleton average
Plan your fill
Estimate the cost at EG On The Move Middleton using a reported pump price.
50 L of Unleaded (E10)
At 160.9p per litre
£80.45
Lowest nearby alternative
Texaco · 130.9p/L · 4.0 mi · 274 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£146/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Middleton.
Unleaded (E10) local average
159.9p/L
This station: 160.9p/L
130.9pHighest
184.9p
Based on reported prices within 5 miles.
E10 reported price rank
#48of 66 nearby
Based on listed prices, including older nearby reports.
UK reported average: 161.4p/L
Compare stations near Middleton
65 stations within 5 miles · Sorted by lowest reported price
Texaco Rochdale
Dean Service Station Ltd, Oldham Road, Rochdale, OL16 4RH
Unleaded (E10) price 130.9p/L
Costco Chadderton
The Broadway, Chadderton, Oldham, OL9 8AU
Unleaded (E10) price 154.9p/L
Asda Manchester
Harpurhey Shopping Centre, Manchester, M9 4DJ
Unleaded (E10) price 156.7p/L
Asda Manchester
Asda Sportcity, Ashton New Road, Manchester, M11 4BD
Unleaded (E10) price 156.7p/L
Tesco Prestwich
Valley Park Rd, Prestwich, Manchester, M25 3TG
Unleaded (E10) price 156.9p/L
Fuel Price Comparison - Middleton Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 160.9 pence per litre 10 minutes ago | 158.9 pence per litre2.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 158.9 pence per litre2.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 184.9 pence per litre24.0 pence more than this site 10 minutes ago | 154.9 pence per litre6.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 184.9 pence per litre24.0 pence more than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 156.7 pence per litre4.2 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 158.7 pence per litre2.2 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 158.9 pence per litre2.0 pence less than this site 10 minutes ago | 161.9 pence per litre1.0 pence more than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 158.9 pence per litre2.0 pence less than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 162.9 pence per litre2.0 pence more than this site 10 minutes ago | 158.9 pence per litre2.0 pence less than this site 10 minutes ago | 160.9 pence per litre 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 160.9 pence per litre 11 minutes ago | 161.9 pence per litre1.0 pence more than this site 10 minutes ago | 162.9 pence per litre2.0 pence more than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 160.9 pence per litre 10 minutes ago | 162.9 pence per litre2.0 pence more than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 158.9 pence per litre2.0 pence less than this site 11 minutes ago | 160.9 pence per litre 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 11 minutes ago | 159.7 pence per litre1.2 pence less than this site 10 minutes ago | 156.9 pence per litre4.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 160.9 pence per litre 11 minutes ago | 130.9 pence per litre30.0 pence less than this site Historical · 274 days ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 158.9 pence per litre2.0 pence less than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 159.7 pence per litre1.2 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 156.7 pence per litre4.2 pence less than this site 10 minutes ago | 160.9 pence per litre 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 158.9 pence per litre2.0 pence less than this site 10 minutes ago | 161.9 pence per litre1.0 pence more than this site 10 minutes ago | 160.9 pence per litre 10 minutes ago | 157.7 pence per litre3.2 pence less than this site 10 minutes ago | 159.9 pence per litre1.0 pence less than this site 10 minutes ago | 157.9 pence per litre3.0 pence less than this site 10 minutes ago | 161.9 pence per litre1.0 pence more than this site 10 minutes ago | 164.9 pence per litre4.0 pence more than this site 10 minutes ago | 158.9 pence per litre2.0 pence less than this site 10 minutes ago | 163.9 pence per litre3.0 pence more than this site 10 minutes ago |
| E5 | 180.9 pence per litre 10 minutes ago | 168.9 pence per litre12.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 168.9 pence per litre12.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 199.9 pence per litre19.0 pence more than this site 10 minutes ago | 209.9 pence per litre29.0 pence more than this site 10 minutes ago | 171.9 pence per litre9.0 pence less than this site 10 minutes ago | 204.9 pence per litre24.0 pence more than this site 10 minutes ago | 163.9 pence per litre17.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 204.9 pence per litre24.0 pence more than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | 177.9 pence per litre3.0 pence less than this site 10 minutes ago | 175.9 pence per litre5.0 pence less than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | N/A | N/A | 181.9 pence per litre1.0 pence more than this site 10 minutes ago | 175.9 pence per litre5.0 pence less than this site 10 minutes ago | 168.9 pence per litre12.0 pence less than this site 10 minutes ago | 177.9 pence per litre3.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 168.9 pence per litre12.0 pence less than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 180.9 pence per litre 11 minutes ago | N/A | N/A | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | 189.9 pence per litre9.0 pence more than this site 10 minutes ago | 181.9 pence per litre1.0 pence more than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 175.9 pence per litre5.0 pence less than this site 11 minutes ago | 172.9 pence per litre8.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 11 minutes ago | N/A | 166.9 pence per litre14.0 pence less than this site 10 minutes ago | 184.9 pence per litre4.0 pence more than this site 10 minutes ago | 175.9 pence per litre5.0 pence less than this site 11 minutes ago | 149.9 pence per litre31.0 pence less than this site Historical · 274 days ago | 172.9 pence per litre8.0 pence less than this site 10 minutes ago | N/A | 168.9 pence per litre12.0 pence less than this site 10 minutes ago | 175.9 pence per litre5.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 199.9 pence per litre19.0 pence more than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | N/A | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 170.9 pence per litre10.0 pence less than this site 10 minutes ago | 177.9 pence per litre3.0 pence less than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 174.9 pence per litre6.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 183.9 pence per litre3.0 pence more than this site 10 minutes ago | 168.9 pence per litre12.0 pence less than this site 10 minutes ago | 183.9 pence per litre3.0 pence more than this site 10 minutes ago |
| DSL | 190.9 pence per litre 10 minutes ago | 190.9 pence per litre 10 minutes ago | 193.9 pence per litre3.0 pence more than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 193.9 pence per litre3.0 pence more than this site 10 minutes ago | 192.9 pence per litre2.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 209.9 pence per litre19.0 pence more than this site 10 minutes ago | 186.9 pence per litre4.0 pence less than this site 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago | 209.9 pence per litre19.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 189.7 pence per litre1.2 pence less than this site 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.7 pence per litre1.2 pence less than this site 10 minutes ago | 192.9 pence per litre2.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 188.9 pence per litre2.0 pence less than this site 10 minutes ago | 193.9 pence per litre3.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 11 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 192.9 pence per litre2.0 pence more than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 192.9 pence per litre2.0 pence more than this site 10 minutes ago | 193.9 pence per litre3.0 pence more than this site 10 minutes ago | 192.9 pence per litre2.0 pence more than this site 10 minutes ago | 192.9 pence per litre2.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 11 minutes ago | 190.9 pence per litre 10 minutes ago | 192.9 pence per litre2.0 pence more than this site 11 minutes ago | 189.7 pence per litre1.2 pence less than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 193.9 pence per litre3.0 pence more than this site 11 minutes ago | 140.9 pence per litre50.0 pence less than this site Historical · 274 days ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 190.9 pence per litre 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 191.7 pence per litre0.8 pence more than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 189.7 pence per litre1.2 pence less than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 193.9 pence per litre3.0 pence more than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 189.7 pence per litre1.2 pence less than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 193.9 pence per litre3.0 pence more than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago |
| PRM B7 | 210.9 pence per litre 10 minutes ago | N/A | 215.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | 215.9 pence per litre5.0 pence more than this site 10 minutes ago | 219.9 pence per litre9.0 pence more than this site 10 minutes ago | 219.9 pence per litre9.0 pence more than this site 10 minutes ago | N/A | 229.9 pence per litre19.0 pence more than this site 10 minutes ago | N/A | 215.9 pence per litre5.0 pence more than this site 10 minutes ago | 229.9 pence per litre19.0 pence more than this site 10 minutes ago | 219.9 pence per litre9.0 pence more than this site 10 minutes ago | N/A | 215.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | 209.9 pence per litre1.0 pence less than this site 10 minutes ago | 207.9 pence per litre3.0 pence less than this site 10 minutes ago | 202.9 pence per litre8.0 pence less than this site 10 minutes ago | 213.9 pence per litre3.0 pence more than this site 10 minutes ago | N/A | N/A | 209.9 pence per litre1.0 pence less than this site 10 minutes ago | 209.9 pence per litre1.0 pence less than this site 10 minutes ago | N/A | 213.9 pence per litre3.0 pence more than this site 10 minutes ago | 196.9 pence per litre14.0 pence less than this site 10 minutes ago | 211.9 pence per litre1.0 pence more than this site 11 minutes ago | N/A | N/A | 215.9 pence per litre5.0 pence more than this site 10 minutes ago | 206.9 pence per litre4.0 pence less than this site 10 minutes ago | 219.9 pence per litre9.0 pence more than this site 10 minutes ago | 211.9 pence per litre1.0 pence more than this site 10 minutes ago | 215.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | N/A | 215.9 pence per litre5.0 pence more than this site 11 minutes ago | N/A | N/A | 196.9 pence per litre14.0 pence less than this site 10 minutes ago | 208.9 pence per litre2.0 pence less than this site 11 minutes ago | 160.9 pence per litre50.0 pence less than this site Historical · 274 days ago | 204.9 pence per litre6.0 pence less than this site 10 minutes ago | N/A | N/A | 199.9 pence per litre11.0 pence less than this site 10 minutes ago | 209.9 pence per litre1.0 pence less than this site 10 minutes ago | 229.9 pence per litre19.0 pence more than this site 10 minutes ago | 211.9 pence per litre1.0 pence more than this site 10 minutes ago | 211.9 pence per litre1.0 pence more than this site 10 minutes ago | N/A | 209.9 pence per litre1.0 pence less than this site 10 minutes ago | 215.9 pence per litre5.0 pence more than this site 10 minutes ago | 214.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | N/A | 211.7 pence per litre0.8 pence more than this site 10 minutes ago | 211.9 pence per litre1.0 pence more than this site 10 minutes ago | 204.9 pence per litre6.0 pence less than this site 10 minutes ago | N/A | 210.9 pence per litre 10 minutes ago | N/A | 211.9 pence per litre1.0 pence more than this site 10 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about EG On The Move Middleton petrol station
What are the latest reported fuel prices at EG On The Move Middleton?
The listed prices at EG On The Move Middleton, M24 1DE are Unleaded (E10): 160.9p/L, Diesel (B7): 190.9p/L, Premium unleaded (E5): 180.9p/L, Premium diesel (B7): 210.9p/L. The station last reported prices on 20 November 2026 at 21:40 GMT. Confirm prices at the forecourt before filling up.
How does EG On The Move Middleton compare with nearby E10 prices?
The station’s listed E10 price of 160.9p/L is 1.0p above the reported local average of 159.9p/L. These are reported prices, so the forecourt price may differ.
How does EG On The Move Middleton compare with the UK E10 average?
The station’s listed E10 price is 160.9p/L. The reported UK average is 161.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at EG On The Move Middleton?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near EG On The Move Middleton?
Based on listed E10 prices within 5 miles, EG On The Move Middleton ranks 48th out of 66 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near EG On The Move Middleton?
Nearby alternatives include Tesco (0.3 miles away), Esso (0.4 miles away), Tesco (1.0 miles away). Compare their reported prices and report dates before travelling.
Where is EG On The Move Middleton located?
EG On The Move Middleton is at Manchester New Road, Middleton, Manchester, M24 1DE. Use the directions link above for a route.
How often are prices reported for EG On The Move Middleton?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 21:40 GMT.
Are the prices at EG On The Move Middleton live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 21:40 GMT. Check the forecourt price before filling up.
About this station
EG On The Move Middleton is at Manchester New Road, Middleton, Manchester, M24 1DE. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 65 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 21:40 GMT. Forecourt prices may differ from the latest report.