Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Esso Glasgow and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £145/month • National: £145/month
E10 Price Ranking
Around average
Out of 47 stations within 5 miles
E10 Price Position in Glasgow
Around the middle of local prices
Local price range (Glasgow): E10 prices range from 146.9p to 166.9p across stations within 5 miles.
Fuel Price Comparison - Glasgow Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 157.9 a few seconds ago | 157.9 a few seconds ago | 157.9 a few seconds ago | 157.9 a few seconds ago | 157.9 a few seconds ago | 164.9+7.0p a few seconds ago | 154.9-3.0p a few seconds ago | 161.9+4.0p a few seconds ago | 161.9+4.0p a few seconds ago | 157.9 a few seconds ago | 161.9+4.0p a few seconds ago | 160.9+3.0p a few seconds ago | 161.9+4.0p a few seconds ago | 156.9-1.0p a few seconds ago | 161.9+4.0p a few seconds ago | 161.9+4.0p a few seconds ago | 161.9+4.0p a few seconds ago | 155.9-2.0p a few seconds ago | 151.7-6.2p a few seconds ago | 158.9+1.0p a few seconds ago | 162.9+5.0p a few seconds ago | 161.9+4.0p a few seconds ago | 161.9+4.0p a few seconds ago | 165.9+8.0p a few seconds ago | 154.9-3.0p a few seconds ago | 146.9-11.0p a few seconds ago | 154.9-3.0p a few seconds ago | 154.9-3.0p a few seconds ago | 162.9+5.0p a few seconds ago | 166.9+9.0p a few seconds ago | 156.9-1.0p a few seconds ago | 159.9+2.0p a few seconds ago | 158.9+1.0p a few seconds ago | 165.9+8.0p a few seconds ago | 152.9-5.0p a few seconds ago | 157.7-0.2p a few seconds ago | 151.9-6.0p a few seconds ago | 159.9+2.0p a few seconds ago | 161.9+4.0p a few seconds ago | 159.9+2.0p a few seconds ago | 157.7-0.2p a few seconds ago | 154.7-3.2p a few seconds ago | 158.9+1.0p a few seconds ago | 162.9+5.0p a few seconds ago | 159.9+2.0p a few seconds ago | 159.9+2.0p a few seconds ago | 157.7-0.2p a few seconds ago |
| E5 | 177.9 a few seconds ago | 169.9-8.0p a few seconds ago | 177.9 a few seconds ago | 166.9-11.0p a few seconds ago | 174.9-3.0p a few seconds ago | 189.9+12.0p a few seconds ago | N/A | 178.9+1.0p a few seconds ago | 184.9+7.0p a few seconds ago | 175.9-2.0p a few seconds ago | 171.9-6.0p a few seconds ago | 175.9-2.0p a few seconds ago | 182.9+5.0p a few seconds ago | 175.9-2.0p a few seconds ago | 179.9+2.0p a few seconds ago | 177.9 a few seconds ago | 179.9+2.0p a few seconds ago | 175.9-2.0p a few seconds ago | N/A | 181.9+4.0p a few seconds ago | 179.9+2.0p a few seconds ago | 179.9+2.0p a few seconds ago | 179.9+2.0p a few seconds ago | 175.9-2.0p a few seconds ago | 175.9-2.0p a few seconds ago | 170.9-7.0p a few seconds ago | 180.9+3.0p a few seconds ago | N/A | 183.9+6.0p a few seconds ago | 189.9+12.0p a few seconds ago | 177.9 a few seconds ago | 169.9-8.0p a few seconds ago | 173.9-4.0p a few seconds ago | 189.9+12.0p a few seconds ago | 161.9-16.0p a few seconds ago | 175.7-2.2p a few seconds ago | 163.9-14.0p a few seconds ago | 179.9+2.0p a few seconds ago | 171.9-6.0p a few seconds ago | 179.9+2.0p a few seconds ago | N/A | N/A | 173.9-4.0p a few seconds ago | 179.9+2.0p a few seconds ago | 178.9+1.0p a few seconds ago | 179.9+2.0p a few seconds ago | 175.7-2.2p a few seconds ago |
| DSL | 186.9 a few seconds ago | 181.9-5.0p a few seconds ago | 185.9-1.0p a few seconds ago | 179.9-7.0p a few seconds ago | 186.9 a few seconds ago | 183.9-3.0p a few seconds ago | 186.7-0.2p a few seconds ago | 183.9-3.0p a few seconds ago | 185.9-1.0p a few seconds ago | 179.9-7.0p a few seconds ago | 183.9-3.0p a few seconds ago | 182.9-4.0p a few seconds ago | 184.9-2.0p a few seconds ago | 179.9-7.0p a few seconds ago | 184.9-2.0p a few seconds ago | 187.9+1.0p a few seconds ago | 183.9-3.0p a few seconds ago | 179.9-7.0p a few seconds ago | 181.7-5.2p a few seconds ago | 192.9+6.0p a few seconds ago | 183.9-3.0p a few seconds ago | 183.9-3.0p a few seconds ago | 183.9-3.0p a few seconds ago | 189.9+3.0p a few seconds ago | 178.9-8.0p a few seconds ago | 172.9-14.0p a few seconds ago | 179.9-7.0p a few seconds ago | 183.9-3.0p a few seconds ago | 185.9-1.0p a few seconds ago | 185.9-1.0p a few seconds ago | 186.9 a few seconds ago | 192.9+6.0p a few seconds ago | 181.9-5.0p a few seconds ago | 185.9-1.0p a few seconds ago | 179.9-7.0p a few seconds ago | 182.7-4.2p a few seconds ago | 180.9-6.0p a few seconds ago | 181.9-5.0p a few seconds ago | 183.9-3.0p a few seconds ago | 187.9+1.0p a few seconds ago | 185.7-1.2p a few seconds ago | 182.7-4.2p a few seconds ago | 185.9-1.0p a few seconds ago | 185.9-1.0p a few seconds ago | 191.9+5.0p a few seconds ago | 189.9+3.0p a few seconds ago | 183.7-3.2p a few seconds ago |
| PRM B7 | 193.9 a few seconds ago | N/A | 205.9+12.0p a few seconds ago | N/A | N/A | 209.9+16.0p a few seconds ago | N/A | 199.9+6.0p a few seconds ago | 214.9+21.0p a few seconds ago | N/A | 193.9 a few seconds ago | 196.9+3.0p a few seconds ago | 205.9+12.0p a few seconds ago | N/A | 205.9+12.0p a few seconds ago | N/A | 205.9+12.0p a few seconds ago | N/A | N/A | N/A | 205.9+12.0p a few seconds ago | 205.9+12.0p a few seconds ago | 205.9+12.0p a few seconds ago | 199.9+6.0p a few seconds ago | N/A | 196.9+3.0p a few seconds ago | 209.9+16.0p a few seconds ago | N/A | 206.9+13.0p a few seconds ago | 214.9+21.0p a few seconds ago | N/A | 199.9+6.0p a few seconds ago | 195.9+2.0p a few seconds ago | 214.9+21.0p a few seconds ago | N/A | N/A | N/A | 205.9+12.0p a few seconds ago | 193.9 a few seconds ago | N/A | N/A | N/A | 200.9+7.0p a few seconds ago | 205.9+12.0p a few seconds ago | 210.9+17.0p a few seconds ago | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 207.9 a few seconds ago | N/A | N/A | N/A | N/A | N/A | 209.9 a few seconds ago | N/A |
Nearby Petrol Stations in Glasgow
46 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Sainsburys
10 Darnley Mains Road, Glasgow - G53 7RH
EG On The Move
Nitshill Road, Darnley, Glasgow - G46 8AA
Tesco
751 Barrhead Road, Glasgow - G53 6AG
Esso
Outward Fuel Barrhead, 161, Glasgow Road, Barrhead, Glasgow - G78 1DT
Shell
Rouken Glen Road, Glasgow - G46 7HT
Asda
4 Church Road, Barrhead - G78 1FA
BP
Seven Sisters Service Station, 231, Thornliebank Road, Thornliebank, Glasgow - G46 7RG
Shell
265 Nether Auldhouse Road, Glasgow - G43 1LS
Morrisons
Fenwick Road, Giffnock - G46 6AA
BP
Bp Petrol Station, Service Station, 2165, Paisley Road West, Glasgow - G52 3PF
Esso
2199 Paisley Rd W, Glasgow - G52 3QA
BP
85 Ayr Road, Glasgow - G77 6QU
Morrisons
Riverford Road, Newlands - G43 1PU
Esso
179 Ayr Road, Newton Mere - G77 6AE
BP
Mearnskirk Service Station, 177, Mearns Road, Newton Mearns, Glasgow - G77 5EU
BP
91 Eastwoodmains Road, Clarkston - G76 7HG
Morrisons
Falside Road, Renfrewshire - PA2 6QH
Asda
500 Helen Street, Glasgow - G51 3HR
Gulf
Gulf Hillington Service Station, 2, Carnegie Road, Glasgow - G52 4NY
Esso
Broomloan Road, Glasgow - G51 2XW
BP
31 Shieldhall Road, Glasgow - G51 4XB
Esso
692 Clarkston Road, Glasgow - G44 3YR
Racetrack Autoport
Autoport Services, British Petroleum Autoport Petrol Station, 675, Paisley Road West, Glasgow - G51 1RP
Morrisons
Thread Street, Anchor Mills - PA1 1GZ
Shell
Shell, Lonend, Paisley, Pa1 1su, Paisley - PA1 1SU
Shell
Shell, Lonend, Paisley, Pa1 1su, Paisley - PA1 1SU
Gulf
37, High Street, Neilston, Glasgow - G78 3HJ
BP
890 Pollokshaws Road, Glasgow - G41 2ET
Shell
Hillington Road, Glasgow - G52 4BL
Jet
Sheiling Service Station, Gleniffer Road, Paisley, Pa2 8pl, Paisley - PA2 8PL
Clyde Tunnel Service Station Ltd
Clyde Tunnel Service Station Ltd, 1233, Govan Road, Glasgow - G51 4PL
Esso
125 Renfrew Road, Paisley - PA3 4EA
Shell
48 Victoria Road, Eglinton Toll - G42 7AA
Tesco
Tesco Stores Ltd, Newmains Road, Renfrew - PA4 0NQ
Esso
Paisley Road, Renfrew - PA4 8XD
Sainsburys
110 Kings Inch Drive, Glasgow - G51 4BT
BP
10 Greenock Road, Paisley - PA3 2LA
Kings Park Service Station
Kingspark Service Station, 871, Aikenhead Road, Glasgow - G42 0NT
BP
Londis Supermarket, 210, Castlebank Street, Glasgow - G11 6DN
Gulf
Aikenhead Road, Polmadie, Glasgow - G42 0PN
Asda
555 Prospecthill Road, Glasgow - G42 0AE
Esso
1329 Dumbarton Rd, Glasgow - G14 9UY
BP
White Cart Road, Paisley - PA3 2TH
Shell
2 Polmadie Rd, Siding Lane, Glasgow - G5 0DZ
BP
Paisleymill Service Station, 125, Ferguslie, Paisley - PA1 2UZ
Gulf
Castlemilk Road, Croftfoot, Glasgow - G44 5LZ
Frequently Asked Questions
Common questions about Esso Glasgow petrol station
What are the current fuel prices at Esso in Glasgow?
The current fuel prices at Esso Esso, 593-595, Nitshill Road, Glasgow, G53 7RZ are: Premium Unleaded(E5): 177.9p, Premium Diesel(B7): 193.9p, Diesel(B7): 186.9p, Unleaded(E10): 157.9p. Prices are updated regularly throughout the day.
Is Esso Glasgow cheaper than nearby petrol stations?
E10 petrol at Esso Esso, 593-595, Nitshill Road, Glasgow is currently 1.2p lower than the local average of 159.1p. There are 47 stations within 5 miles, with prices ranging from 146.9p to 166.9p.
How do Esso Glasgow prices compare to the UK national average?
E10 petrol at Esso Esso, 593-595, Nitshill Road, Glasgow is 1.4p lower than the UK national average of 159.3p per litre. Nationally, E10 prices range from 123.5p to 239.9p.
What types of fuel are available at Esso Glasgow?
Esso Esso, 593-595, Nitshill Road, Glasgow offers the following fuel types: Premium Unleaded(E5), Premium Diesel(B7), Diesel(B7), Unleaded(E10). All fuels meet UK quality standards and are regularly tested for compliance.
Is Esso Glasgow one of the cheapest petrol stations nearby?
Esso Esso, 593-595, Nitshill Road, Glasgow is the 16th cheapest station out of 47 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near Esso Glasgow?
The nearest alternative petrol stations to Esso Esso, 593-595, Nitshill Road, Glasgow are: Sainsburys (0.5 miles away), EG On The Move (0.9 miles away), Tesco (1.0 miles away). You can compare prices at these stations to find the best deal in the Glasgow area.
Where is Esso Glasgow located?
Esso Glasgow is located at Esso, 593-595, Nitshill Road, Glasgow, G53 7RZ. The station is easily accessible and offers convenient fuel services for drivers in the Glasgow area.
How often are fuel prices updated at Esso Glasgow?
Fuel prices at Esso Esso, 593-595, Nitshill Road, Glasgow are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Are the Esso fuel prices on FuelSpy live?
Prices for Esso Esso, 593-595, Nitshill Road, Glasgow are sourced from the UK Government's Temporary Road Fuel Price Open Data Scheme on gov.uk and refreshed approximately every 30 minutes. Forecourt prices can change between updates, so we show the latest reported value.
What payment methods does Esso Glasgow accept?
Most Esso forecourts accept all major credit and debit cards (Visa, Mastercard, American Express), contactless and mobile payments (Apple Pay, Google Pay), and fuel cards. Confirm with the station for cash or loyalty-card specifics.
When is the cheapest time to buy fuel in Glasgow?
Wholesale fuel costs shift weekly, so retail prices in Glasgow often move on Mondays and Tuesdays. Filling up mid-week — before forecourts react to weekend demand — typically gives the best price. Use FuelSpy to compare live prices before you set off.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
Fuel Prices in Glasgow
Looking for cheap petrol in Glasgow? Esso at Esso, 593-595, Nitshill Road, Glasgow offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Glasgow average and the UK national average.
There are 46 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in G53 and save money every time you fill up.
Esso is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.