Esso Hamilton
Latest reported prices
10 minutes agoReported 18 November 2026 at 00:40 GMT
Unleaded (E10)
162.9p/L
1.3p below Hamilton average
Diesel (B7)
197.9p/L
5.0p above Hamilton average
Premium unleaded (E5)
180.9p/L
2.1p below Hamilton average
Premium diesel (B7)
215.9p/L
3.1p above Hamilton average
Plan your fill
Estimate the cost at Esso Hamilton using a reported pump price.
50 L of Unleaded (E10)
At 162.9p per litre
£81.45
Potential saving: £6.50
BP · 149.9p/L · 3.6 mi · 10 minutes ago
Estimated monthly fuel cost
£148/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Hamilton.
Unleaded (E10) local average
164.2p/L
This station: 162.9p/L
149.9pHighest
191.9p
Based on reported prices within 5 miles.
E10 reported price rank
#15of 32 nearby
Based on listed prices, including older nearby reports.
UK reported average: 163.4p/L
Compare stations near Hamilton
31 stations within 5 miles · Sorted by lowest reported price
BP Uddingston
10 Bothwell Road, Uddingston, G71 7ET
Unleaded (E10) price 149.9p/L
Esso Hamilton
Parks Garage, 136, Strathaven Road, Hamilton, ML3 7TN
Unleaded (E10) price 157.6p/L
Esso Carfin
76 Newarthill Road, Motherwell, ML1 5AL
Unleaded (E10) price 158.6p/L
Morrisons Hamilton
5 New Park Street, Hamilton, ML3 0BN
Unleaded (E10) price 158.9p/L
Asda Blantyre
Glasgow Road, Blantyre, G72 0AQ
Unleaded (E10) price 159.7p/L
Fuel Price Comparison - Hamilton Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 162.9 pence per litre 10 minutes ago | 159.9 pence per litre3.0 pence less than this site 10 minutes ago | 164.9 pence per litre2.0 pence more than this site 10 minutes ago | 158.9 pence per litre4.0 pence less than this site 10 minutes ago | 157.6 pence per litre5.3 pence less than this site 10 minutes ago | 161.9 pence per litre1.0 pence less than this site 10 minutes ago | 165.9 pence per litre3.0 pence more than this site 10 minutes ago | 188.9 pence per litre26.0 pence more than this site 10 minutes ago | 164.9 pence per litre2.0 pence more than this site 10 minutes ago | 161.9 pence per litre1.0 pence less than this site 10 minutes ago | 159.7 pence per litre3.2 pence less than this site 10 minutes ago | 164.9 pence per litre2.0 pence more than this site 10 minutes ago | 162.9 pence per litre 10 minutes ago | 173.9 pence per litre11.0 pence more than this site 10 minutes ago | 191.9 pence per litre29.0 pence more than this site 10 minutes ago | 159.7 pence per litre3.2 pence less than this site 10 minutes ago | 159.9 pence per litre3.0 pence less than this site 10 minutes ago | 164.9 pence per litre2.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence less than this site 10 minutes ago | 160.9 pence per litre2.0 pence less than this site 10 minutes ago | 169.9 pence per litre7.0 pence more than this site 10 minutes ago | 149.9 pence per litre13.0 pence less than this site 10 minutes ago | 164.9 pence per litre2.0 pence more than this site 10 minutes ago | 163.9 pence per litre1.0 pence more than this site 10 minutes ago | 158.6 pence per litre4.3 pence less than this site 10 minutes ago | 164.9 pence per litre2.0 pence more than this site 10 minutes ago | 160.9 pence per litre2.0 pence less than this site 10 minutes ago | 165.9 pence per litre3.0 pence more than this site 10 minutes ago | 162.9 pence per litre 10 minutes ago | 162.9 pence per litre Historical · 70 days ago | 159.9 pence per litre3.0 pence less than this site 10 minutes ago | 164.9 pence per litre2.0 pence more than this site 10 minutes ago |
| E5 | 180.9 pence per litre 10 minutes ago | 171.9 pence per litre9.0 pence less than this site 10 minutes ago | N/A | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | N/A | 182.9 pence per litre2.0 pence more than this site 10 minutes ago | 180.9 pence per litre 10 minutes ago | 207.9 pence per litre27.0 pence more than this site 10 minutes ago | N/A | 180.9 pence per litre 10 minutes ago | N/A | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 181.9 pence per litre1.0 pence more than this site 10 minutes ago | N/A | 210.9 pence per litre30.0 pence more than this site 10 minutes ago | N/A | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 180.9 pence per litre 10 minutes ago | 171.9 pence per litre9.0 pence less than this site 10 minutes ago | 181.9 pence per litre1.0 pence more than this site 10 minutes ago | 170.9 pence per litre10.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | 170.9 pence per litre10.0 pence less than this site 10 minutes ago | 185.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | N/A | 179.9 pence per litre1.0 pence less than this site 10 minutes ago | 179.9 pence per litre1.0 pence less than this site 10 minutes ago |
| DSL | 197.9 pence per litre 10 minutes ago | 188.9 pence per litre9.0 pence less than this site 10 minutes ago | 195.9 pence per litre2.0 pence less than this site 10 minutes ago | 188.9 pence per litre9.0 pence less than this site 10 minutes ago | 187.6 pence per litre10.3 pence less than this site 10 minutes ago | 190.9 pence per litre7.0 pence less than this site 10 minutes ago | 195.9 pence per litre2.0 pence less than this site 10 minutes ago | 199.9 pence per litre2.0 pence more than this site 10 minutes ago | 195.9 pence per litre2.0 pence less than this site 10 minutes ago | 191.9 pence per litre6.0 pence less than this site 10 minutes ago | 188.7 pence per litre9.2 pence less than this site 10 minutes ago | 195.9 pence per litre2.0 pence less than this site 10 minutes ago | 195.9 pence per litre2.0 pence less than this site 10 minutes ago | N/A | 199.9 pence per litre2.0 pence more than this site 10 minutes ago | 189.7 pence per litre8.2 pence less than this site 10 minutes ago | 191.9 pence per litre6.0 pence less than this site 10 minutes ago | 196.9 pence per litre1.0 pence less than this site 10 minutes ago | 189.9 pence per litre8.0 pence less than this site 10 minutes ago | 190.9 pence per litre7.0 pence less than this site 10 minutes ago | 196.9 pence per litre1.0 pence less than this site 10 minutes ago | 167.9 pence per litre30.0 pence less than this site 10 minutes ago | 196.9 pence per litre1.0 pence less than this site 10 minutes ago | 196.9 pence per litre1.0 pence less than this site 10 minutes ago | 189.6 pence per litre8.3 pence less than this site 10 minutes ago | 196.9 pence per litre1.0 pence less than this site 10 minutes ago | 190.9 pence per litre7.0 pence less than this site 10 minutes ago | 196.9 pence per litre1.0 pence less than this site 10 minutes ago | 196.9 pence per litre1.0 pence less than this site 10 minutes ago | 186.9 pence per litre11.0 pence less than this site Historical · 70 days ago | 191.9 pence per litre6.0 pence less than this site 10 minutes ago | 196.9 pence per litre1.0 pence less than this site 10 minutes ago |
| PRM B7 | 215.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | 211.9 pence per litre4.0 pence less than this site 10 minutes ago | 210.9 pence per litre5.0 pence less than this site 10 minutes ago | 218.9 pence per litre3.0 pence more than this site 10 minutes ago | N/A | 210.9 pence per litre5.0 pence less than this site 10 minutes ago | N/A | 216.9 pence per litre1.0 pence more than this site 10 minutes ago | N/A | N/A | 218.9 pence per litre3.0 pence more than this site 10 minutes ago | N/A | N/A | 215.9 pence per litre 10 minutes ago | 211.9 pence per litre4.0 pence less than this site 10 minutes ago | N/A | 211.9 pence per litre4.0 pence less than this site 10 minutes ago | 188.9 pence per litre27.0 pence less than this site 10 minutes ago | N/A | 215.9 pence per litre 10 minutes ago | N/A | 217.9 pence per litre2.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | N/A | N/A | 211.9 pence per litre4.0 pence less than this site 10 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Esso Hamilton petrol station
What are the latest reported fuel prices at Esso Hamilton?
The listed prices at Esso Hamilton, ML3 7JU are Unleaded (E10): 162.9p/L, Diesel (B7): 197.9p/L, Premium unleaded (E5): 180.9p/L, Premium diesel (B7): 215.9p/L. The station last reported prices on 18 November 2026 at 00:40 GMT. Confirm prices at the forecourt before filling up.
How does Esso Hamilton compare with nearby E10 prices?
The station’s listed E10 price of 162.9p/L is 1.3p below the reported local average of 164.2p/L. These are reported prices, so the forecourt price may differ.
How does Esso Hamilton compare with the UK E10 average?
The station’s listed E10 price is 162.9p/L. The reported UK average is 163.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Esso Hamilton?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Esso Hamilton?
Based on listed E10 prices within 5 miles, Esso Hamilton ranks 15th out of 32 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Esso Hamilton?
Nearby alternatives include Sainsburys (0.9 miles away), Jet (0.9 miles away), Morrisons (1.1 miles away). Compare their reported prices and report dates before travelling.
Where is Esso Hamilton located?
Esso Hamilton is at Portland Place, Hamilton, ML3 7JU. Use the directions link above for a route.
How often are prices reported for Esso Hamilton?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 18 November 2026 at 00:40 GMT.
Are the prices at Esso Hamilton live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 18 November 2026 at 00:40 GMT. Check the forecourt price before filling up.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
About this station
Esso Hamilton is at Portland Place, Hamilton, ML3 7JU. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 31 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 18 November 2026 at 00:40 GMT. Forecourt prices may differ from the latest report.