Fass Coxheath
Latest reported prices
14 minutes agoReported 11 November 2026 at 23:01 GMT
Unleaded (E10)
164.9p/L
4.8p below Coxheath average
Diesel (B7)
192.9p/L
4.0p below Coxheath average
Premium unleaded (E5)
185.9p/L
0.3p above Coxheath average
Plan your fill
Estimate the cost at Fass Coxheath using a reported pump price.
50 L of Unleaded (E10)
At 164.9p per litre
£82.45
Lowest nearby alternative
Texaco · 164.9p/L · 3.1 mi · 15 minutes ago
Estimated monthly fuel cost
£150/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Coxheath.
Unleaded (E10) local average
169.7p/L
This station: 164.9p/L
164.9pHighest
179.9p
Based on reported prices within 5 miles.
E10 reported price rank
#1of 17 nearby
Based on listed prices, including older nearby reports.
UK reported average: 167.5p/L
Compare stations near Coxheath
17 stations within 5 miles · Sorted by lowest reported price
Texaco Maidstone
Ashford Road Service Station, Ashford Road, Maidstone, Me14 5da, Maidstone, ME14 5DA
Unleaded (E10) price 164.9p/L
Morrisons Maidstone
Sutton Road/ St Saviours Road, Maidstone, ME15 9GD
Unleaded (E10) price 166.9p/L
Tesco Maidstone
Grovewood Dr North, Weavering, Maidstone, ME14 5TQ
Unleaded (E10) price 167.9p/L
Texaco Maidstone
Sutton Road, Maidstone, Kent, ME15 8RB
Unleaded (E10) price 168.9p/L
Stanleys Of Marden Ltd Marden
Albion Garage, Albion Road, Marden, Tonbridge, TN12 9DX
Unleaded (E10) price 168.9p/L
Fuel Price Comparison - Coxheath Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 164.9 pence per litre 14 minutes ago | 169.9 pence per litre5.0 pence more than this site Historical · 119 days ago | 168.9 pence per litre4.0 pence more than this site 15 minutes ago | 166.9 pence per litre2.0 pence more than this site 14 minutes ago | 171.9 pence per litre7.0 pence more than this site 15 minutes ago | N/A | 169.9 pence per litre5.0 pence more than this site 14 minutes ago | 169.9 pence per litre5.0 pence more than this site 14 minutes ago | 169.9 pence per litre5.0 pence more than this site 14 minutes ago | 164.9 pence per litre 15 minutes ago | 167.9 pence per litre3.0 pence more than this site 14 minutes ago | 169.9 pence per litre5.0 pence more than this site 15 minutes ago | 169.9 pence per litre5.0 pence more than this site 15 minutes ago | 171.9 pence per litre7.0 pence more than this site 15 minutes ago | 179.9 pence per litre15.0 pence more than this site 14 minutes ago | 169.9 pence per litre5.0 pence more than this site 14 minutes ago | 168.9 pence per litre4.0 pence more than this site 15 minutes ago | 169.9 pence per litre5.0 pence more than this site 15 minutes ago |
| E5 | 185.9 pence per litre 14 minutes ago | 146.9 pence per litre39.0 pence less than this site Historical · 119 days ago | 189.9 pence per litre4.0 pence more than this site 15 minutes ago | 185.9 pence per litre 14 minutes ago | 194.9 pence per litre9.0 pence more than this site 15 minutes ago | 179.9 pence per litre6.0 pence less than this site 15 minutes ago | 189.9 pence per litre4.0 pence more than this site 14 minutes ago | N/A | 184.9 pence per litre1.0 pence less than this site 14 minutes ago | 185.9 pence per litre 15 minutes ago | 178.9 pence per litre7.0 pence less than this site 14 minutes ago | 184.9 pence per litre1.0 pence less than this site 15 minutes ago | 189.9 pence per litre4.0 pence more than this site 15 minutes ago | 199.9 pence per litre14.0 pence more than this site 15 minutes ago | 195.9 pence per litre10.0 pence more than this site 14 minutes ago | 190.9 pence per litre5.0 pence more than this site 14 minutes ago | 188.9 pence per litre3.0 pence more than this site 15 minutes ago | 181.9 pence per litre4.0 pence less than this site 15 minutes ago |
| DSL | 192.9 pence per litre 14 minutes ago | 161.9 pence per litre31.0 pence less than this site Historical · 119 days ago | 197.9 pence per litre5.0 pence more than this site 15 minutes ago | 195.9 pence per litre3.0 pence more than this site 14 minutes ago | 199.9 pence per litre7.0 pence more than this site 15 minutes ago | 197.9 pence per litre5.0 pence more than this site 15 minutes ago | 199.9 pence per litre7.0 pence more than this site 14 minutes ago | 197.9 pence per litre5.0 pence more than this site 14 minutes ago | 198.9 pence per litre6.0 pence more than this site 14 minutes ago | 194.9 pence per litre2.0 pence more than this site 15 minutes ago | 196.9 pence per litre4.0 pence more than this site 14 minutes ago | 197.9 pence per litre5.0 pence more than this site 15 minutes ago | 199.9 pence per litre7.0 pence more than this site 15 minutes ago | 199.9 pence per litre7.0 pence more than this site 15 minutes ago | 215.9 pence per litre23.0 pence more than this site 14 minutes ago | 198.9 pence per litre6.0 pence more than this site 14 minutes ago | N/A | 199.9 pence per litre7.0 pence more than this site 15 minutes ago |
| PRM B7 | N/A | N/A | 218.9 pence per litre 15 minutes ago | N/A | 224.9 pence per litre 15 minutes ago | N/A | 219.9 pence per litre 14 minutes ago | N/A | 212.9 pence per litre 14 minutes ago | 211.9 pence per litre 15 minutes ago | N/A | 211.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | 224.9 pence per litre 15 minutes ago | 225.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | N/A | 211.9 pence per litre 15 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 185.9 pence per litre 14 minutes ago | N/A | N/A | 185.9 pence per litre 15 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 199.9 pence per litre 15 minutes ago | N/A |
Frequently Asked Questions
Common questions about Fass Coxheath petrol station
What are the latest reported fuel prices at Fass Coxheath?
The listed prices at Fass Coxheath, ME17 4JD are Unleaded (E10): 164.9p/L, Diesel (B7): 192.9p/L, Premium unleaded (E5): 185.9p/L. The station last reported prices on 11 November 2026 at 23:01 GMT. Confirm prices at the forecourt before filling up.
How does Fass Coxheath compare with nearby E10 prices?
The station’s listed E10 price of 164.9p/L is 4.8p below the reported local average of 169.7p/L. These are reported prices, so the forecourt price may differ.
How does Fass Coxheath compare with the UK E10 average?
The station’s listed E10 price is 164.9p/L. The reported UK average is 167.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Fass Coxheath?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Fass Coxheath?
Based on listed E10 prices within 5 miles, Fass Coxheath ranks 1st out of 17 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Fass Coxheath?
Nearby alternatives include Monchelsea Stores (0.0 miles away), Texaco (1.2 miles away), Morrisons (1.3 miles away). Compare their reported prices and report dates before travelling.
Where is Fass Coxheath located?
Fass Coxheath is at White Oak Motors Ltd, Heath Road, Boughton Monchelsea, Maidstone, ME17 4JD. Use the directions link above for a route.
How often are prices reported for Fass Coxheath?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 11 November 2026 at 23:01 GMT.
Are the prices at Fass Coxheath live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 11 November 2026 at 23:01 GMT. Check the forecourt price before filling up.
About this station
Fass Coxheath is at White Oak Motors Ltd, Heath Road, Boughton Monchelsea, Maidstone, ME17 4JD. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 17 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 11 November 2026 at 23:01 GMT. Forecourt prices may differ from the latest report.