Harvest Energy Sheffield
Latest reported prices
4 minutes agoReported 3 October 2026 at 07:20 BST
Unleaded (E10)
173.9p/L
0.9p below Sheffield average
Diesel (B7)
198.9p/L
0.1p below Sheffield average
Premium unleaded (E5)
189.9p/L
0.8p below Sheffield average
Plan your fill
Estimate the cost at Harvest Energy Sheffield using a reported pump price.
50 L of Unleaded (E10)
At 173.9p per litre
£86.95
Potential saving: £3.00
Costco · 167.9p/L · 2.1 mi · 4 minutes ago
Estimated monthly fuel cost
£158/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Sheffield.
Unleaded (E10) local average
174.8p/L
This station: 173.9p/L
167.9pHighest
198.9p
Based on reported prices within 5 miles.
E10 reported price rank
#19of 48 nearby
Based on listed prices, including older nearby reports.
UK reported average: 174.5p/L
Compare stations near Sheffield
51 stations within 5 miles · Sorted by lowest reported price
Costco Sheffield
Unit 8, The Parkway, 1 Parkway Drive, Sheffield, S9 4WU
Unleaded (E10) price 167.9p/L
Asda Sheffield
Beighton Road East, Sheffield, S20 7AB
Unleaded (E10) price 170.7p/L
Asda Sheffield
Handsworth Road, Sheffield, S13 9LR
Unleaded (E10) price 171.9p/L
Sainsburys Sheffield
Lower Mall Level, Crystal Peaks, Sheffield, S20 7PJ
Unleaded (E10) price 171.9p/L
Valero Eckington
N P R T Ltd, Marsh Lane Filling Station, Dronfield Road, Eckington, Sheffield, S21 4BQ
Unleaded (E10) price 171.9p/L
Fuel Price Comparison - Sheffield Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 173.9 pence per litre 4 minutes ago | 176.9 pence per litre3.0 pence more than this site 4 minutes ago | 173.9 pence per litre 4 minutes ago | 173.9 pence per litre 4 minutes ago | 173.9 pence per litre 4 minutes ago | N/A | 173.9 pence per litre 4 minutes ago | 173.9 pence per litre 4 minutes ago | 174.9 pence per litre1.0 pence more than this site 4 minutes ago | 177.9 pence per litre4.0 pence more than this site 4 minutes ago | 167.9 pence per litre6.0 pence less than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 173.9 pence per litre 4 minutes ago | 173.9 pence per litre 4 minutes ago | 177.9 pence per litre4.0 pence more than this site 4 minutes ago | 171.9 pence per litre2.0 pence less than this site 4 minutes ago | 174.9 pence per litre1.0 pence more than this site 4 minutes ago | 177.9 pence per litre4.0 pence more than this site 4 minutes ago | 177.9 pence per litre4.0 pence more than this site 4 minutes ago | 175.9 pence per litre2.0 pence more than this site 4 minutes ago | 176.9 pence per litre3.0 pence more than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 177.9 pence per litre4.0 pence more than this site 4 minutes ago | 175.9 pence per litre2.0 pence more than this site 4 minutes ago | 177.9 pence per litre4.0 pence more than this site 4 minutes ago | 174.9 pence per litre1.0 pence more than this site 4 minutes ago | 170.7 pence per litre3.2 pence less than this site 4 minutes ago | 174.9 pence per litre1.0 pence more than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 174.9 pence per litre1.0 pence more than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 175.9 pence per litre2.0 pence more than this site 4 minutes ago | 177.9 pence per litre4.0 pence more than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 174.9 pence per litre1.0 pence more than this site 4 minutes ago | 171.9 pence per litre2.0 pence less than this site 4 minutes ago | 172.9 pence per litre1.0 pence less than this site 4 minutes ago | 171.9 pence per litre2.0 pence less than this site 4 minutes ago | 176.9 pence per litre3.0 pence more than this site 4 minutes ago | 198.9 pence per litre25.0 pence more than this site 4 minutes ago | 173.9 pence per litre 4 minutes ago | 171.9 pence per litre2.0 pence less than this site 4 minutes ago | N/A | 174.9 pence per litre1.0 pence more than this site 4 minutes ago | N/A | 171.9 pence per litre2.0 pence less than this site 4 minutes ago | N/A |
| E5 | 189.9 pence per litre 4 minutes ago | 196.9 pence per litre7.0 pence more than this site 4 minutes ago | N/A | 192.9 pence per litre3.0 pence more than this site 4 minutes ago | 195.9 pence per litre6.0 pence more than this site 4 minutes ago | N/A | 190.9 pence per litre1.0 pence more than this site 4 minutes ago | 192.9 pence per litre3.0 pence more than this site 4 minutes ago | 194.9 pence per litre5.0 pence more than this site 4 minutes ago | 196.9 pence per litre7.0 pence more than this site 4 minutes ago | 176.9 pence per litre13.0 pence less than this site 4 minutes ago | 193.9 pence per litre4.0 pence more than this site 4 minutes ago | 189.9 pence per litre 4 minutes ago | 184.9 pence per litre5.0 pence less than this site 4 minutes ago | 182.9 pence per litre7.0 pence less than this site 4 minutes ago | 183.9 pence per litre6.0 pence less than this site 4 minutes ago | N/A | 196.9 pence per litre7.0 pence more than this site 4 minutes ago | N/A | 193.9 pence per litre4.0 pence more than this site 4 minutes ago | 193.9 pence per litre4.0 pence more than this site 4 minutes ago | 193.9 pence per litre4.0 pence more than this site 4 minutes ago | 195.9 pence per litre6.0 pence more than this site 4 minutes ago | 199.9 pence per litre10.0 pence more than this site 4 minutes ago | 190.9 pence per litre1.0 pence more than this site 4 minutes ago | 199.9 pence per litre10.0 pence more than this site 4 minutes ago | 189.9 pence per litre 4 minutes ago | 199.9 pence per litre10.0 pence more than this site 4 minutes ago | 195.9 pence per litre6.0 pence more than this site 4 minutes ago | N/A | 189.9 pence per litre 4 minutes ago | 184.9 pence per litre5.0 pence less than this site 4 minutes ago | 189.9 pence per litre 4 minutes ago | 189.9 pence per litre 4 minutes ago | 194.9 pence per litre5.0 pence more than this site 4 minutes ago | 182.9 pence per litre7.0 pence less than this site 4 minutes ago | 195.9 pence per litre6.0 pence more than this site 4 minutes ago | 198.9 pence per litre9.0 pence more than this site 4 minutes ago | 184.9 pence per litre5.0 pence less than this site 4 minutes ago | N/A | 183.9 pence per litre6.0 pence less than this site 4 minutes ago | 184.9 pence per litre5.0 pence less than this site 4 minutes ago | 183.9 pence per litre6.0 pence less than this site 4 minutes ago | 185.9 pence per litre4.0 pence less than this site 4 minutes ago | 210.9 pence per litre21.0 pence more than this site 4 minutes ago | 192.9 pence per litre3.0 pence more than this site 4 minutes ago | 189.9 pence per litre 4 minutes ago | N/A | 194.9 pence per litre5.0 pence more than this site 4 minutes ago | 149.9 pence per litre40.0 pence less than this site Historical · 64 days ago | 199.9 pence per litre10.0 pence more than this site 4 minutes ago | 175.9 pence per litre14.0 pence less than this site 4 minutes ago |
| DSL | 198.9 pence per litre 4 minutes ago | 198.9 pence per litre 4 minutes ago | 198.9 pence per litre 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 201.9 pence per litre3.0 pence more than this site 4 minutes ago | 195.9 pence per litre3.0 pence less than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 201.9 pence per litre3.0 pence more than this site 4 minutes ago | 189.9 pence per litre9.0 pence less than this site 4 minutes ago | 198.9 pence per litre 4 minutes ago | 197.9 pence per litre1.0 pence less than this site 4 minutes ago | 197.9 pence per litre1.0 pence less than this site 4 minutes ago | 198.9 pence per litre 4 minutes ago | 198.9 pence per litre 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 201.9 pence per litre3.0 pence more than this site 4 minutes ago | 196.9 pence per litre2.0 pence less than this site 4 minutes ago | 201.9 pence per litre3.0 pence more than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 201.9 pence per litre3.0 pence more than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 198.9 pence per litre 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 201.9 pence per litre3.0 pence more than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 201.9 pence per litre3.0 pence more than this site 4 minutes ago | 192.7 pence per litre6.2 pence less than this site 4 minutes ago | 200.9 pence per litre2.0 pence more than this site 4 minutes ago | 195.9 pence per litre3.0 pence less than this site 4 minutes ago | 197.9 pence per litre1.0 pence less than this site 4 minutes ago | 196.9 pence per litre2.0 pence less than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 198.9 pence per litre 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 195.9 pence per litre3.0 pence less than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 193.9 pence per litre5.0 pence less than this site 4 minutes ago | 195.9 pence per litre3.0 pence less than this site 4 minutes ago | 194.9 pence per litre4.0 pence less than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 219.9 pence per litre21.0 pence more than this site 4 minutes ago | 201.9 pence per litre3.0 pence more than this site 4 minutes ago | 194.9 pence per litre4.0 pence less than this site 4 minutes ago | 219.9 pence per litre21.0 pence more than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago | 166.9 pence per litre32.0 pence less than this site Historical · 64 days ago | 196.9 pence per litre2.0 pence less than this site 4 minutes ago | 199.9 pence per litre1.0 pence more than this site 4 minutes ago |
| PRM B7 | N/A | N/A | N/A | 218.9 pence per litre 4 minutes ago | 219.9 pence per litre 4 minutes ago | N/A | 216.9 pence per litre 4 minutes ago | N/A | 224.9 pence per litre 4 minutes ago | 220.9 pence per litre 4 minutes ago | N/A | 219.9 pence per litre 4 minutes ago | N/A | N/A | N/A | N/A | 218.9 pence per litre 4 minutes ago | 220.9 pence per litre 4 minutes ago | N/A | 220.9 pence per litre 4 minutes ago | 215.9 pence per litre 4 minutes ago | 215.9 pence per litre 4 minutes ago | 219.9 pence per litre 4 minutes ago | 219.9 pence per litre 4 minutes ago | 210.9 pence per litre 4 minutes ago | 224.9 pence per litre 4 minutes ago | 215.9 pence per litre 4 minutes ago | 224.9 pence per litre 4 minutes ago | 219.9 pence per litre 4 minutes ago | N/A | 215.9 pence per litre 4 minutes ago | N/A | N/A | N/A | 220.9 pence per litre 4 minutes ago | N/A | 219.9 pence per litre 4 minutes ago | 220.9 pence per litre 4 minutes ago | N/A | 203.9 pence per litre 4 minutes ago | N/A | N/A | 206.9 pence per litre 4 minutes ago | 208.9 pence per litre 4 minutes ago | 231.9 pence per litre 4 minutes ago | 220.9 pence per litre 4 minutes ago | N/A | N/A | 219.9 pence per litre 4 minutes ago | 178.9 pence per litre Historical · 64 days ago | 219.9 pence per litre 4 minutes ago | 209.9 pence per litre 4 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 199.9 pence per litre 4 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Harvest Energy Sheffield petrol station
What are the latest reported fuel prices at Harvest Energy Sheffield?
The listed prices at Harvest Energy Sheffield, S2 2AD are Unleaded (E10): 173.9p/L, Diesel (B7): 198.9p/L, Premium unleaded (E5): 189.9p/L. The station last reported prices on 3 October 2026 at 07:20 BST. Confirm prices at the forecourt before filling up.
How does Harvest Energy Sheffield compare with nearby E10 prices?
The station’s listed E10 price of 173.9p/L is 0.9p below the reported local average of 174.8p/L. These are reported prices, so the forecourt price may differ.
How does Harvest Energy Sheffield compare with the UK E10 average?
The station’s listed E10 price is 173.9p/L. The reported UK average is 174.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Harvest Energy Sheffield?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Harvest Energy Sheffield?
Based on listed E10 prices within 5 miles, Harvest Energy Sheffield ranks 19th out of 48 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Harvest Energy Sheffield?
Nearby alternatives include EG On The Move (0.7 miles away), Asda (0.8 miles away), Esso (1.1 miles away). Compare their reported prices and report dates before travelling.
Where is Harvest Energy Sheffield located?
Harvest Energy Sheffield is at Pearl Motors Ltd, East Bank Road, Sheffield, S2 2ad, Sheffield, S2 2AD. Use the directions link above for a route.
How often are prices reported for Harvest Energy Sheffield?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 3 October 2026 at 07:20 BST.
Are the prices at Harvest Energy Sheffield live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 3 October 2026 at 07:20 BST. Check the forecourt price before filling up.
About Harvest Energy Fuel Stations
Where are Harvest Energy stations located?
Primarily in rural and suburban areas, focusing on communities underserved by larger brands.
Does Harvest Energy offer premium fuels?
No, the brand focuses on affordable standard unleaded and diesel.
Are Harvest Energy stations eco-friendly?
Sites use energy-efficient lighting and recycling programs, with plans to explore renewable fuels.
About this station
Harvest Energy Sheffield is at Pearl Motors Ltd, East Bank Road, Sheffield, S2 2ad, Sheffield, S2 2AD. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 51 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 3 October 2026 at 07:20 BST. Forecourt prices may differ from the latest report.