Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at MFG Stanwell and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £122/month • National: £121/month
E10 Price Ranking
Around average
Out of 48 stations within 5 miles
E10 Price Position in Stanwell
Cheaper than 89% of local stations
Local price range (Stanwell): E10 prices range from 129.9p to 157.9p across stations within 5 miles.
Fuel Price Comparison - Stanwell Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 132.9 3 days ago | N/A | 129.9-3.0p 3 days ago | N/A | 132.9 3 days ago | 138.9+6.0p 3 days ago | 133.9+1.0p 3 days ago | 135.9+3.0p 3 days ago | 132.9 3 days ago | 133.9+1.0p 3 days ago | 137.9+5.0p 3 days ago | 129.9-3.0p 3 days ago | 129.9-3.0p 3 days ago | 135.9+3.0p 3 days ago | 131.9-1.0p 3 days ago | 129.9-3.0p 3 days ago | 131.9-1.0p 3 days ago | 130.9-2.0p 3 days ago | 132.9 3 days ago | N/A | 135.9+3.0p 3 days ago | N/A | 131.9-1.0p 3 days ago | 129.9-3.0p 3 days ago | 131.9-1.0p 3 days ago | N/A | N/A | 131.9-1.0p 3 days ago | 135.9+3.0p 3 days ago | 131.9-1.0p 3 days ago | 130.9-2.0p 3 days ago | 132.9 3 days ago | 157.9+25.0p 3 days ago | 132.9 3 days ago | 132.9 3 days ago | 133.9+1.0p 3 days ago | 129.9-3.0p 3 days ago | 130.9-2.0p 3 days ago | 131.9-1.0p 3 days ago | 132.9 3 days ago | 135.9+3.0p 3 days ago | 131.9-1.0p 3 days ago | 157.9+25.0p 3 days ago | 133.9+1.0p 3 days ago | 129.9-3.0p 3 days ago | 132.9 3 days ago | 133.9+1.0p 3 days ago | 135.9+3.0p 3 days ago | N/A | 133.9+1.0p 3 days ago | 132.9 3 days ago | 129.9-3.0p 3 days ago | 135.9+3.0p 3 days ago | 131.9-1.0p 3 days ago | 133.9+1.0p 3 days ago |
| E5 | 155.9 3 days ago | N/A | 139.9-16.0p 3 days ago | N/A | 155.9 3 days ago | 164.9+9.0p 3 days ago | 148.9-7.0p 3 days ago | 159.9+4.0p 3 days ago | 159.9+4.0p 3 days ago | 155.9 3 days ago | 169.9+14.0p 3 days ago | 144.9-11.0p 3 days ago | 138.9-17.0p 3 days ago | 149.9-6.0p 3 days ago | 154.9-1.0p 3 days ago | 138.9-17.0p 3 days ago | 155.9 3 days ago | 142.9-13.0p 3 days ago | 155.9 3 days ago | N/A | 156.9+1.0p 3 days ago | N/A | 155.9 3 days ago | 138.9-17.0p 3 days ago | 153.9-2.0p 3 days ago | N/A | N/A | 155.9 3 days ago | 157.9+2.0p 3 days ago | 154.9-1.0p 3 days ago | 145.9-10.0p 3 days ago | 155.9 3 days ago | 175.9+20.0p 3 days ago | 155.9 3 days ago | 155.9 3 days ago | 154.9-1.0p 3 days ago | 138.9-17.0p 3 days ago | 151.9-4.0p 3 days ago | 153.9-2.0p 3 days ago | 154.9-1.0p 3 days ago | 149.9-6.0p 3 days ago | 153.9-2.0p 3 days ago | 175.9+20.0p 3 days ago | 143.9-12.0p 3 days ago | 141.9-14.0p 3 days ago | 147.9-8.0p 3 days ago | 155.9 3 days ago | 157.9+2.0p 3 days ago | N/A | 155.9 3 days ago | 148.9-7.0p 3 days ago | N/A | 159.9+4.0p 3 days ago | 143.9-12.0p 3 days ago | 157.9+2.0p 3 days ago |
| DSL | 142.9 3 days ago | N/A | 139.9-3.0p 3 days ago | N/A | 142.9 3 days ago | 145.9+3.0p 3 days ago | 143.9+1.0p 3 days ago | 145.9+3.0p 3 days ago | 143.9+1.0p 3 days ago | 143.9+1.0p 3 days ago | 144.9+2.0p 3 days ago | 137.9-5.0p 3 days ago | 137.9-5.0p 3 days ago | 142.9 3 days ago | 139.9-3.0p 3 days ago | 137.9-5.0p 3 days ago | 139.9-3.0p 3 days ago | 139.9-3.0p 3 days ago | 141.9-1.0p 3 days ago | N/A | 142.9 3 days ago | N/A | 139.9-3.0p 3 days ago | 137.9-5.0p 3 days ago | 141.9-1.0p 3 days ago | N/A | N/A | 139.9-3.0p 3 days ago | 142.9 3 days ago | 141.9-1.0p 3 days ago | N/A | 141.9-1.0p 3 days ago | 167.9+25.0p 3 days ago | 142.9 3 days ago | 142.9 3 days ago | 141.9-1.0p 3 days ago | 138.9-4.0p 3 days ago | 138.9-4.0p 3 days ago | 139.9-3.0p 3 days ago | 141.9-1.0p 3 days ago | 142.9 3 days ago | 141.9-1.0p 3 days ago | 167.9+25.0p 3 days ago | 140.9-2.0p 3 days ago | 137.9-5.0p 3 days ago | 140.9-2.0p 3 days ago | 142.9 3 days ago | 144.9+2.0p 3 days ago | N/A | 142.9 3 days ago | 141.9-1.0p 3 days ago | 138.9-4.0p 3 days ago | 143.9+1.0p 3 days ago | 140.9-2.0p 3 days ago | 144.9+2.0p 3 days ago |
| PRM B7 | 165.9 3 days ago | N/A | N/A | N/A | 165.9 3 days ago | 169.9+4.0p 3 days ago | N/A | 164.9-1.0p 3 days ago | 169.9+4.0p 3 days ago | 165.9 3 days ago | 169.9+4.0p 3 days ago | 155.9-10.0p 3 days ago | N/A | 156.9-9.0p 3 days ago | 160.9-5.0p 3 days ago | N/A | 165.9 3 days ago | N/A | 165.9 3 days ago | N/A | N/A | N/A | 165.9 3 days ago | N/A | 161.9-4.0p 3 days ago | N/A | N/A | 165.9 3 days ago | 162.9-3.0p 3 days ago | 164.9-1.0p 3 days ago | N/A | 165.9 3 days ago | 185.9+20.0p 3 days ago | 165.9 3 days ago | 165.9 3 days ago | 164.9-1.0p 3 days ago | N/A | 159.9-6.0p 3 days ago | 159.9-6.0p 3 days ago | 164.9-1.0p 3 days ago | 156.9-9.0p 3 days ago | 161.9-4.0p 3 days ago | 185.9+20.0p 3 days ago | N/A | N/A | N/A | 162.9-3.0p 3 days ago | 164.9-1.0p 3 days ago | N/A | 165.9 3 days ago | 157.9-8.0p 3 days ago | N/A | 164.9-1.0p 3 days ago | N/A | 166.9+1.0p 3 days ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Stanwell
54 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Asda
Southern Perimeter Road, Hounslow - TW6 3PF
Tesco
Town Lane, Stanwell, Staines - TW19 7PZ
Asda
Clockhouse Lane, Feltham - TW14 8RD
MFG
641/643 Staines Road, Bedfont - TW14 8PA
Shell
400 Colnbrook Bypass, West Drayton - UB7 0HB
Rontec
Bath Road, Sipson Road (a4), Harlington - UB3 5AY
Shell
93-101 London Road, Staines - TW18 4HN
Shell
102 Fordbridge Road, Ashford - TW15 3RX
BP
Great South West Road, Hounslow - TW14 0PR
Shell
Holloway Lane, West Drayton - UB7 0AE
Bedfont Lane Service Station
Bedfont Lane Service Station, 174-178, Bedfont Lane, Feltham, Tw14 9nj, Feltham - TW14 9NJ
Tesco
Dukes Green Avenue, Feltham - TW14 0LH
BP
Colnbrook By-pass, Slough - SL3 0EH
BP
Staines Road West, Ashford - TW15 1RA
Tesco
Tesco Stores Ltd, 98 High Street, Feltham - TW13 4EX
MFG
404 Staines Road, West Ashford - TW15 1RZ
Sainsburys
The Causeway, Staines - TW18 3AP
MFG
1 Mill Road, West Drayton - UB7 7EQ
Asda
Shepiston Lane, Hayes - UB3 1LL
Golden Cross Group
Golden Cross Service Station, High Street, Colnbrook, Slough, Sl3 0jz, Slough - SL3 0JZ
Asda
Chertsey Lane, Egham Hythe, Staines - TW18 3LS
MFG
38-45 The Avenue, Egham - TW20 9AD
Tesco
Tesco Stores Ltd, Sunbury Cross Centre, Staines Road West, Sunbury-on-thames - TW16 7BB
BP
2 Burns Way, Hounslow - TW5 9BA
Valero
Snakey Lane - Hanworth, Feltham - TW13 7ND
Asda
Millington Road, Hayes - UB3 4AZ
MFG
171 Thorpe Lea Road, Egham - TW20 8HP
BP
575/581 London Road, Slough - SL3 8QE
Shell
The Star Service Station, 1, Great West Road, Hounslow, Tw5 9an, Hounslow - TW5 9AN
Esso
40-42 North Hyde Rd, Hayes - UB3 4NE
MFG
49 Hounslow Road, Hanworth - TW13 6QA
BP
Heston Service Area, J M Phoenix 2/3 M4, Phoenix Way, Houndslow - TW5 9NB
BP
Hayes Road, Southall - UB2 5LZ
MFG
336-342 Staines Road, Hounslow - TW4 5BD
Shell
74 Country Way, Hanworth - TW13 6QN
Tesco
Tesco Stores Ltd, Bullsbridge Industrial Estate, Hayes Road, Southall - UB2 5NB
Texaco
186-187 High Street, Egham - TW20 9ED
BP
1 Egham Hill, Egham - TW20 0ET
Shell
209 209 High Road, West Drayton - UB7 7QP
BP
4 Parlaunt Road, Slough - SL3 8BB
BP
Staines Road East, Sunbury On Thames - TW16 5AW
BP
Heston Service Area, J M Phoenix 2/3 M4, Phoenix Way, Houndslow - TW5 9NB
Total
Total Garage, Colham Green Road, Uxbridge, Ub8 3jy, Uxbridge - UB8 3JY
Sainsburys
303 Uxbridge Road, Hampton Hill, Hampton - TW12 1AW
Esso
33 High Rd, Uxbridge - UB8 2HL
BP
26-34 High Street, Shepperton - TW17 9AU
BP
95 Straight Road, Old Windsor - SL4 2SE
Asda
Heston Road, Hounslow - TW5 0RG
MFG
Walton Bridge, Shepperton - TW17 8NE
BP
Chertsey Service Station, 100-102, Bridge Road, Chertsey, Kt16 8la, Chertsey - KT16 8LA
Sainsburys
1 The Sainsbury Centre, Guildford Street, Chertsey - KT16 9AG
Shell
Staines Road, Twickenham - TW2 5JA
Sainsburys
Lombardy Retail Park, Coldharbour Lane, Hayes - UB3 3EX
BP
481 Great West Road, Hounslow - TW5 0BT
Frequently Asked Questions
Common questions about MFG Stanwell petrol station
What are the current fuel prices at MFG in Stanwell?
The current fuel prices at MFG Bedfont Road, Stanwell, TW19 7LU are: Premium Unleaded(E5): 155.9p, Unleaded(E10): 132.9p, Diesel(B7): 142.9p, Premium Diesel(B7): 165.9p. Prices are updated regularly throughout the day.
Is MFG Stanwell cheaper than nearby petrol stations?
E10 petrol at MFG Bedfont Road, Stanwell is currently 1.0p lower than the local average of 133.9p. There are 48 stations within 5 miles, with prices ranging from 129.9p to 157.9p.
How do MFG Stanwell prices compare to the UK national average?
E10 petrol at MFG Bedfont Road, Stanwell is 0.4p higher than the UK national average of 132.5p per litre. Nationally, E10 prices range from 102.9p to 490.0p.
What types of fuel are available at MFG Stanwell?
MFG Bedfont Road, Stanwell offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7), Premium Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is MFG Stanwell one of the cheapest petrol stations nearby?
MFG Bedfont Road, Stanwell is the 21st cheapest station out of 48 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near MFG Stanwell?
The nearest alternative petrol stations to MFG Bedfont Road, Stanwell are: Asda (0.5 miles away), Tesco (0.9 miles away), Asda (1.2 miles away). You can compare prices at these stations to find the best deal in the Stanwell area.
Where is MFG Stanwell located?
MFG Stanwell is located at Bedfont Road, Stanwell, TW19 7LU. The station is easily accessible and offers convenient fuel services for drivers in the Stanwell area.
How often are fuel prices updated at MFG Stanwell?
Fuel prices at MFG Bedfont Road, Stanwell are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in Stanwell
Looking for cheap petrol in Stanwell? MFG at Bedfont Road, Stanwell offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Stanwell average and the UK national average.
There are 54 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in TW19 and save money every time you fill up.
MFG is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.