Morrisons Farnborough
Latest reported prices
10 minutes agoReported 20 November 2026 at 21:40 GMT
Unleaded (E10)
156.9p/L
5.1p below Farnborough average
Diesel (B7)
191.9p/L
3.1p below Farnborough average
Premium unleaded (E5)
175.9p/L
5.0p below Farnborough average
Premium diesel (B7)
201.9p/L
12.6p below Farnborough average
Plan your fill
Estimate the cost at Morrisons Farnborough using a reported pump price.
50 L of Unleaded (E10)
At 156.9p per litre
£78.45
Potential saving: £1.50
Esso · 153.9p/L · 2.6 mi · 11 minutes ago
Estimated monthly fuel cost
£143/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Farnborough.
Unleaded (E10) local average
162.0p/L
This station: 156.9p/L
153.9pHighest
189.9p
Based on reported prices within 5 miles.
E10 reported price rank
#5of 34 nearby
Based on listed prices, not a live pump quote.
UK reported average: 161.4p/L
Compare stations near Farnborough
33 stations within 5 miles · Sorted by lowest reported price
Esso Fleet
42 Reading Road South, Fleet, GU51 3QP
Unleaded (E10) price 153.9p/L
Esso Camberley
156 Frimley Road, Camberley, GU15 2QL
Unleaded (E10) price 154.9p/L
Texaco Yateley
13 Reading Road, Yateley, GU46 7UH
Unleaded (E10) price 154.9p/L
Esso Guildford District
Tongham Road, Tongham, Farnham, GU10 1FP
Unleaded (E10) price 155.9p/L
Texaco Farnborough
Londis Supermarket, 16, Bridge Road, Farnborough, GU14 0HS
Unleaded (E10) price 156.9p/L
Fuel Price Comparison - Farnborough Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 156.9 pence per litre 10 minutes ago | 156.9 pence per litre 11 minutes ago | 160.9 pence per litre4.0 pence more than this site 11 minutes ago | 161.9 pence per litre5.0 pence more than this site 11 minutes ago | 157.9 pence per litre1.0 pence more than this site 11 minutes ago | 162.9 pence per litre6.0 pence more than this site 11 minutes ago | 162.9 pence per litre6.0 pence more than this site 11 minutes ago | 158.9 pence per litre2.0 pence more than this site 11 minutes ago | 157.9 pence per litre1.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 154.9 pence per litre2.0 pence less than this site 11 minutes ago | 160.9 pence per litre4.0 pence more than this site 11 minutes ago | 153.9 pence per litre3.0 pence less than this site 11 minutes ago | 161.9 pence per litre5.0 pence more than this site 10 minutes ago | 162.9 pence per litre6.0 pence more than this site 11 minutes ago | 189.9 pence per litre33.0 pence more than this site 10 minutes ago | 160.9 pence per litre4.0 pence more than this site 11 minutes ago | 158.9 pence per litre2.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 158.9 pence per litre2.0 pence more than this site 11 minutes ago | 189.9 pence per litre33.0 pence more than this site 11 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 166.9 pence per litre10.0 pence more than this site 11 minutes ago | 159.9 pence per litre3.0 pence more than this site 11 minutes ago | 154.9 pence per litre2.0 pence less than this site 11 minutes ago | 161.9 pence per litre5.0 pence more than this site 10 minutes ago | 161.9 pence per litre5.0 pence more than this site 10 minutes ago | 162.9 pence per litre6.0 pence more than this site 10 minutes ago | 165.9 pence per litre9.0 pence more than this site 11 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 161.9 pence per litre5.0 pence more than this site 11 minutes ago | 161.9 pence per litre5.0 pence more than this site 11 minutes ago | 163.9 pence per litre7.0 pence more than this site 11 minutes ago | 155.9 pence per litre1.0 pence less than this site 11 minutes ago |
| E5 | 175.9 pence per litre 10 minutes ago | 174.9 pence per litre1.0 pence less than this site 11 minutes ago | 189.9 pence per litre14.0 pence more than this site 11 minutes ago | 182.9 pence per litre7.0 pence more than this site 11 minutes ago | 179.9 pence per litre4.0 pence more than this site 11 minutes ago | 184.9 pence per litre9.0 pence more than this site 11 minutes ago | 189.9 pence per litre14.0 pence more than this site 11 minutes ago | 179.9 pence per litre4.0 pence more than this site 11 minutes ago | 169.9 pence per litre6.0 pence less than this site 10 minutes ago | 185.9 pence per litre10.0 pence more than this site 10 minutes ago | 173.9 pence per litre2.0 pence less than this site 11 minutes ago | 175.9 pence per litre 11 minutes ago | 172.9 pence per litre3.0 pence less than this site 11 minutes ago | N/A | 183.9 pence per litre8.0 pence more than this site 11 minutes ago | 201.9 pence per litre26.0 pence more than this site 10 minutes ago | 170.9 pence per litre5.0 pence less than this site 11 minutes ago | 175.9 pence per litre 10 minutes ago | 175.9 pence per litre 10 minutes ago | 168.9 pence per litre7.0 pence less than this site 11 minutes ago | 201.9 pence per litre26.0 pence more than this site 11 minutes ago | 185.9 pence per litre10.0 pence more than this site 10 minutes ago | 183.9 pence per litre8.0 pence more than this site 11 minutes ago | 174.9 pence per litre1.0 pence less than this site 11 minutes ago | 172.9 pence per litre3.0 pence less than this site 11 minutes ago | 181.9 pence per litre6.0 pence more than this site 10 minutes ago | 185.9 pence per litre10.0 pence more than this site 10 minutes ago | N/A | 194.9 pence per litre19.0 pence more than this site 11 minutes ago | 174.9 pence per litre1.0 pence less than this site 10 minutes ago | 185.9 pence per litre10.0 pence more than this site 11 minutes ago | 173.9 pence per litre2.0 pence less than this site 11 minutes ago | 183.9 pence per litre8.0 pence more than this site 11 minutes ago | 174.9 pence per litre1.0 pence less than this site 11 minutes ago |
| DSL | 191.9 pence per litre 10 minutes ago | 190.9 pence per litre1.0 pence less than this site 11 minutes ago | 195.9 pence per litre4.0 pence more than this site 11 minutes ago | 194.9 pence per litre3.0 pence more than this site 11 minutes ago | 192.9 pence per litre1.0 pence more than this site 11 minutes ago | 196.9 pence per litre5.0 pence more than this site 11 minutes ago | 195.9 pence per litre4.0 pence more than this site 11 minutes ago | 192.9 pence per litre1.0 pence more than this site 11 minutes ago | 190.9 pence per litre1.0 pence less than this site 10 minutes ago | 193.9 pence per litre2.0 pence more than this site 10 minutes ago | 190.9 pence per litre1.0 pence less than this site 11 minutes ago | 192.9 pence per litre1.0 pence more than this site 11 minutes ago | 188.9 pence per litre3.0 pence less than this site 11 minutes ago | 195.9 pence per litre4.0 pence more than this site 10 minutes ago | 196.9 pence per litre5.0 pence more than this site 11 minutes ago | 215.9 pence per litre24.0 pence more than this site 10 minutes ago | 191.9 pence per litre 11 minutes ago | 191.9 pence per litre 10 minutes ago | 191.9 pence per litre 10 minutes ago | 190.9 pence per litre1.0 pence less than this site 11 minutes ago | 215.9 pence per litre24.0 pence more than this site 11 minutes ago | 193.9 pence per litre2.0 pence more than this site 10 minutes ago | 195.9 pence per litre4.0 pence more than this site 11 minutes ago | 192.9 pence per litre1.0 pence more than this site 11 minutes ago | 191.9 pence per litre 11 minutes ago | 193.9 pence per litre2.0 pence more than this site 10 minutes ago | 195.9 pence per litre4.0 pence more than this site 10 minutes ago | 196.9 pence per litre5.0 pence more than this site 10 minutes ago | 197.9 pence per litre6.0 pence more than this site 11 minutes ago | 191.9 pence per litre 10 minutes ago | 195.9 pence per litre4.0 pence more than this site 11 minutes ago | 193.9 pence per litre2.0 pence more than this site 11 minutes ago | 197.9 pence per litre6.0 pence more than this site 11 minutes ago | 190.9 pence per litre1.0 pence less than this site 11 minutes ago |
| PRM B7 | 201.9 pence per litre 10 minutes ago | 208.9 pence per litre7.0 pence more than this site 11 minutes ago | 224.9 pence per litre23.0 pence more than this site 11 minutes ago | 215.9 pence per litre14.0 pence more than this site 11 minutes ago | 209.9 pence per litre8.0 pence more than this site 11 minutes ago | 224.9 pence per litre23.0 pence more than this site 11 minutes ago | 224.9 pence per litre23.0 pence more than this site 11 minutes ago | 219.9 pence per litre18.0 pence more than this site 11 minutes ago | N/A | 215.9 pence per litre14.0 pence more than this site 10 minutes ago | 209.9 pence per litre8.0 pence more than this site 11 minutes ago | 206.9 pence per litre5.0 pence more than this site 11 minutes ago | N/A | 211.9 pence per litre10.0 pence more than this site 10 minutes ago | 217.9 pence per litre16.0 pence more than this site 11 minutes ago | 227.9 pence per litre26.0 pence more than this site 10 minutes ago | N/A | N/A | 201.9 pence per litre 10 minutes ago | N/A | 227.9 pence per litre26.0 pence more than this site 11 minutes ago | 215.9 pence per litre14.0 pence more than this site 10 minutes ago | 189.9 pence per litre12.0 pence less than this site 11 minutes ago | 206.9 pence per litre5.0 pence more than this site 11 minutes ago | N/A | 213.9 pence per litre12.0 pence more than this site 10 minutes ago | 215.9 pence per litre14.0 pence more than this site 10 minutes ago | 217.9 pence per litre16.0 pence more than this site 10 minutes ago | 224.9 pence per litre23.0 pence more than this site 11 minutes ago | 209.9 pence per litre8.0 pence more than this site 10 minutes ago | 215.9 pence per litre14.0 pence more than this site 11 minutes ago | N/A | 218.9 pence per litre17.0 pence more than this site 11 minutes ago | 209.9 pence per litre8.0 pence more than this site 11 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Morrisons Farnborough petrol station
What are the latest reported fuel prices at Morrisons Farnborough?
The listed prices at Morrisons Farnborough, GU14 0NZ are Unleaded (E10): 156.9p/L, Diesel (B7): 191.9p/L, Premium unleaded (E5): 175.9p/L, Premium diesel (B7): 201.9p/L. The station last reported prices on 20 November 2026 at 21:40 GMT. Confirm prices at the forecourt before filling up.
How does Morrisons Farnborough compare with nearby E10 prices?
The station’s listed E10 price of 156.9p/L is 5.1p below the reported local average of 162.0p/L. These are reported prices, so the forecourt price may differ.
How does Morrisons Farnborough compare with the UK E10 average?
The station’s listed E10 price is 156.9p/L. The reported UK average is 161.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Morrisons Farnborough?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Morrisons Farnborough?
Based on listed E10 prices within 5 miles, Morrisons Farnborough ranks 5th out of 34 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Morrisons Farnborough?
Nearby alternatives include Texaco (0.8 miles away), Shell (0.8 miles away), BP (1.4 miles away). Compare their reported prices and report dates before travelling.
Where is Morrisons Farnborough located?
Morrisons Farnborough is at Summit Avenue, Southwood, GU14 0NZ. Use the directions link above for a route.
How often are prices reported for Morrisons Farnborough?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 21:40 GMT.
Are the prices at Morrisons Farnborough live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 21:40 GMT. Check the forecourt price before filling up.
About Morrisons Fuel Stations
Are Morrisons fuel prices competitive?
Yes, Morrisons often offers lower fuel prices compared to standalone retailers, leveraging its supermarket supply chain for cost efficiency.
What is Morrisons Momentum 99 fuel?
Momentum 99 is a premium unleaded petrol optimized for high-performance engines, offering better acceleration and efficiency.
Does Morrisons offer EV charging?
EV chargers are available at select locations, though the network is smaller than dedicated fuel brands. Expansion plans are underway.
About this station
Morrisons Farnborough is at Summit Avenue, Southwood, GU14 0NZ. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 33 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 21:40 GMT. Forecourt prices may differ from the latest report.