Shell Dewsbury
Latest reported prices
7 minutes agoReported 13 November 2026 at 15:40 GMT
Unleaded (E10)
156.9p/L
3.7p below Dewsbury average
Diesel (B7)
195.9p/L
4.0p above Dewsbury average
Premium unleaded (E5)
172.9p/L
6.5p below Dewsbury average
Premium diesel (B7)
203.9p/L
6.8p below Dewsbury average
Plan your fill
Estimate the cost at Shell Dewsbury using a reported pump price.
50 L of Unleaded (E10)
At 156.9p per litre
£78.45
Lowest nearby alternative
Dewsbury Moor Service Station · 145.9p/L · 1.3 mi · 267 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£143/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Dewsbury.
Unleaded (E10) local average
160.6p/L
This station: 156.9p/L
145.9pHighest
194.0p
Based on reported prices within 5 miles.
E10 reported price rank
#6of 46 nearby
Based on listed prices, including older nearby reports.
UK reported average: 166.4p/L
Compare stations near Dewsbury
45 stations within 5 miles · Sorted by lowest reported price
Dewsbury Moor Service Station Dewsbury
Dewsbury Moor Service Station, 151, Heckmondwike Road, Dewsbury, Wf13 3ns, Dewsbury, WF13 3NS
Unleaded (E10) price 145.9p/L
Chidswell Service Station Dewsbury
Chidswell Service Station, Leeds Road, Dewsbury, Wf12 7qw, Dewsbury, WF12 7QW
Unleaded (E10) price 145.9p/L
Jet Dewsbury
Chidswell Service Station, Leeds Road, Dewsbury, Wf12 7qw, Dewsbury, WF12 7QW
Unleaded (E10) price 148.9p/L
Dewsbury Moor Service Station Dewsbury
Dewsbury Moor Service Station, 151, Heckmondwike Road, Dewsbury, WF13 3NS
Unleaded (E10) price 155.9p/L
Asda Dewsbury
Mill Street West, Dewsbury, WF12 9AE
Unleaded (E10) price 156.7p/L
Fuel Price Comparison - Dewsbury Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 156.9 pence per litre 7 minutes ago | 156.7 pence per litre0.2 pence less than this site 7 minutes ago | 156.9 pence per litre 7 minutes ago | 156.9 pence per litre 7 minutes ago | 157.9 pence per litre1.0 pence more than this site 7 minutes ago | 159.9 pence per litre3.0 pence more than this site 7 minutes ago | 159.9 pence per litre3.0 pence more than this site 7 minutes ago | 155.9 pence per litre1.0 pence less than this site 7 minutes ago | 145.9 pence per litre11.0 pence less than this site Historical · 267 days ago | 159.9 pence per litre3.0 pence more than this site 7 minutes ago | 156.9 pence per litre 7 minutes ago | 159.9 pence per litre3.0 pence more than this site 7 minutes ago | 145.9 pence per litre11.0 pence less than this site Historical · 116 days ago | 157.9 pence per litre1.0 pence more than this site 7 minutes ago | 148.9 pence per litre8.0 pence less than this site 7 minutes ago | 158.9 pence per litre2.0 pence more than this site 7 minutes ago | 157.9 pence per litre1.0 pence more than this site 7 minutes ago | 159.9 pence per litre3.0 pence more than this site 7 minutes ago | 156.9 pence per litre 7 minutes ago | 160.9 pence per litre4.0 pence more than this site 7 minutes ago | 157.9 pence per litre1.0 pence more than this site 7 minutes ago | 194.0 pence per litre37.1 pence more than this site 7 minutes ago | 159.9 pence per litre3.0 pence more than this site 7 minutes ago | 168.9 pence per litre12.0 pence more than this site 7 minutes ago | 158.9 pence per litre2.0 pence more than this site 7 minutes ago | 160.9 pence per litre4.0 pence more than this site 7 minutes ago | 159.9 pence per litre3.0 pence more than this site 7 minutes ago | 161.9 pence per litre5.0 pence more than this site 7 minutes ago | 166.9 pence per litre10.0 pence more than this site 7 minutes ago | 159.7 pence per litre2.8 pence more than this site 7 minutes ago | 158.9 pence per litre2.0 pence more than this site 7 minutes ago | 158.9 pence per litre2.0 pence more than this site 7 minutes ago | 162.9 pence per litre6.0 pence more than this site 7 minutes ago | 161.9 pence per litre5.0 pence more than this site 7 minutes ago | 159.9 pence per litre3.0 pence more than this site 7 minutes ago | 161.9 pence per litre5.0 pence more than this site 7 minutes ago | 159.9 pence per litre3.0 pence more than this site 7 minutes ago | 165.9 pence per litre9.0 pence more than this site 7 minutes ago | 158.9 pence per litre2.0 pence more than this site 7 minutes ago | 162.9 pence per litre6.0 pence more than this site 7 minutes ago | 165.9 pence per litre9.0 pence more than this site 7 minutes ago | 173.9 pence per litre17.0 pence more than this site 7 minutes ago | 161.9 pence per litre5.0 pence more than this site 7 minutes ago | 164.9 pence per litre8.0 pence more than this site 7 minutes ago | 163.9 pence per litre7.0 pence more than this site 7 minutes ago | 164.7 pence per litre7.8 pence more than this site 7 minutes ago |
| E5 | 172.9 pence per litre 7 minutes ago | N/A | N/A | N/A | 172.9 pence per litre 7 minutes ago | 174.9 pence per litre2.0 pence more than this site 7 minutes ago | 189.9 pence per litre17.0 pence more than this site 7 minutes ago | 169.9 pence per litre3.0 pence less than this site 7 minutes ago | 160.9 pence per litre12.0 pence less than this site Historical · 267 days ago | 184.9 pence per litre12.0 pence more than this site 7 minutes ago | N/A | 189.9 pence per litre17.0 pence more than this site 7 minutes ago | 159.9 pence per litre13.0 pence less than this site Historical · 116 days ago | 174.9 pence per litre2.0 pence more than this site 7 minutes ago | 159.9 pence per litre13.0 pence less than this site 7 minutes ago | 178.9 pence per litre6.0 pence more than this site 7 minutes ago | 167.9 pence per litre5.0 pence less than this site 7 minutes ago | 174.9 pence per litre2.0 pence more than this site 7 minutes ago | 171.9 pence per litre1.0 pence less than this site 7 minutes ago | 174.9 pence per litre2.0 pence more than this site 7 minutes ago | 185.9 pence per litre13.0 pence more than this site 7 minutes ago | 179.9 pence per litre7.0 pence more than this site 7 minutes ago | 174.9 pence per litre2.0 pence more than this site 7 minutes ago | 199.9 pence per litre27.0 pence more than this site 7 minutes ago | 174.9 pence per litre2.0 pence more than this site 7 minutes ago | 178.9 pence per litre6.0 pence more than this site 7 minutes ago | 177.9 pence per litre5.0 pence more than this site 7 minutes ago | N/A | 194.9 pence per litre22.0 pence more than this site 7 minutes ago | N/A | 174.9 pence per litre2.0 pence more than this site 7 minutes ago | 174.9 pence per litre2.0 pence more than this site 7 minutes ago | 187.9 pence per litre15.0 pence more than this site 7 minutes ago | 177.9 pence per litre5.0 pence more than this site 7 minutes ago | 185.9 pence per litre13.0 pence more than this site 7 minutes ago | 185.9 pence per litre13.0 pence more than this site 7 minutes ago | 189.9 pence per litre17.0 pence more than this site 7 minutes ago | 185.9 pence per litre13.0 pence more than this site 7 minutes ago | N/A | 177.9 pence per litre5.0 pence more than this site 7 minutes ago | 182.9 pence per litre10.0 pence more than this site 7 minutes ago | 189.9 pence per litre17.0 pence more than this site 7 minutes ago | 189.9 pence per litre17.0 pence more than this site 7 minutes ago | 179.9 pence per litre7.0 pence more than this site 7 minutes ago | 182.9 pence per litre10.0 pence more than this site 7 minutes ago | 184.9 pence per litre12.0 pence more than this site 7 minutes ago |
| DSL | 195.9 pence per litre 7 minutes ago | 187.7 pence per litre8.2 pence less than this site 7 minutes ago | 192.9 pence per litre3.0 pence less than this site 7 minutes ago | 187.9 pence per litre8.0 pence less than this site 7 minutes ago | 191.9 pence per litre4.0 pence less than this site 7 minutes ago | 193.9 pence per litre2.0 pence less than this site 7 minutes ago | 193.9 pence per litre2.0 pence less than this site 7 minutes ago | 188.9 pence per litre7.0 pence less than this site 7 minutes ago | N/A | 192.9 pence per litre3.0 pence less than this site 7 minutes ago | 192.9 pence per litre3.0 pence less than this site 7 minutes ago | 193.9 pence per litre2.0 pence less than this site 7 minutes ago | N/A | 191.9 pence per litre4.0 pence less than this site 7 minutes ago | 159.9 pence per litre36.0 pence less than this site 7 minutes ago | 192.9 pence per litre3.0 pence less than this site 7 minutes ago | 187.9 pence per litre8.0 pence less than this site 7 minutes ago | 192.9 pence per litre3.0 pence less than this site 7 minutes ago | 189.9 pence per litre6.0 pence less than this site 7 minutes ago | 193.9 pence per litre2.0 pence less than this site 7 minutes ago | 191.9 pence per litre4.0 pence less than this site 7 minutes ago | 157.0 pence per litre38.9 pence less than this site 7 minutes ago | 191.9 pence per litre4.0 pence less than this site 7 minutes ago | 198.9 pence per litre3.0 pence more than this site 7 minutes ago | 190.9 pence per litre5.0 pence less than this site 7 minutes ago | 195.9 pence per litre 7 minutes ago | 192.9 pence per litre3.0 pence less than this site 7 minutes ago | 197.9 pence per litre2.0 pence more than this site 7 minutes ago | 199.9 pence per litre4.0 pence more than this site 7 minutes ago | 187.7 pence per litre8.2 pence less than this site 7 minutes ago | 190.9 pence per litre5.0 pence less than this site 7 minutes ago | 193.9 pence per litre2.0 pence less than this site 7 minutes ago | 192.9 pence per litre3.0 pence less than this site 7 minutes ago | 195.9 pence per litre 7 minutes ago | 191.9 pence per litre4.0 pence less than this site 7 minutes ago | 194.9 pence per litre1.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence more than this site 7 minutes ago | 197.9 pence per litre2.0 pence more than this site 7 minutes ago | 192.9 pence per litre3.0 pence less than this site 7 minutes ago | 189.9 pence per litre6.0 pence less than this site 7 minutes ago | 193.9 pence per litre2.0 pence less than this site 7 minutes ago | 199.9 pence per litre4.0 pence more than this site 7 minutes ago | 197.9 pence per litre2.0 pence more than this site 7 minutes ago | 195.9 pence per litre 7 minutes ago | 194.9 pence per litre1.0 pence less than this site 7 minutes ago | 195.7 pence per litre0.2 pence less than this site 7 minutes ago |
| PRM B7 | 203.9 pence per litre 7 minutes ago | N/A | 204.9 pence per litre1.0 pence more than this site 7 minutes ago | N/A | 206.9 pence per litre3.0 pence more than this site 7 minutes ago | 208.9 pence per litre5.0 pence more than this site 7 minutes ago | 219.9 pence per litre16.0 pence more than this site 7 minutes ago | 202.9 pence per litre1.0 pence less than this site 7 minutes ago | N/A | 219.9 pence per litre16.0 pence more than this site 7 minutes ago | 204.9 pence per litre1.0 pence more than this site 7 minutes ago | 219.9 pence per litre16.0 pence more than this site 7 minutes ago | N/A | N/A | N/A | 202.9 pence per litre1.0 pence less than this site 7 minutes ago | N/A | 207.9 pence per litre4.0 pence more than this site 7 minutes ago | 204.9 pence per litre1.0 pence more than this site 7 minutes ago | 203.9 pence per litre 7 minutes ago | N/A | N/A | 206.9 pence per litre3.0 pence more than this site 7 minutes ago | 219.9 pence per litre16.0 pence more than this site 7 minutes ago | 206.9 pence per litre3.0 pence more than this site 7 minutes ago | N/A | 210.9 pence per litre7.0 pence more than this site 7 minutes ago | N/A | 224.9 pence per litre21.0 pence more than this site 7 minutes ago | N/A | 206.9 pence per litre3.0 pence more than this site 7 minutes ago | 207.9 pence per litre4.0 pence more than this site 7 minutes ago | 210.9 pence per litre7.0 pence more than this site 7 minutes ago | 211.9 pence per litre8.0 pence more than this site 7 minutes ago | N/A | 204.9 pence per litre1.0 pence more than this site 7 minutes ago | 219.9 pence per litre16.0 pence more than this site 7 minutes ago | 217.9 pence per litre14.0 pence more than this site 7 minutes ago | N/A | 204.9 pence per litre1.0 pence more than this site 7 minutes ago | 210.9 pence per litre7.0 pence more than this site 7 minutes ago | 209.9 pence per litre6.0 pence more than this site 7 minutes ago | 219.9 pence per litre16.0 pence more than this site 7 minutes ago | 205.9 pence per litre2.0 pence more than this site 7 minutes ago | 213.9 pence per litre10.0 pence more than this site 7 minutes ago | 215.9 pence per litre12.0 pence more than this site 7 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 156.9 pence per litre Historical · 116 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Dewsbury petrol station
What are the latest reported fuel prices at Shell Dewsbury?
The listed prices at Shell Dewsbury, WF12 9PJ are Unleaded (E10): 156.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 172.9p/L, Premium diesel (B7): 203.9p/L. The station last reported prices on 13 November 2026 at 15:40 GMT. Confirm prices at the forecourt before filling up.
How does Shell Dewsbury compare with nearby E10 prices?
The station’s listed E10 price of 156.9p/L is 3.7p below the reported local average of 160.6p/L. These are reported prices, so the forecourt price may differ.
How does Shell Dewsbury compare with the UK E10 average?
The station’s listed E10 price is 156.9p/L. The reported UK average is 166.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Dewsbury?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Dewsbury?
Based on listed E10 prices within 5 miles, Shell Dewsbury ranks 6th out of 46 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Shell Dewsbury?
Nearby alternatives include Asda (0.1 miles away), BP (0.3 miles away), Sainsburys (0.3 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Dewsbury located?
Shell Dewsbury is at The Phone Market, 66, Savile Road, Dewsbury, WF12 9PJ. Use the directions link above for a route.
How often are prices reported for Shell Dewsbury?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 13 November 2026 at 15:40 GMT.
Are the prices at Shell Dewsbury live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 13 November 2026 at 15:40 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Dewsbury is at The Phone Market, 66, Savile Road, Dewsbury, WF12 9PJ. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 45 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 13 November 2026 at 15:40 GMT. Forecourt prices may differ from the latest report.