Shell Heckmondwike
Latest reported prices
19 minutes agoReported 16 October 2026 at 18:20 BST
Unleaded (E10)
165.9p/L
2.8p below Heckmondwike average
Diesel (B7)
195.9p/L
0.8p below Heckmondwike average
Premium unleaded (E5)
180.9p/L
5.1p below Heckmondwike average
Premium diesel (B7)
210.9p/L
2.1p below Heckmondwike average
Plan your fill
Estimate the cost at Shell Heckmondwike using a reported pump price.
50 L of Unleaded (E10)
At 165.9p per litre
£82.95
Lowest nearby alternative
Dewsbury Moor Service Station · 145.9p/L · 0.8 mi · 239 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£151/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Heckmondwike.
Unleaded (E10) local average
168.7p/L
This station: 165.9p/L
145.9pHighest
195.9p
Based on reported prices within 5 miles.
E10 reported price rank
#7of 50 nearby
Based on listed prices, including older nearby reports.
UK reported average: 173.9p/L
Compare stations near Heckmondwike
49 stations within 5 miles · Sorted by lowest reported price
Dewsbury Moor Service Station Dewsbury
Dewsbury Moor Service Station, 151, Heckmondwike Road, Dewsbury, Wf13 3ns, Dewsbury, WF13 3NS
Unleaded (E10) price 145.9p/L
Chidswell Service Station Dewsbury
Chidswell Service Station, Leeds Road, Dewsbury, Wf12 7qw, Dewsbury, WF12 7QW
Unleaded (E10) price 145.9p/L
Jet Dewsbury
Chidswell Service Station, Leeds Road, Dewsbury, Wf12 7qw, Dewsbury, WF12 7QW
Unleaded (E10) price 148.9p/L
Dewsbury Moor Service Station Dewsbury
Dewsbury Moor Service Station, 151, Heckmondwike Road, Dewsbury, WF13 3NS
Unleaded (E10) price 163.9p/L
Asda Dewsbury
Mill Street West, Dewsbury, WF12 9AE
Unleaded (E10) price 164.7p/L
Fuel Price Comparison - Heckmondwike Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 165.9 pence per litre 19 minutes ago | 165.9 pence per litre 19 minutes ago | 167.9 pence per litre2.0 pence more than this site 19 minutes ago | 165.9 pence per litre 19 minutes ago | 145.9 pence per litre20.0 pence less than this site Historical · 239 days ago | 163.9 pence per litre2.0 pence less than this site 19 minutes ago | 166.9 pence per litre1.0 pence more than this site 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 167.9 pence per litre2.0 pence more than this site 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 168.9 pence per litre3.0 pence more than this site 19 minutes ago | 165.9 pence per litre 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 168.9 pence per litre3.0 pence more than this site 19 minutes ago | 171.9 pence per litre6.0 pence more than this site 19 minutes ago | 168.9 pence per litre3.0 pence more than this site 19 minutes ago | 164.7 pence per litre1.2 pence less than this site 19 minutes ago | 165.9 pence per litre 19 minutes ago | 165.9 pence per litre 19 minutes ago | 164.9 pence per litre1.0 pence less than this site 19 minutes ago | 166.9 pence per litre1.0 pence more than this site 19 minutes ago | 168.9 pence per litre3.0 pence more than this site 19 minutes ago | 166.9 pence per litre1.0 pence more than this site 19 minutes ago | 171.9 pence per litre6.0 pence more than this site 19 minutes ago | 148.9 pence per litre17.0 pence less than this site 19 minutes ago | 145.9 pence per litre20.0 pence less than this site Historical · 88 days ago | 167.9 pence per litre2.0 pence more than this site 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 195.9 pence per litre30.0 pence more than this site 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 195.9 pence per litre30.0 pence more than this site 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 168.7 pence per litre2.8 pence more than this site 19 minutes ago | 171.9 pence per litre6.0 pence more than this site 19 minutes ago | 172.9 pence per litre7.0 pence more than this site 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 168.9 pence per litre3.0 pence more than this site 19 minutes ago | 174.9 pence per litre9.0 pence more than this site 19 minutes ago | 171.9 pence per litre6.0 pence more than this site 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 167.9 pence per litre2.0 pence more than this site 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 169.9 pence per litre4.0 pence more than this site 19 minutes ago | 171.9 pence per litre6.0 pence more than this site 19 minutes ago | 174.9 pence per litre9.0 pence more than this site 19 minutes ago | 169.7 pence per litre3.8 pence more than this site 19 minutes ago | 167.9 pence per litre2.0 pence more than this site 19 minutes ago | 167.9 pence per litre2.0 pence more than this site 19 minutes ago | 174.9 pence per litre9.0 pence more than this site 19 minutes ago | 165.9 pence per litre 19 minutes ago |
| E5 | 180.9 pence per litre 19 minutes ago | 189.9 pence per litre9.0 pence more than this site 19 minutes ago | 184.9 pence per litre4.0 pence more than this site 19 minutes ago | N/A | 160.9 pence per litre20.0 pence less than this site Historical · 239 days ago | 180.9 pence per litre 19 minutes ago | 182.9 pence per litre2.0 pence more than this site 19 minutes ago | 178.9 pence per litre2.0 pence less than this site 19 minutes ago | 185.9 pence per litre5.0 pence more than this site 19 minutes ago | 195.9 pence per litre15.0 pence more than this site 19 minutes ago | 183.9 pence per litre3.0 pence more than this site 19 minutes ago | 175.9 pence per litre5.0 pence less than this site 19 minutes ago | 185.9 pence per litre5.0 pence more than this site 19 minutes ago | 195.9 pence per litre15.0 pence more than this site 19 minutes ago | 144.9 pence per litre36.0 pence less than this site 19 minutes ago | 186.9 pence per litre6.0 pence more than this site 19 minutes ago | N/A | 187.9 pence per litre7.0 pence more than this site 19 minutes ago | N/A | N/A | N/A | 185.9 pence per litre5.0 pence more than this site 19 minutes ago | 181.9 pence per litre1.0 pence more than this site 19 minutes ago | 199.9 pence per litre19.0 pence more than this site 19 minutes ago | 159.9 pence per litre21.0 pence less than this site 19 minutes ago | 159.9 pence per litre21.0 pence less than this site Historical · 88 days ago | 184.9 pence per litre4.0 pence more than this site 19 minutes ago | 189.9 pence per litre9.0 pence more than this site 19 minutes ago | 207.9 pence per litre27.0 pence more than this site 19 minutes ago | 195.9 pence per litre15.0 pence more than this site 19 minutes ago | 207.9 pence per litre27.0 pence more than this site 19 minutes ago | 199.9 pence per litre19.0 pence more than this site 19 minutes ago | N/A | 191.9 pence per litre11.0 pence more than this site 19 minutes ago | 185.9 pence per litre5.0 pence more than this site 19 minutes ago | 185.9 pence per litre5.0 pence more than this site 19 minutes ago | 189.9 pence per litre9.0 pence more than this site 19 minutes ago | 195.9 pence per litre15.0 pence more than this site 19 minutes ago | 190.9 pence per litre10.0 pence more than this site 19 minutes ago | 183.9 pence per litre3.0 pence more than this site 19 minutes ago | 177.9 pence per litre3.0 pence less than this site 19 minutes ago | 185.9 pence per litre5.0 pence more than this site 19 minutes ago | 188.9 pence per litre8.0 pence more than this site 19 minutes ago | 186.9 pence per litre6.0 pence more than this site 19 minutes ago | N/A | 197.7 pence per litre16.8 pence more than this site 19 minutes ago | 184.9 pence per litre4.0 pence more than this site 19 minutes ago | 189.9 pence per litre9.0 pence more than this site 19 minutes ago | 199.9 pence per litre19.0 pence more than this site 19 minutes ago | N/A |
| DSL | 195.9 pence per litre 19 minutes ago | 193.9 pence per litre2.0 pence less than this site 19 minutes ago | 196.9 pence per litre1.0 pence more than this site 19 minutes ago | 193.9 pence per litre2.0 pence less than this site 19 minutes ago | N/A | 193.9 pence per litre2.0 pence less than this site 19 minutes ago | 195.9 pence per litre 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 195.9 pence per litre 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 188.9 pence per litre7.0 pence less than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 199.9 pence per litre4.0 pence more than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 187.7 pence per litre8.2 pence less than this site 19 minutes ago | 196.9 pence per litre1.0 pence more than this site 19 minutes ago | 193.9 pence per litre2.0 pence less than this site 19 minutes ago | 187.9 pence per litre8.0 pence less than this site 19 minutes ago | 192.9 pence per litre3.0 pence less than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 191.9 pence per litre4.0 pence less than this site 19 minutes ago | 199.9 pence per litre4.0 pence more than this site 19 minutes ago | 159.9 pence per litre36.0 pence less than this site 19 minutes ago | N/A | 194.9 pence per litre1.0 pence less than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 219.9 pence per litre24.0 pence more than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 219.9 pence per litre24.0 pence more than this site 19 minutes ago | 198.9 pence per litre3.0 pence more than this site 19 minutes ago | 195.7 pence per litre0.2 pence less than this site 19 minutes ago | 199.9 pence per litre4.0 pence more than this site 19 minutes ago | 199.9 pence per litre4.0 pence more than this site 19 minutes ago | 199.9 pence per litre4.0 pence more than this site 19 minutes ago | 195.9 pence per litre 19 minutes ago | 199.9 pence per litre4.0 pence more than this site 19 minutes ago | 199.9 pence per litre4.0 pence more than this site 19 minutes ago | 198.9 pence per litre3.0 pence more than this site 19 minutes ago | 191.9 pence per litre4.0 pence less than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 199.9 pence per litre4.0 pence more than this site 19 minutes ago | 199.9 pence per litre4.0 pence more than this site 19 minutes ago | 197.7 pence per litre1.8 pence more than this site 19 minutes ago | 197.9 pence per litre2.0 pence more than this site 19 minutes ago | 192.9 pence per litre3.0 pence less than this site 19 minutes ago | 204.9 pence per litre9.0 pence more than this site 19 minutes ago | 191.9 pence per litre4.0 pence less than this site 19 minutes ago |
| PRM B7 | 210.9 pence per litre 19 minutes ago | N/A | 211.9 pence per litre1.0 pence more than this site 19 minutes ago | 205.9 pence per litre5.0 pence less than this site 19 minutes ago | N/A | 209.9 pence per litre1.0 pence less than this site 19 minutes ago | 211.9 pence per litre1.0 pence more than this site 19 minutes ago | N/A | 213.9 pence per litre3.0 pence more than this site 19 minutes ago | 219.9 pence per litre9.0 pence more than this site 19 minutes ago | 212.9 pence per litre2.0 pence more than this site 19 minutes ago | N/A | 213.9 pence per litre3.0 pence more than this site 19 minutes ago | 219.9 pence per litre9.0 pence more than this site 19 minutes ago | 156.9 pence per litre54.0 pence less than this site 19 minutes ago | 210.9 pence per litre 19 minutes ago | N/A | 214.9 pence per litre4.0 pence more than this site 19 minutes ago | 205.9 pence per litre5.0 pence less than this site 19 minutes ago | N/A | N/A | 209.9 pence per litre1.0 pence less than this site 19 minutes ago | 206.9 pence per litre4.0 pence less than this site 19 minutes ago | 224.9 pence per litre14.0 pence more than this site 19 minutes ago | N/A | N/A | N/A | 217.9 pence per litre7.0 pence more than this site 19 minutes ago | 231.9 pence per litre21.0 pence more than this site 19 minutes ago | 219.9 pence per litre9.0 pence more than this site 19 minutes ago | 231.9 pence per litre21.0 pence more than this site 19 minutes ago | 210.9 pence per litre 19 minutes ago | N/A | 219.9 pence per litre9.0 pence more than this site 19 minutes ago | 209.9 pence per litre1.0 pence less than this site 19 minutes ago | 209.9 pence per litre1.0 pence less than this site 19 minutes ago | N/A | 219.9 pence per litre9.0 pence more than this site 19 minutes ago | 218.9 pence per litre8.0 pence more than this site 19 minutes ago | 208.9 pence per litre2.0 pence less than this site 19 minutes ago | N/A | N/A | 216.9 pence per litre6.0 pence more than this site 19 minutes ago | 209.9 pence per litre1.0 pence less than this site 19 minutes ago | N/A | 207.7 pence per litre3.2 pence less than this site 19 minutes ago | 214.9 pence per litre4.0 pence more than this site 19 minutes ago | N/A | 219.9 pence per litre9.0 pence more than this site 19 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 156.9 pence per litre Historical · 88 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Heckmondwike petrol station
What are the latest reported fuel prices at Shell Heckmondwike?
The listed prices at Shell Heckmondwike, WF16 0LU are Unleaded (E10): 165.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 180.9p/L, Premium diesel (B7): 210.9p/L. The station last reported prices on 16 October 2026 at 18:20 BST. Confirm prices at the forecourt before filling up.
How does Shell Heckmondwike compare with nearby E10 prices?
The station’s listed E10 price of 165.9p/L is 2.8p below the reported local average of 168.7p/L. These are reported prices, so the forecourt price may differ.
How does Shell Heckmondwike compare with the UK E10 average?
The station’s listed E10 price is 165.9p/L. The reported UK average is 173.9p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Heckmondwike?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Heckmondwike?
Based on listed E10 prices within 5 miles, Shell Heckmondwike ranks 7th out of 50 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Shell Heckmondwike?
Nearby alternatives include Morrisons (0.4 miles away), Gulf (0.7 miles away), BP (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Heckmondwike located?
Shell Heckmondwike is at Walkley Lane Service Station (shell), Walkley Lane, Heckmondwike, WF16 0LU. Use the directions link above for a route.
How often are prices reported for Shell Heckmondwike?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 16 October 2026 at 18:20 BST.
Are the prices at Shell Heckmondwike live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 16 October 2026 at 18:20 BST. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Heckmondwike is at Walkley Lane Service Station (shell), Walkley Lane, Heckmondwike, WF16 0LU. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 49 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 16 October 2026 at 18:20 BST. Forecourt prices may differ from the latest report.