Shell Stoke-on-Trent
Latest reported prices
Just reportedReported 17 November 2026 at 04:20 GMT
Unleaded (E10)
162.9p/L
1.2p below Stoke-on-Trent average
Diesel (B7)
193.9p/L
0.2p below Stoke-on-Trent average
Premium unleaded (E5)
178.9p/L
2.6p below Stoke-on-Trent average
Premium diesel (B7)
209.9p/L
3.2p below Stoke-on-Trent average
Plan your fill
Estimate the cost at Shell Stoke-on-Trent using a reported pump price.
50 L of Unleaded (E10)
At 162.9p per litre
£81.45
Potential saving: £2.00
Morrisons · 158.9p/L · 4.2 mi · 19 minutes ago
Estimated monthly fuel cost
£148/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Stoke-on-Trent.
Unleaded (E10) local average
164.1p/L
This station: 162.9p/L
158.9pHighest
172.9p
Based on reported prices within 5 miles.
E10 reported price rank
#14of 38 nearby
Based on listed prices, not a live pump quote.
UK reported average: 164.2p/L
Compare stations near Stoke-on-Trent
38 stations within 5 miles · Sorted by lowest reported price
Morrisons Stoke-on-Trent
Ridgehouse Drive, Festival Park, ST1 5NY
Unleaded (E10) price 158.9p/L
Morrisons Newcastle under Lyme
Goose Street, Newcastle-under-lyme, ST5 3HY
Unleaded (E10) price 158.9p/L
Asda Newcastle under Lyme
Wolstanton Retail Park, A500 Off Queensway, Newcastle Under Lyme, ST5 0AP
Unleaded (E10) price 159.7p/L
EG On The Move Stoke-on-Trent
137 Waterloo Road, Burslem, Stoke On Trent, ST6 2EH
Unleaded (E10) price 159.7p/L
Valero Stoke-on-Trent
Hanley Road, Sneyd Green / Stoke On Trent, ST1 6BE
Unleaded (E10) price 159.9p/L
Fuel Price Comparison - Stoke-on-Trent Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 162.9 pence per litre Just reported | 172.9 pence per litre10.0 pence more than this site 19 minutes ago | 166.9 pence per litre4.0 pence more than this site 19 minutes ago | 160.9 pence per litre2.0 pence less than this site 19 minutes ago | 163.8 pence per litre0.9 pence more than this site 19 minutes ago | 171.9 pence per litre9.0 pence more than this site Just reported | 163.9 pence per litre1.0 pence more than this site Just reported | 163.9 pence per litre1.0 pence more than this site Just reported | 172.9 pence per litre10.0 pence more than this site 19 minutes ago | 162.9 pence per litre Just reported | 163.9 pence per litre1.0 pence more than this site Just reported | 163.9 pence per litre1.0 pence more than this site Just reported | 163.9 pence per litre1.0 pence more than this site Just reported | 161.9 pence per litre1.0 pence less than this site 19 minutes ago | 169.9 pence per litre7.0 pence more than this site Just reported | 160.9 pence per litre2.0 pence less than this site 19 minutes ago | 161.9 pence per litre1.0 pence less than this site 19 minutes ago | 160.7 pence per litre2.2 pence less than this site Just reported | 163.9 pence per litre1.0 pence more than this site Just reported | N/A | 164.9 pence per litre2.0 pence more than this site Just reported | 160.9 pence per litre2.0 pence less than this site Just reported | 163.9 pence per litre1.0 pence more than this site Just reported | 160.9 pence per litre2.0 pence less than this site 19 minutes ago | 166.9 pence per litre4.0 pence more than this site Just reported | 159.9 pence per litre3.0 pence less than this site Just reported | 166.9 pence per litre4.0 pence more than this site Just reported | 166.9 pence per litre4.0 pence more than this site Just reported | 158.9 pence per litre4.0 pence less than this site 19 minutes ago | 158.9 pence per litre4.0 pence less than this site 19 minutes ago | 163.9 pence per litre1.0 pence more than this site Just reported | 159.7 pence per litre3.2 pence less than this site Just reported | 159.7 pence per litre3.2 pence less than this site Just reported | 165.9 pence per litre3.0 pence more than this site 19 minutes ago | 165.9 pence per litre3.0 pence more than this site 19 minutes ago | 165.9 pence per litre3.0 pence more than this site Just reported | 163.9 pence per litre1.0 pence more than this site Just reported | 166.9 pence per litre4.0 pence more than this site 19 minutes ago | 160.9 pence per litre2.0 pence less than this site Just reported |
| E5 | 178.9 pence per litre Just reported | 186.9 pence per litre8.0 pence more than this site 19 minutes ago | 185.9 pence per litre7.0 pence more than this site 19 minutes ago | 170.9 pence per litre8.0 pence less than this site 19 minutes ago | 184.8 pence per litre5.9 pence more than this site 19 minutes ago | 185.9 pence per litre7.0 pence more than this site Just reported | 182.9 pence per litre4.0 pence more than this site Just reported | 185.9 pence per litre7.0 pence more than this site Just reported | 186.9 pence per litre8.0 pence more than this site 19 minutes ago | 178.9 pence per litre Just reported | 182.9 pence per litre4.0 pence more than this site Just reported | 173.9 pence per litre5.0 pence less than this site Just reported | 177.9 pence per litre1.0 pence less than this site Just reported | 185.9 pence per litre7.0 pence more than this site 19 minutes ago | 188.9 pence per litre10.0 pence more than this site Just reported | 172.9 pence per litre6.0 pence less than this site 19 minutes ago | 185.9 pence per litre7.0 pence more than this site 19 minutes ago | 185.7 pence per litre6.8 pence more than this site Just reported | 182.9 pence per litre4.0 pence more than this site Just reported | 185.9 pence per litre7.0 pence more than this site Just reported | 170.9 pence per litre8.0 pence less than this site Just reported | 170.9 pence per litre8.0 pence less than this site Just reported | 178.9 pence per litre Just reported | 170.9 pence per litre8.0 pence less than this site 19 minutes ago | 194.9 pence per litre16.0 pence more than this site Just reported | 179.9 pence per litre1.0 pence more than this site Just reported | 180.9 pence per litre2.0 pence more than this site Just reported | 185.9 pence per litre7.0 pence more than this site Just reported | 175.9 pence per litre3.0 pence less than this site 19 minutes ago | 175.9 pence per litre3.0 pence less than this site 19 minutes ago | 182.9 pence per litre4.0 pence more than this site Just reported | N/A | N/A | 189.9 pence per litre11.0 pence more than this site 19 minutes ago | 181.9 pence per litre3.0 pence more than this site 19 minutes ago | N/A | 182.9 pence per litre4.0 pence more than this site Just reported | 186.9 pence per litre8.0 pence more than this site 19 minutes ago | 172.9 pence per litre6.0 pence less than this site Just reported |
| DSL | 193.9 pence per litre Just reported | 197.9 pence per litre4.0 pence more than this site 19 minutes ago | 194.9 pence per litre1.0 pence more than this site 19 minutes ago | 190.9 pence per litre3.0 pence less than this site 19 minutes ago | 191.8 pence per litre2.1 pence less than this site 19 minutes ago | 194.9 pence per litre1.0 pence more than this site Just reported | 193.9 pence per litre Just reported | 195.9 pence per litre2.0 pence more than this site Just reported | 195.9 pence per litre2.0 pence more than this site 19 minutes ago | 193.9 pence per litre Just reported | 191.9 pence per litre2.0 pence less than this site Just reported | 193.9 pence per litre Just reported | 192.9 pence per litre1.0 pence less than this site Just reported | 195.9 pence per litre2.0 pence more than this site 19 minutes ago | 193.9 pence per litre Just reported | 189.9 pence per litre4.0 pence less than this site 19 minutes ago | 193.9 pence per litre 19 minutes ago | 189.7 pence per litre4.2 pence less than this site Just reported | 195.9 pence per litre2.0 pence more than this site Just reported | 199.9 pence per litre6.0 pence more than this site Just reported | 195.9 pence per litre2.0 pence more than this site Just reported | 189.9 pence per litre4.0 pence less than this site Just reported | 192.9 pence per litre1.0 pence less than this site Just reported | 189.9 pence per litre4.0 pence less than this site 19 minutes ago | 195.9 pence per litre2.0 pence more than this site Just reported | 195.9 pence per litre2.0 pence more than this site Just reported | 196.9 pence per litre3.0 pence more than this site Just reported | 193.9 pence per litre Just reported | 189.9 pence per litre4.0 pence less than this site 19 minutes ago | 189.9 pence per litre4.0 pence less than this site 19 minutes ago | 195.9 pence per litre2.0 pence more than this site Just reported | 189.7 pence per litre4.2 pence less than this site Just reported | 196.9 pence per litre3.0 pence more than this site Just reported | 195.9 pence per litre2.0 pence more than this site 19 minutes ago | 197.9 pence per litre4.0 pence more than this site 19 minutes ago | 197.9 pence per litre4.0 pence more than this site Just reported | 195.9 pence per litre2.0 pence more than this site Just reported | 196.9 pence per litre3.0 pence more than this site 19 minutes ago | 189.9 pence per litre4.0 pence less than this site Just reported |
| PRM B7 | 209.9 pence per litre Just reported | 211.9 pence per litre2.0 pence more than this site 19 minutes ago | N/A | N/A | N/A | N/A | 212.9 pence per litre3.0 pence more than this site Just reported | 215.9 pence per litre6.0 pence more than this site Just reported | 209.9 pence per litre 19 minutes ago | 209.9 pence per litre Just reported | 210.9 pence per litre1.0 pence more than this site Just reported | N/A | 206.9 pence per litre3.0 pence less than this site Just reported | 215.9 pence per litre6.0 pence more than this site 19 minutes ago | 212.9 pence per litre3.0 pence more than this site Just reported | N/A | 215.9 pence per litre6.0 pence more than this site 19 minutes ago | 214.7 pence per litre4.8 pence more than this site Just reported | 214.9 pence per litre5.0 pence more than this site Just reported | N/A | N/A | N/A | N/A | N/A | 224.9 pence per litre15.0 pence more than this site Just reported | 209.9 pence per litre Just reported | 210.9 pence per litre1.0 pence more than this site Just reported | N/A | N/A | 199.9 pence per litre10.0 pence less than this site 19 minutes ago | 214.9 pence per litre5.0 pence more than this site Just reported | N/A | N/A | 209.9 pence per litre 19 minutes ago | 217.9 pence per litre8.0 pence more than this site 19 minutes ago | 217.9 pence per litre8.0 pence more than this site Just reported | 214.9 pence per litre5.0 pence more than this site Just reported | 216.9 pence per litre7.0 pence more than this site 19 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 179.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Stoke-on-Trent petrol station
What are the latest reported fuel prices at Shell Stoke-on-Trent?
The listed prices at Shell Stoke-on-Trent, ST3 1HZ are Unleaded (E10): 162.9p/L, Diesel (B7): 193.9p/L, Premium unleaded (E5): 178.9p/L, Premium diesel (B7): 209.9p/L. The station last reported prices on 17 November 2026 at 04:20 GMT. Confirm prices at the forecourt before filling up.
How does Shell Stoke-on-Trent compare with nearby E10 prices?
The station’s listed E10 price of 162.9p/L is 1.2p below the reported local average of 164.1p/L. These are reported prices, so the forecourt price may differ.
How does Shell Stoke-on-Trent compare with the UK E10 average?
The station’s listed E10 price is 162.9p/L. The reported UK average is 164.2p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Stoke-on-Trent?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Stoke-on-Trent?
Based on listed E10 prices within 5 miles, Shell Stoke-on-Trent ranks 14th out of 38 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Shell Stoke-on-Trent?
Nearby alternatives include BP (0.0 miles away), Esso (0.5 miles away), Tesco (0.7 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Stoke-on-Trent located?
Shell Stoke-on-Trent is at Longton Service Station, 171, Sutherland Road, Stoke-on-trent, St3 1hz, Stoke-on-trent, ST3 1HZ. Use the directions link above for a route.
How often are prices reported for Shell Stoke-on-Trent?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 17 November 2026 at 04:20 GMT.
Are the prices at Shell Stoke-on-Trent live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 17 November 2026 at 04:20 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Stoke-on-Trent is at Longton Service Station, 171, Sutherland Road, Stoke-on-trent, St3 1hz, Stoke-on-trent, ST3 1HZ. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 38 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 17 November 2026 at 04:20 GMT. Forecourt prices may differ from the latest report.