Tesco Bristol
Latest reported prices
10 minutes agoReported 20 November 2026 at 21:40 GMT
Unleaded (E10)
156.9p/L
2.5p below Bristol average
Diesel (B7)
190.9p/L
1.3p below Bristol average
Premium unleaded (E5)
166.9p/L
12.5p below Bristol average
Plan your fill
Estimate the cost at Tesco Bristol using a reported pump price.
50 L of Unleaded (E10)
At 156.9p per litre
£78.45
Potential saving: £1.10
Asda · 154.7p/L · 2.7 mi · 10 minutes ago
Estimated monthly fuel cost
£143/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Bristol.
Unleaded (E10) local average
159.4p/L
This station: 156.9p/L
154.7pHighest
163.9p
Based on reported prices within 5 miles.
E10 reported price rank
#6of 38 nearby
Based on listed prices, not a live pump quote.
UK reported average: 161.4p/L
Compare stations near Bristol
37 stations within 5 miles · Sorted by lowest reported price
Asda Kingswood and Fishponds
Craven Way, Bristol, BS30 7DY
Unleaded (E10) price 154.7p/L
Texaco Kingswood and Fishponds
19-29 Bell Hill Road, Bristol, BS5 7LT
Unleaded (E10) price 155.9p/L
Asda Bristol
Oatlands Avenue, Bristol, BS14 0ST
Unleaded (E10) price 156.7p/L
Asda Bristol
East Street, Bristol, BS3 4JY
Unleaded (E10) price 156.7p/L
Asda Bristol
Whiteladies Road, Bristol, BS8 2XS
Unleaded (E10) price 156.7p/L
Fuel Price Comparison - Bristol Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 156.9 pence per litre 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 163.9 pence per litre7.0 pence more than this site 10 minutes ago | 160.9 pence per litre4.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 156.7 pence per litre0.2 pence less than this site 10 minutes ago | 161.9 pence per litre5.0 pence more than this site 10 minutes ago | 160.9 pence per litre4.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 156.7 pence per litre0.2 pence less than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 161.9 pence per litre5.0 pence more than this site 10 minutes ago | 155.9 pence per litre1.0 pence less than this site 10 minutes ago | 163.9 pence per litre7.0 pence more than this site 10 minutes ago | 158.7 pence per litre1.8 pence more than this site 10 minutes ago | 158.9 pence per litre2.0 pence more than this site 10 minutes ago | 157.9 pence per litre1.0 pence more than this site 10 minutes ago | 154.7 pence per litre2.2 pence less than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 158.7 pence per litre1.8 pence more than this site 10 minutes ago | 158.9 pence per litre2.0 pence more than this site 10 minutes ago | 156.9 pence per litre 10 minutes ago | 158.9 pence per litre2.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 160.9 pence per litre4.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 157.9 pence per litre1.0 pence more than this site 10 minutes ago | 160.9 pence per litre4.0 pence more than this site 10 minutes ago | 156.7 pence per litre0.2 pence less than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 160.9 pence per litre4.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago | 158.9 pence per litre2.0 pence more than this site 10 minutes ago | 160.9 pence per litre4.0 pence more than this site 10 minutes ago | 159.9 pence per litre3.0 pence more than this site 10 minutes ago |
| E5 | 166.9 pence per litre 10 minutes ago | 179.9 pence per litre13.0 pence more than this site 10 minutes ago | 189.9 pence per litre23.0 pence more than this site 10 minutes ago | 172.9 pence per litre6.0 pence more than this site 10 minutes ago | 174.9 pence per litre8.0 pence more than this site 10 minutes ago | N/A | 185.9 pence per litre19.0 pence more than this site 10 minutes ago | N/A | 178.9 pence per litre12.0 pence more than this site 10 minutes ago | N/A | 171.9 pence per litre5.0 pence more than this site 10 minutes ago | 178.9 pence per litre12.0 pence more than this site 10 minutes ago | 185.9 pence per litre19.0 pence more than this site 10 minutes ago | 176.9 pence per litre10.0 pence more than this site 10 minutes ago | 189.9 pence per litre23.0 pence more than this site 10 minutes ago | N/A | 177.9 pence per litre11.0 pence more than this site 10 minutes ago | 175.9 pence per litre9.0 pence more than this site 10 minutes ago | N/A | 171.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | 168.9 pence per litre2.0 pence more than this site 10 minutes ago | 175.9 pence per litre9.0 pence more than this site 10 minutes ago | 177.9 pence per litre11.0 pence more than this site 10 minutes ago | 178.9 pence per litre12.0 pence more than this site 10 minutes ago | 175.9 pence per litre9.0 pence more than this site 10 minutes ago | 185.9 pence per litre19.0 pence more than this site 10 minutes ago | 178.9 pence per litre12.0 pence more than this site 10 minutes ago | 175.9 pence per litre9.0 pence more than this site 10 minutes ago | 180.9 pence per litre14.0 pence more than this site 10 minutes ago | N/A | 185.9 pence per litre19.0 pence more than this site 10 minutes ago | 175.9 pence per litre9.0 pence more than this site 10 minutes ago | 178.9 pence per litre12.0 pence more than this site 10 minutes ago | 185.9 pence per litre19.0 pence more than this site 10 minutes ago | 199.9 pence per litre33.0 pence more than this site 10 minutes ago | 175.9 pence per litre9.0 pence more than this site 10 minutes ago | 180.9 pence per litre14.0 pence more than this site 10 minutes ago |
| DSL | 190.9 pence per litre 10 minutes ago | 193.9 pence per litre3.0 pence more than this site 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 188.7 pence per litre2.2 pence less than this site 10 minutes ago | 195.9 pence per litre5.0 pence more than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 188.7 pence per litre2.2 pence less than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 195.9 pence per litre5.0 pence more than this site 10 minutes ago | 188.9 pence per litre2.0 pence less than this site 10 minutes ago | 195.9 pence per litre5.0 pence more than this site 10 minutes ago | 189.7 pence per litre1.2 pence less than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 188.7 pence per litre2.2 pence less than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 194.7 pence per litre3.8 pence more than this site 10 minutes ago | 190.9 pence per litre 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 192.9 pence per litre2.0 pence more than this site 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 189.9 pence per litre1.0 pence less than this site 10 minutes ago | 195.9 pence per litre5.0 pence more than this site 10 minutes ago | 188.7 pence per litre2.2 pence less than this site 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago | 193.9 pence per litre3.0 pence more than this site 10 minutes ago | 191.9 pence per litre1.0 pence more than this site 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago | 192.9 pence per litre2.0 pence more than this site 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago | 194.9 pence per litre4.0 pence more than this site 10 minutes ago |
| PRM B7 | N/A | 209.9 pence per litre 10 minutes ago | 219.9 pence per litre 10 minutes ago | N/A | 205.9 pence per litre 10 minutes ago | N/A | 215.9 pence per litre 10 minutes ago | N/A | 210.9 pence per litre 10 minutes ago | N/A | N/A | N/A | 215.9 pence per litre 10 minutes ago | 209.9 pence per litre 10 minutes ago | 224.9 pence per litre 10 minutes ago | N/A | 208.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | 210.9 pence per litre 10 minutes ago | N/A | 210.9 pence per litre 10 minutes ago | 206.9 pence per litre 10 minutes ago | 215.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | 215.9 pence per litre 10 minutes ago | 207.9 pence per litre 10 minutes ago | N/A | 215.9 pence per litre 10 minutes ago | 219.9 pence per litre 10 minutes ago | N/A | 215.9 pence per litre 10 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Tesco Bristol petrol station
What are the latest reported fuel prices at Tesco Bristol?
The listed prices at Tesco Bristol, BS4 5AY are Unleaded (E10): 156.9p/L, Diesel (B7): 190.9p/L, Premium unleaded (E5): 166.9p/L. The station last reported prices on 20 November 2026 at 21:40 GMT. Confirm prices at the forecourt before filling up.
How does Tesco Bristol compare with nearby E10 prices?
The station’s listed E10 price of 156.9p/L is 2.5p below the reported local average of 159.4p/L. These are reported prices, so the forecourt price may differ.
How does Tesco Bristol compare with the UK E10 average?
The station’s listed E10 price is 156.9p/L. The reported UK average is 161.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Tesco Bristol?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Tesco Bristol?
Based on listed E10 prices within 5 miles, Tesco Bristol ranks 6th out of 38 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Tesco Bristol?
Nearby alternatives include Valero (0.3 miles away), Shell (0.8 miles away), Sainsburys (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is Tesco Bristol located?
Tesco Bristol is at Tesco Stores Ltd, Callington Road, Bristol, BS4 5AY. Use the directions link above for a route.
How often are prices reported for Tesco Bristol?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 21:40 GMT.
Are the prices at Tesco Bristol live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 21:40 GMT. Check the forecourt price before filling up.
About Tesco Fuel Stations
Can I earn Clubcard points on Tesco fuel?
Yes, earn points on every liter purchased, redeemable for discounts or vouchers.
What is Tesco Momentum 99?
A premium unleaded fuel designed for high-performance engines, offering better acceleration.
Are Tesco fuel prices competitive?
Yes, Tesco consistently ranks among the UK's most affordable fuel retailers.
About this station
Tesco Bristol is at Tesco Stores Ltd, Callington Road, Bristol, BS4 5AY. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 37 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 21:40 GMT. Forecourt prices may differ from the latest report.