BP Bexley
Latest reported prices
10 minutes agoReported 18 November 2026 at 00:40 GMT
Unleaded (E10)
161.9p/L
0.7p below Bexley average
Diesel (B7)
195.9p/L
0.2p above Bexley average
Premium unleaded (E5)
181.9p/L
1.6p below Bexley average
Premium diesel (B7)
215.9p/L
0.2p below Bexley average
Plan your fill
Estimate the cost at BP Bexley using a reported pump price.
50 L of Unleaded (E10)
At 161.9p per litre
£80.95
Potential saving: £1.60
Asda · 158.7p/L · 4.1 mi · 10 minutes ago
Estimated monthly fuel cost
£147/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Bexley.
Unleaded (E10) local average
162.6p/L
This station: 161.9p/L
158.7pHighest
175.9p
Based on reported prices within 5 miles.
E10 reported price rank
#12of 53 nearby
Based on listed prices, including older nearby reports.
UK reported average: 163.4p/L
Compare stations near Bexley
54 stations within 5 miles · Sorted by lowest reported price
Asda Thames
Merrielands Crescent, Dagenham, RM9 6SJ
Unleaded (E10) price 158.7p/L
Jet Greenwich
Jet, Thamesmead Service Station 1-3, Bostall Hill, London, Se2 0rb, London, SE2 0RB
Unleaded (E10) price 158.9p/L
Morrisons Bexley
James Watt Way, Erith, DA8 1BA
Unleaded (E10) price 159.9p/L
BP Bexley
84-89 Harrow Manor Way, Abbeywood / Thamesmead, SE2 9SA
Unleaded (E10) price 159.9p/L
Morrisons Greenwich
Twin Tumps Way, Thamesmead, SE28 8RD
Unleaded (E10) price 159.9p/L
Fuel Price Comparison - Bexley Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 159.9 pence per litre2.0 pence less than this site 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 159.9 pence per litre2.0 pence less than this site 10 minutes ago | 160.9 pence per litre1.0 pence less than this site 10 minutes ago | 162.9 pence per litre1.0 pence more than this site 10 minutes ago | 161.9 pence per litre 10 minutes ago | 158.9 pence per litre3.0 pence less than this site 10 minutes ago | 162.9 pence per litre1.0 pence more than this site 10 minutes ago | 164.9 pence per litre3.0 pence more than this site 10 minutes ago | 163.9 pence per litre2.0 pence more than this site 10 minutes ago | N/A | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 164.9 pence per litre3.0 pence more than this site 10 minutes ago | 159.9 pence per litre2.0 pence less than this site 10 minutes ago | 160.9 pence per litre1.0 pence less than this site 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 162.9 pence per litre1.0 pence more than this site 10 minutes ago | 164.9 pence per litre3.0 pence more than this site 10 minutes ago | 165.9 pence per litre4.0 pence more than this site 10 minutes ago | 164.9 pence per litre3.0 pence more than this site 10 minutes ago | 158.7 pence per litre3.2 pence less than this site 10 minutes ago | 164.9 pence per litre3.0 pence more than this site 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 163.9 pence per litre2.0 pence more than this site 10 minutes ago | N/A | 166.9 pence per litre5.0 pence more than this site 10 minutes ago | 162.9 pence per litre1.0 pence more than this site 10 minutes ago | 160.9 pence per litre1.0 pence less than this site 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 161.9 pence per litre 10 minutes ago | 160.9 pence per litre1.0 pence less than this site 10 minutes ago | 164.9 pence per litre3.0 pence more than this site 10 minutes ago | 161.9 pence per litre 10 minutes ago | 162.9 pence per litre1.0 pence more than this site 10 minutes ago | 163.9 pence per litre2.0 pence more than this site 10 minutes ago | 160.9 pence per litre1.0 pence less than this site 10 minutes ago | 160.9 pence per litre1.0 pence less than this site 10 minutes ago | 162.9 pence per litre1.0 pence more than this site 10 minutes ago | 163.9 pence per litre2.0 pence more than this site 10 minutes ago | 175.9 pence per litre14.0 pence more than this site 10 minutes ago | 161.9 pence per litre 10 minutes ago |
| E5 | 181.9 pence per litre 10 minutes ago | 189.9 pence per litre8.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre8.0 pence more than this site 10 minutes ago | 175.9 pence per litre6.0 pence less than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 173.9 pence per litre8.0 pence less than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 199.9 pence per litre18.0 pence more than this site 10 minutes ago | 177.9 pence per litre4.0 pence less than this site 10 minutes ago | 189.9 pence per litre8.0 pence more than this site 10 minutes ago | N/A | 181.9 pence per litre 10 minutes ago | 189.9 pence per litre8.0 pence more than this site 10 minutes ago | 176.9 pence per litre5.0 pence less than this site 10 minutes ago | 165.9 pence per litre16.0 pence less than this site 10 minutes ago | N/A | 182.9 pence per litre1.0 pence more than this site 10 minutes ago | 192.9 pence per litre11.0 pence more than this site 10 minutes ago | 179.9 pence per litre2.0 pence less than this site 10 minutes ago | 175.9 pence per litre6.0 pence less than this site 10 minutes ago | 170.9 pence per litre11.0 pence less than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 182.9 pence per litre1.0 pence more than this site 10 minutes ago | 184.9 pence per litre3.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre8.0 pence more than this site 10 minutes ago | 189.9 pence per litre8.0 pence more than this site 10 minutes ago | N/A | 184.9 pence per litre3.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 184.9 pence per litre3.0 pence more than this site 10 minutes ago | N/A | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 181.9 pence per litre 10 minutes ago | 171.9 pence per litre10.0 pence less than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 172.9 pence per litre9.0 pence less than this site 10 minutes ago | 189.9 pence per litre8.0 pence more than this site 10 minutes ago | 185.9 pence per litre4.0 pence more than this site 10 minutes ago | 184.9 pence per litre3.0 pence more than this site 10 minutes ago | 184.9 pence per litre3.0 pence more than this site 10 minutes ago | 180.9 pence per litre1.0 pence less than this site 10 minutes ago | 170.9 pence per litre11.0 pence less than this site 10 minutes ago | 177.9 pence per litre4.0 pence less than this site 10 minutes ago | 184.9 pence per litre3.0 pence more than this site 10 minutes ago | 189.9 pence per litre8.0 pence more than this site 10 minutes ago | 179.9 pence per litre2.0 pence less than this site 10 minutes ago |
| DSL | 195.9 pence per litre 10 minutes ago | 195.9 pence per litre 10 minutes ago | 195.9 pence per litre 10 minutes ago | 185.9 pence per litre10.0 pence less than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 193.9 pence per litre2.0 pence less than this site 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 193.9 pence per litre2.0 pence less than this site 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 190.9 pence per litre5.0 pence less than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago | 198.9 pence per litre3.0 pence more than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | N/A | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 190.9 pence per litre5.0 pence less than this site 10 minutes ago | 196.9 pence per litre1.0 pence more than this site 10 minutes ago | 196.9 pence per litre1.0 pence more than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 196.9 pence per litre1.0 pence more than this site 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 198.9 pence per litre3.0 pence more than this site 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 189.7 pence per litre6.2 pence less than this site 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | N/A | 193.9 pence per litre2.0 pence less than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 195.9 pence per litre 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 191.9 pence per litre4.0 pence less than this site 10 minutes ago | 197.9 pence per litre2.0 pence more than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 196.9 pence per litre1.0 pence more than this site 10 minutes ago | 192.9 pence per litre3.0 pence less than this site 10 minutes ago | 195.9 pence per litre 10 minutes ago | 189.9 pence per litre6.0 pence less than this site 10 minutes ago | 192.9 pence per litre3.0 pence less than this site 10 minutes ago | 199.9 pence per litre4.0 pence more than this site 10 minutes ago | 209.9 pence per litre14.0 pence more than this site 10 minutes ago | 194.9 pence per litre1.0 pence less than this site 10 minutes ago |
| PRM B7 | 215.9 pence per litre 10 minutes ago | N/A | 215.9 pence per litre 10 minutes ago | N/A | 224.9 pence per litre9.0 pence more than this site 10 minutes ago | 203.9 pence per litre12.0 pence less than this site 10 minutes ago | 215.9 pence per litre 10 minutes ago | N/A | N/A | 215.9 pence per litre 10 minutes ago | N/A | 208.9 pence per litre7.0 pence less than this site 10 minutes ago | 224.9 pence per litre9.0 pence more than this site 10 minutes ago | N/A | 213.9 pence per litre2.0 pence less than this site 10 minutes ago | 224.9 pence per litre9.0 pence more than this site 10 minutes ago | N/A | 196.9 pence per litre19.0 pence less than this site 10 minutes ago | N/A | 215.9 pence per litre 10 minutes ago | N/A | 212.9 pence per litre3.0 pence less than this site 10 minutes ago | N/A | N/A | 215.9 pence per litre 10 minutes ago | N/A | 215.9 pence per litre 10 minutes ago | 216.9 pence per litre1.0 pence more than this site 10 minutes ago | 218.9 pence per litre3.0 pence more than this site 10 minutes ago | 215.9 pence per litre 10 minutes ago | 224.9 pence per litre9.0 pence more than this site 10 minutes ago | 224.9 pence per litre9.0 pence more than this site 10 minutes ago | N/A | 217.9 pence per litre2.0 pence more than this site 10 minutes ago | N/A | 215.9 pence per litre 10 minutes ago | 216.9 pence per litre1.0 pence more than this site 10 minutes ago | N/A | 211.9 pence per litre4.0 pence less than this site 10 minutes ago | 214.9 pence per litre1.0 pence less than this site 10 minutes ago | N/A | N/A | 215.9 pence per litre 10 minutes ago | N/A | N/A | 222.9 pence per litre7.0 pence more than this site 10 minutes ago | 215.9 pence per litre 10 minutes ago | 218.9 pence per litre3.0 pence more than this site 10 minutes ago | 214.9 pence per litre1.0 pence less than this site 10 minutes ago | 215.9 pence per litre 10 minutes ago | N/A | 206.9 pence per litre9.0 pence less than this site 10 minutes ago | 220.9 pence per litre5.0 pence more than this site 10 minutes ago | 219.9 pence per litre4.0 pence more than this site 10 minutes ago | 209.9 pence per litre6.0 pence less than this site 10 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 182.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 178.9 pence per litre 10 minutes ago | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 204.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about BP Bexley petrol station
What are the latest reported fuel prices at BP Bexley?
The listed prices at BP Bexley, DA8 3EX are Unleaded (E10): 161.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 181.9p/L, Premium diesel (B7): 215.9p/L. The station last reported prices on 18 November 2026 at 00:40 GMT. Confirm prices at the forecourt before filling up.
How does BP Bexley compare with nearby E10 prices?
The station’s listed E10 price of 161.9p/L is 0.7p below the reported local average of 162.6p/L. These are reported prices, so the forecourt price may differ.
How does BP Bexley compare with the UK E10 average?
The station’s listed E10 price is 161.9p/L. The reported UK average is 163.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at BP Bexley?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near BP Bexley?
Based on listed E10 prices within 5 miles, BP Bexley ranks 12th out of 53 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near BP Bexley?
Nearby alternatives include Jet (0.2 miles away), Esso (0.8 miles away), Harvest Energy (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is BP Bexley located?
BP Bexley is at British Petroleum Co Plc, Service Station 291-313, Bexley Road, Erith, DA8 3EX. Use the directions link above for a route.
How often are prices reported for BP Bexley?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 18 November 2026 at 00:40 GMT.
Are the prices at BP Bexley live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 18 November 2026 at 00:40 GMT. Check the forecourt price before filling up.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
About this station
BP Bexley is at British Petroleum Co Plc, Service Station 291-313, Bexley Road, Erith, DA8 3EX. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 54 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 18 November 2026 at 00:40 GMT. Forecourt prices may differ from the latest report.