Harvest Energy Bexley
Latest reported prices
8 minutes agoReported 20 November 2026 at 08:40 GMT
Unleaded (E10)
159.9p/L
1.7p below Bexley average
Diesel (B7)
195.9p/L
1.2p above Bexley average
Premium unleaded (E5)
180.9p/L
1.3p below Bexley average
Plan your fill
Estimate the cost at Harvest Energy Bexley using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Potential saving: £1.10
Asda · 157.7p/L · 4.4 mi · 8 minutes ago
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Bexley.
Unleaded (E10) local average
161.6p/L
This station: 159.9p/L
157.7pHighest
166.9p
Based on reported prices within 5 miles.
E10 reported price rank
#4of 54 nearby
Based on listed prices, including older nearby reports.
UK reported average: 162.0p/L
Compare stations near Bexley
55 stations within 5 miles · Sorted by lowest reported price
Asda Thames
Merrielands Crescent, Dagenham, RM9 6SJ
Unleaded (E10) price 157.7p/L
Jet Greenwich
Jet, Thamesmead Service Station 1-3, Bostall Hill, London, Se2 0rb, London, SE2 0RB
Unleaded (E10) price 158.9p/L
Tesco Rainham and Wennington
Tesco Stores Ltd, Bridge Road, Rainham, RM13 9YZ
Unleaded (E10) price 158.9p/L
Harvest Energy Danson Park
W J King (garages) Ltd, 70-88, Park View Road, Welling, DA16 1SF
Unleaded (E10) price 159.9p/L
Sainsburys Crayford
Stadium Way, Dartford, DA1 4HW
Unleaded (E10) price 159.9p/L
Fuel Price Comparison - Bexley Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 164.9 pence per litre5.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | N/A | 163.9 pence per litre4.0 pence more than this site 8 minutes ago | 160.9 pence per litre1.0 pence more than this site 8 minutes ago | 160.9 pence per litre1.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 159.9 pence per litre 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 160.9 pence per litre1.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 164.9 pence per litre5.0 pence more than this site 8 minutes ago | 160.9 pence per litre1.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 157.7 pence per litre2.2 pence less than this site 8 minutes ago | 160.9 pence per litre1.0 pence more than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 164.9 pence per litre5.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 166.9 pence per litre7.0 pence more than this site 8 minutes ago | N/A | 160.9 pence per litre1.0 pence more than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago |
| E5 | 180.9 pence per litre 8 minutes ago | 185.9 pence per litre5.0 pence more than this site 8 minutes ago | 189.9 pence per litre9.0 pence more than this site 8 minutes ago | 185.9 pence per litre5.0 pence more than this site 8 minutes ago | 181.9 pence per litre1.0 pence more than this site 8 minutes ago | 180.9 pence per litre 8 minutes ago | 189.9 pence per litre9.0 pence more than this site 8 minutes ago | 171.9 pence per litre9.0 pence less than this site 8 minutes ago | 189.9 pence per litre9.0 pence more than this site 8 minutes ago | 175.9 pence per litre5.0 pence less than this site 8 minutes ago | 189.9 pence per litre9.0 pence more than this site 8 minutes ago | 185.9 pence per litre5.0 pence more than this site 8 minutes ago | N/A | N/A | 182.9 pence per litre2.0 pence more than this site 8 minutes ago | 176.9 pence per litre4.0 pence less than this site 8 minutes ago | 176.9 pence per litre4.0 pence less than this site 8 minutes ago | 165.9 pence per litre15.0 pence less than this site 8 minutes ago | 176.9 pence per litre4.0 pence less than this site 8 minutes ago | 199.9 pence per litre19.0 pence more than this site 8 minutes ago | 179.9 pence per litre1.0 pence less than this site 8 minutes ago | 192.9 pence per litre12.0 pence more than this site 8 minutes ago | 182.9 pence per litre2.0 pence more than this site 8 minutes ago | 185.9 pence per litre5.0 pence more than this site 8 minutes ago | 175.9 pence per litre5.0 pence less than this site 8 minutes ago | 180.9 pence per litre 8 minutes ago | 183.9 pence per litre3.0 pence more than this site 8 minutes ago | 171.9 pence per litre9.0 pence less than this site 8 minutes ago | 171.9 pence per litre9.0 pence less than this site 8 minutes ago | 185.9 pence per litre5.0 pence more than this site 8 minutes ago | 180.9 pence per litre 8 minutes ago | 180.9 pence per litre 8 minutes ago | 183.9 pence per litre3.0 pence more than this site 8 minutes ago | 168.9 pence per litre12.0 pence less than this site 8 minutes ago | 179.9 pence per litre1.0 pence less than this site 8 minutes ago | 189.9 pence per litre9.0 pence more than this site 8 minutes ago | 185.9 pence per litre5.0 pence more than this site 8 minutes ago | 189.9 pence per litre9.0 pence more than this site 8 minutes ago | 175.9 pence per litre5.0 pence less than this site 8 minutes ago | 180.9 pence per litre 8 minutes ago | 183.9 pence per litre3.0 pence more than this site 8 minutes ago | 185.9 pence per litre5.0 pence more than this site 8 minutes ago | N/A | 180.9 pence per litre 8 minutes ago | 182.9 pence per litre2.0 pence more than this site 8 minutes ago | 185.9 pence per litre5.0 pence more than this site 8 minutes ago | 189.9 pence per litre9.0 pence more than this site 8 minutes ago | 189.9 pence per litre9.0 pence more than this site 8 minutes ago | 179.9 pence per litre1.0 pence less than this site 8 minutes ago | 185.9 pence per litre5.0 pence more than this site 8 minutes ago | N/A | 170.9 pence per litre10.0 pence less than this site 8 minutes ago | 177.9 pence per litre3.0 pence less than this site 8 minutes ago | 183.9 pence per litre3.0 pence more than this site 8 minutes ago | 184.9 pence per litre4.0 pence more than this site 8 minutes ago | 176.9 pence per litre4.0 pence less than this site 8 minutes ago |
| DSL | 195.9 pence per litre 8 minutes ago | 195.9 pence per litre 8 minutes ago | 195.9 pence per litre 8 minutes ago | 197.9 pence per litre2.0 pence more than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 195.9 pence per litre 8 minutes ago | 195.9 pence per litre 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 198.9 pence per litre3.0 pence more than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 190.9 pence per litre5.0 pence less than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 197.9 pence per litre2.0 pence more than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | N/A | 195.9 pence per litre 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 197.9 pence per litre2.0 pence more than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 196.9 pence per litre1.0 pence more than this site 8 minutes ago | 191.9 pence per litre4.0 pence less than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 195.9 pence per litre 8 minutes ago | 195.9 pence per litre 8 minutes ago | 191.9 pence per litre4.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 180.9 pence per litre15.0 pence less than this site 8 minutes ago | 198.9 pence per litre3.0 pence more than this site 8 minutes ago | 189.9 pence per litre6.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 197.9 pence per litre2.0 pence more than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 196.9 pence per litre1.0 pence more than this site 8 minutes ago | 188.7 pence per litre7.2 pence less than this site 8 minutes ago | 195.9 pence per litre 8 minutes ago | 195.9 pence per litre 8 minutes ago | 195.9 pence per litre 8 minutes ago | 196.9 pence per litre1.0 pence more than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 193.9 pence per litre2.0 pence less than this site 8 minutes ago | N/A | 189.9 pence per litre6.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence less than this site 8 minutes ago | 192.9 pence per litre3.0 pence less than this site 8 minutes ago | 191.9 pence per litre4.0 pence less than this site 8 minutes ago |
| PRM B7 | N/A | 215.9 pence per litre 8 minutes ago | N/A | 215.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | 224.9 pence per litre 8 minutes ago | N/A | 224.9 pence per litre 8 minutes ago | 202.9 pence per litre 8 minutes ago | 224.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | N/A | 215.9 pence per litre 8 minutes ago | 212.9 pence per litre 8 minutes ago | 208.9 pence per litre 8 minutes ago | 194.9 pence per litre 8 minutes ago | N/A | N/A | 213.9 pence per litre 8 minutes ago | N/A | 216.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | N/A | 216.9 pence per litre 8 minutes ago | N/A | N/A | 215.9 pence per litre 8 minutes ago | 214.9 pence per litre 8 minutes ago | N/A | 219.9 pence per litre 8 minutes ago | N/A | 209.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | 224.9 pence per litre 8 minutes ago | 206.9 pence per litre 8 minutes ago | N/A | 216.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | 215.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | 224.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | N/A | 211.9 pence per litre 8 minutes ago | N/A | N/A | 208.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | 214.9 pence per litre 8 minutes ago | 205.9 pence per litre 8 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 182.9 pence per litre 8 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 182.9 pence per litre 8 minutes ago | N/A | N/A | 178.9 pence per litre 8 minutes ago |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 204.9 pence per litre 8 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Harvest Energy Bexley petrol station
What are the latest reported fuel prices at Harvest Energy Bexley?
The listed prices at Harvest Energy Bexley, DA7 5AQ are Unleaded (E10): 159.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 180.9p/L. The station last reported prices on 20 November 2026 at 08:40 GMT. Confirm prices at the forecourt before filling up.
How does Harvest Energy Bexley compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 1.7p below the reported local average of 161.6p/L. These are reported prices, so the forecourt price may differ.
How does Harvest Energy Bexley compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Harvest Energy Bexley?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Harvest Energy Bexley?
Based on listed E10 prices within 5 miles, Harvest Energy Bexley ranks 4th out of 54 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Harvest Energy Bexley?
Nearby alternatives include Esso (0.1 miles away), Jet (0.7 miles away), Esso (0.7 miles away). Compare their reported prices and report dates before travelling.
Where is Harvest Energy Bexley located?
Harvest Energy Bexley is at W J King (garages) Ltd, 160-164, Long Lane, Bexleyheath, DA7 5AQ. Use the directions link above for a route.
How often are prices reported for Harvest Energy Bexley?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 08:40 GMT.
Are the prices at Harvest Energy Bexley live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 08:40 GMT. Check the forecourt price before filling up.
About Harvest Energy Fuel Stations
Where are Harvest Energy stations located?
Primarily in rural and suburban areas, focusing on communities underserved by larger brands.
Does Harvest Energy offer premium fuels?
No, the brand focuses on affordable standard unleaded and diesel.
Are Harvest Energy stations eco-friendly?
Sites use energy-efficient lighting and recycling programs, with plans to explore renewable fuels.
About this station
Harvest Energy Bexley is at W J King (garages) Ltd, 160-164, Long Lane, Bexleyheath, DA7 5AQ. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 55 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 08:40 GMT. Forecourt prices may differ from the latest report.