Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Shell Bexley and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £122/month • National: £121/month
E10 Price Ranking
Higher priced
Out of 52 stations within 5 miles
E10 Price Position in Bexley
Around the middle of local prices
Local price range (Bexley): E10 prices range from 123.9p to 148.9p across stations within 5 miles.
Fuel Price Comparison - Bexley Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 138.9 9 days ago | 132.9-6.0p 9 days ago | 132.9-6.0p 9 days ago | 133.9-5.0p 9 days ago | 131.9-7.0p 9 days ago | 138.9 9 days ago | 148.9+10.0p 9 days ago | 132.9-6.0p 9 days ago | 133.9-5.0p 9 days ago | 131.9-7.0p 9 days ago | 136.9-2.0p 9 days ago | 135.9-3.0p 9 days ago | 135.9-3.0p 9 days ago | 132.9-6.0p 9 days ago | 134.9-4.0p 9 days ago | 136.9-2.0p 9 days ago | 132.9-6.0p 9 days ago | 132.9-6.0p 9 days ago | 133.9-5.0p 9 days ago | 131.9-7.0p 9 days ago | 132.9-6.0p 9 days ago | 129.9-9.0p 9 days ago | 137.9-1.0p 9 days ago | 136.9-2.0p 9 days ago | 135.9-3.0p 9 days ago | 132.9-6.0p 9 days ago | 134.9-4.0p 9 days ago | 136.9-2.0p 9 days ago | 131.9-7.0p 9 days ago | 132.9-6.0p 9 days ago | 136.9-2.0p 9 days ago | 132.9-6.0p 9 days ago | 135.9-3.0p 9 days ago | 133.9-5.0p 9 days ago | 131.9-7.0p 9 days ago | 132.9-6.0p 9 days ago | 135.9-3.0p 9 days ago | 123.9-15.0p 9 days ago | 132.9-6.0p 9 days ago | 132.9-6.0p 9 days ago | 137.9-1.0p 9 days ago | 129.9-9.0p 9 days ago | 135.9-3.0p 9 days ago | 133.9-5.0p 9 days ago | 134.9-4.0p 9 days ago | 134.9-4.0p 9 days ago | N/A | 135.9-3.0p 9 days ago | 133.9-5.0p 9 days ago | 134.9-4.0p 9 days ago | 136.9-2.0p 9 days ago | 136.9-2.0p 9 days ago | 131.9-7.0p 9 days ago | N/A |
| E5 | 164.9 9 days ago | N/A | 148.9-16.0p 9 days ago | 155.9-9.0p 9 days ago | 159.9-5.0p 9 days ago | 160.9-4.0p 9 days ago | 132.9-32.0p 9 days ago | 148.9-16.0p 9 days ago | 155.9-9.0p 9 days ago | 146.9-18.0p 9 days ago | 155.9-9.0p 9 days ago | 157.9-7.0p 9 days ago | 157.9-7.0p 9 days ago | 142.9-22.0p 9 days ago | 146.9-18.0p 9 days ago | 159.9-5.0p 9 days ago | 155.9-9.0p 9 days ago | 152.9-12.0p 9 days ago | 153.9-11.0p 9 days ago | 143.9-21.0p 9 days ago | 155.9-9.0p 9 days ago | 150.9-14.0p 9 days ago | 153.9-11.0p 9 days ago | 159.9-5.0p 9 days ago | 150.9-14.0p 9 days ago | 149.9-15.0p 9 days ago | 149.9-15.0p 9 days ago | 164.9 9 days ago | 155.9-9.0p 9 days ago | 147.9-17.0p 9 days ago | 158.9-6.0p 9 days ago | 148.9-16.0p 9 days ago | 151.9-13.0p 9 days ago | 148.9-16.0p 9 days ago | 145.9-19.0p 9 days ago | 148.9-16.0p 9 days ago | 150.9-14.0p 9 days ago | N/A | 144.9-20.0p 9 days ago | 142.9-22.0p 9 days ago | 164.9 9 days ago | 145.9-19.0p 9 days ago | 152.9-12.0p 9 days ago | 148.9-16.0p 9 days ago | 159.9-5.0p 9 days ago | 154.9-10.0p 9 days ago | N/A | 155.9-9.0p 9 days ago | 155.9-9.0p 9 days ago | 155.9-9.0p 9 days ago | 158.9-6.0p 9 days ago | 159.9-5.0p 9 days ago | 153.9-11.0p 9 days ago | N/A |
| DSL | 149.9 9 days ago | 142.9-7.0p 9 days ago | 142.9-7.0p 9 days ago | 143.9-6.0p 9 days ago | 143.9-6.0p 9 days ago | 149.9 9 days ago | 142.9-7.0p 9 days ago | 142.9-7.0p 9 days ago | 143.9-6.0p 9 days ago | 143.9-6.0p 9 days ago | 147.9-2.0p 9 days ago | 144.9-5.0p 9 days ago | 145.9-4.0p 9 days ago | 142.9-7.0p 9 days ago | 145.9-4.0p 9 days ago | 149.9 9 days ago | 142.9-7.0p 9 days ago | 143.9-6.0p 9 days ago | 143.9-6.0p 9 days ago | 141.9-8.0p 9 days ago | 143.9-6.0p 9 days ago | 140.9-9.0p 9 days ago | 146.9-3.0p 9 days ago | 149.9 9 days ago | 144.9-5.0p 9 days ago | 142.9-7.0p 9 days ago | 145.9-4.0p 9 days ago | 143.9-6.0p 9 days ago | 142.9-7.0p 9 days ago | 142.9-7.0p 9 days ago | 149.9 9 days ago | 142.9-7.0p 9 days ago | 147.9-2.0p 9 days ago | 143.9-6.0p 9 days ago | 141.9-8.0p 9 days ago | 142.9-7.0p 9 days ago | 145.9-4.0p 9 days ago | 132.9-17.0p 9 days ago | 141.9-8.0p 9 days ago | N/A | 144.9-5.0p 9 days ago | 139.9-10.0p 9 days ago | 146.9-3.0p 9 days ago | 142.9-7.0p 9 days ago | 145.9-4.0p 9 days ago | 145.9-4.0p 9 days ago | N/A | 145.9-4.0p 9 days ago | 143.9-6.0p 9 days ago | 145.9-4.0p 9 days ago | 146.9-3.0p 9 days ago | 148.9-1.0p 9 days ago | 143.9-6.0p 9 days ago | N/A |
| PRM B7 | 174.9 9 days ago | N/A | N/A | 165.9-9.0p 9 days ago | 169.9-5.0p 9 days ago | 169.9-5.0p 9 days ago | N/A | N/A | 165.9-9.0p 9 days ago | 158.9-16.0p 9 days ago | 165.9-9.0p 9 days ago | 164.9-10.0p 9 days ago | 165.9-9.0p 9 days ago | N/A | N/A | 174.9 9 days ago | N/A | 163.9-11.0p 9 days ago | 163.9-11.0p 9 days ago | N/A | 165.9-9.0p 9 days ago | 161.9-13.0p 9 days ago | 162.9-12.0p 9 days ago | 174.9 9 days ago | N/A | N/A | 159.9-15.0p 9 days ago | 169.9-5.0p 9 days ago | 165.9-9.0p 9 days ago | 156.9-18.0p 9 days ago | 169.9-5.0p 9 days ago | N/A | 163.9-11.0p 9 days ago | N/A | 151.9-23.0p 9 days ago | N/A | 159.9-15.0p 9 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 164.9-10.0p 9 days ago | 169.9-5.0p 9 days ago | N/A | 165.9-9.0p 9 days ago | 165.9-9.0p 9 days ago | 165.9-9.0p 9 days ago | 166.9-8.0p 9 days ago | 169.9-5.0p 9 days ago | 163.9-11.0p 9 days ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Bexley
53 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Park Garage Group
W J King (garages) Ltd, Albany Park Garage 10-16, Steynton Avenue, Bexley, Da5 3hp, Bexley - DA5 3HP
Harvest Energy
W J King (garages) Ltd, 70-88, Park View Road, Welling, Da16 1sf, Welling - DA16 1SF
MFG
246 The Broadway, Bexleyheath - DA6 8AS
Shell
147-173 Bellegrove Road, Welling - DA16 3QS
BP
Bexley Road, London - SE9 2NL
Harvest Energy
W J King Garages Ltd, 129, Main Road, Sidcup, Da14 6pa, Sidcup - DA14 6PA
Harvest Energy
W J King (garages) Ltd, 160-164, Long Lane, Bexleyheath, Da7 5aq, Bexleyheath - DA7 5AQ
MFG
132-136 Long Lane, Bexleyheath - DA7 5AH
BP
Anchor Service Station, Bellegrove Road, Welling, Da16 3rw, Welling - DA16 3RW
MFG
176 Footscray Road, Greenwich - SE9 2TD
BP
Edgington Way, Sidcup - DA14 5AD
BP
Perry Street, Chislehurst - BR7 6HB
Tesco
Edgington Way, Sidcup - DA14 5BN
Sainsburys
1a Philipot Path, London - SE9 5DL
Shell
728 Sidcup Road, London - SE9 3AL
Jet
10, Belmont Road, Erith, Da8 1lb, Erith - DA8 1LB
Swanley
London Road, Swanley - BR8 7HA
Erith
British Petroleum Co Plc, Service Station 291-313, Bexley Road, Erith, Da8 3ex, Erith - DA8 3EX
Sainsburys
Stadium Way, Dartford - DA1 4HW
MFG
160-168 Plumstead Common, Plumstead - SE18 2UL
Texaco
190-214 Plumstead High Street, London, Greater London - SE18 1JH
BP
Swanley By-pass, Sidcup - DA14 5JA
Shell
551 Sidcup Road, London - SE9 3AF
Esso
39 - 41 Eltham High Street, London - SE9 1DH
MFG
Chipperfield Road, St. Pauls Cray - BR5 2QR
MFG
7-9 Tudor Parade, Well Hall Rd - SE9 6SX
Shell
Northend Road, Erith - DA8 3RF
BP
84-89 Harrow Manor Way, Abbeywood / Thamesmead - SE2 9SA
Esso
Sevenoaks Way, Orpington - BR5 3AQ
BP
21 Mottingham Road, Mottingham - SE9 4QN
Harvest Energy
W J King (garages) Ltd, London Road, Swanley, Br8 7qd, Swanley - BR8 7QD
Rontec
224 Princes Road, Dartford - DA1 2PZ
Esso
115 Dartford Rd, Dartford - DA1 3EN
Morrisons
James Watt Way, Erith - DA8 1BA
Harvest Energy
King W J (garages) Ltd, 40, Artillery Place, London, Se18 4ab, London - SE18 4AB
Esso
59 Sidcup Rd, London - SE12 8BL
Texaco
Haslingden Service Station, Manchester Road - BB4 6NP
Oakhill Service Station
Woodford New Road, Woodford Green - IG8 9DH
BP
Barkston Service Station, A607 Main Road, Grantham - NG32 2NG
Shell
Burnham Road, Dartford - DA1 5BN
Morrisons
Twin Tumps Way, Thamesmead - SE28 8RD
BP
Kidbrooke Park Road, Blackheath Common - SE3 0DZ
Esso
340 Baring Rd, London - SE12 0DU
Shell
165 Shooters Hill Road, London - SE3 8UQ
Shell
52 Queensway, Orpington - BR5 1DH
Asda
73-75 High Street, Swanley - BR8 8AF
MFG
37a Shooters Hill Road, Blackheath - SE3 7HS
MFG
340 Woolwich Road, Charlton - SE7 7AL
MFG
360 Verdant Lane, Catford - SE6 1TP
BP
133-135 Widmore Road, Bromley - BR1 3AX
Shell
Hawley Road, Dartford - DA1 1PU
BP
193-205 Lee High Road, Lewisham - SE13 5PQ
Asda
Bugsby Way, Charlton, London - SE7 7ST
Frequently Asked Questions
Common questions about Shell Bexley petrol station
What are the current fuel prices at Shell in Bexley?
The current fuel prices at Shell 510 Blackfen Road, Sidcup, DA15 9NT are: Premium Unleaded(E5): 164.9p, Unleaded(E10): 138.9p, Diesel(B7): 149.9p, Premium Diesel(B7): 174.9p. Prices are updated regularly throughout the day.
Is Shell Bexley cheaper than nearby petrol stations?
E10 petrol at Shell 510 Blackfen Road, Sidcup is currently 4.4p higher than the local average of 134.5p. There are 52 stations within 5 miles, with prices ranging from 123.9p to 148.9p.
How do Shell Bexley prices compare to the UK national average?
E10 petrol at Shell 510 Blackfen Road, Sidcup is 6.1p higher than the UK national average of 132.8p per litre. Nationally, E10 prices range from 102.9p to 210.0p.
What types of fuel are available at Shell Bexley?
Shell 510 Blackfen Road, Sidcup offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7), Premium Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is Shell Bexley one of the cheapest petrol stations nearby?
Shell 510 Blackfen Road, Sidcup is the 50th cheapest station out of 52 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near Shell Bexley?
The nearest alternative petrol stations to Shell 510 Blackfen Road, Sidcup are: Park Garage Group (0.9 miles away), Harvest Energy (0.9 miles away), MFG (1.1 miles away). You can compare prices at these stations to find the best deal in the Bexley area.
Where is Shell Bexley located?
Shell Bexley is located at 510 Blackfen Road, Sidcup, DA15 9NT. The station is easily accessible and offers convenient fuel services for drivers in the Bexley area.
How often are fuel prices updated at Shell Bexley?
Fuel prices at Shell 510 Blackfen Road, Sidcup are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
Fuel Prices in Bexley
Looking for cheap petrol in Bexley? Shell at 510 Blackfen Road, Sidcup offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Bexley average and the UK national average.
There are 53 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in DA15 and save money every time you fill up.
Shell is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.