BP Glasgow
Latest reported prices
135 days agoReported 8 July 2026 at 13:00 BST · Older report: confirm prices at the forecourt.
Unleaded (E10)
145.9p/L
15.9p below Glasgow average · historical
Diesel (B7)
154.9p/L
38.7p below Glasgow average · historical
Premium unleaded (E5)
158.9p/L
21.8p below Glasgow average · historical
Diesel (B10)
167.9p/L
36.3p below Glasgow average · historical
Plan your fill
Estimate the cost at BP Glasgow using a reported pump price.
50 L of Unleaded (E10)
At 145.9p per litre
£72.95
Lowest nearby alternative
Costco · 154.9p/L · 1.6 mi · 8 minutes ago
This station's price is an older report; compare at the forecourt.
Estimated monthly fuel cost
£133/ month
Based on 800 miles per month at 40 MPG. Uses an older or undated station price.
Local price picture
Reported prices within 5 miles of Glasgow.
Historical comparison: this station last reported 135 days ago.
Unleaded (E10) local average
161.8p/L
This station: 145.9p/L
145.9pHighest
179.9p
Based on reported prices within 5 miles.
E10 reported price rank
#1of 67 nearby
Historical rank based on the station’s last report.
UK reported average: 161.4p/L
Compare stations near Glasgow
67 stations within 5 miles · Sorted by lowest reported price
Costco Glasgow
St Rollox Business Park, 15 Cobden Road. Springburn, Glasgow, G21 1YX
Unleaded (E10) price 154.9p/L
Asda Glasgow
1 Monument Drive, Glasgow, G33 1AD
Unleaded (E10) price 155.7p/L
Shell Glasgow
289 Bearsden Road, Glasgow, G13 1EQ
Unleaded (E10) price 155.9p/L
Morrisons Bishopbriggs
Kirkintilloch Road, Bishopbriggs, G64 2LS
Unleaded (E10) price 156.7p/L
Asda Bishopbriggs
276 Kirkintilloch Road, Glasgow, G64 2PT
Unleaded (E10) price 156.7p/L
Fuel Price Comparison - Glasgow Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 145.9 pence per litre Historical · 135 days ago | 179.9 pence per litre34.0 pence more than this site 8 minutes ago | 161.9 pence per litre16.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 157.9 pence per litre12.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 154.9 pence per litre9.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 172.9 pence per litre27.0 pence more than this site 8 minutes ago | 161.9 pence per litre16.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 172.9 pence per litre27.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 157.7 pence per litre11.8 pence more than this site 8 minutes ago | 161.9 pence per litre16.0 pence more than this site 8 minutes ago | 159.9 pence per litre14.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 159.9 pence per litre14.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 157.7 pence per litre11.8 pence more than this site 8 minutes ago | 165.9 pence per litre20.0 pence more than this site 8 minutes ago | 157.7 pence per litre11.8 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 164.9 pence per litre19.0 pence more than this site 8 minutes ago | 157.9 pence per litre12.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 155.9 pence per litre10.0 pence more than this site 8 minutes ago | 158.9 pence per litre13.0 pence more than this site 8 minutes ago | 159.9 pence per litre14.0 pence more than this site 8 minutes ago | 163.9 pence per litre18.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 172.9 pence per litre27.0 pence more than this site 8 minutes ago | 156.7 pence per litre10.8 pence more than this site 8 minutes ago | 159.9 pence per litre14.0 pence more than this site 8 minutes ago | 161.9 pence per litre16.0 pence more than this site 8 minutes ago | 155.7 pence per litre9.8 pence more than this site 8 minutes ago | 164.9 pence per litre19.0 pence more than this site 8 minutes ago | 161.9 pence per litre16.0 pence more than this site 8 minutes ago | 160.9 pence per litre15.0 pence more than this site 8 minutes ago | 164.9 pence per litre19.0 pence more than this site 8 minutes ago | 159.9 pence per litre14.0 pence more than this site 8 minutes ago | 157.9 pence per litre12.0 pence more than this site 8 minutes ago | 156.7 pence per litre10.8 pence more than this site 8 minutes ago | 159.9 pence per litre14.0 pence more than this site 8 minutes ago | 158.9 pence per litre13.0 pence more than this site 8 minutes ago | 161.9 pence per litre16.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 159.9 pence per litre14.0 pence more than this site 8 minutes ago | 157.7 pence per litre11.8 pence more than this site 8 minutes ago | 158.9 pence per litre13.0 pence more than this site 8 minutes ago | 159.9 pence per litre14.0 pence more than this site 8 minutes ago | 157.9 pence per litre12.0 pence more than this site 8 minutes ago | 166.9 pence per litre21.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 158.9 pence per litre13.0 pence more than this site 8 minutes ago | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | N/A | 162.9 pence per litre17.0 pence more than this site 8 minutes ago | 158.9 pence per litre13.0 pence more than this site 8 minutes ago |
| E5 | 158.9 pence per litre Historical · 135 days ago | 192.9 pence per litre34.0 pence more than this site 8 minutes ago | 173.9 pence per litre15.0 pence more than this site 8 minutes ago | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | 167.9 pence per litre9.0 pence more than this site 8 minutes ago | 189.9 pence per litre31.0 pence more than this site 8 minutes ago | 178.9 pence per litre20.0 pence more than this site 8 minutes ago | 163.9 pence per litre5.0 pence more than this site 8 minutes ago | 183.9 pence per litre25.0 pence more than this site 8 minutes ago | 178.9 pence per litre20.0 pence more than this site 8 minutes ago | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | 193.9 pence per litre35.0 pence more than this site 8 minutes ago | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | 178.9 pence per litre20.0 pence more than this site 8 minutes ago | 193.9 pence per litre35.0 pence more than this site 8 minutes ago | 182.9 pence per litre24.0 pence more than this site 8 minutes ago | 182.9 pence per litre24.0 pence more than this site 8 minutes ago | 184.9 pence per litre26.0 pence more than this site 8 minutes ago | 183.9 pence per litre25.0 pence more than this site 8 minutes ago | N/A | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | N/A | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | 175.9 pence per litre17.0 pence more than this site 8 minutes ago | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | N/A | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | N/A | 178.9 pence per litre20.0 pence more than this site 8 minutes ago | 179.9 pence per litre21.0 pence more than this site 8 minutes ago | 179.9 pence per litre21.0 pence more than this site 8 minutes ago | 177.9 pence per litre19.0 pence more than this site 8 minutes ago | 174.9 pence per litre16.0 pence more than this site 8 minutes ago | 179.9 pence per litre21.0 pence more than this site 8 minutes ago | 169.9 pence per litre11.0 pence more than this site 8 minutes ago | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | 189.9 pence per litre31.0 pence more than this site 8 minutes ago | N/A | 179.9 pence per litre21.0 pence more than this site 8 minutes ago | 171.9 pence per litre13.0 pence more than this site 8 minutes ago | 176.9 pence per litre18.0 pence more than this site 8 minutes ago | N/A | 189.9 pence per litre31.0 pence more than this site 8 minutes ago | 182.9 pence per litre24.0 pence more than this site 8 minutes ago | 175.9 pence per litre17.0 pence more than this site 8 minutes ago | 184.9 pence per litre26.0 pence more than this site 8 minutes ago | 177.9 pence per litre19.0 pence more than this site 8 minutes ago | 175.9 pence per litre17.0 pence more than this site 8 minutes ago | N/A | 169.9 pence per litre11.0 pence more than this site 8 minutes ago | 179.9 pence per litre21.0 pence more than this site 8 minutes ago | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | 181.9 pence per litre23.0 pence more than this site 8 minutes ago | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | 169.9 pence per litre11.0 pence more than this site 8 minutes ago | N/A | 177.9 pence per litre19.0 pence more than this site 8 minutes ago | 177.9 pence per litre19.0 pence more than this site 8 minutes ago | 167.9 pence per litre9.0 pence more than this site 8 minutes ago | 181.9 pence per litre23.0 pence more than this site 8 minutes ago | 185.9 pence per litre27.0 pence more than this site 8 minutes ago | 189.9 pence per litre31.0 pence more than this site 8 minutes ago | 179.9 pence per litre21.0 pence more than this site 8 minutes ago | 179.9 pence per litre21.0 pence more than this site 8 minutes ago | N/A | 181.9 pence per litre23.0 pence more than this site 8 minutes ago | 178.9 pence per litre20.0 pence more than this site 8 minutes ago |
| DSL | 154.9 pence per litre Historical · 135 days ago | 199.9 pence per litre45.0 pence more than this site 8 minutes ago | 192.9 pence per litre38.0 pence more than this site 8 minutes ago | 196.9 pence per litre42.0 pence more than this site 8 minutes ago | 196.9 pence per litre42.0 pence more than this site 8 minutes ago | 190.9 pence per litre36.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 187.9 pence per litre33.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 196.9 pence per litre42.0 pence more than this site 8 minutes ago | 199.9 pence per litre45.0 pence more than this site 8 minutes ago | 197.9 pence per litre43.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 202.9 pence per litre48.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 196.9 pence per litre42.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 189.7 pence per litre34.8 pence more than this site 8 minutes ago | 197.9 pence per litre43.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 197.9 pence per litre43.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 189.7 pence per litre34.8 pence more than this site 8 minutes ago | 199.9 pence per litre45.0 pence more than this site 8 minutes ago | 189.7 pence per litre34.8 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 189.9 pence per litre35.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 189.9 pence per litre35.0 pence more than this site 8 minutes ago | 189.9 pence per litre35.0 pence more than this site 8 minutes ago | 190.9 pence per litre36.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 199.9 pence per litre45.0 pence more than this site 8 minutes ago | 189.7 pence per litre34.8 pence more than this site 8 minutes ago | 189.9 pence per litre35.0 pence more than this site 8 minutes ago | 192.9 pence per litre38.0 pence more than this site 8 minutes ago | 188.7 pence per litre33.8 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 191.9 pence per litre37.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 190.9 pence per litre36.0 pence more than this site 8 minutes ago | 189.7 pence per litre34.8 pence more than this site 8 minutes ago | 190.9 pence per litre36.0 pence more than this site 8 minutes ago | 189.9 pence per litre35.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 197.9 pence per litre43.0 pence more than this site 8 minutes ago | 190.9 pence per litre36.0 pence more than this site 8 minutes ago | 189.7 pence per litre34.8 pence more than this site 8 minutes ago | 191.9 pence per litre37.0 pence more than this site 8 minutes ago | 195.9 pence per litre41.0 pence more than this site 8 minutes ago | 190.9 pence per litre36.0 pence more than this site 8 minutes ago | 196.9 pence per litre42.0 pence more than this site 8 minutes ago | 196.9 pence per litre42.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 189.9 pence per litre35.0 pence more than this site 8 minutes ago | 196.9 pence per litre42.0 pence more than this site 8 minutes ago | 190.9 pence per litre36.0 pence more than this site 8 minutes ago | 194.9 pence per litre40.0 pence more than this site 8 minutes ago | 189.9 pence per litre35.0 pence more than this site 8 minutes ago |
| PRM B7 | N/A | N/A | N/A | 215.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | 224.9 pence per litre 8 minutes ago | 210.9 pence per litre 8 minutes ago | N/A | N/A | 210.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | 220.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | 210.9 pence per litre 8 minutes ago | 223.9 pence per litre 8 minutes ago | 213.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | 216.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | 215.9 pence per litre 8 minutes ago | 213.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | 199.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | N/A | N/A | 210.9 pence per litre 8 minutes ago | 209.9 pence per litre 8 minutes ago | N/A | 208.9 pence per litre 8 minutes ago | 208.9 pence per litre 8 minutes ago | N/A | N/A | 215.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | N/A | N/A | N/A | 207.9 pence per litre 8 minutes ago | N/A | 224.9 pence per litre 8 minutes ago | 216.9 pence per litre 8 minutes ago | 205.9 pence per litre 8 minutes ago | N/A | 213.9 pence per litre 8 minutes ago | 211.9 pence per litre 8 minutes ago | N/A | N/A | N/A | 215.9 pence per litre 8 minutes ago | 213.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | N/A | 210.9 pence per litre 8 minutes ago | N/A | N/A | 211.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | N/A | 209.9 pence per litre 8 minutes ago | N/A | 213.9 pence per litre 8 minutes ago | 209.9 pence per litre 8 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | 167.9 pence per litre Historical · 135 days ago | 212.9 pence per litre45.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 215.9 pence per litre48.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 219.9 pence per litre52.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about BP Glasgow petrol station
What are the latest reported fuel prices at BP Glasgow?
The listed prices at BP Glasgow, G2 4PG are Unleaded (E10): 145.9p/L, Diesel (B7): 154.9p/L, Premium unleaded (E5): 158.9p/L, Diesel (B10): 167.9p/L. The station last reported prices on 8 July 2026 at 13:00 BST. Confirm prices at the forecourt before filling up.
How does BP Glasgow compare with nearby E10 prices?
The station’s listed E10 price of 145.9p/L is 15.9p below the reported local average of 161.8p/L. This is a historical comparison because the station price was reported 135 days ago.
How does BP Glasgow compare with the UK E10 average?
The station’s listed E10 price is 145.9p/L. The reported UK average is 161.4p/L. This is a historical comparison because the station price was reported 135 days ago.
Which fuels have reported prices at BP Glasgow?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Diesel (B10). Availability at the pump may change.
How does the reported E10 price rank near BP Glasgow?
Based on listed E10 prices within 5 miles, BP Glasgow ranks 1st out of 67 stations. This is a historical comparison because the station price was reported 135 days ago.
What other petrol stations are near BP Glasgow?
Nearby alternatives include Elmbank Service Station (0.0 miles away), Sainsburys (0.4 miles away), Esso (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is BP Glasgow located?
BP Glasgow is at Sood Enterprises Ltd, 41, Elmbank Street, Glasgow, G2 4PG. Use the directions link above for a route.
How often are prices reported for BP Glasgow?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 8 July 2026 at 13:00 BST.
Are the prices at BP Glasgow live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 8 July 2026 at 13:00 BST. Check the forecourt price before filling up.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
About this station
BP Glasgow is at Sood Enterprises Ltd, 41, Elmbank Street, Glasgow, G2 4PG. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Diesel (B10).
There are 67 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 8 July 2026 at 13:00 BST. Forecourt prices may differ from the latest report.