BP SO181AR
Latest reported prices
8 minutes agoReported 20 November 2026 at 21:40 GMT
Unleaded (E10)
159.9p/L
4.5p below SO181AR average
Diesel (B7)
193.9p/L
1.0p below SO181AR average
Premium unleaded (E5)
189.9p/L
6.4p above SO181AR average
Premium diesel (B7)
209.9p/L
5.7p below SO181AR average
Plan your fill
Estimate the cost at BP SO181AR using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Potential saving: £2.50
Costco · 154.9p/L · 2.7 mi · 8 minutes ago
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of SO181AR.
Unleaded (E10) local average
164.4p/L
This station: 159.9p/L
154.9pHighest
189.9p
Based on reported prices within 5 miles.
E10 reported price rank
#5of 36 nearby
Based on listed prices, including older nearby reports.
UK reported average: 161.4p/L
Compare stations near SO181AR
36 stations within 5 miles · Sorted by lowest reported price
Costco Southampton
Regents Park Road, Southampton, Southampton, SO15 8TA
Unleaded (E10) price 154.9p/L
Valero Eastleigh
Valero Service Station, Southampton Road, Eastleigh, So50 5qt, Eastleigh, SO50 5QT
Unleaded (E10) price 156.9p/L
Asda Chandler's Ford
Bournemouth Road, Eastleigh, SO53 3YJ
Unleaded (E10) price 157.7p/L
Esso Eastleigh
138 Twyford Rd, Eastleigh, SO50 4HP
Unleaded (E10) price 158.9p/L
Texaco Southampton
Texaco Queensway Service Station, 13-15, Queensway, Southampton, So14 3bl, Southampton, SO14 3BL
Unleaded (E10) price 159.9p/L
Fuel Price Comparison - SO181AR Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 160.9 pence per litre1.0 pence more than this site 8 minutes ago | 163.9 pence per litre4.0 pence more than this site 8 minutes ago | 166.9 pence per litre7.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 166.9 pence per litre7.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 164.9 pence per litre5.0 pence more than this site 8 minutes ago | 163.9 pence per litre4.0 pence more than this site 8 minutes ago | 174.9 pence per litre15.0 pence more than this site 8 minutes ago | 167.9 pence per litre8.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 168.9 pence per litre9.0 pence more than this site 8 minutes ago | 154.9 pence per litre5.0 pence less than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 163.9 pence per litre4.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 156.9 pence per litre3.0 pence less than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 165.9 pence per litre6.0 pence more than this site 8 minutes ago | 157.7 pence per litre2.2 pence less than this site 8 minutes ago | 166.9 pence per litre7.0 pence more than this site 8 minutes ago | 163.9 pence per litre4.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 189.9 pence per litre30.0 pence more than this site 8 minutes ago | 189.9 pence per litre30.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | N/A | 163.9 pence per litre4.0 pence more than this site 8 minutes ago | 160.9 pence per litre1.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 166.9 pence per litre7.0 pence more than this site 8 minutes ago |
| E5 | 189.9 pence per litre 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 175.9 pence per litre14.0 pence less than this site 8 minutes ago | 178.9 pence per litre11.0 pence less than this site 8 minutes ago | 189.9 pence per litre 8 minutes ago | 174.9 pence per litre15.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | N/A | 182.9 pence per litre7.0 pence less than this site 8 minutes ago | 229.9 pence per litre40.0 pence more than this site 8 minutes ago | 189.9 pence per litre 8 minutes ago | 181.9 pence per litre8.0 pence less than this site 8 minutes ago | 189.9 pence per litre 8 minutes ago | 165.9 pence per litre24.0 pence less than this site 8 minutes ago | 173.9 pence per litre16.0 pence less than this site 8 minutes ago | N/A | 173.9 pence per litre16.0 pence less than this site 8 minutes ago | 171.9 pence per litre18.0 pence less than this site 8 minutes ago | 174.9 pence per litre15.0 pence less than this site 8 minutes ago | 184.9 pence per litre5.0 pence less than this site 8 minutes ago | 177.9 pence per litre12.0 pence less than this site 8 minutes ago | N/A | 185.9 pence per litre4.0 pence less than this site 8 minutes ago | 184.9 pence per litre5.0 pence less than this site 8 minutes ago | 179.9 pence per litre10.0 pence less than this site 8 minutes ago | 180.9 pence per litre9.0 pence less than this site 8 minutes ago | 204.9 pence per litre15.0 pence more than this site 8 minutes ago | 204.9 pence per litre15.0 pence more than this site 8 minutes ago | 174.9 pence per litre15.0 pence less than this site 8 minutes ago | 173.9 pence per litre16.0 pence less than this site 8 minutes ago | 170.9 pence per litre19.0 pence less than this site 8 minutes ago | N/A | 178.9 pence per litre11.0 pence less than this site 8 minutes ago | 175.9 pence per litre14.0 pence less than this site 8 minutes ago | 189.9 pence per litre 8 minutes ago | 185.9 pence per litre4.0 pence less than this site 8 minutes ago |
| DSL | 193.9 pence per litre 8 minutes ago | 194.9 pence per litre1.0 pence more than this site 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 196.9 pence per litre3.0 pence more than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago | 194.9 pence per litre1.0 pence more than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 193.9 pence per litre 8 minutes ago | 199.9 pence per litre6.0 pence more than this site 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 196.9 pence per litre3.0 pence more than this site 8 minutes ago | 188.9 pence per litre5.0 pence less than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence more than this site 8 minutes ago | 189.7 pence per litre4.2 pence less than this site 8 minutes ago | 198.9 pence per litre5.0 pence more than this site 8 minutes ago | 194.9 pence per litre1.0 pence more than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 190.9 pence per litre3.0 pence less than this site 8 minutes ago | 214.9 pence per litre21.0 pence more than this site 8 minutes ago | 214.9 pence per litre21.0 pence more than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 190.9 pence per litre3.0 pence less than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | N/A | 193.9 pence per litre 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago |
| PRM B7 | 209.9 pence per litre 8 minutes ago | 215.9 pence per litre6.0 pence more than this site 8 minutes ago | N/A | 207.9 pence per litre2.0 pence less than this site 8 minutes ago | 219.9 pence per litre10.0 pence more than this site 8 minutes ago | N/A | 215.9 pence per litre6.0 pence more than this site 8 minutes ago | 215.9 pence per litre6.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | 219.9 pence per litre10.0 pence more than this site 8 minutes ago | 213.9 pence per litre4.0 pence more than this site 8 minutes ago | 219.9 pence per litre10.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | N/A | N/A | 207.9 pence per litre2.0 pence less than this site 8 minutes ago | 219.9 pence per litre10.0 pence more than this site 8 minutes ago | N/A | N/A | 217.9 pence per litre8.0 pence more than this site 8 minutes ago | 219.9 pence per litre10.0 pence more than this site 8 minutes ago | 211.9 pence per litre2.0 pence more than this site 8 minutes ago | 209.9 pence per litre 8 minutes ago | 229.9 pence per litre20.0 pence more than this site 8 minutes ago | 229.9 pence per litre20.0 pence more than this site 8 minutes ago | 209.9 pence per litre 8 minutes ago | 204.9 pence per litre5.0 pence less than this site 8 minutes ago | N/A | N/A | N/A | 205.9 pence per litre4.0 pence less than this site 8 minutes ago | 219.9 pence per litre10.0 pence more than this site 8 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about BP SO181AR petrol station
What are the latest reported fuel prices at BP SO181AR?
The listed prices at BP SO181AR, SO181AR are Unleaded (E10): 159.9p/L, Diesel (B7): 193.9p/L, Premium unleaded (E5): 189.9p/L, Premium diesel (B7): 209.9p/L. The station last reported prices on 20 November 2026 at 21:40 GMT. Confirm prices at the forecourt before filling up.
How does BP SO181AR compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 4.5p below the reported local average of 164.4p/L. These are reported prices, so the forecourt price may differ.
How does BP SO181AR compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 161.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at BP SO181AR?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near BP SO181AR?
Based on listed E10 prices within 5 miles, BP SO181AR ranks 5th out of 36 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near BP SO181AR?
Nearby alternatives include Esso (0.7 miles away), Esso (0.7 miles away), Esso (1.1 miles away). Compare their reported prices and report dates before travelling.
Where is BP SO181AR located?
BP SO181AR is at Bitterne Road West, Southampton, SO181AR. Use the directions link above for a route.
How often are prices reported for BP SO181AR?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 21:40 GMT.
Are the prices at BP SO181AR live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 21:40 GMT. Check the forecourt price before filling up.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
About this station
BP SO181AR is at Bitterne Road West, Southampton, SO181AR. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 36 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 21:40 GMT. Forecourt prices may differ from the latest report.