BP SO181AR
Latest reported prices
1 minute agoReported 6 October 2026 at 15:40 BST
Unleaded (E10)
171.9p/L
4.9p below SO181AR average
Diesel (B7)
199.9p/L
1.6p below SO181AR average
Premium unleaded (E5)
185.9p/L
9.6p below SO181AR average
Premium diesel (B7)
209.9p/L
11.6p below SO181AR average
Plan your fill
Estimate the cost at BP SO181AR using a reported pump price.
50 L of Unleaded (E10)
At 171.9p per litre
£85.95
Potential saving: £2.50
Costco · 166.9p/L · 2.7 mi · 1 minute ago
Estimated monthly fuel cost
£156/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of SO181AR.
Unleaded (E10) local average
176.8p/L
This station: 171.9p/L
166.9pHighest
195.9p
Based on reported prices within 5 miles.
E10 reported price rank
#3of 36 nearby
Based on listed prices, including older nearby reports.
UK reported average: 174.5p/L
Compare stations near SO181AR
36 stations within 5 miles · Sorted by lowest reported price
Costco Southampton
Regents Park Road, Southampton, Southampton, SO15 8TA
Unleaded (E10) price 166.9p/L
Valero Eastleigh
Valero Service Station, Southampton Road, Eastleigh, So50 5qt, Eastleigh, SO50 5QT
Unleaded (E10) price 169.9p/L
Jet Horton Heath
Horton Heath Filling Station, Botley Road, Horton Heath, Eastleigh, SO50 7DN
Unleaded (E10) price 171.9p/L
Texaco Southampton
Texaco Queensway Service Station, 13-15, Queensway, Southampton, So14 3bl, Southampton, SO14 3BL
Unleaded (E10) price 172.9p/L
Esso Southampton
Thornhill Park Road(a334), Southampton, SO18 5TQ
Unleaded (E10) price 172.9p/L
Fuel Price Comparison - SO181AR Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 171.9 pence per litre 1 minute ago | 173.9 pence per litre2.0 pence more than this site 1 minute ago | 173.9 pence per litre2.0 pence more than this site 1 minute ago | 173.9 pence per litre2.0 pence more than this site 1 minute ago | 177.9 pence per litre6.0 pence more than this site 1 minute ago | 172.9 pence per litre1.0 pence more than this site 1 minute ago | 177.9 pence per litre6.0 pence more than this site 1 minute ago | 174.9 pence per litre3.0 pence more than this site 1 minute ago | 174.9 pence per litre3.0 pence more than this site 1 minute ago | 172.9 pence per litre1.0 pence more than this site 1 minute ago | 179.9 pence per litre8.0 pence more than this site 1 minute ago | 178.9 pence per litre7.0 pence more than this site 1 minute ago | 173.9 pence per litre2.0 pence more than this site 1 minute ago | 179.9 pence per litre8.0 pence more than this site 1 minute ago | 166.9 pence per litre5.0 pence less than this site 1 minute ago | 173.9 pence per litre2.0 pence more than this site 1 minute ago | 180.9 pence per litre9.0 pence more than this site 1 minute ago | 178.9 pence per litre7.0 pence more than this site 1 minute ago | 173.9 pence per litre2.0 pence more than this site 1 minute ago | 169.9 pence per litre2.0 pence less than this site 1 minute ago | 178.9 pence per litre7.0 pence more than this site 1 minute ago | 177.9 pence per litre6.0 pence more than this site 1 minute ago | 177.9 pence per litre6.0 pence more than this site 1 minute ago | 181.9 pence per litre10.0 pence more than this site 1 minute ago | 177.9 pence per litre6.0 pence more than this site 1 minute ago | 174.9 pence per litre3.0 pence more than this site 1 minute ago | 175.9 pence per litre4.0 pence more than this site 1 minute ago | 195.9 pence per litre24.0 pence more than this site 1 minute ago | 195.9 pence per litre24.0 pence more than this site 1 minute ago | 171.9 pence per litre 1 minute ago | 174.9 pence per litre3.0 pence more than this site 1 minute ago | 172.9 pence per litre1.0 pence more than this site 1 minute ago | N/A | 175.9 pence per litre4.0 pence more than this site 1 minute ago | 175.9 pence per litre4.0 pence more than this site 1 minute ago | 176.9 pence per litre5.0 pence more than this site 1 minute ago | 178.9 pence per litre7.0 pence more than this site 1 minute ago |
| E5 | 185.9 pence per litre 1 minute ago | 195.9 pence per litre10.0 pence more than this site 1 minute ago | 188.9 pence per litre3.0 pence more than this site 1 minute ago | 188.9 pence per litre3.0 pence more than this site 1 minute ago | 199.9 pence per litre14.0 pence more than this site 1 minute ago | 187.9 pence per litre2.0 pence more than this site 1 minute ago | 195.9 pence per litre10.0 pence more than this site 1 minute ago | 195.9 pence per litre10.0 pence more than this site 1 minute ago | N/A | 191.9 pence per litre6.0 pence more than this site 1 minute ago | 239.9 pence per litre54.0 pence more than this site 1 minute ago | 199.9 pence per litre14.0 pence more than this site 1 minute ago | 193.9 pence per litre8.0 pence more than this site 1 minute ago | 199.9 pence per litre14.0 pence more than this site 1 minute ago | 178.9 pence per litre7.0 pence less than this site 1 minute ago | 185.9 pence per litre 1 minute ago | N/A | 188.9 pence per litre3.0 pence more than this site 1 minute ago | 183.9 pence per litre2.0 pence less than this site 1 minute ago | 189.9 pence per litre4.0 pence more than this site 1 minute ago | 199.9 pence per litre14.0 pence more than this site 1 minute ago | 188.9 pence per litre3.0 pence more than this site 1 minute ago | N/A | 200.9 pence per litre15.0 pence more than this site 1 minute ago | 199.9 pence per litre14.0 pence more than this site 1 minute ago | 192.9 pence per litre7.0 pence more than this site 1 minute ago | 194.9 pence per litre9.0 pence more than this site 1 minute ago | 216.9 pence per litre31.0 pence more than this site 1 minute ago | 216.9 pence per litre31.0 pence more than this site 1 minute ago | 189.9 pence per litre4.0 pence more than this site 1 minute ago | 189.9 pence per litre4.0 pence more than this site 1 minute ago | 183.9 pence per litre2.0 pence less than this site 1 minute ago | N/A | 190.9 pence per litre5.0 pence more than this site 1 minute ago | 190.9 pence per litre5.0 pence more than this site 1 minute ago | 204.9 pence per litre19.0 pence more than this site 1 minute ago | 197.9 pence per litre12.0 pence more than this site 1 minute ago |
| DSL | 199.9 pence per litre 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago | 200.9 pence per litre1.0 pence more than this site 1 minute ago | 200.9 pence per litre1.0 pence more than this site 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago | 198.9 pence per litre1.0 pence less than this site 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago | 199.9 pence per litre 1 minute ago | 203.9 pence per litre4.0 pence more than this site 1 minute ago | 202.9 pence per litre3.0 pence more than this site 1 minute ago | 199.9 pence per litre 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago | 194.9 pence per litre5.0 pence less than this site 1 minute ago | 199.9 pence per litre 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago | 199.9 pence per litre 1 minute ago | 199.9 pence per litre 1 minute ago | 197.9 pence per litre2.0 pence less than this site 1 minute ago | 199.9 pence per litre 1 minute ago | 199.9 pence per litre 1 minute ago | 199.9 pence per litre 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago | 199.9 pence per litre 1 minute ago | 199.9 pence per litre 1 minute ago | 217.9 pence per litre18.0 pence more than this site 1 minute ago | 217.9 pence per litre18.0 pence more than this site 1 minute ago | 197.9 pence per litre2.0 pence less than this site 1 minute ago | 199.9 pence per litre 1 minute ago | 198.9 pence per litre1.0 pence less than this site 1 minute ago | N/A | 200.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre 1 minute ago | 200.9 pence per litre1.0 pence more than this site 1 minute ago | 201.9 pence per litre2.0 pence more than this site 1 minute ago |
| PRM B7 | 209.9 pence per litre 1 minute ago | 219.9 pence per litre10.0 pence more than this site 1 minute ago | N/A | 214.9 pence per litre5.0 pence more than this site 1 minute ago | 224.9 pence per litre15.0 pence more than this site 1 minute ago | N/A | 219.9 pence per litre10.0 pence more than this site 1 minute ago | 219.9 pence per litre10.0 pence more than this site 1 minute ago | N/A | N/A | N/A | 224.9 pence per litre15.0 pence more than this site 1 minute ago | 219.9 pence per litre10.0 pence more than this site 1 minute ago | 224.9 pence per litre15.0 pence more than this site 1 minute ago | N/A | N/A | N/A | N/A | N/A | 214.9 pence per litre5.0 pence more than this site 1 minute ago | 224.9 pence per litre15.0 pence more than this site 1 minute ago | N/A | N/A | 220.9 pence per litre11.0 pence more than this site 1 minute ago | 224.9 pence per litre15.0 pence more than this site 1 minute ago | 217.9 pence per litre8.0 pence more than this site 1 minute ago | 218.9 pence per litre9.0 pence more than this site 1 minute ago | 238.9 pence per litre29.0 pence more than this site 1 minute ago | 238.9 pence per litre29.0 pence more than this site 1 minute ago | 219.9 pence per litre10.0 pence more than this site 1 minute ago | 213.9 pence per litre4.0 pence more than this site 1 minute ago | N/A | N/A | N/A | 213.9 pence per litre4.0 pence more than this site 1 minute ago | 224.8 pence per litre14.9 pence more than this site 1 minute ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about BP SO181AR petrol station
What are the latest reported fuel prices at BP SO181AR?
The listed prices at BP SO181AR, SO181AR are Unleaded (E10): 171.9p/L, Diesel (B7): 199.9p/L, Premium unleaded (E5): 185.9p/L, Premium diesel (B7): 209.9p/L. The station last reported prices on 6 October 2026 at 15:40 BST. Confirm prices at the forecourt before filling up.
How does BP SO181AR compare with nearby E10 prices?
The station’s listed E10 price of 171.9p/L is 4.9p below the reported local average of 176.8p/L. These are reported prices, so the forecourt price may differ.
How does BP SO181AR compare with the UK E10 average?
The station’s listed E10 price is 171.9p/L. The reported UK average is 174.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at BP SO181AR?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near BP SO181AR?
Based on listed E10 prices within 5 miles, BP SO181AR ranks 3rd out of 36 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near BP SO181AR?
Nearby alternatives include Esso (0.7 miles away), Esso (0.7 miles away), Esso (1.1 miles away). Compare their reported prices and report dates before travelling.
Where is BP SO181AR located?
BP SO181AR is at Bitterne Road West, Southampton, SO181AR. Use the directions link above for a route.
How often are prices reported for BP SO181AR?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 6 October 2026 at 15:40 BST.
Are the prices at BP SO181AR live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 6 October 2026 at 15:40 BST. Check the forecourt price before filling up.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
About this station
BP SO181AR is at Bitterne Road West, Southampton, SO181AR. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 36 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 6 October 2026 at 15:40 BST. Forecourt prices may differ from the latest report.