Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Esso Liverpool and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £141/month • National: £141/month
E10 Price Ranking
Better than average
Out of 59 stations within 5 miles
E10 Price Position in Liverpool
Cheaper than 89% of local stations
Local price range (Liverpool): E10 prices range from 146.9p to 182.9p across stations within 5 miles.
Fuel Price Comparison - Liverpool Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 150.9 6 days ago | 151.9+1.0p 6 days ago | 151.9+1.0p 6 days ago | 154.9+4.0p 6 days ago | 157.9+7.0p 6 days ago | 158.9+8.0p 6 days ago | 163.9+13.0p 6 days ago | 158.9+8.0p 6 days ago | 151.9+1.0p 6 days ago | 150.9 6 days ago | 154.9+4.0p 6 days ago | 151.9+1.0p 6 days ago | 152.9+2.0p 6 days ago | 152.9+2.0p 6 days ago | 158.9+8.0p 6 days ago | 158.9+8.0p 6 days ago | 151.9+1.0p 6 days ago | 150.9 6 days ago | 182.9+32.0p 6 days ago | 156.9+6.0p 6 days ago | 155.9+5.0p 6 days ago | 151.9+1.0p 6 days ago | 151.4+0.5p 6 days ago | 151.1+0.2p 6 days ago | 151.9+1.0p 6 days ago | 151.9+1.0p 6 days ago | N/A | 149.7-1.2p 6 days ago | 153.9+3.0p 6 days ago | 158.9+8.0p 6 days ago | 158.9+8.0p 6 days ago | 152.9+2.0p 6 days ago | 149.9-1.0p 6 days ago | 146.9-4.0p 6 days ago | 152.9+2.0p 6 days ago | 171.9+21.0p 6 days ago | 155.9+5.0p 6 days ago | 152.9+2.0p 6 days ago | 152.9+2.0p 6 days ago | 155.9+5.0p 6 days ago | 155.9+5.0p 6 days ago | 171.9+21.0p 6 days ago | 159.9+9.0p 6 days ago | 152.7+1.8p 6 days ago | 155.9+5.0p 6 days ago | 154.9+4.0p 6 days ago | 150.9 6 days ago | 151.9+1.0p 6 days ago | 152.9+2.0p 6 days ago | 155.9+5.0p 6 days ago | 156.9+6.0p 6 days ago | 151.9+1.0p 6 days ago | 155.9+5.0p 6 days ago | 149.9-1.0p 6 days ago | 156.9+6.0p 6 days ago | 156.9+6.0p 6 days ago | 157.9+7.0p 6 days ago | 151.7+0.8p 6 days ago | 161.9+11.0p 6 days ago | 151.6+0.7p 6 days ago |
| E5 | 165.9 6 days ago | 171.9+6.0p 6 days ago | 163.9-2.0p 6 days ago | N/A | N/A | 188.9+23.0p 6 days ago | 189.9+24.0p 6 days ago | 184.9+19.0p 6 days ago | N/A | N/A | N/A | 166.9+1.0p 6 days ago | N/A | 172.9+7.0p 6 days ago | 184.9+19.0p 6 days ago | 177.9+12.0p 6 days ago | 169.9+4.0p 6 days ago | 162.9-3.0p 6 days ago | 152.9-13.0p 6 days ago | 184.9+19.0p 6 days ago | 174.9+9.0p 6 days ago | N/A | 165.7-0.2p 6 days ago | N/A | 161.9-4.0p 6 days ago | N/A | N/A | N/A | N/A | 179.9+14.0p 6 days ago | 177.9+12.0p 6 days ago | 172.9+7.0p 6 days ago | 165.9 6 days ago | 155.9-10.0p 6 days ago | N/A | 151.9-14.0p 6 days ago | 175.9+10.0p 6 days ago | N/A | N/A | 175.9+10.0p 6 days ago | 184.9+19.0p 6 days ago | 151.9-14.0p 6 days ago | 178.9+13.0p 6 days ago | N/A | 174.9+9.0p 6 days ago | 175.9+10.0p 6 days ago | N/A | 165.9 6 days ago | 167.9+2.0p 6 days ago | 175.9+10.0p 6 days ago | 176.9+11.0p 6 days ago | 161.9-4.0p 6 days ago | 175.9+10.0p 6 days ago | 158.9-7.0p 6 days ago | N/A | 175.9+10.0p 6 days ago | 177.9+12.0p 6 days ago | N/A | 180.9+15.0p 6 days ago | N/A |
| DSL | 182.9 6 days ago | 182.9 6 days ago | 182.9 6 days ago | 185.9+3.0p 6 days ago | 189.9+7.0p 6 days ago | 190.9+8.0p 6 days ago | 198.9+16.0p 6 days ago | 191.9+9.0p 6 days ago | 180.7-2.2p 6 days ago | 180.7-2.2p 6 days ago | 189.9+7.0p 6 days ago | 187.9+5.0p 6 days ago | 180.9-2.0p 6 days ago | 184.9+2.0p 6 days ago | 191.9+9.0p 6 days ago | 192.9+10.0p 6 days ago | 185.9+3.0p 6 days ago | 181.9-1.0p 6 days ago | 183.9+1.0p 6 days ago | 191.9+9.0p 6 days ago | 189.9+7.0p 6 days ago | 181.9-1.0p 6 days ago | 180.4-2.5p 6 days ago | 181.1-1.8p 6 days ago | 181.9-1.0p 6 days ago | 182.9 6 days ago | N/A | 179.7-3.2p 6 days ago | 187.9+5.0p 6 days ago | 193.9+11.0p 6 days ago | 192.9+10.0p 6 days ago | 181.9-1.0p 6 days ago | 180.9-2.0p 6 days ago | 176.9-6.0p 6 days ago | 187.9+5.0p 6 days ago | 182.9 6 days ago | 189.9+7.0p 6 days ago | 179.9-3.0p 6 days ago | 179.9-3.0p 6 days ago | 189.9+7.0p 6 days ago | 187.9+5.0p 6 days ago | 182.9 6 days ago | 191.9+9.0p 6 days ago | 184.7+1.8p 6 days ago | 188.9+6.0p 6 days ago | 185.9+3.0p 6 days ago | 183.9+1.0p 6 days ago | 181.9-1.0p 6 days ago | 182.9 6 days ago | 189.9+7.0p 6 days ago | 189.9+7.0p 6 days ago | 179.9-3.0p 6 days ago | 189.9+7.0p 6 days ago | 179.9-3.0p 6 days ago | 189.9+7.0p 6 days ago | 189.9+7.0p 6 days ago | 189.9+7.0p 6 days ago | 180.7-2.2p 6 days ago | 195.9+13.0p 6 days ago | 179.4-3.5p 6 days ago |
| PRM B7 | 197.9 6 days ago | 202.9+5.0p 6 days ago | N/A | N/A | N/A | 220.9+23.0p 6 days ago | 219.9+22.0p 6 days ago | 219.9+22.0p 6 days ago | N/A | N/A | N/A | 202.9+5.0p 6 days ago | N/A | 204.9+7.0p 6 days ago | 219.9+22.0p 6 days ago | N/A | 199.9+2.0p 6 days ago | N/A | 213.9+16.0p 6 days ago | 209.9+12.0p 6 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 199.9+2.0p 6 days ago | 219.9+22.0p 6 days ago | 211.9+14.0p 6 days ago | 202.9+5.0p 6 days ago | N/A | N/A | 208.9+11.0p 6 days ago | 202.9+5.0p 6 days ago | 209.9+12.0p 6 days ago | N/A | N/A | 209.9+12.0p 6 days ago | 209.9+12.0p 6 days ago | 202.9+5.0p 6 days ago | 210.9+13.0p 6 days ago | 199.7+1.8p 6 days ago | 207.9+10.0p 6 days ago | N/A | N/A | N/A | 197.9 6 days ago | 209.9+12.0p 6 days ago | 209.9+12.0p 6 days ago | N/A | 209.9+12.0p 6 days ago | N/A | N/A | 199.9+2.0p 6 days ago | 209.9+12.0p 6 days ago | N/A | 214.9+17.0p 6 days ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Liverpool
59 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
EG On The Move
Queens Drive, West Derby, Liverpool - L13 0AR
Sainsburys
112 East Prescot Road, Liverpool - L14 5PT
Pace
111 Almond Green, West Derby, Liverpool - L125HR
Texaco
Prescot Service Station, Prescot Road, Fairfield, Liverpool, L7 0jd, Liverpool - L7 0JD
Texaco
Stanley Service Station, Edge Lane Service Station, 431, Edge Lane, Old Swan, Liverpool, L13 2ey, Liverpool - L13 2EY
Shell
Edge Lane, Liverpool - L7 9LD
Shell
44-48 Queens Drive, Liverpool - L15 7NE
Asda
Utting Avenue, Liverpool - L4 9XU
Asda
Breck Road, Liverpool - L6 5DR
Rontec
Oakfield Road, Liverpool - L4 0UE
BP
Priory Garage, 232, Priory Road, Liverpool, L4 2sl, Liverpool - L4 2SL
Asda
126 Smithdown Road, Liverpool - L15 3JR
EG On The Move
East Lancashire Road, Liverpool - L11 2ST
Shell
224 Smithdown Road, Liverpool - L15 5AH
BP
New Islington Road, Liverpool - L3 8PP
MFG
21 Barlow Road, Liverpool - L4 3QP
Sainsburys
Great Homer Street, Great Homer Street, Liverpool - L5 3LQ
BP
B P Scotland Road Service Station, Scotland Road, Liverpool, L5 5aq, Liverpool - L5 5AQ
Shell
Liverpool Road, Merseyside - L36 3RN
BP
Long Lane, Liverpool - L9 7AT
Sainsburys
Rice Lane, Liverpool - L9 1NL
Essar
Thurne Way, Gateacre - L25 1PG
Essar
64 Brewster Street, Bootle - L4 3TL
Tesco
Mather Ave,, Liverpool - L18 6HF
Esso
Costcutter Petrol, Victoria Service Station, 2, Albert Park, Liverpool, L17 8fw, Liverpool - L17 8FW
Dimes - Chester
The Clarks Shop, 25, Church Street, Liverpool, L1 1da, Liverpool - L1 1DA
Asda
Huyton Lane, Liverpool - L36 7TX
Texaco
Texaco Garage, 510, Knowsley Lane, Knowsley, Prescot, L34 9ef, Prescot - L34 9EF
Shell
Longmoor Lane, Merseyside - L10 1LA
Asda
17a Aigburth Road, Liverpool - L17 4JP
EG On The Move
121-129 Great Howard Street, Liverpool - L3 7AT
Morrisons
1 Besford Road, Belle Vale - L25 2RD
Costco
30 Waterloo Road, Liverpool - L3 7HY
BP
48 Hall Lane, Aintree - L9 0EX
BP
Childwall Valley Service Station, Childwall Valley Road, Liverpool, L25 2rj, Liverpool - L25 2RJ
Shell
Arley Drive, Knowsley, Prescot - L34 4BE
Asda
81 Strand Road, Bootle - L20 4BB
Asda
Orrell Lane, Bootle - L20 6HX
Shell
Coopers Lane, Knowsley, Liverpool - L33 7AL
Shell
100 100 Derby Road, Liverpool - L20 1BP
BP
Shell Atlantic, 74-80, Derby Road, Bootle, L20 1ad, Bootle - L20 1AD
Asda
Linacre Lane, Sefton - L20 5AG
BP
West Vale Service Station, Whitefield Drive, Liverpool, L32 0ux, Liverpool - L32 0UX
Rontec
Academy Business Park, Liverpool - L33 7AN
BP
658 Aigburth Road, Grassendale, Liverpool - L19 0NY
Texaco
Gale Road, Knowsley Industrial Park, Kirkby - L33 7XB
Morrisons
Irlam Drive, Kirkby - L32 8US
Esso
Cronton Road, Prescot - L35 1QY
Shell
Unit 11, Mersey Reach Park, Galgate Drive, Bootle, Liverpool - L30 6AD
BP
Dunnings Bridge Rd, Bootle, Liverpool - L30 6UZ
Tesco
Hawthorne Road, Litherland - L21 8NZ
Shell
Cronton Road / Coppice Lane, Huyton, Liverpool - L35 1QT
Tesco
Cables Retail Park, Steley Way, Prescot - L34 5NQ
Park Lane Filling Station
Park Lane Filling Station, Park Lane West, Bootle, L30 3ta, Bootle - L30 3TA
MFG
Lloyds Corner / Liscard Road, Wallasey - CH44 9AD
Valero
109 King Street, Wallasey - CH44 0BZ
Asda
Ormskirk Road, Liverpool - L10 3LN
Asda
6 New Chester Road, Birkenhead - CH41 9AZ
Asda
Hunts Cross Shopping Centre, Liverpool - L24 9WA
Frequently Asked Questions
Common questions about Esso Liverpool petrol station
What are the current fuel prices at Esso in Liverpool?
The current fuel prices at Esso 418-420 Queens Dr, Liverpool, L13 0AR are: Premium Diesel(B7): 197.9p, Premium Unleaded(E5): 165.9p, Unleaded(E10): 150.9p, Diesel(B7): 182.9p. Prices are updated regularly throughout the day.
Is Esso Liverpool cheaper than nearby petrol stations?
E10 petrol at Esso 418-420 Queens Dr, Liverpool is currently 4.5p lower than the local average of 155.4p. There are 59 stations within 5 miles, with prices ranging from 146.9p to 182.9p.
How do Esso Liverpool prices compare to the UK national average?
E10 petrol at Esso 418-420 Queens Dr, Liverpool is 4.2p lower than the UK national average of 155.1p per litre. Nationally, E10 prices range from 123.5p to 210.0p.
What types of fuel are available at Esso Liverpool?
Esso 418-420 Queens Dr, Liverpool offers the following fuel types: Premium Diesel(B7), Premium Unleaded(E5), Unleaded(E10), Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is Esso Liverpool one of the cheapest petrol stations nearby?
Esso 418-420 Queens Dr, Liverpool is the 5th cheapest station out of 59 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near Esso Liverpool?
The nearest alternative petrol stations to Esso 418-420 Queens Dr, Liverpool are: EG On The Move (0.4 miles away), Sainsburys (0.8 miles away), Pace (0.8 miles away). You can compare prices at these stations to find the best deal in the Liverpool area.
Where is Esso Liverpool located?
Esso Liverpool is located at 418-420 Queens Dr, Liverpool, L13 0AR. The station is easily accessible and offers convenient fuel services for drivers in the Liverpool area.
How often are fuel prices updated at Esso Liverpool?
Fuel prices at Esso 418-420 Queens Dr, Liverpool are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
Fuel Prices in Liverpool
Looking for cheap petrol in Liverpool? Esso at 418-420 Queens Dr, Liverpool offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Liverpool average and the UK national average.
There are 59 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in L13 and save money every time you fill up.
Esso is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.