Shell Bootle (Sefton)
Latest reported prices
10 minutes agoReported 18 November 2026 at 00:40 GMT
Unleaded (E10)
166.9p/L
4.1p above Bootle (Sefton) average
Diesel (B7)
194.9p/L
3.6p above Bootle (Sefton) average
Premium unleaded (E5)
186.9p/L
5.3p above Bootle (Sefton) average
Premium diesel (B7)
214.9p/L
4.0p above Bootle (Sefton) average
Plan your fill
Estimate the cost at Shell Bootle (Sefton) using a reported pump price.
50 L of Unleaded (E10)
At 166.9p per litre
£83.45
Potential saving: £5.00
Go · 156.9p/L · 0.7 mi · 10 minutes ago
Estimated monthly fuel cost
£152/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Bootle (Sefton).
Unleaded (E10) local average
162.8p/L
This station: 166.9p/L
156.9pHighest
172.9p
Based on reported prices within 5 miles.
E10 reported price rank
#36of 45 nearby
Based on listed prices, not a live pump quote.
UK reported average: 163.4p/L
Compare stations near Bootle (Sefton)
44 stations within 5 miles · Sorted by lowest reported price
Go Aintree
59 Ormskirk Road, Liverpool, L9 5AD
Unleaded (E10) price 156.9p/L
Go Forecourt Liverpool
38 Brewster Street, Liverpool, L4 3TL
Unleaded (E10) price 156.9p/L
Asda Liverpool
Breck Road, Liverpool, L6 5DR
Unleaded (E10) price 157.7p/L
Asda Bootle (Sefton)
Ormskirk Road, Liverpool, L10 3LN
Unleaded (E10) price 159.7p/L
Asda Bootle (Sefton)
Orrell Lane, Bootle, L20 6HX
Unleaded (E10) price 159.7p/L
Fuel Price Comparison - Bootle (Sefton) Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 166.9 pence per litre 10 minutes ago | 168.7 pence per litre1.8 pence more than this site 10 minutes ago | 172.9 pence per litre6.0 pence more than this site 10 minutes ago | 156.9 pence per litre10.0 pence less than this site 10 minutes ago | 159.7 pence per litre7.2 pence less than this site 10 minutes ago | 159.7 pence per litre7.2 pence less than this site 10 minutes ago | 167.9 pence per litre1.0 pence more than this site 10 minutes ago | 159.9 pence per litre7.0 pence less than this site 10 minutes ago | 161.9 pence per litre5.0 pence less than this site 10 minutes ago | 162.9 pence per litre4.0 pence less than this site 10 minutes ago | 160.9 pence per litre6.0 pence less than this site 10 minutes ago | 159.9 pence per litre7.0 pence less than this site 10 minutes ago | 163.7 pence per litre3.2 pence less than this site 10 minutes ago | 162.7 pence per litre4.2 pence less than this site 10 minutes ago | 162.9 pence per litre4.0 pence less than this site 10 minutes ago | 159.7 pence per litre7.2 pence less than this site 10 minutes ago | 163.9 pence per litre3.0 pence less than this site 10 minutes ago | 159.9 pence per litre7.0 pence less than this site 10 minutes ago | 159.9 pence per litre7.0 pence less than this site 10 minutes ago | 156.9 pence per litre10.0 pence less than this site 10 minutes ago | 163.9 pence per litre3.0 pence less than this site 10 minutes ago | 160.9 pence per litre6.0 pence less than this site 10 minutes ago | 162.9 pence per litre4.0 pence less than this site 10 minutes ago | 160.9 pence per litre6.0 pence less than this site 10 minutes ago | 163.7 pence per litre3.2 pence less than this site 10 minutes ago | 159.7 pence per litre7.2 pence less than this site 10 minutes ago | 159.9 pence per litre7.0 pence less than this site 10 minutes ago | 159.9 pence per litre7.0 pence less than this site 10 minutes ago | 161.9 pence per litre5.0 pence less than this site 10 minutes ago | 171.9 pence per litre5.0 pence more than this site 10 minutes ago | 161.9 pence per litre5.0 pence less than this site 10 minutes ago | 168.9 pence per litre2.0 pence more than this site 10 minutes ago | 159.9 pence per litre7.0 pence less than this site 10 minutes ago | 161.9 pence per litre5.0 pence less than this site 10 minutes ago | 159.9 pence per litre7.0 pence less than this site 10 minutes ago | 169.9 pence per litre3.0 pence more than this site 10 minutes ago | 167.9 pence per litre1.0 pence more than this site 10 minutes ago | 157.7 pence per litre9.2 pence less than this site 10 minutes ago | 160.9 pence per litre6.0 pence less than this site 10 minutes ago | 161.9 pence per litre5.0 pence less than this site 10 minutes ago | 159.9 pence per litre7.0 pence less than this site 10 minutes ago | 166.9 pence per litre 10 minutes ago | 163.9 pence per litre3.0 pence less than this site 10 minutes ago | 169.9 pence per litre3.0 pence more than this site 10 minutes ago | 161.9 pence per litre5.0 pence less than this site 10 minutes ago |
| E5 | 186.9 pence per litre 10 minutes ago | 168.7 pence per litre18.2 pence less than this site 10 minutes ago | N/A | 166.9 pence per litre20.0 pence less than this site 10 minutes ago | N/A | N/A | N/A | 170.9 pence per litre16.0 pence less than this site 10 minutes ago | 180.9 pence per litre6.0 pence less than this site 10 minutes ago | 184.9 pence per litre2.0 pence less than this site 10 minutes ago | 179.9 pence per litre7.0 pence less than this site 10 minutes ago | N/A | 178.7 pence per litre8.2 pence less than this site 10 minutes ago | N/A | 204.9 pence per litre18.0 pence more than this site 10 minutes ago | N/A | 183.9 pence per litre3.0 pence less than this site 10 minutes ago | 185.9 pence per litre1.0 pence less than this site 10 minutes ago | N/A | 166.9 pence per litre20.0 pence less than this site 10 minutes ago | 189.9 pence per litre3.0 pence more than this site 10 minutes ago | 180.9 pence per litre6.0 pence less than this site 10 minutes ago | 189.9 pence per litre3.0 pence more than this site 10 minutes ago | N/A | 183.9 pence per litre3.0 pence less than this site 10 minutes ago | N/A | 179.9 pence per litre7.0 pence less than this site 10 minutes ago | 175.9 pence per litre11.0 pence less than this site 10 minutes ago | 176.9 pence per litre10.0 pence less than this site 10 minutes ago | 192.9 pence per litre6.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | 180.9 pence per litre6.0 pence less than this site 10 minutes ago | 171.9 pence per litre15.0 pence less than this site 10 minutes ago | 189.9 pence per litre3.0 pence more than this site 10 minutes ago | 187.9 pence per litre1.0 pence more than this site 10 minutes ago | N/A | 180.9 pence per litre6.0 pence less than this site 10 minutes ago | N/A | 174.9 pence per litre12.0 pence less than this site 10 minutes ago | 186.9 pence per litre 10 minutes ago | 183.9 pence per litre3.0 pence less than this site 10 minutes ago | N/A | 180.9 pence per litre6.0 pence less than this site 10 minutes ago |
| DSL | 194.9 pence per litre 10 minutes ago | 183.7 pence per litre11.2 pence less than this site 10 minutes ago | 197.9 pence per litre3.0 pence more than this site 10 minutes ago | 184.9 pence per litre10.0 pence less than this site 10 minutes ago | 188.7 pence per litre6.2 pence less than this site 10 minutes ago | 185.7 pence per litre9.2 pence less than this site 10 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 188.9 pence per litre6.0 pence less than this site 10 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 192.9 pence per litre2.0 pence less than this site 10 minutes ago | 186.9 pence per litre8.0 pence less than this site 10 minutes ago | 187.9 pence per litre7.0 pence less than this site 10 minutes ago | 191.7 pence per litre3.2 pence less than this site 10 minutes ago | 195.7 pence per litre0.8 pence more than this site 10 minutes ago | 188.9 pence per litre6.0 pence less than this site 10 minutes ago | 185.7 pence per litre9.2 pence less than this site 10 minutes ago | 193.9 pence per litre1.0 pence less than this site 10 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 186.9 pence per litre8.0 pence less than this site 10 minutes ago | 184.9 pence per litre10.0 pence less than this site 10 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 190.9 pence per litre4.0 pence less than this site 10 minutes ago | 188.9 pence per litre6.0 pence less than this site 10 minutes ago | 190.9 pence per litre4.0 pence less than this site 10 minutes ago | 192.7 pence per litre2.2 pence less than this site 10 minutes ago | 186.7 pence per litre8.2 pence less than this site 10 minutes ago | 192.9 pence per litre2.0 pence less than this site 10 minutes ago | 189.9 pence per litre5.0 pence less than this site 10 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 194.9 pence per litre 10 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 194.9 pence per litre 10 minutes ago | 188.9 pence per litre6.0 pence less than this site 10 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 198.9 pence per litre4.0 pence more than this site 10 minutes ago | 185.7 pence per litre9.2 pence less than this site 10 minutes ago | 190.9 pence per litre4.0 pence less than this site 10 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 194.9 pence per litre 10 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 189.9 pence per litre5.0 pence less than this site 10 minutes ago |
| PRM B7 | 214.9 pence per litre 10 minutes ago | 183.7 pence per litre31.2 pence less than this site 10 minutes ago | N/A | 191.9 pence per litre23.0 pence less than this site 10 minutes ago | N/A | N/A | 215.9 pence per litre1.0 pence more than this site 10 minutes ago | N/A | N/A | 219.9 pence per litre5.0 pence more than this site 10 minutes ago | 205.9 pence per litre9.0 pence less than this site 10 minutes ago | N/A | N/A | 211.7 pence per litre3.2 pence less than this site 10 minutes ago | 224.9 pence per litre10.0 pence more than this site 10 minutes ago | N/A | 213.9 pence per litre1.0 pence less than this site 10 minutes ago | N/A | N/A | 191.9 pence per litre23.0 pence less than this site 10 minutes ago | 219.9 pence per litre5.0 pence more than this site 10 minutes ago | 210.9 pence per litre4.0 pence less than this site 10 minutes ago | 214.9 pence per litre 10 minutes ago | N/A | 212.9 pence per litre2.0 pence less than this site 10 minutes ago | N/A | 209.9 pence per litre5.0 pence less than this site 10 minutes ago | N/A | 210.9 pence per litre4.0 pence less than this site 10 minutes ago | N/A | N/A | N/A | N/A | 213.9 pence per litre1.0 pence less than this site 10 minutes ago | N/A | 215.9 pence per litre1.0 pence more than this site 10 minutes ago | 218.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | 210.9 pence per litre4.0 pence less than this site 10 minutes ago | N/A | 206.9 pence per litre8.0 pence less than this site 10 minutes ago | 215.9 pence per litre1.0 pence more than this site 10 minutes ago | 214.9 pence per litre 10 minutes ago | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | 229.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 229.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Bootle (Sefton) petrol station
What are the latest reported fuel prices at Shell Bootle (Sefton)?
The listed prices at Shell Bootle (Sefton), L30 6AD are Unleaded (E10): 166.9p/L, Diesel (B7): 194.9p/L, Premium unleaded (E5): 186.9p/L, Premium diesel (B7): 214.9p/L. The station last reported prices on 18 November 2026 at 00:40 GMT. Confirm prices at the forecourt before filling up.
How does Shell Bootle (Sefton) compare with nearby E10 prices?
The station’s listed E10 price of 166.9p/L is 4.1p above the reported local average of 162.8p/L. These are reported prices, so the forecourt price may differ.
How does Shell Bootle (Sefton) compare with the UK E10 average?
The station’s listed E10 price is 166.9p/L. The reported UK average is 163.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Bootle (Sefton)?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Bootle (Sefton)?
Based on listed E10 prices within 5 miles, Shell Bootle (Sefton) ranks 36th out of 45 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Shell Bootle (Sefton)?
Nearby alternatives include BP (0.2 miles away), Park Lane Filling Station (0.3 miles away), Go (0.7 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Bootle (Sefton) located?
Shell Bootle (Sefton) is at Unit 11, Mersey Reach Park, Galgate Drive, Bootle, Liverpool, L30 6AD. Use the directions link above for a route.
How often are prices reported for Shell Bootle (Sefton)?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 18 November 2026 at 00:40 GMT.
Are the prices at Shell Bootle (Sefton) live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 18 November 2026 at 00:40 GMT. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Bootle (Sefton) is at Unit 11, Mersey Reach Park, Galgate Drive, Bootle, Liverpool, L30 6AD. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 44 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 18 November 2026 at 00:40 GMT. Forecourt prices may differ from the latest report.