Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at MFG Middleton and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £119/month • National: £121/month
E10 Price Ranking
Higher priced
Out of 47 stations within 5 miles
E10 Price Position in Middleton
Cheaper than 74% of local stations
Local price range (Middleton): E10 prices range from 122.9p to 157.9p across stations within 5 miles.
Fuel Price Comparison - Middleton Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 131.9 3 days ago | 122.9-9.0p 3 days ago | 131.9 3 days ago | 131.9 3 days ago | N/A | 127.9-4.0p 3 days ago | 127.9-4.0p 3 days ago | 127.9-4.0p 3 days ago | N/A | 126.9-5.0p 3 days ago | N/A | 131.9 3 days ago | 133.9+2.0p 3 days ago | 127.9-4.0p 3 days ago | 127.9-4.0p 3 days ago | 126.9-5.0p 3 days ago | 129.9-2.0p 3 days ago | N/A | N/A | N/A | 132.9+1.0p 3 days ago | 129.9-2.0p 3 days ago | 127.9-4.0p 3 days ago | 128.9-3.0p 3 days ago | 129.9-2.0p 3 days ago | 157.9+26.0p 3 days ago | 133.9+2.0p 3 days ago | 157.9+26.0p 3 days ago | 131.9 3 days ago | N/A | 131.9 3 days ago | N/A | 128.9-3.0p 3 days ago | N/A | 130.9-1.0p 3 days ago | 130.9-1.0p 3 days ago | 129.9-2.0p 3 days ago | 129.9-2.0p 3 days ago | 127.9-4.0p 3 days ago | 125.9-6.0p 3 days ago | 132.9+1.0p 3 days ago | 129.9-2.0p 3 days ago | 128.9-3.0p 3 days ago | 129.9-2.0p 3 days ago | 128.9-3.0p 3 days ago | 126.9-5.0p 3 days ago | 125.9-6.0p 3 days ago | 126.9-5.0p 3 days ago | 126.9-5.0p 3 days ago | 133.9+2.0p 3 days ago | N/A | N/A | 126.9-5.0p 3 days ago | 126.9-5.0p 3 days ago | 129.9-2.0p 3 days ago | 131.9 3 days ago | 126.9-5.0p 3 days ago | 131.9 3 days ago | N/A |
| E5 | 155.9 3 days ago | 131.9-24.0p 3 days ago | 155.9 3 days ago | 155.9 3 days ago | N/A | 136.9-19.0p 3 days ago | 136.9-19.0p 3 days ago | 145.9-10.0p 3 days ago | N/A | N/A | N/A | 179.9+24.0p 3 days ago | 153.9-2.0p 3 days ago | 145.9-10.0p 3 days ago | 136.9-19.0p 3 days ago | 135.9-20.0p 3 days ago | 149.9-6.0p 3 days ago | N/A | N/A | N/A | 155.9 3 days ago | 148.9-7.0p 3 days ago | 139.9-16.0p 3 days ago | 140.9-15.0p 3 days ago | N/A | 175.9+20.0p 3 days ago | 155.9 3 days ago | 175.9+20.0p 3 days ago | 155.9 3 days ago | N/A | 155.9 3 days ago | N/A | 137.9-18.0p 3 days ago | N/A | 149.9-6.0p 3 days ago | 149.9-6.0p 3 days ago | 147.9-8.0p 3 days ago | 148.9-7.0p 3 days ago | N/A | 134.9-21.0p 3 days ago | 159.9+4.0p 3 days ago | 159.9+4.0p 3 days ago | N/A | N/A | N/A | 145.9-10.0p 3 days ago | 137.9-18.0p 3 days ago | 133.9-22.0p 3 days ago | 141.9-14.0p 3 days ago | 154.9-1.0p 3 days ago | N/A | N/A | 145.9-10.0p 3 days ago | N/A | 155.9 3 days ago | 155.9 3 days ago | 135.9-20.0p 3 days ago | 155.9 3 days ago | N/A |
| DSL | 141.9 3 days ago | 130.9-11.0p 3 days ago | 142.9+1.0p 3 days ago | 141.9 3 days ago | N/A | 135.9-6.0p 3 days ago | 135.9-6.0p 3 days ago | 136.9-5.0p 3 days ago | N/A | 138.9-3.0p 3 days ago | N/A | 141.9 3 days ago | 144.9+3.0p 3 days ago | 136.9-5.0p 3 days ago | 135.9-6.0p 3 days ago | 135.9-6.0p 3 days ago | 139.9-2.0p 3 days ago | N/A | N/A | N/A | 141.9 3 days ago | 139.9-2.0p 3 days ago | 136.9-5.0p 3 days ago | 136.9-5.0p 3 days ago | 139.9-2.0p 3 days ago | 167.9+26.0p 3 days ago | 141.9 3 days ago | 167.9+26.0p 3 days ago | 139.9-2.0p 3 days ago | N/A | 141.9 3 days ago | N/A | 136.9-5.0p 3 days ago | N/A | 140.9-1.0p 3 days ago | 140.9-1.0p 3 days ago | 139.9-2.0p 3 days ago | 139.9-2.0p 3 days ago | 138.9-3.0p 3 days ago | 133.9-8.0p 3 days ago | 143.9+2.0p 3 days ago | 139.9-2.0p 3 days ago | 139.9-2.0p 3 days ago | 139.9-2.0p 3 days ago | 138.9-3.0p 3 days ago | 136.9-5.0p 3 days ago | 133.9-8.0p 3 days ago | 136.9-5.0p 3 days ago | 136.9-5.0p 3 days ago | 144.9+3.0p 3 days ago | N/A | N/A | 134.9-7.0p 3 days ago | 134.9-7.0p 3 days ago | 141.9 3 days ago | 141.9 3 days ago | 136.9-5.0p 3 days ago | 141.9 3 days ago | N/A |
| PRM B7 | 165.9 3 days ago | N/A | 165.9 3 days ago | 165.9 3 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 189.9+24.0p 3 days ago | 160.9-5.0p 3 days ago | N/A | N/A | N/A | 159.9-6.0p 3 days ago | N/A | N/A | N/A | 165.9 3 days ago | 158.9-7.0p 3 days ago | N/A | N/A | N/A | 185.9+20.0p 3 days ago | 165.9 3 days ago | 185.9+20.0p 3 days ago | 165.9 3 days ago | N/A | 165.9 3 days ago | N/A | N/A | N/A | 160.9-5.0p 3 days ago | 160.9-5.0p 3 days ago | 158.9-7.0p 3 days ago | 158.9-7.0p 3 days ago | 152.9-13.0p 3 days ago | N/A | 169.9+4.0p 3 days ago | 169.9+4.0p 3 days ago | N/A | N/A | 159.9-6.0p 3 days ago | N/A | N/A | N/A | 151.9-14.0p 3 days ago | 169.9+4.0p 3 days ago | N/A | N/A | 144.9-21.0p 3 days ago | N/A | 165.9 3 days ago | 165.9 3 days ago | N/A | 165.9 3 days ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Middleton
58 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Costco
The Broadway, Chadderton, Oldham - OL9 8AU
BP
300 Broadway, Chadderton / Oldham - OL9 9QP
MFG
Oldham Road, Middleton - M24 2LD
EG On The Move
Manchester New Road, Middleton, Manchester - M24 1DE
Tesco
Barton Rd, Middleton Manchester - M24 1UQ
Tesco
Victoria Ave E, Blackley, Manchester - M9 6HP
Morrisons
Hollinwood Avenue, Chadderton - OL9 7LD
Asda
Milne Street, Chadderton, Oldham - OL9 0JE
Gulf
Gulf Filling Station, 257, Manchester Road, Oldham, Ol8 4rh, Oldham - OL8 4RH
EG On The Move
A62 Manchester Road, Oldham - OL8 3RB
Texaco
976, Rochdale Road, Manchester, M9 7ep, Manchester - M9 7EP
Shell
289 Manchester Street, Oldham - OL8 1SY
Morrisons
Oldham Road, Failsworth - M35 0AN
Tesco
Featherstall Road North, Oldham - OL9 6BW
Tesco
Ashton Road, Failsworth, Manchester - M35 0EJ
MFG
St Marys Road, Newton Heath - M40 3AR
Asda
Harpurhey Shopping Centre, Manchester - M9 4DJ
Esso
Esso, 355, Victoria Avenue, Manchester, M9 8wq, Manchester - M9 8WQ
Shell
Grandstand Services, A192, Morpeth - NE61 3JN
MFG
Park Road, Oldham - OL8 1DB
Shell
Shell Service Station, Broadway, Royton, Oldham, Ol2 5dd, Oldham - OL2 5DD
Sainsburys
Heaton Park Road, Manchester - M9 0QS
Sainsburys
60 Union Street, Oldham - OL1 1DJ
Murco
Briscoe Lane Service Station, 86-90, Briscoe Lane, Manchester, M40 2th, Manchester - M40 2TH
BP
Birch Service Area, M62 Motorway, Heywood - OL10 2QH
MFG
Middleton Road, Manchester - M8 4LY
BP
Birch Service Area, M62 Motorway, Heywood - OL10 2QH
MFG
571 Oldham Road, Manchester - M40 5AF
Asda
Middleton Road, Heywood - OL10 2LU
MFG
129-131 Lees Road, Oldham - OL4 1JW
Asda
490 Cheetham Hill Road, Manchester - M8 0PL
Tesco
Huddersfield Road, Oldham - OL1 3LG
Asda
Asda Sportcity, Ashton New Road, Manchester - M11 4BD
Texaco
Dean Service Station Ltd, Oldham Road, Rochdale - OL16 4RH
Texaco
Dean Service Station Ltd, Oldham Road, Rochdale - OL16 4RH
Shell
Two Counties Filling Station, Huddersfield Road, Oldham, Ol4 2hn, Oldham - OL4 2HN
Shell
Crompton Service Station, Crompton Way, Shaw, Oldham, Ol2 7af, Oldham - OL2 7AF
Esso
York Street, Heywood - OL10 4NS
Tesco
Manchester Rd, Droylsden, Manchester - M43 6TQ
Shell
Bury New Road, Manchester - M25 9WP
Redbank Service Station
Redbank Service Station, 58, Cheetham Hill Road, Manchester, M4 4ex, Manchester - M4 4EX
Gulf
Cheetham Service Station, Waterloo Road, Manchester, M8 8gj, Manchester - M8 8GJ
Lees Village Service Station Ltd
Lees Village Service Station, St John St, Lees , Oldham, Greater Manchester, - OL4 3DQ
BP
1/17 Droylsden Road, Audenshaw - M34 5SP
Morrisons
Bamford Road, Heywood - OL10 4PN
Sainsburys
2 Lord Sheldon Way, Ashton-under-lyne - OL6 7UB
Tesco
Tesco Stores Ltd, Silk Street, Rochdale - OL11 3ER
Texaco
Texaco Marland, Marland Filling Station, Bolton Road, Rochdale, Ol11 4qx, Rochdale - OL11 4QX
Shell
Queensway, Rochdale - OL11 2LE
Asda
71-73 Bury Old Road, Whitefield - M45 6TB
EG On The Move
Manchester New Road, Rochdale - OL11 3PT
Morrisons
Lime Square, 1 Ashton Old Road, Openshaw - M11 1DA
Essar
1555-1571 Ashton Old Road, Openshaw, Manchester - M11 1GR
BP
Bury New Road, Prestwich - M25 3AJ
BP
Manchester Road, Ashton-under-lyne - OL7 0DA
Tesco
Valley Park Rd, Prestwich, Manchester - M25 3TG
MFG
Chancellor Lane, Ardwick / Manchester - M12 6JZ
Asda
Pilsworth Road, Bury - BL9 8RS
Frequently Asked Questions
Common questions about MFG Middleton petrol station
What are the current fuel prices at MFG in Middleton?
The current fuel prices at MFG Greengate, Middleton, M24 1RD are: Premium Unleaded(E5): 155.9p, Unleaded(E10): 131.9p, Diesel(B7): 141.9p, Premium Diesel(B7): 165.9p. Prices are updated regularly throughout the day.
Is MFG Middleton cheaper than nearby petrol stations?
E10 petrol at MFG Greengate, Middleton is currently 1.3p higher than the local average of 130.6p. There are 47 stations within 5 miles, with prices ranging from 122.9p to 157.9p.
How do MFG Middleton prices compare to the UK national average?
E10 petrol at MFG Greengate, Middleton is 0.6p lower than the UK national average of 132.5p per litre. Nationally, E10 prices range from 102.9p to 490.0p.
What types of fuel are available at MFG Middleton?
MFG Greengate, Middleton offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7), Premium Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is MFG Middleton one of the cheapest petrol stations nearby?
MFG Greengate, Middleton is the 33rd cheapest station out of 47 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near MFG Middleton?
The nearest alternative petrol stations to MFG Greengate, Middleton are: Costco (1.0 miles away), BP (1.0 miles away), MFG (1.0 miles away). You can compare prices at these stations to find the best deal in the Middleton area.
Where is MFG Middleton located?
MFG Middleton is located at Greengate, Middleton, M24 1RD. The station is easily accessible and offers convenient fuel services for drivers in the Middleton area.
How often are fuel prices updated at MFG Middleton?
Fuel prices at MFG Greengate, Middleton are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in Middleton
Looking for cheap petrol in Middleton? MFG at Greengate, Middleton offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Middleton average and the UK national average.
There are 58 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in M24 and save money every time you fill up.
MFG is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.