Valero Coventry
Latest reported prices
9 minutes agoReported 8 November 2026 at 16:40 GMT
Unleaded (E10)
165.9p/L
4.7p below Coventry average
Diesel (B7)
192.9p/L
5.4p below Coventry average
Premium unleaded (E5)
185.9p/L
1.4p below Coventry average
Premium diesel (B7)
212.9p/L
1.5p below Coventry average
Plan your fill
Estimate the cost at Valero Coventry using a reported pump price.
50 L of Unleaded (E10)
At 165.9p per litre
£82.95
Potential saving: £3.10
Gulf · 159.7p/L · 3.4 mi · 9 minutes ago
Estimated monthly fuel cost
£151/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Coventry.
Unleaded (E10) local average
170.6p/L
This station: 165.9p/L
159.7pHighest
196.9p
Based on reported prices within 5 miles.
E10 reported price rank
#3of 39 nearby
Based on listed prices, not a live pump quote.
UK reported average: 169.6p/L
Compare stations near Coventry
39 stations within 5 miles · Sorted by lowest reported price
Gulf Bedworth
Sri Balaji Service Station, 259, Smorrall Lane, Bedworth, Cv12 0lq, Bedworth, CV12 0LQ
Unleaded (E10) price 159.7p/L
Costco Coventry
51 Torrington Avenue, Coventry, Coventry, CV4 9AQ
Unleaded (E10) price 162.9p/L
Asda Coventry
Brade Drive, Coventry, CV2 2PN
Unleaded (E10) price 166.7p/L
Gulf Coventry
Dunchurch Highway, Allesley, Coventry, CV5 9QT
Unleaded (E10) price 166.7p/L
Essar CY2
Ansty Road, Coventry, CY2 3FN
Unleaded (E10) price 166.9p/L
Fuel Price Comparison - Coventry Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 165.9 pence per litre 9 minutes ago | N/A | 175.9 pence per litre10.0 pence more than this site 9 minutes ago | 174.9 pence per litre9.0 pence more than this site 9 minutes ago | 177.9 pence per litre12.0 pence more than this site 9 minutes ago | 168.9 pence per litre3.0 pence more than this site 9 minutes ago | 169.9 pence per litre4.0 pence more than this site 9 minutes ago | 176.0 pence per litre10.1 pence more than this site 10 minutes ago | 166.9 pence per litre1.0 pence more than this site 9 minutes ago | 166.9 pence per litre1.0 pence more than this site 10 minutes ago | 167.9 pence per litre2.0 pence more than this site 9 minutes ago | 169.9 pence per litre4.0 pence more than this site 9 minutes ago | 173.9 pence per litre8.0 pence more than this site 9 minutes ago | 168.9 pence per litre3.0 pence more than this site 9 minutes ago | 166.9 pence per litre1.0 pence more than this site 9 minutes ago | 166.7 pence per litre0.8 pence more than this site 9 minutes ago | 166.9 pence per litre1.0 pence more than this site 10 minutes ago | 169.9 pence per litre4.0 pence more than this site 9 minutes ago | 167.9 pence per litre2.0 pence more than this site 10 minutes ago | 169.9 pence per litre4.0 pence more than this site 9 minutes ago | 166.9 pence per litre1.0 pence more than this site 9 minutes ago | 167.9 pence per litre2.0 pence more than this site 9 minutes ago | 171.9 pence per litre6.0 pence more than this site 9 minutes ago | 167.9 pence per litre2.0 pence more than this site 9 minutes ago | 166.9 pence per litre1.0 pence more than this site 10 minutes ago | 168.9 pence per litre3.0 pence more than this site 9 minutes ago | 169.9 pence per litre4.0 pence more than this site 9 minutes ago | 159.7 pence per litre6.2 pence less than this site 9 minutes ago | 169.9 pence per litre4.0 pence more than this site 10 minutes ago | 171.9 pence per litre6.0 pence more than this site 9 minutes ago | 168.9 pence per litre3.0 pence more than this site 9 minutes ago | 171.9 pence per litre6.0 pence more than this site 9 minutes ago | 166.9 pence per litre1.0 pence more than this site 10 minutes ago | 162.9 pence per litre3.0 pence less than this site 9 minutes ago | 166.7 pence per litre0.8 pence more than this site 10 minutes ago | 166.9 pence per litre1.0 pence more than this site 9 minutes ago | 196.9 pence per litre31.0 pence more than this site 10 minutes ago | 167.9 pence per litre2.0 pence more than this site 9 minutes ago | 196.9 pence per litre31.0 pence more than this site 9 minutes ago | 171.9 pence per litre6.0 pence more than this site 9 minutes ago |
| E5 | 185.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | 188.9 pence per litre3.0 pence more than this site 9 minutes ago | 188.9 pence per litre3.0 pence more than this site 9 minutes ago | N/A | 181.9 pence per litre4.0 pence less than this site 9 minutes ago | 176.9 pence per litre9.0 pence less than this site 10 minutes ago | 185.9 pence per litre 9 minutes ago | 184.9 pence per litre1.0 pence less than this site 9 minutes ago | 199.9 pence per litre14.0 pence more than this site 9 minutes ago | 187.9 pence per litre2.0 pence more than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | 176.9 pence per litre9.0 pence less than this site 10 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 185.9 pence per litre 10 minutes ago | 179.9 pence per litre6.0 pence less than this site 9 minutes ago | N/A | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | 195.9 pence per litre10.0 pence more than this site 9 minutes ago | 185.9 pence per litre 10 minutes ago | 185.9 pence per litre 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 179.7 pence per litre6.2 pence less than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 10 minutes ago | 192.9 pence per litre7.0 pence more than this site 9 minutes ago | 180.9 pence per litre5.0 pence less than this site 9 minutes ago | 190.9 pence per litre5.0 pence more than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 10 minutes ago | 171.9 pence per litre14.0 pence less than this site 9 minutes ago | N/A | 176.9 pence per litre9.0 pence less than this site 9 minutes ago | 208.9 pence per litre23.0 pence more than this site 10 minutes ago | 177.9 pence per litre8.0 pence less than this site 9 minutes ago | 208.9 pence per litre23.0 pence more than this site 9 minutes ago | N/A |
| DSL | 192.9 pence per litre 9 minutes ago | N/A | 198.9 pence per litre6.0 pence more than this site 9 minutes ago | 199.9 pence per litre7.0 pence more than this site 9 minutes ago | 201.9 pence per litre9.0 pence more than this site 9 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 203.0 pence per litre10.1 pence more than this site 10 minutes ago | 193.9 pence per litre1.0 pence more than this site 9 minutes ago | 193.9 pence per litre1.0 pence more than this site 10 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 199.9 pence per litre7.0 pence more than this site 9 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 196.9 pence per litre4.0 pence more than this site 9 minutes ago | 193.7 pence per litre0.8 pence more than this site 9 minutes ago | 193.9 pence per litre1.0 pence more than this site 10 minutes ago | 199.9 pence per litre7.0 pence more than this site 9 minutes ago | 196.9 pence per litre4.0 pence more than this site 10 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 195.7 pence per litre2.8 pence more than this site 9 minutes ago | 199.9 pence per litre7.0 pence more than this site 9 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 198.9 pence per litre6.0 pence more than this site 9 minutes ago | 196.9 pence per litre4.0 pence more than this site 10 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 199.9 pence per litre7.0 pence more than this site 9 minutes ago | 179.7 pence per litre13.2 pence less than this site 9 minutes ago | 199.9 pence per litre7.0 pence more than this site 10 minutes ago | 198.9 pence per litre6.0 pence more than this site 9 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 197.9 pence per litre5.0 pence more than this site 9 minutes ago | 196.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre3.0 pence less than this site 9 minutes ago | 196.7 pence per litre3.8 pence more than this site 10 minutes ago | 193.9 pence per litre1.0 pence more than this site 9 minutes ago | 221.9 pence per litre29.0 pence more than this site 10 minutes ago | 196.9 pence per litre4.0 pence more than this site 9 minutes ago | 221.9 pence per litre29.0 pence more than this site 9 minutes ago | 199.9 pence per litre7.0 pence more than this site 9 minutes ago |
| PRM B7 | 212.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | 217.9 pence per litre5.0 pence more than this site 9 minutes ago | 216.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | 203.9 pence per litre9.0 pence less than this site 9 minutes ago | N/A | 215.9 pence per litre3.0 pence more than this site 9 minutes ago | 212.9 pence per litre 9 minutes ago | 224.9 pence per litre12.0 pence more than this site 9 minutes ago | 216.9 pence per litre4.0 pence more than this site 9 minutes ago | 219.9 pence per litre7.0 pence more than this site 9 minutes ago | N/A | N/A | 219.9 pence per litre7.0 pence more than this site 9 minutes ago | N/A | 207.9 pence per litre5.0 pence less than this site 9 minutes ago | N/A | 219.9 pence per litre7.0 pence more than this site 9 minutes ago | N/A | 146.9 pence per litre66.0 pence less than this site 9 minutes ago | N/A | 215.9 pence per litre3.0 pence more than this site 9 minutes ago | 219.9 pence per litre7.0 pence more than this site 9 minutes ago | 199.7 pence per litre13.2 pence less than this site 9 minutes ago | 219.9 pence per litre7.0 pence more than this site 10 minutes ago | 219.9 pence per litre7.0 pence more than this site 9 minutes ago | N/A | 216.9 pence per litre4.0 pence more than this site 9 minutes ago | 219.9 pence per litre7.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | 233.9 pence per litre21.0 pence more than this site 10 minutes ago | N/A | 233.9 pence per litre21.0 pence more than this site 9 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Valero Coventry petrol station
What are the latest reported fuel prices at Valero Coventry?
The listed prices at Valero Coventry, CV6 7NS are Unleaded (E10): 165.9p/L, Diesel (B7): 192.9p/L, Premium unleaded (E5): 185.9p/L, Premium diesel (B7): 212.9p/L. The station last reported prices on 8 November 2026 at 16:40 GMT. Confirm prices at the forecourt before filling up.
How does Valero Coventry compare with nearby E10 prices?
The station’s listed E10 price of 165.9p/L is 4.7p below the reported local average of 170.6p/L. These are reported prices, so the forecourt price may differ.
How does Valero Coventry compare with the UK E10 average?
The station’s listed E10 price is 165.9p/L. The reported UK average is 169.6p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Valero Coventry?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Valero Coventry?
Based on listed E10 prices within 5 miles, Valero Coventry ranks 3rd out of 39 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Valero Coventry?
Nearby alternatives include Valero (0.1 miles away), Gulf (0.6 miles away), Essar (0.7 miles away). Compare their reported prices and report dates before travelling.
Where is Valero Coventry located?
Valero Coventry is at Austin Drive, Court House Green, Coventry, CV6 7NS. Use the directions link above for a route.
How often are prices reported for Valero Coventry?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 8 November 2026 at 16:40 GMT.
Are the prices at Valero Coventry live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 8 November 2026 at 16:40 GMT. Check the forecourt price before filling up.
About Valero Fuel Stations
Does Valero operate its own stations in the UK?
No, Valero supplies fuels to retailers like Costco and independent stations.
Are Valero fuels high quality?
Yes, Valero's fuels meet strict EU standards and include premium options for select partners.
Is Valero investing in sustainability?
Valero produces renewable diesel and supports carbon capture initiatives globally.
About this station
Valero Coventry is at Austin Drive, Court House Green, Coventry, CV6 7NS. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 39 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 8 November 2026 at 16:40 GMT. Forecourt prices may differ from the latest report.