Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at BP Beverley and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £122/month • National: £121/month
E10 Price Ranking
Around average
Out of 51 stations within 5 miles
E10 Price Position in Beverley
Around the middle of local prices
Local price range (Beverley): E10 prices range from 129.9p to 139.9p across stations within 5 miles.
Fuel Price Comparison - Beverley Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 134.9 9 days ago | 134.9 9 days ago | 131.9-3.0p 9 days ago | 134.9 9 days ago | 136.9+2.0p 9 days ago | 132.9-2.0p 9 days ago | 137.9+3.0p 9 days ago | 132.9-2.0p 9 days ago | 138.9+4.0p 9 days ago | 138.9+4.0p 9 days ago | 134.9 9 days ago | 133.9-1.0p 9 days ago | 132.9-2.0p 9 days ago | 132.9-2.0p 9 days ago | 131.9-3.0p 9 days ago | 129.9-5.0p 9 days ago | N/A | N/A | 131.9-3.0p 9 days ago | 131.9-3.0p 9 days ago | 139.9+5.0p 9 days ago | 139.9+5.0p 9 days ago | 132.9-2.0p 9 days ago | 132.9-2.0p 9 days ago | 133.9-1.0p 9 days ago | 136.9+2.0p 9 days ago | 131.9-3.0p 9 days ago | 132.9-2.0p 9 days ago | 133.9-1.0p 9 days ago | 131.9-3.0p 9 days ago | 135.9+1.0p 9 days ago | 133.9-1.0p 9 days ago | 135.9+1.0p 9 days ago | 133.9-1.0p 9 days ago | 133.9-1.0p 9 days ago | 135.9+1.0p 9 days ago | 129.9-5.0p 9 days ago | 133.9-1.0p 9 days ago | 135.9+1.0p 9 days ago | 135.9+1.0p 9 days ago | 131.9-3.0p 9 days ago | 134.9 9 days ago | 132.9-2.0p 9 days ago | 135.9+1.0p 9 days ago | 131.9-3.0p 9 days ago | 129.9-5.0p 9 days ago | 133.9-1.0p 9 days ago | 131.9-3.0p 9 days ago | 129.9-5.0p 9 days ago | 135.9+1.0p 9 days ago | 134.9 9 days ago | 134.9 9 days ago | 133.9-1.0p 9 days ago |
| E5 | 155.9 9 days ago | 155.9 9 days ago | 141.9-14.0p 9 days ago | 155.9 9 days ago | 159.9+4.0p 9 days ago | 147.9-8.0p 9 days ago | 164.9+9.0p 9 days ago | 159.9+4.0p 9 days ago | 164.9+9.0p 9 days ago | 161.9+6.0p 9 days ago | 159.9+4.0p 9 days ago | 155.9 9 days ago | 154.9-1.0p 9 days ago | 147.9-8.0p 9 days ago | 143.9-12.0p 9 days ago | 145.9-10.0p 9 days ago | N/A | N/A | 140.9-15.0p 9 days ago | 153.9-2.0p 9 days ago | 159.9+4.0p 9 days ago | 162.9+7.0p 9 days ago | 147.9-8.0p 9 days ago | 155.9 9 days ago | 148.9-7.0p 9 days ago | 164.9+9.0p 9 days ago | 154.9-1.0p 9 days ago | 144.9-11.0p 9 days ago | 154.9-1.0p 9 days ago | 146.9-9.0p 9 days ago | 159.9+4.0p 9 days ago | 148.9-7.0p 9 days ago | 159.9+4.0p 9 days ago | 155.9 9 days ago | 159.9+4.0p 9 days ago | 151.9-4.0p 9 days ago | 141.9-14.0p 9 days ago | 159.9+4.0p 9 days ago | 154.9-1.0p 9 days ago | 156.9+1.0p 9 days ago | 149.9-6.0p 9 days ago | 155.9 9 days ago | 155.9 9 days ago | 155.9 9 days ago | 155.9 9 days ago | 141.9-14.0p 9 days ago | 155.9 9 days ago | 159.9+4.0p 9 days ago | 144.9-11.0p 9 days ago | 157.9+2.0p 9 days ago | 159.9+4.0p 9 days ago | 156.9+1.0p 9 days ago | 155.9 9 days ago |
| DSL | 142.9 9 days ago | 142.9 9 days ago | 138.9-4.0p 9 days ago | 143.9+1.0p 9 days ago | 145.9+3.0p 9 days ago | 139.9-3.0p 9 days ago | 146.9+4.0p 9 days ago | 140.9-2.0p 9 days ago | 146.9+4.0p 9 days ago | 146.9+4.0p 9 days ago | 144.9+2.0p 9 days ago | 142.9 9 days ago | 141.9-1.0p 9 days ago | 139.9-3.0p 9 days ago | 138.9-4.0p 9 days ago | 139.9-3.0p 9 days ago | N/A | N/A | 138.9-4.0p 9 days ago | 141.9-1.0p 9 days ago | 142.9 9 days ago | 142.9 9 days ago | 141.9-1.0p 9 days ago | 142.9 9 days ago | 140.9-2.0p 9 days ago | 143.9+1.0p 9 days ago | 141.9-1.0p 9 days ago | 139.9-3.0p 9 days ago | 143.9+1.0p 9 days ago | 140.9-2.0p 9 days ago | 145.9+3.0p 9 days ago | 141.9-1.0p 9 days ago | 145.9+3.0p 9 days ago | 143.9+1.0p 9 days ago | 141.9-1.0p 9 days ago | 146.9+4.0p 9 days ago | 140.9-2.0p 9 days ago | 142.9 9 days ago | 146.9+4.0p 9 days ago | 146.9+4.0p 9 days ago | 139.9-3.0p 9 days ago | 143.9+1.0p 9 days ago | 141.9-1.0p 9 days ago | 145.9+3.0p 9 days ago | 139.9-3.0p 9 days ago | 137.9-5.0p 9 days ago | 141.9-1.0p 9 days ago | 139.9-3.0p 9 days ago | 137.9-5.0p 9 days ago | 145.9+3.0p 9 days ago | 140.9-2.0p 9 days ago | 144.9+2.0p 9 days ago | 144.9+2.0p 9 days ago |
| PRM B7 | 165.9 9 days ago | 165.9 9 days ago | N/A | 165.9 9 days ago | 169.9+4.0p 9 days ago | N/A | 169.9+4.0p 9 days ago | 169.9+4.0p 9 days ago | 169.9+4.0p 9 days ago | 167.9+2.0p 9 days ago | 169.9+4.0p 9 days ago | 165.9 9 days ago | 161.9-4.0p 9 days ago | N/A | N/A | N/A | N/A | N/A | N/A | 161.9-4.0p 9 days ago | 169.9+4.0p 9 days ago | 163.9-2.0p 9 days ago | 155.9-10.0p 9 days ago | N/A | N/A | 169.9+4.0p 9 days ago | 164.9-1.0p 9 days ago | N/A | 164.9-1.0p 9 days ago | N/A | 164.9-1.0p 9 days ago | 155.9-10.0p 9 days ago | 174.9+9.0p 9 days ago | 165.9 9 days ago | 164.9-1.0p 9 days ago | N/A | N/A | 164.9-1.0p 9 days ago | 169.9+4.0p 9 days ago | 167.9+2.0p 9 days ago | N/A | 165.9 9 days ago | 165.9 9 days ago | 165.9 9 days ago | N/A | N/A | 165.9 9 days ago | 164.9-1.0p 9 days ago | 152.9-13.0p 9 days ago | 165.9 9 days ago | 164.9-1.0p 9 days ago | 164.9-1.0p 9 days ago | 164.9-1.0p 9 days ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Beverley
52 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
MFG
Shannon Corner, New Malden - KT3 6HF
Tesco
Tesco Stores Ltd, 300 Beverley Way, New Malden - KT3 4PJ
MFG
325 Robin Hood Way, Raynes Park - SW20 0AB
Shell
187-201 London Road, Kingston Upon Thames - KT2 6PQ
Esso
1 Tolworth Broadway, Surbiton - KT6 7DQ
Shell
Worple Road, London - SW20 8RE
Shell
164 Richmond Road, Kingston Upon Thames - KT2 5HD
Shell
262 Martin Way, Morden - SM4 4AW
BP
314 Kingston Road, London - SW20 8LR
Shell
Hook Road, Surbiton - KT6 5AT
MFG
122 Portsmouth Road, Thames Ditton - KT7 0XF
Shell
Jet Service Station, 274-276, Kingston Road, Epsom, Kt19 0sh, Epsom - KT19 0SH
Esso
668 London Rd, Sutton - SM3 9BY
Sainsburys
566 London Road, Sutton - SM3 9AA
Jet
Opalrise Ltd, 248, Hook Road, Chessington, Kt9 1pl, Chessington - KT9 1PL
Asda
29 Roehampton Vale, Roehampton, London - SW15 3DX
Texaco
242 Ruxley Lane, West Ewell - KT19 9EY
Tesco
55 Oldfields Road, Sutton - SM1 2NB
BP
Hampton Court Way, East Molesey - KT8 9AE
Shell
Ewell By Pass, Ewell - KT17 2PU
BP
London Road, Ewell - KT17 2BW
Esso
194 Merton Rd, London - SW19 1EQ
MFG
Hampton Court Road, East Molesey - KT8 9BW
Esso
Tesco Express, 50 Malden Rd, Sutton - SM3 8HB
Shell
237-239 Roehampton Lane,, London - SW15 4LB
Shell
Kingston Bypass, Esher - KT10 9TL
Sainsburys
1 Merton High Street, London - SW19 1DD
Shell
231 Western Road, Merton - SW19 2QD
Esso
26 Reigate Rd, Epsom - KT17 1PG
Shell
56-58 Cheam Road, Greater London - SM1 2SS
Esso
164-168 High St, London - SW19 2BN
Shell
59 Plough Lane, London - SW17 0BW
MFG
Bishopsford Road, Morden - SM4 6AP
Shell
Richmond Road, Twickenham - TW1 3AB
Rontec
666-678 Garratt Lane, Summerstown - SW17 0NP
Sainsburys
Kiln Lane, Epsom - KT17 1EQ
Shell
174-176 Sheen Road, Richmond. - TW9 1XD
Shell
123-125 Wrythe Lane, Carshalton - SM5 2RU
Shell
289 Merton Road, Riversdale, Wandsworth - SW18 5JS
Texaco
567, Upper Richmond Road West, London, Sw14 7ed, London - SW14 7ED
MFG
134 West Hill, Putney - SW15 2UE
MFG
195 Hurst Road, West Molesey - KT8 1SE
BP
Brighton Road, Sutton - SM2 5BN
MFG
16-26 Sheen Lane, Mortlake - SW14 8LW
Sainsburys
Lower Richmond Road, Richmond - TW9 4LT
MFG
110 Staines Road, Twickenham - TW2 5AW
Shell
22-24 22-24 Lower Richmond Road, Richmond - TW9 4LJ
Nts Beacon Service Station
Beacon Service Station, Lower Mortlake Road, Richmond, Tw9 2ll, Richmond - TW9 2LL
BP
Green Wrythe Lane, Carshalton - SM5 2DR
Shell
Staines Road, Twickenham - TW2 5JA
BP
322-332 Carshalton Road, Carshalton - SM5 3QB
BP
Leatherhead Road, Chessington - KT9 2NH
Frequently Asked Questions
Common questions about BP Beverley petrol station
What are the current fuel prices at BP in Beverley?
The current fuel prices at BP 159 Kingston Road, New Malden, KT3 3NS are: Premium Unleaded(E5): 155.9p, Unleaded(E10): 134.9p, Diesel(B7): 142.9p, Premium Diesel(B7): 165.9p. Prices are updated regularly throughout the day.
Is BP Beverley cheaper than nearby petrol stations?
E10 petrol at BP 159 Kingston Road, New Malden is currently 0.8p higher than the local average of 134.1p. There are 51 stations within 5 miles, with prices ranging from 129.9p to 139.9p.
How do BP Beverley prices compare to the UK national average?
E10 petrol at BP 159 Kingston Road, New Malden is 2.1p higher than the UK national average of 132.8p per litre. Nationally, E10 prices range from 102.9p to 210.0p.
What types of fuel are available at BP Beverley?
BP 159 Kingston Road, New Malden offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7), Premium Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is BP Beverley one of the cheapest petrol stations nearby?
BP 159 Kingston Road, New Malden is the 31st cheapest station out of 51 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near BP Beverley?
The nearest alternative petrol stations to BP 159 Kingston Road, New Malden are: MFG (1.1 miles away), Tesco (1.2 miles away), MFG (1.2 miles away). You can compare prices at these stations to find the best deal in the Beverley area.
Where is BP Beverley located?
BP Beverley is located at 159 Kingston Road, New Malden, KT3 3NS. The station is easily accessible and offers convenient fuel services for drivers in the Beverley area.
How often are fuel prices updated at BP Beverley?
Fuel prices at BP 159 Kingston Road, New Malden are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
Fuel Prices in Beverley
Looking for cheap petrol in Beverley? BP at 159 Kingston Road, New Malden offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Beverley average and the UK national average.
There are 52 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in KT3 and save money every time you fill up.
BP is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.