Tesco Sutton
Latest reported prices
6 minutes agoReported 20 November 2026 at 08:40 GMT
Unleaded (E10)
161.9p/L
1.0p below Sutton average
Diesel (B7)
192.9p/L
1.9p below Sutton average
Premium unleaded (E5)
171.9p/L
11.5p below Sutton average
Plan your fill
Estimate the cost at Tesco Sutton using a reported pump price.
50 L of Unleaded (E10)
At 161.9p per litre
£80.95
Potential saving: £2.10
Asda · 157.7p/L · 4.7 mi · 6 minutes ago
Estimated monthly fuel cost
£147/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Sutton.
Unleaded (E10) local average
162.9p/L
This station: 161.9p/L
157.7pHighest
168.9p
Based on reported prices within 5 miles.
E10 reported price rank
#16of 63 nearby
Based on listed prices, not a live pump quote.
UK reported average: 162.0p/L
Compare stations near Sutton
62 stations within 5 miles · Sorted by lowest reported price
Asda Tadworth and Epsom Downs
Reigate Road, Burgh Heath, Tadworth, KT20 5NZ
Unleaded (E10) price 157.7p/L
Tattenham Service Station Tadworth and Epsom Downs
Tattenham Corner Service Station, Tattenham Crescent, Epsom, Kt18 5qj, Epsom, KT18 5QJ
Unleaded (E10) price 157.9p/L
Asda Sutton
Marlow Way, Croydon, CR0 4XS
Unleaded (E10) price 158.7p/L
Norbury Service Centre Ltd Croydon
Norbury Service Centre Ltd, 1270 London Road, London, SW16 4DH
Unleaded (E10) price 159.8p/L
BP Sutton
Bp Mobil Petrol Station, 35, Beddington Lane, Croydon, CR0 4TJ
Unleaded (E10) price 159.9p/L
Fuel Price Comparison - Sutton Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 161.9 pence per litre 6 minutes ago | 161.9 pence per litre 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 160.9 pence per litre1.0 pence less than this site 6 minutes ago | 163.9 pence per litre2.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 164.9 pence per litre3.0 pence more than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 163.9 pence per litre2.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 166.9 pence per litre5.0 pence more than this site 6 minutes ago | 164.9 pence per litre3.0 pence more than this site 6 minutes ago | 164.9 pence per litre3.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 163.9 pence per litre2.0 pence more than this site 6 minutes ago | 165.9 pence per litre4.0 pence more than this site 6 minutes ago | 160.9 pence per litre1.0 pence less than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 166.9 pence per litre5.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 164.9 pence per litre3.0 pence more than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 159.9 pence per litre2.0 pence less than this site 6 minutes ago | 158.7 pence per litre3.2 pence less than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 163.9 pence per litre2.0 pence more than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 159.9 pence per litre2.0 pence less than this site 6 minutes ago | 163.9 pence per litre2.0 pence more than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 159.9 pence per litre2.0 pence less than this site 6 minutes ago | 160.9 pence per litre1.0 pence less than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 164.9 pence per litre3.0 pence more than this site 6 minutes ago | 163.9 pence per litre2.0 pence more than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 163.9 pence per litre2.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 160.9 pence per litre1.0 pence less than this site 6 minutes ago | 166.9 pence per litre5.0 pence more than this site 6 minutes ago | 160.9 pence per litre1.0 pence less than this site 6 minutes ago | 159.9 pence per litre2.0 pence less than this site 6 minutes ago | 159.8 pence per litre2.1 pence less than this site 6 minutes ago | 164.9 pence per litre3.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 157.7 pence per litre4.2 pence less than this site 6 minutes ago | 160.9 pence per litre1.0 pence less than this site 6 minutes ago | 168.9 pence per litre7.0 pence more than this site 6 minutes ago | 157.9 pence per litre4.0 pence less than this site 6 minutes ago | 163.9 pence per litre2.0 pence more than this site 6 minutes ago | 160.9 pence per litre1.0 pence less than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 165.9 pence per litre4.0 pence more than this site 6 minutes ago | 162.9 pence per litre1.0 pence more than this site 6 minutes ago | 161.9 pence per litre 6 minutes ago | 161.9 pence per litre 6 minutes ago | 168.9 pence per litre7.0 pence more than this site 6 minutes ago | 167.9 pence per litre6.0 pence more than this site 6 minutes ago |
| E5 | 171.9 pence per litre 6 minutes ago | 176.9 pence per litre5.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 172.9 pence per litre1.0 pence more than this site 6 minutes ago | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 177.9 pence per litre6.0 pence more than this site 6 minutes ago | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 183.9 pence per litre12.0 pence more than this site 6 minutes ago | 184.9 pence per litre13.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 204.9 pence per litre33.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 186.9 pence per litre15.0 pence more than this site 6 minutes ago | 171.9 pence per litre 6 minutes ago | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 194.9 pence per litre23.0 pence more than this site 6 minutes ago | 177.9 pence per litre6.0 pence more than this site 6 minutes ago | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 173.9 pence per litre2.0 pence more than this site 6 minutes ago | 177.9 pence per litre6.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 179.9 pence per litre8.0 pence more than this site 6 minutes ago | N/A | 173.9 pence per litre2.0 pence more than this site 6 minutes ago | 177.9 pence per litre6.0 pence more than this site 6 minutes ago | 183.9 pence per litre12.0 pence more than this site 6 minutes ago | 176.9 pence per litre5.0 pence more than this site 6 minutes ago | 178.9 pence per litre7.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 171.9 pence per litre 6 minutes ago | 180.9 pence per litre9.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 184.9 pence per litre13.0 pence more than this site 6 minutes ago | 180.9 pence per litre9.0 pence more than this site 6 minutes ago | 184.9 pence per litre13.0 pence more than this site 6 minutes ago | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 175.9 pence per litre4.0 pence more than this site 6 minutes ago | 187.9 pence per litre16.0 pence more than this site 6 minutes ago | 170.9 pence per litre1.0 pence less than this site 6 minutes ago | 183.9 pence per litre12.0 pence more than this site 6 minutes ago | N/A | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 182.9 pence per litre11.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | N/A | 171.9 pence per litre 6 minutes ago | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 167.9 pence per litre4.0 pence less than this site 6 minutes ago | 189.9 pence per litre18.0 pence more than this site 6 minutes ago | 176.9 pence per litre5.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 194.9 pence per litre23.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 185.9 pence per litre14.0 pence more than this site 6 minutes ago | 182.9 pence per litre11.0 pence more than this site 6 minutes ago | 183.9 pence per litre12.0 pence more than this site 6 minutes ago | 187.9 pence per litre16.0 pence more than this site 6 minutes ago |
| DSL | 192.9 pence per litre 6 minutes ago | 193.9 pence per litre1.0 pence more than this site 6 minutes ago | 195.9 pence per litre3.0 pence more than this site 6 minutes ago | 192.9 pence per litre 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 194.9 pence per litre2.0 pence more than this site 6 minutes ago | 197.9 pence per litre5.0 pence more than this site 6 minutes ago | 194.9 pence per litre2.0 pence more than this site 6 minutes ago | 195.9 pence per litre3.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 195.9 pence per litre3.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 192.9 pence per litre 6 minutes ago | 194.9 pence per litre2.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 193.9 pence per litre1.0 pence more than this site 6 minutes ago | 195.9 pence per litre3.0 pence more than this site 6 minutes ago | 193.9 pence per litre1.0 pence more than this site 6 minutes ago | 194.9 pence per litre2.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 192.9 pence per litre 6 minutes ago | 189.7 pence per litre3.2 pence less than this site 6 minutes ago | 191.9 pence per litre1.0 pence less than this site 6 minutes ago | 194.9 pence per litre2.0 pence more than this site 6 minutes ago | 195.9 pence per litre3.0 pence more than this site 6 minutes ago | 193.9 pence per litre1.0 pence more than this site 6 minutes ago | 189.9 pence per litre3.0 pence less than this site 6 minutes ago | 197.9 pence per litre5.0 pence more than this site 6 minutes ago | 195.9 pence per litre3.0 pence more than this site 6 minutes ago | 189.9 pence per litre3.0 pence less than this site 6 minutes ago | 192.9 pence per litre 6 minutes ago | 193.9 pence per litre1.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 193.9 pence per litre1.0 pence more than this site 6 minutes ago | 195.9 pence per litre3.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 194.9 pence per litre2.0 pence more than this site 6 minutes ago | 190.9 pence per litre2.0 pence less than this site 6 minutes ago | 197.9 pence per litre5.0 pence more than this site 6 minutes ago | 191.9 pence per litre1.0 pence less than this site 6 minutes ago | 192.9 pence per litre 6 minutes ago | 190.8 pence per litre2.1 pence less than this site 6 minutes ago | 197.9 pence per litre5.0 pence more than this site 6 minutes ago | 194.9 pence per litre2.0 pence more than this site 6 minutes ago | 193.9 pence per litre1.0 pence more than this site 6 minutes ago | 189.7 pence per litre3.2 pence less than this site 6 minutes ago | 190.9 pence per litre2.0 pence less than this site 6 minutes ago | 198.9 pence per litre6.0 pence more than this site 6 minutes ago | 189.9 pence per litre3.0 pence less than this site 6 minutes ago | 193.9 pence per litre1.0 pence more than this site 6 minutes ago | 194.9 pence per litre2.0 pence more than this site 6 minutes ago | 193.9 pence per litre1.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago | 197.9 pence per litre5.0 pence more than this site 6 minutes ago | 196.9 pence per litre4.0 pence more than this site 6 minutes ago |
| PRM B7 | N/A | 207.9 pence per litre 6 minutes ago | 214.9 pence per litre 6 minutes ago | N/A | 224.9 pence per litre 6 minutes ago | N/A | 224.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | 216.9 pence per litre 6 minutes ago | 217.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | 224.9 pence per litre 6 minutes ago | 217.9 pence per litre 6 minutes ago | 224.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | 217.9 pence per litre 6 minutes ago | 217.9 pence per litre 6 minutes ago | N/A | 219.9 pence per litre 6 minutes ago | 224.9 pence per litre 6 minutes ago | 207.9 pence per litre 6 minutes ago | 219.9 pence per litre 6 minutes ago | N/A | 208.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | 207.9 pence per litre 6 minutes ago | N/A | N/A | 208.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | 207.9 pence per litre 6 minutes ago | 208.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | N/A | 210.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | 224.9 pence per litre 6 minutes ago | 214.9 pence per litre 6 minutes ago | N/A | 217.9 pence per litre 6 minutes ago | 219.9 pence per litre 6 minutes ago | 187.9 pence per litre 6 minutes ago | 218.9 pence per litre 6 minutes ago | N/A | N/A | N/A | 224.9 pence per litre 6 minutes ago | N/A | N/A | N/A | N/A | 219.9 pence per litre 6 minutes ago | 201.9 pence per litre 6 minutes ago | 219.9 pence per litre 6 minutes ago | N/A | 215.9 pence per litre 6 minutes ago | 224.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | 215.9 pence per litre 6 minutes ago | 217.9 pence per litre 6 minutes ago | N/A | 216.9 pence per litre 6 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Tesco Sutton petrol station
What are the latest reported fuel prices at Tesco Sutton?
The listed prices at Tesco Sutton, SM1 2NB are Unleaded (E10): 161.9p/L, Diesel (B7): 192.9p/L, Premium unleaded (E5): 171.9p/L. The station last reported prices on 20 November 2026 at 08:40 GMT. Confirm prices at the forecourt before filling up.
How does Tesco Sutton compare with nearby E10 prices?
The station’s listed E10 price of 161.9p/L is 1.0p below the reported local average of 162.9p/L. These are reported prices, so the forecourt price may differ.
How does Tesco Sutton compare with the UK E10 average?
The station’s listed E10 price is 161.9p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Tesco Sutton?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Tesco Sutton?
Based on listed E10 prices within 5 miles, Tesco Sutton ranks 16th out of 63 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Tesco Sutton?
Nearby alternatives include Esso (0.7 miles away), BP (0.8 miles away), Sainsburys (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is Tesco Sutton located?
Tesco Sutton is at 55 Oldfields Road, Sutton, SM1 2NB. Use the directions link above for a route.
How often are prices reported for Tesco Sutton?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 08:40 GMT.
Are the prices at Tesco Sutton live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 08:40 GMT. Check the forecourt price before filling up.
About Tesco Fuel Stations
Can I earn Clubcard points on Tesco fuel?
Yes, earn points on every liter purchased, redeemable for discounts or vouchers.
What is Tesco Momentum 99?
A premium unleaded fuel designed for high-performance engines, offering better acceleration.
Are Tesco fuel prices competitive?
Yes, Tesco consistently ranks among the UK's most affordable fuel retailers.
About this station
Tesco Sutton is at 55 Oldfields Road, Sutton, SM1 2NB. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 62 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 08:40 GMT. Forecourt prices may differ from the latest report.