Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Esso Birmingham and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £144/month • National: £145/month
E10 Price Ranking
Higher priced
Out of 67 stations within 5 miles
E10 Price Position in Birmingham
Around the middle of local prices
Local price range (Birmingham): E10 prices range from 149.9p to 181.9p across stations within 5 miles.
Fuel Price Comparison - Birmingham Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 160.9 2 minutes ago | 156.7-4.2p a minute ago | 155.9-5.0p a minute ago | 159.9-1.0p a minute ago | 153.9-7.0p a minute ago | 155.9-5.0p a minute ago | 155.9-5.0p a minute ago | 160.9 a minute ago | 164.9+4.0p a minute ago | 162.9+2.0p 2 minutes ago | 153.9-7.0p a minute ago | 156.9-4.0p a minute ago | 164.9+4.0p a minute ago | 155.9-5.0p a minute ago | 156.9-4.0p a minute ago | 154.9-6.0p a minute ago | 153.9-7.0p a minute ago | 153.7-7.2p a minute ago | 159.9-1.0p a minute ago | 160.9 a minute ago | 161.9+1.0p a minute ago | 159.9-1.0p a minute ago | 156.9-4.0p a minute ago | 151.9-9.0p 2 minutes ago | 159.9-1.0p 2 minutes ago | 163.9+3.0p a minute ago | 149.9-11.0p a minute ago | 151.9-9.0p a minute ago | 153.9-7.0p a minute ago | 164.9+4.0p a minute ago | 166.9+6.0p a minute ago | 179.9+19.0p 2 minutes ago | 159.9-1.0p 2 minutes ago | 179.9+19.0p 2 minutes ago | 154.9-6.0p a minute ago | 161.9+1.0p a minute ago | 159.9-1.0p a minute ago | 159.9-1.0p a minute ago | 157.9-3.0p 2 minutes ago | 158.9-2.0p a minute ago | 153.9-7.0p a minute ago | 161.9+1.0p a minute ago | 154.9-6.0p 2 minutes ago | 161.9+1.0p a minute ago | 153.9-7.0p a minute ago | 181.9+21.0p a minute ago | 153.9-7.0p a minute ago | 159.9-1.0p a minute ago | 151.9-9.0p a minute ago | 151.9-9.0p a minute ago | 155.9-5.0p a minute ago | 153.7-7.2p a minute ago | 154.9-6.0p a minute ago | 154.9-6.0p a minute ago | 157.9-3.0p a minute ago | 164.9+4.0p a minute ago | 157.9-3.0p a minute ago | 153.9-7.0p a minute ago | 153.7-7.2p a minute ago | 158.9-2.0p 2 minutes ago | 157.9-3.0p a minute ago | 156.9-4.0p a minute ago | 159.9-1.0p a minute ago | 153.9-7.0p a minute ago | 151.9-9.0p a minute ago | 162.9+2.0p a minute ago | 153.9-7.0p a minute ago |
| E5 | 175.9 2 minutes ago | N/A | 176.9+1.0p a minute ago | 179.9+4.0p a minute ago | 165.9-10.0p a minute ago | 170.9-5.0p a minute ago | 170.9-5.0p a minute ago | 181.9+6.0p a minute ago | 189.9+14.0p a minute ago | 184.9+9.0p 2 minutes ago | 165.9-10.0p a minute ago | 175.9 a minute ago | 184.9+9.0p a minute ago | 164.9-11.0p a minute ago | 174.9-1.0p a minute ago | 173.9-2.0p a minute ago | 168.9-7.0p a minute ago | N/A | N/A | 176.9+1.0p a minute ago | N/A | 178.9+3.0p a minute ago | 179.9+4.0p a minute ago | 172.9-3.0p 2 minutes ago | 169.9-6.0p 2 minutes ago | 178.9+3.0p a minute ago | 168.9-7.0p a minute ago | 165.9-10.0p a minute ago | 173.9-2.0p a minute ago | 183.9+8.0p a minute ago | 189.9+14.0p a minute ago | 199.9+24.0p 2 minutes ago | 169.9-6.0p 2 minutes ago | 199.9+24.0p 2 minutes ago | 169.9-6.0p a minute ago | 179.9+4.0p a minute ago | 172.9-3.0p a minute ago | 175.9 a minute ago | N/A | 178.9+3.0p a minute ago | 173.9-2.0p a minute ago | N/A | N/A | 179.9+4.0p a minute ago | N/A | 193.9+18.0p a minute ago | N/A | 175.9 a minute ago | N/A | N/A | 165.9-10.0p a minute ago | N/A | 169.9-6.0p a minute ago | 173.9-2.0p a minute ago | 179.9+4.0p a minute ago | 184.9+9.0p a minute ago | 181.9+6.0p a minute ago | N/A | N/A | 179.9+4.0p 2 minutes ago | 184.9+9.0p a minute ago | 177.9+2.0p a minute ago | 175.9 a minute ago | 174.9-1.0p a minute ago | N/A | 181.9+6.0p a minute ago | 179.9+4.0p a minute ago |
| DSL | 188.9 2 minutes ago | 179.7-9.2p a minute ago | 186.9-2.0p a minute ago | 185.9-3.0p a minute ago | 182.9-6.0p a minute ago | 184.9-4.0p a minute ago | 182.9-6.0p a minute ago | 189.9+1.0p a minute ago | 181.9-7.0p a minute ago | 186.9-2.0p 2 minutes ago | 182.9-6.0p a minute ago | 182.9-6.0p a minute ago | 189.9+1.0p a minute ago | 179.9-9.0p a minute ago | 179.9-9.0p a minute ago | 185.9-3.0p a minute ago | 184.9-4.0p a minute ago | 182.7-6.2p a minute ago | 185.9-3.0p a minute ago | 184.9-4.0p a minute ago | 189.9+1.0p a minute ago | 189.9+1.0p a minute ago | 182.9-6.0p a minute ago | 184.9-4.0p 2 minutes ago | 189.9+1.0p 2 minutes ago | 180.9-8.0p a minute ago | 183.9-5.0p a minute ago | 183.9-5.0p a minute ago | 182.9-6.0p a minute ago | 193.9+5.0p a minute ago | 189.9+1.0p a minute ago | 204.9+16.0p 2 minutes ago | 192.9+4.0p 2 minutes ago | 204.9+16.0p 2 minutes ago | 182.9-6.0p a minute ago | 186.9-2.0p a minute ago | 180.9-8.0p a minute ago | 185.9-3.0p a minute ago | 188.9 2 minutes ago | 187.9-1.0p a minute ago | 185.9-3.0p a minute ago | 189.9+1.0p a minute ago | 186.9-2.0p 2 minutes ago | 185.9-3.0p a minute ago | 185.9-3.0p a minute ago | 205.9+17.0p a minute ago | 185.9-3.0p a minute ago | 184.9-4.0p a minute ago | 183.9-5.0p a minute ago | 183.9-5.0p a minute ago | 182.9-6.0p a minute ago | 179.7-9.2p a minute ago | 181.9-7.0p a minute ago | 187.9-1.0p a minute ago | 183.9-5.0p a minute ago | 188.9 a minute ago | 188.9 a minute ago | 182.7-6.2p a minute ago | 179.7-9.2p a minute ago | 184.9-4.0p 2 minutes ago | 187.9-1.0p a minute ago | 182.9-6.0p a minute ago | 185.9-3.0p a minute ago | 184.9-4.0p a minute ago | 183.9-5.0p a minute ago | 193.9+5.0p a minute ago | 184.9-4.0p a minute ago |
| PRM B7 | 197.9 2 minutes ago | N/A | 207.9+10.0p a minute ago | 205.9+8.0p a minute ago | N/A | N/A | 199.9+2.0p a minute ago | 210.9+13.0p a minute ago | 209.9+12.0p a minute ago | 214.9+17.0p 2 minutes ago | N/A | 199.9+2.0p a minute ago | 214.9+17.0p a minute ago | 188.9-9.0p a minute ago | N/A | N/A | 199.9+2.0p a minute ago | N/A | N/A | 200.9+3.0p a minute ago | N/A | N/A | 205.9+8.0p a minute ago | 205.9+8.0p 2 minutes ago | 199.9+2.0p 2 minutes ago | 195.9-2.0p a minute ago | 202.9+5.0p a minute ago | N/A | N/A | 212.9+15.0p a minute ago | 214.9+17.0p a minute ago | 224.9+27.0p 2 minutes ago | 207.9+10.0p 2 minutes ago | 224.9+27.0p 2 minutes ago | N/A | 205.9+8.0p a minute ago | 199.9+2.0p a minute ago | 199.9+2.0p a minute ago | N/A | N/A | 205.9+8.0p a minute ago | 204.9+7.0p a minute ago | 195.9-2.0p 2 minutes ago | 205.9+8.0p a minute ago | 205.9+8.0p a minute ago | 217.9+20.0p a minute ago | N/A | 199.9+2.0p a minute ago | 202.9+5.0p a minute ago | N/A | N/A | N/A | 191.9-6.0p a minute ago | 206.9+9.0p a minute ago | 205.9+8.0p a minute ago | 209.9+12.0p a minute ago | 189.9-8.0p a minute ago | N/A | N/A | 205.9+8.0p 2 minutes ago | 214.9+17.0p a minute ago | N/A | 199.9+2.0p a minute ago | 205.9+8.0p a minute ago | 202.9+5.0p a minute ago | 212.9+15.0p a minute ago | 209.9+12.0p a minute ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Birmingham
66 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Gulf
1, Franklin Road, Birmingham, B30 2hj, Birmingham - B30 2HJ
Texaco
1704 Pershore Road, Kings Norton, Birmingham - B30 3BH
Esso
Pershore Road, Birmingham - B30 3JX
Sainsburys
Selly Oak, Aston Webb Boulevard, Birmingham - B29 6SJ
Esso
479 Bristol Rd, Bournbrook - B29 6BA
BP
705-719 Pershore Road, Birmingham - B29 7NY
Texaco
Station Road, Church Hill, Birmingham - B31 3UB
Shell
78 Alcester Road South, Birmingham - B14 7PT
Shell
295 Harborne Lane, Birmingham - B17 0NT
Sainsburys
Frankley Beeches Road, Birmingham - B31 5AA
Texaco
582 Pershore Road, Birmingham - B29 7HQ
Shell
1020 Bristol Road South, Birmingham - B31 2QU
Jet
Alcester Road, Birmingham - B14 5EL
Texaco
Save Service Station, 814, Alcester Road South, Birmingham - B14 5HH
BP
Alwold Road, Birmingham - B29 5RR
Esso
N T S Weoley Service Station, 165, Barnes Hill, Birmingham - B29 5UJ
Asda
51 Barnes Hill, Birmingham - B29 5UP
Smiths Greenhill Garage Ltd
Greenhill Garage, Billesley Lane, Moseley, Birmingham - B13 9RB
Asda
261-263 High Street, Harborne, Birmingham - B17 9QG
BP
Groveley Lane/longbridge Lane, West Heath - B31 4QH
Esso
45 Alcester Road, Moseley - B13 8AA
BP
Yardley Wood Road, Yardley Wood / Birmingham - B14 4QA
Texaco
171-173 Maypole Lane, Birmingham - B14 4PJ
Texaco
Sussex Service Station, 176, Brighton Road, Birmingham - B12 8QN
Valero
231 Courtoak Rd, Birmingham - B17 9AD
Esso
94-96 High Street, Solihull Lodge, Solihull - B91 1BB
Jet
Truemans Heath Filling Station, 2, Truemans Heath Lane, Hollywood, Birmingham - B47 5QB
Texaco
Sparbrook Service Station, Highgate Road, Birmingham, B12 0bg, Birmingham - B12 0BG
Esso
Stratford Road, Birmingham - B11 4AR
Shell
Bath Row, Birmingham - B15 1LS
BP
Frankley Service Area, M5 Motoway Illey Lane,, Birmingham, - B32 4AR
Harvest Energy
Woodgate Service Station, Woodgate Lane, Birmingham, B32 3qu, Birmingham - B32 3QU
BP
Frankley Service Area, M5 Motoway Illey Lane,, Birmingham, - B32 4AR
Morrisons
Bristol Road, Rubery - B45 9NY
Esso
Birmingham Road, Hopwood - B48 7TR
Valero
132, Stratford Road, Sparkhill, Birmingham - B11 1AJ
Jet
477-489 Hagley Road, Smethwick - B66 4AU
Gulf
Holloway Head Service Station, 54, Holloway Head, Birmingham - B1 1NG
EG On The Move
Stratford Road, Hall Green, Birmingham - B28 8BN
EG On The Move
Hagley Road West, Quinton, Birmingham - B32 2AL
BP
Greet Service Station, 372, Warwick Road, Tyseley, Birmingham - B11 2LS
Jet
Murco Petroleum Ltd, Cock Hill Lane, Rubery, Rednal, Birmingham - B45 9RQ
Esso
Sandon Road, Bearwood - B66 4AB
EG On The Move
Plot 5, Mucklow Park, Birmingham - B11 3RP
Welcome Break
Motorway Services, Redditch - B48 7AU
EG On The Move
Small Heath Highway, Birmingham - B10 0AE
Valero
Icknield Port Road, Edgbaston - B16 0BJ
Esso
Alcester Road, Wythall - B47 6AP
Asda
Parkgate, Stratford Road, Shirley, Solihull - B90 3GG
Tesco
Camden Street, Hockley - B18 7BH
Gulf
Watery Lane, Bordesley, Birmingham - B9 4HN
Morrisons
Coventry Road, Small Heath - B10 0XA
Esso
Fox Hollies Road, Birmingham - B27 7US
Esso
Watery Lane, Birmingham - B9 4HF
Shell
Manor Way, Halesowen - B62 8RJ
Texaco
Constituition Hill Service Station, 110, Constitution Hill, Birmingham - B19 3JS
Asda
859 Coventry Road, Small Heath - B10 0HH
Gulf
Vauxhall Road, Bordesley, Birmingham - B7 4HU
Jet
Icknield Street, Birmingham - B18 5AU
Shell
Stockfield Road, Birmingham - B27 6AR
Total
330 Old Birmingham Road, Lickey, Birmingham - B45 8ES
Texaco
453 Wolverhampton Road, Oldbury - B68 8DD
BP
457 Stratford Road, Solihull - B90 4AA
Esso
Alcester Road, Birmingham - B47 6DG
Esso
305 Corporation Street, Birmingham - B4 7DT
Shell
Stratford Road, Solihull - B90 4AU
Frequently Asked Questions
Common questions about Esso Birmingham petrol station
What are the current fuel prices at Esso in Birmingham?
The current fuel prices at Esso Linden Rd, Birmingham, B30 1PA are: Diesel(B7): 188.9p, Premium Diesel(B7): 197.9p, Unleaded(E10): 160.9p, Premium Unleaded(E5): 175.9p. Prices are updated regularly throughout the day.
Is Esso Birmingham cheaper than nearby petrol stations?
E10 petrol at Esso Linden Rd, Birmingham is currently 2.3p higher than the local average of 158.6p. There are 67 stations within 5 miles, with prices ranging from 149.9p to 181.9p.
How do Esso Birmingham prices compare to the UK national average?
E10 petrol at Esso Linden Rd, Birmingham is 1.6p higher than the UK national average of 159.3p per litre. Nationally, E10 prices range from 123.5p to 239.9p.
What types of fuel are available at Esso Birmingham?
Esso Linden Rd, Birmingham offers the following fuel types: Diesel(B7), Premium Diesel(B7), Unleaded(E10), Premium Unleaded(E5). All fuels meet UK quality standards and are regularly tested for compliance.
Is Esso Birmingham one of the cheapest petrol stations nearby?
Esso Linden Rd, Birmingham is the 50th cheapest station out of 67 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near Esso Birmingham?
The nearest alternative petrol stations to Esso Linden Rd, Birmingham are: Gulf (0.2 miles away), Texaco (0.5 miles away), Esso (0.7 miles away). You can compare prices at these stations to find the best deal in the Birmingham area.
Where is Esso Birmingham located?
Esso Birmingham is located at Linden Rd, Birmingham, B30 1PA. The station is easily accessible and offers convenient fuel services for drivers in the Birmingham area.
How often are fuel prices updated at Esso Birmingham?
Fuel prices at Esso Linden Rd, Birmingham are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Are the Esso fuel prices on FuelSpy live?
Prices for Esso Linden Rd, Birmingham are sourced from the UK Government's Temporary Road Fuel Price Open Data Scheme on gov.uk and refreshed approximately every 30 minutes. Forecourt prices can change between updates, so we show the latest reported value.
What payment methods does Esso Birmingham accept?
Most Esso forecourts accept all major credit and debit cards (Visa, Mastercard, American Express), contactless and mobile payments (Apple Pay, Google Pay), and fuel cards. Confirm with the station for cash or loyalty-card specifics.
When is the cheapest time to buy fuel in Birmingham?
Wholesale fuel costs shift weekly, so retail prices in Birmingham often move on Mondays and Tuesdays. Filling up mid-week — before forecourts react to weekend demand — typically gives the best price. Use FuelSpy to compare live prices before you set off.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
Fuel Prices in Birmingham
Looking for cheap petrol in Birmingham? Esso at Linden Rd, Birmingham offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Birmingham average and the UK national average.
There are 66 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in B30 and save money every time you fill up.
Esso is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.