BP Birmingham
Latest reported prices
7 minutes agoReported 13 November 2026 at 15:40 GMT
Unleaded (E10)
167.9p/L
1.2p above Birmingham average
Diesel (B7)
197.9p/L
1.7p above Birmingham average
Premium diesel (B7)
205.9p/L
9.3p below Birmingham average
Plan your fill
Estimate the cost at BP Birmingham using a reported pump price.
50 L of Unleaded (E10)
At 167.9p per litre
£83.95
Potential saving: £6.00
Costco · 155.9p/L · 3.4 mi · 7 minutes ago
Estimated monthly fuel cost
£153/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Birmingham.
Unleaded (E10) local average
166.7p/L
This station: 167.9p/L
155.9pHighest
195.7p
Based on reported prices within 5 miles.
E10 reported price rank
#59of 88 nearby
Based on listed prices, including older nearby reports.
UK reported average: 166.4p/L
Compare stations near Birmingham
88 stations within 5 miles · Sorted by lowest reported price
Costco Birmingham
100 Watson Road, Nechells, Birmingham, B7 5SA
Unleaded (E10) price 155.9p/L
Witton Road Birmingham
Witton Road Service Station, 338-358, Witton Road, Birmingham, B6 6PD
Unleaded (E10) price 157.6p/L
Asda Birmingham
859 Coventry Road, Small Heath, B10 0HH
Unleaded (E10) price 159.7p/L
Asda Solihull
Haslucks Green Road, Shirley, B90 2EL
Unleaded (E10) price 159.7p/L
Texaco Birmingham
171-173 Maypole Lane, Birmingham, B14 4PJ
Unleaded (E10) price 159.9p/L
Fuel Price Comparison - Birmingham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 167.9 pence per litre 7 minutes ago | 167.9 pence per litre 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 159.7 pence per litre8.2 pence less than this site 7 minutes ago | 167.9 pence per litre 7 minutes ago | 167.9 pence per litre 7 minutes ago | 173.9 pence per litre6.0 pence more than this site 7 minutes ago | 161.9 pence per litre6.0 pence less than this site 7 minutes ago | 162.9 pence per litre5.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 161.9 pence per litre6.0 pence less than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 167.9 pence per litre 7 minutes ago | 161.9 pence per litre6.0 pence less than this site 7 minutes ago | 167.9 pence per litre 7 minutes ago | 162.9 pence per litre5.0 pence less than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 163.7 pence per litre4.2 pence less than this site 7 minutes ago | 163.9 pence per litre4.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 163.7 pence per litre4.2 pence less than this site 7 minutes ago | 170.9 pence per litre3.0 pence more than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 195.7 pence per litre27.8 pence more than this site 7 minutes ago | 175.9 pence per litre8.0 pence more than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 173.5 pence per litre5.6 pence more than this site 7 minutes ago | 171.9 pence per litre4.0 pence more than this site 7 minutes ago | 161.9 pence per litre6.0 pence less than this site 7 minutes ago | 159.7 pence per litre8.2 pence less than this site 7 minutes ago | 173.9 pence per litre6.0 pence more than this site 7 minutes ago | 169.9 pence per litre2.0 pence more than this site 7 minutes ago | 167.9 pence per litre 7 minutes ago | 160.9 pence per litre7.0 pence less than this site 7 minutes ago | 172.9 pence per litre5.0 pence more than this site 7 minutes ago | 172.9 pence per litre5.0 pence more than this site 7 minutes ago | 167.9 pence per litre 7 minutes ago | 178.9 pence per litre11.0 pence more than this site 7 minutes ago | 168.9 pence per litre1.0 pence more than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 163.9 pence per litre4.0 pence less than this site 7 minutes ago | 161.9 pence per litre6.0 pence less than this site 7 minutes ago | 162.9 pence per litre5.0 pence less than this site 7 minutes ago | 166.9 pence per litre1.0 pence less than this site 7 minutes ago | 155.9 pence per litre12.0 pence less than this site 7 minutes ago | 159.9 pence per litre8.0 pence less than this site 7 minutes ago | 173.9 pence per litre6.0 pence more than this site 7 minutes ago | 162.9 pence per litre5.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 167.9 pence per litre 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 169.9 pence per litre2.0 pence more than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 169.9 pence per litre2.0 pence more than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 162.9 pence per litre5.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 169.9 pence per litre2.0 pence more than this site 7 minutes ago | 162.9 pence per litre5.0 pence less than this site 7 minutes ago | 176.9 pence per litre9.0 pence more than this site 7 minutes ago | 169.9 pence per litre2.0 pence more than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | N/A | 167.9 pence per litre 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 157.6 pence per litre10.3 pence less than this site 7 minutes ago | 166.9 pence per litre1.0 pence less than this site 7 minutes ago | 166.9 pence per litre1.0 pence less than this site 7 minutes ago | 169.9 pence per litre2.0 pence more than this site 7 minutes ago | 159.9 pence per litre8.0 pence less than this site Historical · 177 days ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 166.9 pence per litre1.0 pence less than this site 7 minutes ago | 169.9 pence per litre2.0 pence more than this site 7 minutes ago | 166.9 pence per litre1.0 pence less than this site 7 minutes ago | 166.9 pence per litre1.0 pence less than this site 7 minutes ago | 164.9 pence per litre3.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago | 165.9 pence per litre2.0 pence less than this site 7 minutes ago |
| E5 | N/A | 187.9 pence per litre 7 minutes ago | 183.9 pence per litre 7 minutes ago | N/A | N/A | 199.9 pence per litre 7 minutes ago | 192.9 pence per litre 7 minutes ago | 189.9 pence per litre 7 minutes ago | 183.9 pence per litre 7 minutes ago | 179.9 pence per litre 7 minutes ago | 184.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | N/A | 187.9 pence per litre 7 minutes ago | N/A | N/A | 172.9 pence per litre 7 minutes ago | 172.9 pence per litre 7 minutes ago | N/A | 189.9 pence per litre 7 minutes ago | 180.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 189.9 pence per litre 7 minutes ago | N/A | 190.9 pence per litre 7 minutes ago | 189.9 pence per litre 7 minutes ago | N/A | N/A | 185.9 pence per litre 7 minutes ago | 182.9 pence per litre 7 minutes ago | 184.9 pence per litre 7 minutes ago | 199.5 pence per litre 7 minutes ago | 199.9 pence per litre 7 minutes ago | 189.9 pence per litre 7 minutes ago | N/A | 192.9 pence per litre 7 minutes ago | 194.9 pence per litre 7 minutes ago | 186.9 pence per litre 7 minutes ago | 169.9 pence per litre 7 minutes ago | 199.9 pence per litre 7 minutes ago | 187.9 pence per litre 7 minutes ago | 178.9 pence per litre 7 minutes ago | 204.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 179.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 180.9 pence per litre 7 minutes ago | 181.9 pence per litre 7 minutes ago | 186.9 pence per litre 7 minutes ago | 167.9 pence per litre 7 minutes ago | 180.9 pence per litre 7 minutes ago | N/A | 173.9 pence per litre 7 minutes ago | N/A | 186.9 pence per litre 7 minutes ago | 189.9 pence per litre 7 minutes ago | 186.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 190.9 pence per litre 7 minutes ago | 176.9 pence per litre 7 minutes ago | N/A | 189.9 pence per litre 7 minutes ago | N/A | 180.9 pence per litre 7 minutes ago | 194.9 pence per litre 7 minutes ago | 174.9 pence per litre 7 minutes ago | 145.9 pence per litre 7 minutes ago | 188.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | N/A | 184.9 pence per litre 7 minutes ago | 181.9 pence per litre 7 minutes ago | N/A | 189.9 pence per litre 7 minutes ago | 181.9 pence per litre 7 minutes ago | 183.9 pence per litre 7 minutes ago | 175.9 pence per litre Historical · 177 days ago | 189.9 pence per litre 7 minutes ago | 189.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 188.9 pence per litre 7 minutes ago | 189.9 pence per litre 7 minutes ago | 185.9 pence per litre 7 minutes ago | 176.9 pence per litre 7 minutes ago | 189.9 pence per litre 7 minutes ago | 180.9 pence per litre 7 minutes ago |
| DSL | 197.9 pence per litre 7 minutes ago | 197.9 pence per litre 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 189.7 pence per litre8.2 pence less than this site 7 minutes ago | 198.9 pence per litre1.0 pence more than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 193.9 pence per litre4.0 pence less than this site 7 minutes ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago | 194.9 pence per litre3.0 pence less than this site 7 minutes ago | 194.9 pence per litre3.0 pence less than this site 7 minutes ago | 193.9 pence per litre4.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 193.9 pence per litre4.0 pence less than this site 7 minutes ago | 198.9 pence per litre1.0 pence more than this site 7 minutes ago | 194.9 pence per litre3.0 pence less than this site 7 minutes ago | 198.9 pence per litre1.0 pence more than this site 7 minutes ago | 195.7 pence per litre2.2 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 197.9 pence per litre 7 minutes ago | 197.9 pence per litre 7 minutes ago | 197.9 pence per litre 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 195.7 pence per litre2.2 pence less than this site 7 minutes ago | 202.9 pence per litre5.0 pence more than this site 7 minutes ago | 198.9 pence per litre1.0 pence more than this site 7 minutes ago | 165.7 pence per litre32.2 pence less than this site 7 minutes ago | 194.8 pence per litre3.1 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 197.5 pence per litre0.4 pence less than this site 7 minutes ago | 197.9 pence per litre 7 minutes ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago | 189.7 pence per litre8.2 pence less than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 198.9 pence per litre1.0 pence more than this site 7 minutes ago | 192.9 pence per litre5.0 pence less than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 197.9 pence per litre 7 minutes ago | 197.9 pence per litre 7 minutes ago | 194.9 pence per litre3.0 pence less than this site 7 minutes ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago | 194.9 pence per litre3.0 pence less than this site 7 minutes ago | 194.9 pence per litre3.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 183.9 pence per litre14.0 pence less than this site 7 minutes ago | 189.9 pence per litre8.0 pence less than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 194.9 pence per litre3.0 pence less than this site 7 minutes ago | 197.9 pence per litre 7 minutes ago | 198.9 pence per litre1.0 pence more than this site 7 minutes ago | 197.9 pence per litre 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago | 197.9 pence per litre 7 minutes ago | 194.9 pence per litre3.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 197.9 pence per litre 7 minutes ago | N/A | 197.9 pence per litre 7 minutes ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago | 184.6 pence per litre13.3 pence less than this site 7 minutes ago | 198.9 pence per litre1.0 pence more than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 189.9 pence per litre8.0 pence less than this site 7 minutes ago | 189.9 pence per litre8.0 pence less than this site Historical · 177 days ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago | 198.9 pence per litre1.0 pence more than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 199.9 pence per litre2.0 pence more than this site 7 minutes ago | 198.9 pence per litre1.0 pence more than this site 7 minutes ago | 197.9 pence per litre 7 minutes ago | 193.9 pence per litre4.0 pence less than this site 7 minutes ago | 196.9 pence per litre1.0 pence less than this site 7 minutes ago | 195.9 pence per litre2.0 pence less than this site 7 minutes ago |
| PRM B7 | 205.9 pence per litre 7 minutes ago | 217.9 pence per litre12.0 pence more than this site 7 minutes ago | 215.9 pence per litre10.0 pence more than this site 7 minutes ago | N/A | N/A | 224.9 pence per litre19.0 pence more than this site 7 minutes ago | 218.9 pence per litre13.0 pence more than this site 7 minutes ago | N/A | 210.9 pence per litre5.0 pence more than this site 7 minutes ago | 204.9 pence per litre1.0 pence less than this site 7 minutes ago | N/A | 203.9 pence per litre2.0 pence less than this site 7 minutes ago | N/A | N/A | N/A | N/A | N/A | 216.9 pence per litre11.0 pence more than this site 7 minutes ago | N/A | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | 211.9 pence per litre6.0 pence more than this site 7 minutes ago | 215.9 pence per litre10.0 pence more than this site 7 minutes ago | 215.9 pence per litre10.0 pence more than this site 7 minutes ago | 224.9 pence per litre19.0 pence more than this site 7 minutes ago | N/A | 222.9 pence per litre17.0 pence more than this site 7 minutes ago | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | N/A | N/A | 215.9 pence per litre10.0 pence more than this site 7 minutes ago | 205.9 pence per litre 7 minutes ago | N/A | N/A | 224.9 pence per litre19.0 pence more than this site 7 minutes ago | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | N/A | 218.9 pence per litre13.0 pence more than this site 7 minutes ago | 224.9 pence per litre19.0 pence more than this site 7 minutes ago | 217.9 pence per litre12.0 pence more than this site 7 minutes ago | 201.9 pence per litre4.0 pence less than this site 7 minutes ago | 224.9 pence per litre19.0 pence more than this site 7 minutes ago | 214.9 pence per litre9.0 pence more than this site 7 minutes ago | N/A | 224.9 pence per litre19.0 pence more than this site 7 minutes ago | 199.9 pence per litre6.0 pence less than this site 7 minutes ago | N/A | N/A | N/A | 213.9 pence per litre8.0 pence more than this site 7 minutes ago | N/A | 216.9 pence per litre11.0 pence more than this site 7 minutes ago | N/A | 210.9 pence per litre5.0 pence more than this site 7 minutes ago | N/A | N/A | N/A | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | 217.9 pence per litre12.0 pence more than this site 7 minutes ago | 215.9 pence per litre10.0 pence more than this site 7 minutes ago | 220.9 pence per litre15.0 pence more than this site 7 minutes ago | N/A | N/A | 224.9 pence per litre19.0 pence more than this site 7 minutes ago | 199.9 pence per litre6.0 pence less than this site 7 minutes ago | 211.9 pence per litre6.0 pence more than this site 7 minutes ago | 224.9 pence per litre19.0 pence more than this site 7 minutes ago | N/A | N/A | 218.9 pence per litre13.0 pence more than this site 7 minutes ago | 215.9 pence per litre10.0 pence more than this site 7 minutes ago | N/A | 214.9 pence per litre9.0 pence more than this site 7 minutes ago | 211.9 pence per litre6.0 pence more than this site 7 minutes ago | 157.6 pence per litre48.3 pence less than this site 7 minutes ago | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | N/A | N/A | 209.9 pence per litre4.0 pence more than this site Historical · 177 days ago | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | 216.9 pence per litre11.0 pence more than this site 7 minutes ago | N/A | 221.9 pence per litre16.0 pence more than this site 7 minutes ago | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | 215.9 pence per litre10.0 pence more than this site 7 minutes ago | N/A | 219.9 pence per litre14.0 pence more than this site 7 minutes ago | 210.9 pence per litre5.0 pence more than this site 7 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about BP Birmingham petrol station
What are the latest reported fuel prices at BP Birmingham?
The listed prices at BP Birmingham, B11 2LS are Unleaded (E10): 167.9p/L, Diesel (B7): 197.9p/L, Premium diesel (B7): 205.9p/L. The station last reported prices on 13 November 2026 at 15:40 GMT. Confirm prices at the forecourt before filling up.
How does BP Birmingham compare with nearby E10 prices?
The station’s listed E10 price of 167.9p/L is 1.2p above the reported local average of 166.7p/L. These are reported prices, so the forecourt price may differ.
How does BP Birmingham compare with the UK E10 average?
The station’s listed E10 price is 167.9p/L. The reported UK average is 166.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at BP Birmingham?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near BP Birmingham?
Based on listed E10 prices within 5 miles, BP Birmingham ranks 59th out of 88 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near BP Birmingham?
Nearby alternatives include EG On The Move (0.3 miles away), Esso (0.4 miles away), Asda (0.9 miles away). Compare their reported prices and report dates before travelling.
Where is BP Birmingham located?
BP Birmingham is at Greet Service Station, 372, Warwick Road, Tyseley, Birmingham, B11 2LS. Use the directions link above for a route.
How often are prices reported for BP Birmingham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 13 November 2026 at 15:40 GMT.
Are the prices at BP Birmingham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 13 November 2026 at 15:40 GMT. Check the forecourt price before filling up.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
About this station
BP Birmingham is at Greet Service Station, 372, Warwick Road, Tyseley, Birmingham, B11 2LS. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium diesel (B7).
There are 88 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 13 November 2026 at 15:40 GMT. Forecourt prices may differ from the latest report.