Texaco Birmingham
Latest reported prices
2 minutes agoReported 5 October 2026 at 17:00 BST
Unleaded (E10)
169.9p/L
4.6p below Birmingham average
Diesel (B7)
198.9p/L
1.3p below Birmingham average
Premium unleaded (E5)
184.9p/L
7.1p below Birmingham average
Plan your fill
Estimate the cost at Texaco Birmingham using a reported pump price.
50 L of Unleaded (E10)
At 169.9p per litre
£84.95
Lowest nearby alternative
Esso · 159.9p/L · 4.8 mi · 138 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£154/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Birmingham.
Unleaded (E10) local average
174.5p/L
This station: 169.9p/L
159.9pHighest
195.9p
Based on reported prices within 5 miles.
E10 reported price rank
#3of 65 nearby
Based on listed prices, including older nearby reports.
UK reported average: 174.5p/L
Compare stations near Birmingham
64 stations within 5 miles · Sorted by lowest reported price
Esso B91
Warwick Road, Solihull, B91 3DD
Unleaded (E10) price 159.9p/L
Gulf Birmingham
1, Franklin Road, Birmingham, B30 2hj, Birmingham, B30 2HJ
Unleaded (E10) price 168.9p/L
Jet Birmingham
Alcester Road, Birmingham, B14 5EL
Unleaded (E10) price 169.9p/L
Jet Hollywood
Truemans Heath Filling Station, 2, Truemans Heath Lane, Hollywood, Birmingham, B47 5QB
Unleaded (E10) price 169.9p/L
BP Birmingham
705-719 Pershore Road, Birmingham, B29 7NY
Unleaded (E10) price 169.9p/L
Fuel Price Comparison - Birmingham Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 169.9 pence per litre 2 minutes ago | 169.9 pence per litre 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 174.9 pence per litre5.0 pence more than this site 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 172.9 pence per litre3.0 pence more than this site 1 minute ago | 172.9 pence per litre3.0 pence more than this site 1 minute ago | 171.9 pence per litre2.0 pence more than this site 2 minutes ago | 169.9 pence per litre 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 174.9 pence per litre5.0 pence more than this site 1 minute ago | 171.9 pence per litre2.0 pence more than this site 1 minute ago | 168.9 pence per litre1.0 pence less than this site 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 177.9 pence per litre8.0 pence more than this site 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 169.9 pence per litre 1 minute ago | 176.9 pence per litre7.0 pence more than this site 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 171.9 pence per litre2.0 pence more than this site 2 minutes ago | 175.9 pence per litre6.0 pence more than this site 1 minute ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 177.9 pence per litre8.0 pence more than this site 2 minutes ago | 171.9 pence per litre2.0 pence more than this site 2 minutes ago | 172.9 pence per litre3.0 pence more than this site 2 minutes ago | 174.9 pence per litre5.0 pence more than this site 1 minute ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 176.9 pence per litre7.0 pence more than this site 1 minute ago | 172.9 pence per litre3.0 pence more than this site 1 minute ago | 171.9 pence per litre2.0 pence more than this site 2 minutes ago | 172.9 pence per litre3.0 pence more than this site 2 minutes ago | 172.9 pence per litre3.0 pence more than this site 2 minutes ago | 177.9 pence per litre8.0 pence more than this site 2 minutes ago | 171.9 pence per litre2.0 pence more than this site 2 minutes ago | 172.9 pence per litre3.0 pence more than this site 2 minutes ago | 176.9 pence per litre7.0 pence more than this site 2 minutes ago | 178.9 pence per litre9.0 pence more than this site 2 minutes ago | 170.9 pence per litre1.0 pence more than this site 2 minutes ago | 174.9 pence per litre5.0 pence more than this site 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 174.9 pence per litre5.0 pence more than this site 2 minutes ago | 176.9 pence per litre7.0 pence more than this site 1 minute ago | 179.9 pence per litre10.0 pence more than this site 2 minutes ago | 178.9 pence per litre9.0 pence more than this site 2 minutes ago | 174.9 pence per litre5.0 pence more than this site 2 minutes ago | 175.9 pence per litre6.0 pence more than this site 2 minutes ago | 195.9 pence per litre26.0 pence more than this site 2 minutes ago | 172.7 pence per litre2.8 pence more than this site 2 minutes ago | 177.9 pence per litre8.0 pence more than this site 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 181.9 pence per litre12.0 pence more than this site 1 minute ago | 187.9 pence per litre18.0 pence more than this site 2 minutes ago | 172.9 pence per litre3.0 pence more than this site 1 minute ago | 172.7 pence per litre2.8 pence more than this site 2 minutes ago | 174.9 pence per litre5.0 pence more than this site 2 minutes ago | 172.7 pence per litre2.8 pence more than this site 2 minutes ago | 175.9 pence per litre6.0 pence more than this site 2 minutes ago | 172.9 pence per litre3.0 pence more than this site 2 minutes ago | 159.9 pence per litre10.0 pence less than this site Historical · 138 days ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 174.9 pence per litre5.0 pence more than this site 2 minutes ago | 169.9 pence per litre 2 minutes ago | 173.9 pence per litre4.0 pence more than this site 2 minutes ago | 175.9 pence per litre6.0 pence more than this site 2 minutes ago |
| E5 | 184.9 pence per litre 2 minutes ago | 178.9 pence per litre6.0 pence less than this site 2 minutes ago | 194.9 pence per litre10.0 pence more than this site 2 minutes ago | 195.9 pence per litre11.0 pence more than this site 2 minutes ago | 192.9 pence per litre8.0 pence more than this site 2 minutes ago | 192.9 pence per litre8.0 pence more than this site 1 minute ago | 199.9 pence per litre15.0 pence more than this site 1 minute ago | 183.9 pence per litre1.0 pence less than this site 2 minutes ago | 183.9 pence per litre1.0 pence less than this site 2 minutes ago | 194.9 pence per litre10.0 pence more than this site 2 minutes ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | N/A | N/A | 188.9 pence per litre4.0 pence more than this site 2 minutes ago | 197.9 pence per litre13.0 pence more than this site 2 minutes ago | N/A | 182.9 pence per litre2.0 pence less than this site 1 minute ago | 197.9 pence per litre13.0 pence more than this site 2 minutes ago | 192.9 pence per litre8.0 pence more than this site 2 minutes ago | 189.9 pence per litre5.0 pence more than this site 2 minutes ago | 199.9 pence per litre15.0 pence more than this site 1 minute ago | 185.9 pence per litre1.0 pence more than this site 2 minutes ago | 196.9 pence per litre12.0 pence more than this site 2 minutes ago | N/A | 182.9 pence per litre2.0 pence less than this site 2 minutes ago | 189.9 pence per litre5.0 pence more than this site 1 minute ago | N/A | 197.9 pence per litre13.0 pence more than this site 1 minute ago | 184.9 pence per litre 1 minute ago | N/A | 191.9 pence per litre7.0 pence more than this site 2 minutes ago | 185.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre15.0 pence more than this site 2 minutes ago | N/A | 184.9 pence per litre 2 minutes ago | N/A | 199.9 pence per litre15.0 pence more than this site 2 minutes ago | 183.9 pence per litre1.0 pence less than this site 2 minutes ago | 204.9 pence per litre20.0 pence more than this site 2 minutes ago | 189.9 pence per litre5.0 pence more than this site 2 minutes ago | 189.9 pence per litre5.0 pence more than this site 2 minutes ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 199.9 pence per litre15.0 pence more than this site 2 minutes ago | 204.9 pence per litre20.0 pence more than this site 2 minutes ago | N/A | N/A | 207.9 pence per litre23.0 pence more than this site 2 minutes ago | N/A | 193.9 pence per litre9.0 pence more than this site 2 minutes ago | 192.9 pence per litre8.0 pence more than this site 2 minutes ago | 186.9 pence per litre2.0 pence more than this site 2 minutes ago | 204.9 pence per litre20.0 pence more than this site 1 minute ago | N/A | 189.9 pence per litre5.0 pence more than this site 1 minute ago | N/A | 184.9 pence per litre 2 minutes ago | N/A | 195.9 pence per litre11.0 pence more than this site 2 minutes ago | 182.9 pence per litre2.0 pence less than this site 2 minutes ago | 175.9 pence per litre9.0 pence less than this site Historical · 138 days ago | 189.9 pence per litre5.0 pence more than this site 2 minutes ago | N/A | N/A | 192.9 pence per litre8.0 pence more than this site 2 minutes ago | 190.9 pence per litre6.0 pence more than this site 2 minutes ago |
| DSL | 198.9 pence per litre 2 minutes ago | 198.9 pence per litre 2 minutes ago | 198.9 pence per litre 2 minutes ago | 201.9 pence per litre3.0 pence more than this site 2 minutes ago | 198.9 pence per litre 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 189.9 pence per litre9.0 pence less than this site 2 minutes ago | 198.9 pence per litre 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 189.9 pence per litre9.0 pence less than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 201.9 pence per litre3.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 197.9 pence per litre1.0 pence less than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 201.9 pence per litre3.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 200.9 pence per litre2.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 198.9 pence per litre 1 minute ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 197.9 pence per litre1.0 pence less than this site 2 minutes ago | 198.9 pence per litre 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 198.9 pence per litre 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 209.9 pence per litre11.0 pence more than this site 2 minutes ago | 217.9 pence per litre19.0 pence more than this site 2 minutes ago | 199.7 pence per litre0.8 pence more than this site 2 minutes ago | 202.9 pence per litre4.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 203.9 pence per litre5.0 pence more than this site 1 minute ago | 208.9 pence per litre10.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 198.7 pence per litre0.2 pence less than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.7 pence per litre0.8 pence more than this site 2 minutes ago | 202.9 pence per litre4.0 pence more than this site 2 minutes ago | 198.9 pence per litre 2 minutes ago | 189.9 pence per litre9.0 pence less than this site Historical · 138 days ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 199.9 pence per litre1.0 pence more than this site 2 minutes ago | 196.9 pence per litre2.0 pence less than this site 2 minutes ago | 201.9 pence per litre3.0 pence more than this site 2 minutes ago | 203.9 pence per litre5.0 pence more than this site 2 minutes ago |
| PRM B7 | N/A | 207.9 pence per litre 2 minutes ago | 219.9 pence per litre 2 minutes ago | 219.9 pence per litre 2 minutes ago | 217.9 pence per litre 2 minutes ago | N/A | 224.9 pence per litre 1 minute ago | N/A | N/A | 219.9 pence per litre 2 minutes ago | 219.9 pence per litre 1 minute ago | N/A | N/A | 214.9 pence per litre 2 minutes ago | N/A | N/A | 205.9 pence per litre 1 minute ago | 222.9 pence per litre 2 minutes ago | N/A | 215.9 pence per litre 2 minutes ago | 224.9 pence per litre 1 minute ago | N/A | 220.9 pence per litre 2 minutes ago | 218.9 pence per litre 2 minutes ago | 207.9 pence per litre 2 minutes ago | N/A | 219.9 pence per litre 2 minutes ago | 220.9 pence per litre 1 minute ago | N/A | 209.9 pence per litre 2 minutes ago | 216.9 pence per litre 2 minutes ago | N/A | 224.9 pence per litre 2 minutes ago | 218.9 pence per litre 2 minutes ago | N/A | N/A | 224.9 pence per litre 2 minutes ago | 210.9 pence per litre 2 minutes ago | 224.9 pence per litre 2 minutes ago | 215.9 pence per litre 2 minutes ago | 213.9 pence per litre 2 minutes ago | 219.9 pence per litre 1 minute ago | 222.9 pence per litre 2 minutes ago | 224.9 pence per litre 2 minutes ago | N/A | N/A | 229.9 pence per litre 2 minutes ago | N/A | 218.9 pence per litre 2 minutes ago | N/A | 214.9 pence per litre 2 minutes ago | 229.9 pence per litre 1 minute ago | N/A | 209.9 pence per litre 1 minute ago | N/A | N/A | N/A | 219.9 pence per litre 2 minutes ago | N/A | 209.9 pence per litre Historical · 138 days ago | 215.9 pence per litre 2 minutes ago | N/A | N/A | 220.9 pence per litre 2 minutes ago | 218.9 pence per litre 2 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Texaco Birmingham petrol station
What are the latest reported fuel prices at Texaco Birmingham?
The listed prices at Texaco Birmingham, B14 5HH are Unleaded (E10): 169.9p/L, Diesel (B7): 198.9p/L, Premium unleaded (E5): 184.9p/L. The station last reported prices on 5 October 2026 at 17:00 BST. Confirm prices at the forecourt before filling up.
How does Texaco Birmingham compare with nearby E10 prices?
The station’s listed E10 price of 169.9p/L is 4.6p below the reported local average of 174.5p/L. These are reported prices, so the forecourt price may differ.
How does Texaco Birmingham compare with the UK E10 average?
The station’s listed E10 price is 169.9p/L. The reported UK average is 174.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Texaco Birmingham?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Texaco Birmingham?
Based on listed E10 prices within 5 miles, Texaco Birmingham ranks 3rd out of 65 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Texaco Birmingham?
Nearby alternatives include Jet (0.3 miles away), Texaco (0.7 miles away), BP (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is Texaco Birmingham located?
Texaco Birmingham is at Save Service Station, 814, Alcester Road South, Birmingham, B14 5HH. Use the directions link above for a route.
How often are prices reported for Texaco Birmingham?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 5 October 2026 at 17:00 BST.
Are the prices at Texaco Birmingham live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 5 October 2026 at 17:00 BST. Check the forecourt price before filling up.
About Texaco Fuel Stations
What is Texaco Supreme Unleaded?
Texaco Supreme Unleaded is a premium fuel containing Techron®, an additive that cleans engines and improves performance.
Does Texaco offer loyalty rewards?
Yes, the Texaco Star Rewards program allows you to earn points on fuel purchases, which can be redeemed for discounts or free products.
Are Texaco stations open 24/7?
Many Texaco stations are open 24/7, but operating hours may vary by location. Check the Texaco website or app for details.
About this station
Texaco Birmingham is at Save Service Station, 814, Alcester Road South, Birmingham, B14 5HH. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 64 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 5 October 2026 at 17:00 BST. Forecourt prices may differ from the latest report.