Esso Solihull
Latest reported prices
8 minutes agoReported 20 November 2026 at 21:40 GMT
Unleaded (E10)
159.9p/L
1.2p below Solihull average
Diesel (B7)
193.9p/L
0.7p above Solihull average
Premium unleaded (E5)
174.9p/L
6.9p below Solihull average
Premium diesel (B7)
207.9p/L
6.0p below Solihull average
Plan your fill
Estimate the cost at Esso Solihull using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Potential saving: £6.00
Costco · 147.9p/L · 4.5 mi · 8 minutes ago
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Solihull.
Unleaded (E10) local average
161.1p/L
This station: 159.9p/L
147.9pHighest
178.9p
Based on reported prices within 5 miles.
E10 reported price rank
#31of 69 nearby
Based on listed prices, including older nearby reports.
UK reported average: 161.4p/L
Compare stations near Solihull
69 stations within 5 miles · Sorted by lowest reported price
Costco Birmingham
100 Watson Road, Nechells, Birmingham, B7 5SA
Unleaded (E10) price 147.9p/L
Valero Birmingham
132, Stratford Road, Sparkhill, Birmingham, B11 1AJ
Unleaded (E10) price 152.9p/L
Asda Birmingham
859 Coventry Road, Small Heath, B10 0HH
Unleaded (E10) price 153.7p/L
Asda Solihull
Haslucks Green Road, Shirley, B90 2EL
Unleaded (E10) price 153.7p/L
Jet Birmingham
254, Bordesley Green, Birmingham, B9 4su, Birmingham, B9 4SU
Unleaded (E10) price 153.9p/L
Fuel Price Comparison - Solihull Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre 8 minutes ago | 159.9 pence per litre 8 minutes ago | 166.9 pence per litre7.0 pence more than this site 8 minutes ago | 173.9 pence per litre14.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 157.9 pence per litre2.0 pence less than this site 8 minutes ago | 178.9 pence per litre19.0 pence more than this site 8 minutes ago | 155.9 pence per litre4.0 pence less than this site 8 minutes ago | 156.9 pence per litre3.0 pence less than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 167.9 pence per litre8.0 pence more than this site 8 minutes ago | 153.7 pence per litre6.2 pence less than this site 8 minutes ago | 153.7 pence per litre6.2 pence less than this site 8 minutes ago | 156.9 pence per litre3.0 pence less than this site 8 minutes ago | 159.9 pence per litre Historical · 184 days ago | 156.9 pence per litre3.0 pence less than this site 8 minutes ago | 164.9 pence per litre5.0 pence more than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 164.9 pence per litre5.0 pence more than this site 8 minutes ago | 154.9 pence per litre5.0 pence less than this site 8 minutes ago | 157.9 pence per litre2.0 pence less than this site 8 minutes ago | 163.9 pence per litre4.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 153.9 pence per litre6.0 pence less than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 154.9 pence per litre5.0 pence less than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 152.9 pence per litre7.0 pence less than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 154.9 pence per litre5.0 pence less than this site 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 153.9 pence per litre6.0 pence less than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 160.9 pence per litre1.0 pence more than this site 8 minutes ago | 162.7 pence per litre2.8 pence more than this site 8 minutes ago | 157.7 pence per litre2.2 pence less than this site 8 minutes ago | 166.9 pence per litre7.0 pence more than this site 8 minutes ago | 157.9 pence per litre2.0 pence less than this site 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 154.9 pence per litre5.0 pence less than this site 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 173.5 pence per litre13.6 pence more than this site 8 minutes ago | 157.7 pence per litre2.2 pence less than this site 8 minutes ago | 163.9 pence per litre4.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 165.9 pence per litre6.0 pence more than this site 8 minutes ago | N/A | 157.9 pence per litre2.0 pence less than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 169.9 pence per litre10.0 pence more than this site 8 minutes ago | 157.9 pence per litre2.0 pence less than this site 8 minutes ago | 175.9 pence per litre16.0 pence more than this site 8 minutes ago | 147.9 pence per litre12.0 pence less than this site 8 minutes ago | 167.9 pence per litre8.0 pence more than this site 8 minutes ago | 157.9 pence per litre2.0 pence less than this site 8 minutes ago | 158.9 pence per litre1.0 pence less than this site 8 minutes ago | 168.9 pence per litre9.0 pence more than this site 8 minutes ago | 161.9 pence per litre2.0 pence more than this site 8 minutes ago | 169.9 pence per litre10.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago | 162.9 pence per litre3.0 pence more than this site 8 minutes ago | 159.9 pence per litre 8 minutes ago |
| E5 | 174.9 pence per litre 8 minutes ago | 179.9 pence per litre5.0 pence more than this site 8 minutes ago | 186.9 pence per litre12.0 pence more than this site 8 minutes ago | 192.9 pence per litre18.0 pence more than this site 8 minutes ago | 194.9 pence per litre20.0 pence more than this site 8 minutes ago | 177.9 pence per litre3.0 pence more than this site 8 minutes ago | 185.9 pence per litre11.0 pence more than this site 8 minutes ago | 179.9 pence per litre5.0 pence more than this site 8 minutes ago | 204.9 pence per litre30.0 pence more than this site 8 minutes ago | 165.9 pence per litre9.0 pence less than this site 8 minutes ago | 175.9 pence per litre1.0 pence more than this site 8 minutes ago | 182.9 pence per litre8.0 pence more than this site 8 minutes ago | 182.9 pence per litre8.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | 175.9 pence per litre1.0 pence more than this site 8 minutes ago | 175.9 pence per litre1.0 pence more than this site Historical · 184 days ago | 176.9 pence per litre2.0 pence more than this site 8 minutes ago | 185.9 pence per litre11.0 pence more than this site 8 minutes ago | N/A | N/A | 189.9 pence per litre15.0 pence more than this site 8 minutes ago | 179.9 pence per litre5.0 pence more than this site 8 minutes ago | 189.9 pence per litre15.0 pence more than this site 8 minutes ago | N/A | 170.9 pence per litre4.0 pence less than this site 8 minutes ago | N/A | 185.9 pence per litre11.0 pence more than this site 8 minutes ago | 179.9 pence per litre5.0 pence more than this site 8 minutes ago | N/A | 183.9 pence per litre9.0 pence more than this site 8 minutes ago | 189.9 pence per litre15.0 pence more than this site 8 minutes ago | 175.9 pence per litre1.0 pence more than this site 8 minutes ago | 185.9 pence per litre11.0 pence more than this site 8 minutes ago | 179.9 pence per litre5.0 pence more than this site 8 minutes ago | 172.9 pence per litre2.0 pence less than this site 8 minutes ago | 181.9 pence per litre7.0 pence more than this site 8 minutes ago | 177.9 pence per litre3.0 pence more than this site 8 minutes ago | 189.9 pence per litre15.0 pence more than this site 8 minutes ago | N/A | N/A | 185.9 pence per litre11.0 pence more than this site 8 minutes ago | 185.9 pence per litre11.0 pence more than this site 8 minutes ago | 167.9 pence per litre7.0 pence less than this site 8 minutes ago | 175.9 pence per litre1.0 pence more than this site 8 minutes ago | 177.9 pence per litre3.0 pence more than this site 8 minutes ago | 181.9 pence per litre7.0 pence more than this site 8 minutes ago | 179.9 pence per litre5.0 pence more than this site 8 minutes ago | 199.5 pence per litre24.6 pence more than this site 8 minutes ago | N/A | 189.9 pence per litre15.0 pence more than this site 8 minutes ago | 169.9 pence per litre5.0 pence less than this site 8 minutes ago | 182.9 pence per litre8.0 pence more than this site 8 minutes ago | N/A | 179.9 pence per litre5.0 pence more than this site 8 minutes ago | 176.9 pence per litre2.0 pence more than this site 8 minutes ago | 183.9 pence per litre9.0 pence more than this site 8 minutes ago | 182.9 pence per litre8.0 pence more than this site 8 minutes ago | N/A | 160.9 pence per litre14.0 pence less than this site 8 minutes ago | 187.9 pence per litre13.0 pence more than this site 8 minutes ago | 175.9 pence per litre1.0 pence more than this site 8 minutes ago | 177.9 pence per litre3.0 pence more than this site 8 minutes ago | 187.9 pence per litre13.0 pence more than this site 8 minutes ago | 189.9 pence per litre15.0 pence more than this site 8 minutes ago | N/A | N/A | 181.9 pence per litre7.0 pence more than this site 8 minutes ago | 178.9 pence per litre4.0 pence more than this site 8 minutes ago |
| DSL | 193.9 pence per litre 8 minutes ago | 193.9 pence per litre 8 minutes ago | 198.9 pence per litre5.0 pence more than this site 8 minutes ago | 199.9 pence per litre6.0 pence more than this site 8 minutes ago | 195.9 pence per litre2.0 pence more than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 199.9 pence per litre6.0 pence more than this site 8 minutes ago | 190.9 pence per litre3.0 pence less than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago | 189.7 pence per litre4.2 pence less than this site 8 minutes ago | 189.7 pence per litre4.2 pence less than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 189.9 pence per litre4.0 pence less than this site Historical · 184 days ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 196.9 pence per litre3.0 pence more than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 195.9 pence per litre2.0 pence more than this site 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 190.9 pence per litre3.0 pence less than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence more than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 190.9 pence per litre3.0 pence less than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago | 191.9 pence per litre2.0 pence less than this site 8 minutes ago | 192.7 pence per litre1.2 pence less than this site 8 minutes ago | 193.7 pence per litre0.2 pence less than this site 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago | 193.9 pence per litre 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 194.9 pence per litre1.0 pence more than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 197.5 pence per litre3.6 pence more than this site 8 minutes ago | 193.7 pence per litre0.2 pence less than this site 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago | 190.9 pence per litre3.0 pence less than this site 8 minutes ago | 195.9 pence per litre2.0 pence more than this site 8 minutes ago | N/A | 188.9 pence per litre5.0 pence less than this site 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 188.9 pence per litre5.0 pence less than this site 8 minutes ago | 194.8 pence per litre0.9 pence more than this site 8 minutes ago | 178.9 pence per litre15.0 pence less than this site 8 minutes ago | 197.9 pence per litre4.0 pence more than this site 8 minutes ago | 189.9 pence per litre4.0 pence less than this site 8 minutes ago | 190.9 pence per litre3.0 pence less than this site 8 minutes ago | 195.9 pence per litre2.0 pence more than this site 8 minutes ago | 195.9 pence per litre2.0 pence more than this site 8 minutes ago | 195.9 pence per litre2.0 pence more than this site 8 minutes ago | 192.9 pence per litre1.0 pence less than this site 8 minutes ago | 195.9 pence per litre2.0 pence more than this site 8 minutes ago | 190.9 pence per litre3.0 pence less than this site 8 minutes ago |
| PRM B7 | 207.9 pence per litre 8 minutes ago | 209.9 pence per litre2.0 pence more than this site 8 minutes ago | 218.9 pence per litre11.0 pence more than this site 8 minutes ago | 218.9 pence per litre11.0 pence more than this site 8 minutes ago | 224.9 pence per litre17.0 pence more than this site 8 minutes ago | 212.9 pence per litre5.0 pence more than this site 8 minutes ago | 215.9 pence per litre8.0 pence more than this site 8 minutes ago | 209.9 pence per litre2.0 pence more than this site 8 minutes ago | 224.9 pence per litre17.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | 213.9 pence per litre6.0 pence more than this site 8 minutes ago | 205.9 pence per litre2.0 pence less than this site 8 minutes ago | N/A | N/A | 212.9 pence per litre5.0 pence more than this site 8 minutes ago | 209.9 pence per litre2.0 pence more than this site Historical · 184 days ago | 211.9 pence per litre4.0 pence more than this site 8 minutes ago | 217.9 pence per litre10.0 pence more than this site 8 minutes ago | N/A | N/A | 216.9 pence per litre9.0 pence more than this site 8 minutes ago | N/A | 224.9 pence per litre17.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | 215.9 pence per litre8.0 pence more than this site 8 minutes ago | N/A | N/A | 210.9 pence per litre3.0 pence more than this site 8 minutes ago | 224.9 pence per litre17.0 pence more than this site 8 minutes ago | 199.9 pence per litre8.0 pence less than this site 8 minutes ago | 215.9 pence per litre8.0 pence more than this site 8 minutes ago | 204.9 pence per litre3.0 pence less than this site 8 minutes ago | 209.9 pence per litre2.0 pence more than this site 8 minutes ago | N/A | 212.9 pence per litre5.0 pence more than this site 8 minutes ago | 219.9 pence per litre12.0 pence more than this site 8 minutes ago | N/A | N/A | 219.9 pence per litre12.0 pence more than this site 8 minutes ago | 215.9 pence per litre8.0 pence more than this site 8 minutes ago | 198.9 pence per litre9.0 pence less than this site 8 minutes ago | 210.9 pence per litre3.0 pence more than this site 8 minutes ago | 213.9 pence per litre6.0 pence more than this site 8 minutes ago | N/A | N/A | N/A | N/A | 224.9 pence per litre17.0 pence more than this site 8 minutes ago | N/A | 212.9 pence per litre5.0 pence more than this site 8 minutes ago | N/A | 209.9 pence per litre2.0 pence more than this site 8 minutes ago | N/A | N/A | 205.9 pence per litre2.0 pence less than this site 8 minutes ago | N/A | N/A | 217.9 pence per litre10.0 pence more than this site 8 minutes ago | N/A | 209.9 pence per litre2.0 pence more than this site 8 minutes ago | 214.9 pence per litre7.0 pence more than this site 8 minutes ago | 224.9 pence per litre17.0 pence more than this site 8 minutes ago | N/A | 199.9 pence per litre8.0 pence less than this site 8 minutes ago | 214.9 pence per litre7.0 pence more than this site 8 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Esso Solihull petrol station
What are the latest reported fuel prices at Esso Solihull?
The listed prices at Esso Solihull, B92 7HS are Unleaded (E10): 159.9p/L, Diesel (B7): 193.9p/L, Premium unleaded (E5): 174.9p/L, Premium diesel (B7): 207.9p/L. The station last reported prices on 20 November 2026 at 21:40 GMT. Confirm prices at the forecourt before filling up.
How does Esso Solihull compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 1.2p below the reported local average of 161.1p/L. These are reported prices, so the forecourt price may differ.
How does Esso Solihull compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 161.4p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Esso Solihull?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Esso Solihull?
Based on listed E10 prices within 5 miles, Esso Solihull ranks 31st out of 69 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Esso Solihull?
Nearby alternatives include Valero (0.0 miles away), BP (0.5 miles away), Esso (0.9 miles away). Compare their reported prices and report dates before travelling.
Where is Esso Solihull located?
Esso Solihull is at 11 Warwick Road, Solihull, B92 7HS. Use the directions link above for a route.
How often are prices reported for Esso Solihull?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 21:40 GMT.
Are the prices at Esso Solihull live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 21:40 GMT. Check the forecourt price before filling up.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
About this station
Esso Solihull is at 11 Warwick Road, Solihull, B92 7HS. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 69 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 21:40 GMT. Forecourt prices may differ from the latest report.