Texaco Greenwich
Latest reported prices
14 minutes agoReported 11 November 2026 at 23:01 GMT
Unleaded (E10)
163.9p/L
2.4p below Greenwich average
Diesel (B7)
195.9p/L
2.0p below Greenwich average
Premium unleaded (E5)
174.9p/L
12.1p below Greenwich average
Plan your fill
Estimate the cost at Texaco Greenwich using a reported pump price.
50 L of Unleaded (E10)
At 163.9p per litre
£81.95
Potential saving: £1.00
Harvest Energy · 161.9p/L · 2.8 mi · 14 minutes ago
Estimated monthly fuel cost
£149/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Greenwich.
Unleaded (E10) local average
166.3p/L
This station: 163.9p/L
161.9pHighest
171.9p
Based on reported prices within 5 miles.
E10 reported price rank
#9of 71 nearby
Based on listed prices, not a live pump quote.
UK reported average: 167.5p/L
Compare stations near Greenwich
70 stations within 5 miles · Sorted by lowest reported price
Harvest Energy Greenwich
King W J (garages) Ltd, 40, Artillery Place, London, SE18 4AB
Unleaded (E10) price 161.9p/L
Harvest Energy Bexley
W J King Garages Ltd, 129, Main Road, Sidcup, DA14 6PA
Unleaded (E10) price 161.9p/L
Harvest Energy Danson Park
W J King (garages) Ltd, 70-88, Park View Road, Welling, DA16 1SF
Unleaded (E10) price 161.9p/L
Harvest Energy Bromley
Harvest Energy, 91-101, Bromley Common, Bromley, BR2 9RN
Unleaded (E10) price 161.9p/L
Harvest Energy Bexley
W J King (garages) Ltd, Albany Park Garage 10-16, Steynton Avenue, Bexley, DA5 3HP
Unleaded (E10) price 161.9p/L
Fuel Price Comparison - Greenwich Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 163.9 pence per litre 14 minutes ago | 164.9 pence per litre1.0 pence more than this site 15 minutes ago | 163.9 pence per litre 15 minutes ago | 167.9 pence per litre4.0 pence more than this site 14 minutes ago | 164.9 pence per litre1.0 pence more than this site 14 minutes ago | 164.9 pence per litre1.0 pence more than this site 14 minutes ago | 167.9 pence per litre4.0 pence more than this site 14 minutes ago | 166.9 pence per litre3.0 pence more than this site 15 minutes ago | 163.9 pence per litre 14 minutes ago | 166.9 pence per litre3.0 pence more than this site 14 minutes ago | 167.9 pence per litre4.0 pence more than this site 15 minutes ago | 166.9 pence per litre3.0 pence more than this site 15 minutes ago | 167.9 pence per litre4.0 pence more than this site 15 minutes ago | 167.9 pence per litre4.0 pence more than this site 14 minutes ago | 164.9 pence per litre1.0 pence more than this site 14 minutes ago | 166.9 pence per litre3.0 pence more than this site 14 minutes ago | 165.9 pence per litre2.0 pence more than this site 14 minutes ago | 166.9 pence per litre3.0 pence more than this site 15 minutes ago | 165.9 pence per litre2.0 pence more than this site 15 minutes ago | 164.9 pence per litre1.0 pence more than this site 14 minutes ago | 169.9 pence per litre6.0 pence more than this site 15 minutes ago | 166.9 pence per litre3.0 pence more than this site 15 minutes ago | 166.9 pence per litre3.0 pence more than this site 15 minutes ago | 163.9 pence per litre 14 minutes ago | 162.7 pence per litre1.2 pence less than this site 14 minutes ago | 168.9 pence per litre5.0 pence more than this site 15 minutes ago | 170.9 pence per litre7.0 pence more than this site 15 minutes ago | 165.9 pence per litre2.0 pence more than this site 14 minutes ago | 161.9 pence per litre2.0 pence less than this site 14 minutes ago | 165.9 pence per litre2.0 pence more than this site 15 minutes ago | 165.9 pence per litre2.0 pence more than this site 15 minutes ago | 166.9 pence per litre3.0 pence more than this site 15 minutes ago | 165.9 pence per litre2.0 pence more than this site 14 minutes ago | 169.9 pence per litre6.0 pence more than this site 14 minutes ago | 168.9 pence per litre5.0 pence more than this site 14 minutes ago | 166.9 pence per litre3.0 pence more than this site 14 minutes ago | 165.9 pence per litre2.0 pence more than this site 15 minutes ago | 169.9 pence per litre6.0 pence more than this site 15 minutes ago | 161.9 pence per litre2.0 pence less than this site 14 minutes ago | 167.9 pence per litre4.0 pence more than this site 15 minutes ago | 164.9 pence per litre1.0 pence more than this site 14 minutes ago | 165.9 pence per litre2.0 pence more than this site 15 minutes ago | 166.9 pence per litre3.0 pence more than this site 15 minutes ago | 167.9 pence per litre4.0 pence more than this site 15 minutes ago | 164.9 pence per litre1.0 pence more than this site 15 minutes ago | 165.9 pence per litre2.0 pence more than this site 15 minutes ago | 161.9 pence per litre2.0 pence less than this site 14 minutes ago | 163.9 pence per litre 15 minutes ago | 167.9 pence per litre4.0 pence more than this site 14 minutes ago | 166.9 pence per litre3.0 pence more than this site 15 minutes ago | 161.9 pence per litre2.0 pence less than this site 14 minutes ago | 165.9 pence per litre2.0 pence more than this site 15 minutes ago | 165.9 pence per litre2.0 pence more than this site 15 minutes ago | 168.9 pence per litre5.0 pence more than this site 15 minutes ago | 169.9 pence per litre6.0 pence more than this site 14 minutes ago | 166.9 pence per litre3.0 pence more than this site 15 minutes ago | 161.9 pence per litre2.0 pence less than this site 14 minutes ago | 168.9 pence per litre5.0 pence more than this site 14 minutes ago | 167.9 pence per litre4.0 pence more than this site 14 minutes ago | 169.9 pence per litre6.0 pence more than this site 15 minutes ago | 162.7 pence per litre1.2 pence less than this site 14 minutes ago | 171.9 pence per litre8.0 pence more than this site 14 minutes ago | 165.7 pence per litre1.8 pence more than this site 15 minutes ago | 167.9 pence per litre4.0 pence more than this site 15 minutes ago | 161.9 pence per litre2.0 pence less than this site 15 minutes ago | 167.9 pence per litre4.0 pence more than this site 15 minutes ago | 164.9 pence per litre1.0 pence more than this site 15 minutes ago | 165.9 pence per litre2.0 pence more than this site 15 minutes ago | 167.9 pence per litre4.0 pence more than this site 15 minutes ago | 163.9 pence per litre 15 minutes ago | 168.9 pence per litre5.0 pence more than this site 15 minutes ago |
| E5 | 174.9 pence per litre 14 minutes ago | 179.9 pence per litre5.0 pence more than this site 15 minutes ago | 178.9 pence per litre4.0 pence more than this site 15 minutes ago | 187.9 pence per litre13.0 pence more than this site 14 minutes ago | 185.9 pence per litre11.0 pence more than this site 14 minutes ago | 185.9 pence per litre11.0 pence more than this site 14 minutes ago | 188.9 pence per litre14.0 pence more than this site 14 minutes ago | 194.9 pence per litre20.0 pence more than this site 15 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 181.9 pence per litre7.0 pence more than this site 14 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago | 185.9 pence per litre11.0 pence more than this site 15 minutes ago | 199.9 pence per litre25.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 14 minutes ago | 189.9 pence per litre15.0 pence more than this site 14 minutes ago | 189.9 pence per litre15.0 pence more than this site 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | 194.9 pence per litre20.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago | 185.9 pence per litre11.0 pence more than this site 14 minutes ago | 190.9 pence per litre16.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago | 187.9 pence per litre13.0 pence more than this site 15 minutes ago | 175.9 pence per litre1.0 pence more than this site 14 minutes ago | N/A | 183.9 pence per litre9.0 pence more than this site 15 minutes ago | 194.9 pence per litre20.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 14 minutes ago | 185.9 pence per litre11.0 pence more than this site 14 minutes ago | 185.9 pence per litre11.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago | 178.9 pence per litre4.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 14 minutes ago | 190.9 pence per litre16.0 pence more than this site 14 minutes ago | 194.9 pence per litre20.0 pence more than this site 14 minutes ago | 178.9 pence per litre4.0 pence more than this site 14 minutes ago | N/A | 191.9 pence per litre17.0 pence more than this site 15 minutes ago | 185.9 pence per litre11.0 pence more than this site 14 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago | 185.9 pence per litre11.0 pence more than this site 14 minutes ago | 186.9 pence per litre12.0 pence more than this site 15 minutes ago | 181.9 pence per litre7.0 pence more than this site 15 minutes ago | 182.9 pence per litre8.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago | 185.9 pence per litre11.0 pence more than this site 15 minutes ago | 185.9 pence per litre11.0 pence more than this site 14 minutes ago | N/A | 187.9 pence per litre13.0 pence more than this site 14 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago | 185.9 pence per litre11.0 pence more than this site 14 minutes ago | 175.9 pence per litre1.0 pence more than this site 15 minutes ago | 185.9 pence per litre11.0 pence more than this site 15 minutes ago | 194.9 pence per litre20.0 pence more than this site 15 minutes ago | 195.9 pence per litre21.0 pence more than this site 14 minutes ago | 181.9 pence per litre7.0 pence more than this site 15 minutes ago | N/A | 189.9 pence per litre15.0 pence more than this site 14 minutes ago | 182.9 pence per litre8.0 pence more than this site 14 minutes ago | 185.9 pence per litre11.0 pence more than this site 15 minutes ago | N/A | 199.9 pence per litre25.0 pence more than this site 14 minutes ago | N/A | 185.9 pence per litre11.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago | 194.9 pence per litre20.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago | 175.9 pence per litre1.0 pence more than this site 15 minutes ago | 183.9 pence per litre9.0 pence more than this site 15 minutes ago | 185.9 pence per litre11.0 pence more than this site 15 minutes ago | 189.9 pence per litre15.0 pence more than this site 15 minutes ago |
| DSL | 195.9 pence per litre 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 15 minutes ago | 196.9 pence per litre1.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 14 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 198.9 pence per litre3.0 pence more than this site 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 15 minutes ago | 195.9 pence per litre 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 194.9 pence per litre1.0 pence less than this site 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 195.9 pence per litre 14 minutes ago | 194.7 pence per litre1.2 pence less than this site 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 15 minutes ago | 200.9 pence per litre5.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 198.9 pence per litre3.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 195.9 pence per litre 14 minutes ago | 193.9 pence per litre2.0 pence less than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 198.9 pence per litre3.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 195.9 pence per litre 15 minutes ago | 198.9 pence per litre3.0 pence more than this site 15 minutes ago | 198.9 pence per litre3.0 pence more than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 193.5 pence per litre2.4 pence less than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 194.9 pence per litre1.0 pence less than this site 15 minutes ago | 194.9 pence per litre1.0 pence less than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 197.9 pence per litre2.0 pence more than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 14 minutes ago | 196.9 pence per litre1.0 pence more than this site 14 minutes ago | 198.9 pence per litre3.0 pence more than this site 14 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 189.7 pence per litre6.2 pence less than this site 14 minutes ago | 199.9 pence per litre4.0 pence more than this site 14 minutes ago | 194.7 pence per litre1.2 pence less than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 197.9 pence per litre2.0 pence more than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago | 196.9 pence per litre1.0 pence more than this site 15 minutes ago | 189.9 pence per litre6.0 pence less than this site 15 minutes ago | 198.9 pence per litre3.0 pence more than this site 15 minutes ago | 194.9 pence per litre1.0 pence less than this site 15 minutes ago | 199.9 pence per litre4.0 pence more than this site 15 minutes ago |
| PRM B7 | N/A | 210.9 pence per litre 15 minutes ago | 210.9 pence per litre 15 minutes ago | N/A | 215.9 pence per litre 14 minutes ago | 220.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | 224.9 pence per litre 15 minutes ago | N/A | 211.9 pence per litre 14 minutes ago | 219.9 pence per litre 15 minutes ago | N/A | 224.9 pence per litre 15 minutes ago | 219.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | 219.9 pence per litre 14 minutes ago | N/A | 224.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | 218.9 pence per litre 14 minutes ago | 220.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | 220.9 pence per litre 15 minutes ago | N/A | N/A | 212.9 pence per litre 15 minutes ago | 224.9 pence per litre 15 minutes ago | 219.9 pence per litre 14 minutes ago | N/A | 217.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | N/A | 219.9 pence per litre 14 minutes ago | 220.9 pence per litre 14 minutes ago | 224.9 pence per litre 14 minutes ago | N/A | N/A | 221.9 pence per litre 15 minutes ago | N/A | 219.9 pence per litre 15 minutes ago | 220.9 pence per litre 14 minutes ago | 216.9 pence per litre 15 minutes ago | 212.9 pence per litre 15 minutes ago | 213.9 pence per litre 15 minutes ago | 224.9 pence per litre 15 minutes ago | N/A | N/A | N/A | 217.9 pence per litre 14 minutes ago | 219.9 pence per litre 15 minutes ago | N/A | N/A | N/A | 224.9 pence per litre 15 minutes ago | 219.9 pence per litre 14 minutes ago | 211.9 pence per litre 15 minutes ago | N/A | 217.9 pence per litre 14 minutes ago | 213.9 pence per litre 14 minutes ago | N/A | N/A | N/A | N/A | N/A | 219.9 pence per litre 15 minutes ago | 224.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | N/A | 214.9 pence per litre 15 minutes ago | N/A | 224.9 pence per litre 15 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | 182.9 pence per litre 15 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 180.9 pence per litre 15 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 182.9 pence per litre 15 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Texaco Greenwich petrol station
What are the latest reported fuel prices at Texaco Greenwich?
The listed prices at Texaco Greenwich, SE12 8BL are Unleaded (E10): 163.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 174.9p/L. The station last reported prices on 11 November 2026 at 23:01 GMT. Confirm prices at the forecourt before filling up.
How does Texaco Greenwich compare with nearby E10 prices?
The station’s listed E10 price of 163.9p/L is 2.4p below the reported local average of 166.3p/L. These are reported prices, so the forecourt price may differ.
How does Texaco Greenwich compare with the UK E10 average?
The station’s listed E10 price is 163.9p/L. The reported UK average is 167.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Texaco Greenwich?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Texaco Greenwich?
Based on listed E10 prices within 5 miles, Texaco Greenwich ranks 9th out of 71 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Texaco Greenwich?
Nearby alternatives include Esso (0.2 miles away), Esso (1.0 miles away), BP (1.0 miles away). Compare their reported prices and report dates before travelling.
Where is Texaco Greenwich located?
Texaco Greenwich is at Blue Star Service Station, 1, Sidcup Road, London, Se12 8bl, London, SE12 8BL. Use the directions link above for a route.
How often are prices reported for Texaco Greenwich?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 11 November 2026 at 23:01 GMT.
Are the prices at Texaco Greenwich live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 11 November 2026 at 23:01 GMT. Check the forecourt price before filling up.
About Texaco Fuel Stations
What is Texaco Supreme Unleaded?
Texaco Supreme Unleaded is a premium fuel containing Techron®, an additive that cleans engines and improves performance.
Does Texaco offer loyalty rewards?
Yes, the Texaco Star Rewards program allows you to earn points on fuel purchases, which can be redeemed for discounts or free products.
Are Texaco stations open 24/7?
Many Texaco stations are open 24/7, but operating hours may vary by location. Check the Texaco website or app for details.
About this station
Texaco Greenwich is at Blue Star Service Station, 1, Sidcup Road, London, Se12 8bl, London, SE12 8BL. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 70 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 11 November 2026 at 23:01 GMT. Forecourt prices may differ from the latest report.