Shell Clifton
Latest reported prices
Just reportedReported 5 October 2026 at 17:01 BST
Unleaded (E10)
167.9p/L
4.5p below Clifton average
Diesel (B7)
195.9p/L
2.6p below Clifton average
Premium unleaded (E5)
187.9p/L
2.7p below Clifton average
Premium diesel (B7)
215.9p/L
1.0p below Clifton average
Plan your fill
Estimate the cost at Shell Clifton using a reported pump price.
50 L of Unleaded (E10)
At 167.9p per litre
£83.95
Potential saving: £2.50
BP · 162.9p/L · 4.9 mi · 1 minute ago
Estimated monthly fuel cost
£153/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Clifton.
Unleaded (E10) local average
172.4p/L
This station: 167.9p/L
162.9pHighest
175.9p
Based on reported prices within 5 miles.
E10 reported price rank
#5of 61 nearby
Based on listed prices, not a live pump quote.
UK reported average: 174.5p/L
Compare stations near Clifton
60 stations within 5 miles · Sorted by lowest reported price
BP Old Trafford
Mosley Road, Trafford Park, M17 1JS
Unleaded (E10) price 162.9p/L
Costco Old Trafford
Barton Dock Road, Trafford Park, Manchester, M41 7PP
Unleaded (E10) price 163.9p/L
Murco Little Hulton
Cleggs Lane Service Station, Cleggs Lane, Little Hulton, Manchester, M38 9nj, Manchester, M38 9NJ
Unleaded (E10) price 165.9p/L
Texaco Walkden
Lime Service Station, Manchester Road, Worsley, Manchester, M28 3NS
Unleaded (E10) price 166.9p/L
Essar Little Hulton
S & S Service Ltd, Manchester Road East, Little Hulton, Manchester, M38 9AW
Unleaded (E10) price 168.9p/L
Fuel Price Comparison - Clifton Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 167.9 pence per litre Just reported | 172.9 pence per litre5.0 pence more than this site Just reported | 175.9 pence per litre8.0 pence more than this site Just reported | 171.9 pence per litre4.0 pence more than this site Just reported | 171.9 pence per litre4.0 pence more than this site Just reported | 174.9 pence per litre7.0 pence more than this site 1 minute ago | 166.9 pence per litre1.0 pence less than this site Just reported | 171.9 pence per litre4.0 pence more than this site Just reported | 170.9 pence per litre3.0 pence more than this site 1 minute ago | 173.9 pence per litre6.0 pence more than this site Just reported | 171.9 pence per litre4.0 pence more than this site Just reported | 171.7 pence per litre3.8 pence more than this site Just reported | 173.9 pence per litre6.0 pence more than this site Just reported | 171.9 pence per litre4.0 pence more than this site Just reported | 173.9 pence per litre6.0 pence more than this site Just reported | 172.9 pence per litre5.0 pence more than this site Just reported | 168.9 pence per litre1.0 pence more than this site Just reported | 165.9 pence per litre2.0 pence less than this site Just reported | 172.9 pence per litre5.0 pence more than this site 1 minute ago | 170.9 pence per litre3.0 pence more than this site Just reported | 172.9 pence per litre5.0 pence more than this site 1 minute ago | 171.9 pence per litre4.0 pence more than this site 1 minute ago | 172.9 pence per litre5.0 pence more than this site Just reported | 171.9 pence per litre4.0 pence more than this site Just reported | 173.9 pence per litre6.0 pence more than this site 1 minute ago | 173.9 pence per litre6.0 pence more than this site Just reported | 173.9 pence per litre6.0 pence more than this site Just reported | 174.9 pence per litre7.0 pence more than this site Just reported | 173.9 pence per litre6.0 pence more than this site Just reported | 173.9 pence per litre6.0 pence more than this site Just reported | 172.9 pence per litre5.0 pence more than this site Just reported | 172.9 pence per litre5.0 pence more than this site 1 minute ago | 172.9 pence per litre5.0 pence more than this site Just reported | 174.9 pence per litre7.0 pence more than this site 1 minute ago | 169.9 pence per litre2.0 pence more than this site 1 minute ago | 172.9 pence per litre5.0 pence more than this site Just reported | 171.9 pence per litre4.0 pence more than this site Just reported | 172.9 pence per litre5.0 pence more than this site 1 minute ago | 172.9 pence per litre5.0 pence more than this site 1 minute ago | 171.9 pence per litre4.0 pence more than this site 1 minute ago | 171.9 pence per litre4.0 pence more than this site Just reported | 174.9 pence per litre7.0 pence more than this site Just reported | 173.9 pence per litre6.0 pence more than this site Just reported | 173.9 pence per litre6.0 pence more than this site Just reported | 174.9 pence per litre7.0 pence more than this site Just reported | 171.9 pence per litre4.0 pence more than this site Just reported | 171.9 pence per litre4.0 pence more than this site Just reported | 175.9 pence per litre8.0 pence more than this site Just reported | 163.9 pence per litre4.0 pence less than this site Just reported | 172.9 pence per litre5.0 pence more than this site Just reported | 172.9 pence per litre5.0 pence more than this site Just reported | 171.7 pence per litre3.8 pence more than this site Just reported | 171.7 pence per litre3.8 pence more than this site Just reported | 172.9 pence per litre5.0 pence more than this site Just reported | 162.9 pence per litre5.0 pence less than this site 1 minute ago | 171.7 pence per litre3.8 pence more than this site Just reported | 175.9 pence per litre8.0 pence more than this site Just reported | 173.9 pence per litre6.0 pence more than this site Just reported | 174.9 pence per litre7.0 pence more than this site 1 minute ago | 175.9 pence per litre8.0 pence more than this site 1 minute ago | 170.9 pence per litre3.0 pence more than this site 1 minute ago |
| E5 | 187.9 pence per litre Just reported | 187.9 pence per litre Just reported | 194.9 pence per litre7.0 pence more than this site Just reported | 189.9 pence per litre2.0 pence more than this site Just reported | 183.9 pence per litre4.0 pence less than this site Just reported | 199.9 pence per litre12.0 pence more than this site 1 minute ago | 181.9 pence per litre6.0 pence less than this site Just reported | 190.9 pence per litre3.0 pence more than this site Just reported | 180.9 pence per litre7.0 pence less than this site 1 minute ago | 192.9 pence per litre5.0 pence more than this site Just reported | N/A | N/A | 195.9 pence per litre8.0 pence more than this site Just reported | 187.9 pence per litre Just reported | 192.9 pence per litre5.0 pence more than this site Just reported | N/A | N/A | N/A | 195.9 pence per litre8.0 pence more than this site 1 minute ago | 180.9 pence per litre7.0 pence less than this site Just reported | 195.9 pence per litre8.0 pence more than this site 1 minute ago | 189.9 pence per litre2.0 pence more than this site 1 minute ago | 191.9 pence per litre4.0 pence more than this site Just reported | 190.9 pence per litre3.0 pence more than this site Just reported | 185.9 pence per litre2.0 pence less than this site 1 minute ago | 193.9 pence per litre6.0 pence more than this site Just reported | 195.9 pence per litre8.0 pence more than this site Just reported | 199.9 pence per litre12.0 pence more than this site Just reported | 195.9 pence per litre8.0 pence more than this site Just reported | N/A | 189.9 pence per litre2.0 pence more than this site Just reported | 187.9 pence per litre 1 minute ago | 195.9 pence per litre8.0 pence more than this site Just reported | 195.9 pence per litre8.0 pence more than this site 1 minute ago | N/A | 191.9 pence per litre4.0 pence more than this site Just reported | 186.9 pence per litre1.0 pence less than this site Just reported | 193.9 pence per litre6.0 pence more than this site 1 minute ago | 182.9 pence per litre5.0 pence less than this site 1 minute ago | 189.9 pence per litre2.0 pence more than this site 1 minute ago | 189.9 pence per litre2.0 pence more than this site Just reported | 193.9 pence per litre6.0 pence more than this site Just reported | 188.9 pence per litre1.0 pence more than this site Just reported | 195.9 pence per litre8.0 pence more than this site Just reported | 194.9 pence per litre7.0 pence more than this site Just reported | 183.9 pence per litre4.0 pence less than this site Just reported | 186.9 pence per litre1.0 pence less than this site Just reported | 191.9 pence per litre4.0 pence more than this site Just reported | 175.9 pence per litre12.0 pence less than this site Just reported | 189.9 pence per litre2.0 pence more than this site Just reported | 195.9 pence per litre8.0 pence more than this site Just reported | N/A | N/A | 184.9 pence per litre3.0 pence less than this site Just reported | 179.9 pence per litre8.0 pence less than this site 1 minute ago | 189.7 pence per litre1.8 pence more than this site Just reported | 199.9 pence per litre12.0 pence more than this site Just reported | 188.9 pence per litre1.0 pence more than this site Just reported | 195.9 pence per litre8.0 pence more than this site 1 minute ago | 195.9 pence per litre8.0 pence more than this site 1 minute ago | N/A |
| DSL | 195.9 pence per litre Just reported | 197.9 pence per litre2.0 pence more than this site Just reported | 201.9 pence per litre6.0 pence more than this site Just reported | 196.9 pence per litre1.0 pence more than this site Just reported | 196.9 pence per litre1.0 pence more than this site Just reported | 202.9 pence per litre7.0 pence more than this site 1 minute ago | 192.9 pence per litre3.0 pence less than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 194.9 pence per litre1.0 pence less than this site 1 minute ago | 201.9 pence per litre6.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 194.7 pence per litre1.2 pence less than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 197.9 pence per litre2.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | N/A | 198.9 pence per litre3.0 pence more than this site Just reported | 191.9 pence per litre4.0 pence less than this site Just reported | 199.9 pence per litre4.0 pence more than this site 1 minute ago | 194.9 pence per litre1.0 pence less than this site Just reported | 199.9 pence per litre4.0 pence more than this site 1 minute ago | 196.9 pence per litre1.0 pence more than this site 1 minute ago | 201.9 pence per litre6.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site 1 minute ago | 199.9 pence per litre4.0 pence more than this site Just reported | 201.9 pence per litre6.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site 1 minute ago | 199.9 pence per litre4.0 pence more than this site Just reported | 201.9 pence per litre6.0 pence more than this site 1 minute ago | 195.9 pence per litre 1 minute ago | 201.9 pence per litre6.0 pence more than this site Just reported | 197.9 pence per litre2.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site 1 minute ago | 197.9 pence per litre2.0 pence more than this site 1 minute ago | 199.9 pence per litre4.0 pence more than this site 1 minute ago | 199.9 pence per litre4.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 198.9 pence per litre3.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 195.9 pence per litre Just reported | 197.9 pence per litre2.0 pence more than this site Just reported | 201.9 pence per litre6.0 pence more than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 197.9 pence per litre2.0 pence more than this site Just reported | 201.9 pence per litre6.0 pence more than this site Just reported | 197.7 pence per litre1.8 pence more than this site Just reported | 196.7 pence per litre0.8 pence more than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 185.9 pence per litre10.0 pence less than this site 1 minute ago | 199.7 pence per litre3.8 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 198.9 pence per litre3.0 pence more than this site Just reported | 201.9 pence per litre6.0 pence more than this site 1 minute ago | 202.9 pence per litre7.0 pence more than this site 1 minute ago | 197.9 pence per litre2.0 pence more than this site 1 minute ago |
| PRM B7 | 215.9 pence per litre Just reported | N/A | 220.9 pence per litre5.0 pence more than this site Just reported | N/A | N/A | 224.9 pence per litre9.0 pence more than this site 1 minute ago | 207.9 pence per litre8.0 pence less than this site Just reported | 218.9 pence per litre3.0 pence more than this site Just reported | N/A | 220.9 pence per litre5.0 pence more than this site Just reported | N/A | N/A | 219.9 pence per litre4.0 pence more than this site Just reported | 215.9 pence per litre Just reported | 218.9 pence per litre3.0 pence more than this site Just reported | N/A | N/A | N/A | 219.9 pence per litre4.0 pence more than this site 1 minute ago | N/A | 219.9 pence per litre4.0 pence more than this site 1 minute ago | 206.9 pence per litre9.0 pence less than this site 1 minute ago | 220.9 pence per litre5.0 pence more than this site Just reported | 218.9 pence per litre3.0 pence more than this site Just reported | 211.9 pence per litre4.0 pence less than this site 1 minute ago | 219.9 pence per litre4.0 pence more than this site Just reported | 219.9 pence per litre4.0 pence more than this site Just reported | 224.9 pence per litre9.0 pence more than this site Just reported | 219.9 pence per litre4.0 pence more than this site Just reported | 209.9 pence per litre6.0 pence less than this site Just reported | 209.9 pence per litre6.0 pence less than this site Just reported | N/A | 219.9 pence per litre4.0 pence more than this site Just reported | 219.9 pence per litre4.0 pence more than this site 1 minute ago | 205.9 pence per litre10.0 pence less than this site 1 minute ago | 220.9 pence per litre5.0 pence more than this site Just reported | 212.9 pence per litre3.0 pence less than this site Just reported | 220.9 pence per litre5.0 pence more than this site 1 minute ago | N/A | N/A | N/A | 218.9 pence per litre3.0 pence more than this site Just reported | 212.9 pence per litre3.0 pence less than this site Just reported | 219.9 pence per litre4.0 pence more than this site Just reported | 214.9 pence per litre1.0 pence less than this site Just reported | N/A | 211.9 pence per litre4.0 pence less than this site Just reported | N/A | N/A | 207.9 pence per litre8.0 pence less than this site Just reported | 219.9 pence per litre4.0 pence more than this site Just reported | N/A | N/A | N/A | 199.9 pence per litre16.0 pence less than this site 1 minute ago | 219.7 pence per litre3.8 pence more than this site Just reported | 224.9 pence per litre9.0 pence more than this site Just reported | N/A | 219.9 pence per litre4.0 pence more than this site 1 minute ago | 219.9 pence per litre4.0 pence more than this site 1 minute ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 198.9 pence per litre Just reported | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Shell Clifton petrol station
What are the latest reported fuel prices at Shell Clifton?
The listed prices at Shell Clifton, BL4 8RS are Unleaded (E10): 167.9p/L, Diesel (B7): 195.9p/L, Premium unleaded (E5): 187.9p/L, Premium diesel (B7): 215.9p/L. The station last reported prices on 5 October 2026 at 17:01 BST. Confirm prices at the forecourt before filling up.
How does Shell Clifton compare with nearby E10 prices?
The station’s listed E10 price of 167.9p/L is 4.5p below the reported local average of 172.4p/L. These are reported prices, so the forecourt price may differ.
How does Shell Clifton compare with the UK E10 average?
The station’s listed E10 price is 167.9p/L. The reported UK average is 174.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Shell Clifton?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Shell Clifton?
Based on listed E10 prices within 5 miles, Shell Clifton ranks 5th out of 61 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Shell Clifton?
Nearby alternatives include Esso (1.4 miles away), Esso (1.4 miles away), Morrisons (1.5 miles away). Compare their reported prices and report dates before travelling.
Where is Shell Clifton located?
Shell Clifton is at Kearsley Service Station, 524, Manchester Road, Kearsley, Bolton, BL4 8RS. Use the directions link above for a route.
How often are prices reported for Shell Clifton?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 5 October 2026 at 17:01 BST.
Are the prices at Shell Clifton live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 5 October 2026 at 17:01 BST. Check the forecourt price before filling up.
About Shell Fuel Stations
What is Shell V-Power fuel?
Shell V-Power is a premium fuel designed to boost engine performance and efficiency. It contains active cleaning agents that reduce deposits in engines, improving fuel economy and lowering emissions over time.
Does Shell offer EV charging at its stations?
Yes, Shell's Recharge network provides fast and ultra-rapid EV chargers at many UK stations, making it a key player in the transition to electric mobility.
How does the Shell Go+ loyalty program work?
Shell Go+ rewards customers with points for every liter of fuel purchased, which can be redeemed for discounts, free products, or donations to charity.
About this station
Shell Clifton is at Kearsley Service Station, 524, Manchester Road, Kearsley, Bolton, BL4 8RS. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 60 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 5 October 2026 at 17:01 BST. Forecourt prices may differ from the latest report.