Asda Stockport
Latest reported prices
8 minutes agoReported 20 November 2026 at 08:40 GMT
Unleaded (E10)
157.7p/L
3.8p below Stockport average
Diesel (B7)
189.7p/L
2.9p below Stockport average
Plan your fill
Estimate the cost at Asda Stockport using a reported pump price.
50 L of Unleaded (E10)
At 157.7p per litre
£78.85
Potential saving: £1.00
Asda · 155.7p/L · 4.6 mi · 8 minutes ago
Estimated monthly fuel cost
£143/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Stockport.
Unleaded (E10) local average
161.5p/L
This station: 157.7p/L
155.7pHighest
168.9p
Based on reported prices within 5 miles.
E10 reported price rank
#5of 64 nearby
Based on listed prices, not a live pump quote.
UK reported average: 162.0p/L
Compare stations near Stockport
63 stations within 5 miles · Sorted by lowest reported price
Asda Manchester
100 Princess Road, Manchester, M15 5AS
Unleaded (E10) price 155.7p/L
Asda Manchester
Asda Sportcity, Ashton New Road, Manchester, M11 4BD
Unleaded (E10) price 156.7p/L
Asda Stockport
297-309 Buxton Road, Stockport, SK2 7NR
Unleaded (E10) price 156.9p/L
Morrisons Manchester
418a Wilbraham Road, Chorlton-cum-hardy, M21 0SD
Unleaded (E10) price 156.9p/L
Morrisons Bredbury and Woodley
Ashton Road, Bredbury, SK6 2AP
Unleaded (E10) price 157.9p/L
Fuel Price Comparison - Stockport Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 157.7 pence per litre 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 158.9 pence per litre1.2 pence more than this site 8 minutes ago | 163.9 pence per litre6.2 pence more than this site 8 minutes ago | 162.9 pence per litre5.2 pence more than this site 8 minutes ago | 162.9 pence per litre5.2 pence more than this site 8 minutes ago | 162.9 pence per litre5.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 157.9 pence per litre0.2 pence more than this site 8 minutes ago | 164.9 pence per litre7.2 pence more than this site 8 minutes ago | 157.9 pence per litre0.2 pence more than this site 8 minutes ago | 168.9 pence per litre11.2 pence more than this site 8 minutes ago | 163.9 pence per litre6.2 pence more than this site 8 minutes ago | 165.9 pence per litre8.2 pence more than this site 8 minutes ago | 165.9 pence per litre8.2 pence more than this site 8 minutes ago | 162.9 pence per litre5.2 pence more than this site 8 minutes ago | 156.9 pence per litre0.8 pence less than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 158.9 pence per litre1.2 pence more than this site 8 minutes ago | 165.9 pence per litre8.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 164.9 pence per litre7.2 pence more than this site 8 minutes ago | 157.9 pence per litre0.2 pence more than this site 8 minutes ago | 158.9 pence per litre1.2 pence more than this site 8 minutes ago | 168.9 pence per litre11.2 pence more than this site 8 minutes ago | 162.9 pence per litre5.2 pence more than this site 8 minutes ago | 157.9 pence per litre0.2 pence more than this site 8 minutes ago | 157.9 pence per litre0.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 160.9 pence per litre3.2 pence more than this site 8 minutes ago | 160.9 pence per litre3.2 pence more than this site 8 minutes ago | 163.9 pence per litre6.2 pence more than this site 8 minutes ago | 164.9 pence per litre7.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 163.9 pence per litre6.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 163.9 pence per litre6.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 158.9 pence per litre1.2 pence more than this site 8 minutes ago | 162.9 pence per litre5.2 pence more than this site 8 minutes ago | 162.9 pence per litre5.2 pence more than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 161.9 pence per litre4.2 pence more than this site 8 minutes ago | 158.9 pence per litre1.2 pence more than this site 8 minutes ago | 163.9 pence per litre6.2 pence more than this site 8 minutes ago | 162.9 pence per litre5.2 pence more than this site 8 minutes ago | 160.9 pence per litre3.2 pence more than this site 8 minutes ago | 162.9 pence per litre5.2 pence more than this site 8 minutes ago | 155.7 pence per litre2.0 pence less than this site 8 minutes ago | 156.7 pence per litre1.0 pence less than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago | 156.9 pence per litre0.8 pence less than this site 8 minutes ago | 159.9 pence per litre2.2 pence more than this site 8 minutes ago |
| E5 | N/A | 181.9 pence per litre 8 minutes ago | N/A | N/A | 168.9 pence per litre 8 minutes ago | 178.9 pence per litre 8 minutes ago | 182.9 pence per litre 8 minutes ago | N/A | 189.9 pence per litre 8 minutes ago | 180.9 pence per litre 8 minutes ago | 185.9 pence per litre 8 minutes ago | 175.9 pence per litre 8 minutes ago | 184.9 pence per litre 8 minutes ago | 175.9 pence per litre 8 minutes ago | 187.9 pence per litre 8 minutes ago | 182.9 pence per litre 8 minutes ago | 190.9 pence per litre 8 minutes ago | 194.9 pence per litre 8 minutes ago | 183.9 pence per litre 8 minutes ago | 175.9 pence per litre 8 minutes ago | 185.9 pence per litre 8 minutes ago | 185.9 pence per litre 8 minutes ago | 171.9 pence per litre 8 minutes ago | 169.9 pence per litre 8 minutes ago | 185.9 pence per litre 8 minutes ago | 170.9 pence per litre 8 minutes ago | 189.9 pence per litre 8 minutes ago | N/A | 194.9 pence per litre 8 minutes ago | 176.9 pence per litre 8 minutes ago | 175.9 pence per litre 8 minutes ago | 190.9 pence per litre 8 minutes ago | 185.9 pence per litre 8 minutes ago | 175.9 pence per litre 8 minutes ago | N/A | 189.9 pence per litre 8 minutes ago | 187.9 pence per litre 8 minutes ago | 185.9 pence per litre 8 minutes ago | 172.9 pence per litre 8 minutes ago | 175.9 pence per litre 8 minutes ago | 184.9 pence per litre 8 minutes ago | 189.9 pence per litre 8 minutes ago | 161.9 pence per litre 8 minutes ago | 182.9 pence per litre 8 minutes ago | 189.9 pence per litre 8 minutes ago | 178.9 pence per litre 8 minutes ago | 175.9 pence per litre 8 minutes ago | 182.9 pence per litre 8 minutes ago | N/A | 168.9 pence per litre 8 minutes ago | 180.9 pence per litre 8 minutes ago | 177.9 pence per litre 8 minutes ago | 174.9 pence per litre 8 minutes ago | 185.9 pence per litre 8 minutes ago | 175.9 pence per litre 8 minutes ago | 181.9 pence per litre 8 minutes ago | 189.9 pence per litre 8 minutes ago | 189.9 pence per litre 8 minutes ago | 177.9 pence per litre 8 minutes ago | N/A | N/A | 189.9 pence per litre 8 minutes ago | 175.9 pence per litre 8 minutes ago | 185.9 pence per litre 8 minutes ago |
| DSL | 189.7 pence per litre 8 minutes ago | 191.9 pence per litre2.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 191.9 pence per litre2.2 pence more than this site 8 minutes ago | 190.9 pence per litre1.2 pence more than this site 8 minutes ago | 195.9 pence per litre6.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 195.9 pence per litre6.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 195.9 pence per litre6.2 pence more than this site 8 minutes ago | 195.9 pence per litre6.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 190.9 pence per litre1.2 pence more than this site 8 minutes ago | 190.9 pence per litre1.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 197.9 pence per litre8.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 191.9 pence per litre2.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 178.9 pence per litre10.8 pence less than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 190.9 pence per litre1.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 191.9 pence per litre2.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 194.9 pence per litre5.2 pence more than this site 8 minutes ago | 190.9 pence per litre1.2 pence more than this site 8 minutes ago | 191.9 pence per litre2.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 195.9 pence per litre6.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 193.9 pence per litre4.2 pence more than this site 8 minutes ago | 189.7 pence per litre 8 minutes ago | 189.7 pence per litre 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago | 189.9 pence per litre0.2 pence more than this site 8 minutes ago | 192.9 pence per litre3.2 pence more than this site 8 minutes ago |
| PRM B7 | N/A | N/A | N/A | N/A | N/A | 210.9 pence per litre 8 minutes ago | 212.9 pence per litre 8 minutes ago | 212.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | 212.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | 213.9 pence per litre 8 minutes ago | N/A | N/A | 213.9 pence per litre 8 minutes ago | 205.9 pence per litre 8 minutes ago | 224.9 pence per litre 8 minutes ago | 214.9 pence per litre 8 minutes ago | N/A | 215.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | N/A | 215.9 pence per litre 8 minutes ago | N/A | 209.9 pence per litre 8 minutes ago | 213.9 pence per litre 8 minutes ago | 222.9 pence per litre 8 minutes ago | 211.9 pence per litre 8 minutes ago | N/A | N/A | 215.9 pence per litre 8 minutes ago | 199.9 pence per litre 8 minutes ago | N/A | 219.9 pence per litre 8 minutes ago | N/A | 215.9 pence per litre 8 minutes ago | N/A | 206.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | N/A | 211.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | N/A | N/A | 212.9 pence per litre 8 minutes ago | 212.9 pence per litre 8 minutes ago | N/A | 212.9 pence per litre 8 minutes ago | 205.9 pence per litre 8 minutes ago | 205.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago | N/A | 213.9 pence per litre 8 minutes ago | 219.9 pence per litre 8 minutes ago | 214.9 pence per litre 8 minutes ago | N/A | N/A | N/A | 219.9 pence per litre 8 minutes ago | 199.9 pence per litre 8 minutes ago | 215.9 pence per litre 8 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Asda Stockport petrol station
What are the latest reported fuel prices at Asda Stockport?
The listed prices at Asda Stockport, SK4 1TN are Unleaded (E10): 157.7p/L, Diesel (B7): 189.7p/L. The station last reported prices on 20 November 2026 at 08:40 GMT. Confirm prices at the forecourt before filling up.
How does Asda Stockport compare with nearby E10 prices?
The station’s listed E10 price of 157.7p/L is 3.8p below the reported local average of 161.5p/L. These are reported prices, so the forecourt price may differ.
How does Asda Stockport compare with the UK E10 average?
The station’s listed E10 price is 157.7p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Asda Stockport?
The station has reported prices for Unleaded (E10), Diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Asda Stockport?
Based on listed E10 prices within 5 miles, Asda Stockport ranks 5th out of 64 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Asda Stockport?
Nearby alternatives include Texaco (0.1 miles away), Uk Fuels (0.3 miles away), Esso (0.4 miles away). Compare their reported prices and report dates before travelling.
Where is Asda Stockport located?
Asda Stockport is at Manchester Road, Stockport, SK4 1TN. Use the directions link above for a route.
How often are prices reported for Asda Stockport?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 08:40 GMT.
Are the prices at Asda Stockport live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 08:40 GMT. Check the forecourt price before filling up.
About Asda Fuel Stations
Why is Asda fuel cheaper than competitors?
Asda leverages its large-scale purchasing power and efficient logistics to offer some of the UK's most affordable fuel prices.
Does Asda offer premium fuels?
Yes, Asda Supreme Unleaded is a higher-octane option for enhanced engine performance.
Are Asda fuel stations open 24/7?
Many Asda stations operate 24/7, particularly those attached to larger supermarkets. Check local listings for exact hours.
About this station
Asda Stockport is at Manchester Road, Stockport, SK4 1TN. Its reported fuel types are Unleaded (E10), Diesel (B7).
There are 63 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 08:40 GMT. Forecourt prices may differ from the latest report.