Esso Manchester
Latest reported prices
Just reportedReported 16 October 2026 at 12:20 BST
Unleaded (E10)
175.9p/L
1.5p above Manchester average
Diesel (B7)
199.9p/L
0.8p above Manchester average
Premium unleaded (E5)
195.9p/L
3.0p above Manchester average
Premium diesel (B7)
219.9p/L
0.5p above Manchester average
Plan your fill
Estimate the cost at Esso Manchester using a reported pump price.
50 L of Unleaded (E10)
At 175.9p per litre
£87.95
Potential saving: £7.00
Texaco · 161.9p/L · 1.2 mi · Just reported
Estimated monthly fuel cost
£160/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Manchester.
Unleaded (E10) local average
174.4p/L
This station: 175.9p/L
161.9pHighest
182.9p
Based on reported prices within 5 miles.
E10 reported price rank
#41of 80 nearby
Based on listed prices, not a live pump quote.
UK reported average: 173.9p/L
Compare stations near Manchester
79 stations within 5 miles · Sorted by lowest reported price
Texaco Manchester
Mauldeth Road Service Station, Mauldeth Road West, Chorlton Cum Hardy, Manchester, M21 7RF
Unleaded (E10) price 161.9p/L
BP Old Trafford
Mosley Road, Trafford Park, M17 1JS
Unleaded (E10) price 162.9p/L
Asda Manchester
Asda Sportcity, Ashton New Road, Manchester, M11 4BD
Unleaded (E10) price 169.7p/L
Texaco Salford
Texaco, 25, Broughton Lane, Manchester, M8 9UE
Unleaded (E10) price 169.7p/L
Shell Manchester
Shell Uk Ltd, 197, Chapman Street, Manchester, M18 8WP
Unleaded (E10) price 169.9p/L
Fuel Price Comparison - Manchester Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 175.9 pence per litre Just reported | 175.9 pence per litre Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 178.9 pence per litre3.0 pence more than this site Just reported | 161.9 pence per litre14.0 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 179.9 pence per litre4.0 pence more than this site Just reported | 173.9 pence per litre2.0 pence less than this site Just reported | 174.9 pence per litre1.0 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 175.9 pence per litre Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 177.9 pence per litre2.0 pence more than this site Just reported | 172.7 pence per litre3.2 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 172.9 pence per litre3.0 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 172.9 pence per litre3.0 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 175.9 pence per litre Just reported | 175.9 pence per litre Just reported | 174.9 pence per litre1.0 pence less than this site Just reported | 173.9 pence per litre2.0 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 175.9 pence per litre Just reported | 170.9 pence per litre5.0 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 172.9 pence per litre3.0 pence less than this site Just reported | 169.9 pence per litre6.0 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 173.9 pence per litre2.0 pence less than this site Just reported | 175.9 pence per litre Just reported | 169.9 pence per litre6.0 pence less than this site Just reported | 172.9 pence per litre3.0 pence less than this site Just reported | 170.9 pence per litre5.0 pence less than this site Just reported | 177.9 pence per litre2.0 pence more than this site Just reported | 169.9 pence per litre6.0 pence less than this site Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 175.9 pence per litre Just reported | 169.7 pence per litre6.2 pence less than this site Just reported | 172.9 pence per litre3.0 pence less than this site Just reported | 175.9 pence per litre Just reported | 177.9 pence per litre2.0 pence more than this site Just reported | 174.9 pence per litre1.0 pence less than this site Just reported | 175.9 pence per litre Just reported | 171.9 pence per litre4.0 pence less than this site Just reported | 175.9 pence per litre Just reported | 169.9 pence per litre6.0 pence less than this site Just reported | 170.9 pence per litre5.0 pence less than this site Just reported | 179.9 pence per litre4.0 pence more than this site Just reported | 178.9 pence per litre3.0 pence more than this site Just reported | 173.9 pence per litre2.0 pence less than this site Just reported | 170.9 pence per litre5.0 pence less than this site Just reported | 169.7 pence per litre6.2 pence less than this site Just reported | 169.9 pence per litre6.0 pence less than this site Just reported | 174.9 pence per litre1.0 pence less than this site Just reported | 169.9 pence per litre6.0 pence less than this site Just reported | 177.9 pence per litre2.0 pence more than this site Just reported | 175.9 pence per litre Just reported | 172.9 pence per litre3.0 pence less than this site Just reported | 162.9 pence per litre13.0 pence less than this site Just reported | 178.9 pence per litre3.0 pence more than this site Just reported | 177.9 pence per litre2.0 pence more than this site Just reported | 173.9 pence per litre2.0 pence less than this site Just reported | 175.9 pence per litre Just reported | 176.9 pence per litre1.0 pence more than this site Just reported | 170.9 pence per litre5.0 pence less than this site Just reported | 177.9 pence per litre2.0 pence more than this site Just reported | 173.9 pence per litre2.0 pence less than this site Just reported | 169.9 pence per litre6.0 pence less than this site Just reported | 170.9 pence per litre5.0 pence less than this site Just reported | 172.9 pence per litre3.0 pence less than this site Just reported | 169.9 pence per litre6.0 pence less than this site Just reported | 177.9 pence per litre2.0 pence more than this site Just reported | 174.9 pence per litre1.0 pence less than this site Just reported | 169.9 pence per litre6.0 pence less than this site Just reported | 182.9 pence per litre7.0 pence more than this site Just reported | 171.9 pence per litre4.0 pence less than this site Just reported |
| E5 | 195.9 pence per litre Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | 197.9 pence per litre2.0 pence more than this site Just reported | 195.9 pence per litre Just reported | 204.9 pence per litre9.0 pence more than this site Just reported | 161.9 pence per litre34.0 pence less than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 204.9 pence per litre9.0 pence more than this site Just reported | 195.9 pence per litre Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 195.9 pence per litre Just reported | 195.9 pence per litre Just reported | 198.9 pence per litre3.0 pence more than this site Just reported | N/A | 192.9 pence per litre3.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 187.9 pence per litre8.0 pence less than this site Just reported | N/A | 190.9 pence per litre5.0 pence less than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | N/A | 195.9 pence per litre Just reported | 195.9 pence per litre Just reported | N/A | 180.9 pence per litre15.0 pence less than this site Just reported | 196.9 pence per litre1.0 pence more than this site Just reported | N/A | 199.9 pence per litre4.0 pence more than this site Just reported | 196.9 pence per litre1.0 pence more than this site Just reported | 195.9 pence per litre Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 195.9 pence per litre Just reported | 179.9 pence per litre16.0 pence less than this site Just reported | 182.9 pence per litre13.0 pence less than this site Just reported | 182.9 pence per litre13.0 pence less than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 191.9 pence per litre4.0 pence less than this site Just reported | 194.9 pence per litre1.0 pence less than this site Just reported | N/A | 189.9 pence per litre6.0 pence less than this site Just reported | 195.9 pence per litre Just reported | 196.9 pence per litre1.0 pence more than this site Just reported | 195.9 pence per litre Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | N/A | 182.9 pence per litre13.0 pence less than this site Just reported | 204.9 pence per litre9.0 pence more than this site Just reported | 199.9 pence per litre4.0 pence more than this site Just reported | 183.9 pence per litre12.0 pence less than this site Just reported | N/A | 189.7 pence per litre6.2 pence less than this site Just reported | 195.9 pence per litre Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 179.9 pence per litre16.0 pence less than this site Just reported | 197.9 pence per litre2.0 pence more than this site Just reported | 187.9 pence per litre8.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 179.9 pence per litre16.0 pence less than this site Just reported | N/A | 196.9 pence per litre1.0 pence more than this site Just reported | N/A | N/A | 195.9 pence per litre Just reported | 180.9 pence per litre15.0 pence less than this site Just reported | 196.9 pence per litre1.0 pence more than this site Just reported | N/A | 189.9 pence per litre6.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 196.9 pence per litre1.0 pence more than this site Just reported | 193.9 pence per litre2.0 pence less than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported | 201.9 pence per litre6.0 pence more than this site Just reported | 189.9 pence per litre6.0 pence less than this site Just reported |
| DSL | 199.9 pence per litre Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 199.9 pence per litre Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 203.9 pence per litre4.0 pence more than this site Just reported | 178.9 pence per litre21.0 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 203.9 pence per litre4.0 pence more than this site Just reported | 198.9 pence per litre1.0 pence less than this site Just reported | 199.9 pence per litre Just reported | 202.9 pence per litre3.0 pence more than this site Just reported | 202.9 pence per litre3.0 pence more than this site Just reported | 199.9 pence per litre Just reported | 202.9 pence per litre3.0 pence more than this site Just reported | 198.7 pence per litre1.2 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 198.9 pence per litre1.0 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 196.9 pence per litre3.0 pence less than this site Just reported | 199.9 pence per litre Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 193.9 pence per litre6.0 pence less than this site Just reported | 199.9 pence per litre Just reported | 196.9 pence per litre3.0 pence less than this site Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 199.9 pence per litre Just reported | 195.9 pence per litre4.0 pence less than this site Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 196.9 pence per litre3.0 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 193.9 pence per litre6.0 pence less than this site Just reported | 199.9 pence per litre Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 192.7 pence per litre7.2 pence less than this site Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 202.9 pence per litre3.0 pence more than this site Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 193.9 pence per litre6.0 pence less than this site Just reported | 193.9 pence per litre6.0 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 202.9 pence per litre3.0 pence more than this site Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 199.7 pence per litre0.2 pence less than this site Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 192.9 pence per litre7.0 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 198.9 pence per litre1.0 pence less than this site Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 185.9 pence per litre14.0 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 202.9 pence per litre3.0 pence more than this site Just reported | 196.9 pence per litre3.0 pence less than this site Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 194.9 pence per litre5.0 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 193.9 pence per litre6.0 pence less than this site Just reported | 199.9 pence per litre Just reported | 199.9 pence per litre Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 199.9 pence per litre Just reported | 197.9 pence per litre2.0 pence less than this site Just reported | 201.9 pence per litre2.0 pence more than this site Just reported | 197.9 pence per litre2.0 pence less than this site Just reported |
| PRM B7 | 219.9 pence per litre Just reported | 220.9 pence per litre1.0 pence more than this site Just reported | 211.9 pence per litre8.0 pence less than this site Just reported | 219.9 pence per litre Just reported | 229.9 pence per litre10.0 pence more than this site Just reported | N/A | 219.9 pence per litre Just reported | 229.9 pence per litre10.0 pence more than this site Just reported | 219.9 pence per litre Just reported | 213.9 pence per litre6.0 pence less than this site Just reported | N/A | N/A | 219.9 pence per litre Just reported | 223.9 pence per litre4.0 pence more than this site Just reported | N/A | N/A | 208.9 pence per litre11.0 pence less than this site Just reported | 219.9 pence per litre Just reported | 210.9 pence per litre9.0 pence less than this site Just reported | 219.9 pence per litre Just reported | 216.9 pence per litre3.0 pence less than this site Just reported | 209.9 pence per litre10.0 pence less than this site Just reported | N/A | 219.9 pence per litre Just reported | N/A | N/A | N/A | 219.9 pence per litre Just reported | N/A | 229.9 pence per litre10.0 pence more than this site Just reported | N/A | 220.9 pence per litre1.0 pence more than this site Just reported | N/A | 219.9 pence per litre Just reported | N/A | N/A | N/A | 224.9 pence per litre5.0 pence more than this site Just reported | 203.9 pence per litre16.0 pence less than this site Just reported | 214.9 pence per litre5.0 pence less than this site Just reported | 220.9 pence per litre1.0 pence more than this site Just reported | N/A | 215.9 pence per litre4.0 pence less than this site Just reported | 219.9 pence per litre Just reported | 221.9 pence per litre2.0 pence more than this site Just reported | 219.9 pence per litre Just reported | 219.9 pence per litre Just reported | 229.9 pence per litre10.0 pence more than this site Just reported | 215.9 pence per litre4.0 pence less than this site Just reported | N/A | N/A | 229.9 pence per litre10.0 pence more than this site Just reported | 224.9 pence per litre5.0 pence more than this site Just reported | N/A | N/A | 219.7 pence per litre0.2 pence less than this site Just reported | 219.9 pence per litre Just reported | N/A | N/A | 221.9 pence per litre2.0 pence more than this site Just reported | N/A | N/A | 199.9 pence per litre20.0 pence less than this site Just reported | 221.9 pence per litre2.0 pence more than this site Just reported | 221.9 pence per litre2.0 pence more than this site Just reported | N/A | N/A | 219.9 pence per litre Just reported | N/A | N/A | 219.9 pence per litre Just reported | N/A | N/A | 220.9 pence per litre1.0 pence more than this site Just reported | N/A | 220.9 pence per litre1.0 pence more than this site Just reported | N/A | 217.9 pence per litre2.0 pence less than this site Just reported | 220.9 pence per litre1.0 pence more than this site Just reported | 215.9 pence per litre4.0 pence less than this site Just reported |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Esso Manchester petrol station
What are the latest reported fuel prices at Esso Manchester?
The listed prices at Esso Manchester, M14 6AH are Unleaded (E10): 175.9p/L, Diesel (B7): 199.9p/L, Premium unleaded (E5): 195.9p/L, Premium diesel (B7): 219.9p/L. The station last reported prices on 16 October 2026 at 12:20 BST. Confirm prices at the forecourt before filling up.
How does Esso Manchester compare with nearby E10 prices?
The station’s listed E10 price of 175.9p/L is 1.5p above the reported local average of 174.4p/L. These are reported prices, so the forecourt price may differ.
How does Esso Manchester compare with the UK E10 average?
The station’s listed E10 price is 175.9p/L. The reported UK average is 173.9p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Esso Manchester?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Esso Manchester?
Based on listed E10 prices within 5 miles, Esso Manchester ranks 41st out of 80 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Esso Manchester?
Nearby alternatives include Esso (0.4 miles away), Texaco (0.7 miles away), BP (1.0 miles away). Compare their reported prices and report dates before travelling.
Where is Esso Manchester located?
Esso Manchester is at 377-385 Wilmslow Road, Manchester, M14 6AH. Use the directions link above for a route.
How often are prices reported for Esso Manchester?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 16 October 2026 at 12:20 BST.
Are the prices at Esso Manchester live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 16 October 2026 at 12:20 BST. Check the forecourt price before filling up.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
About this station
Esso Manchester is at 377-385 Wilmslow Road, Manchester, M14 6AH. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 79 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 16 October 2026 at 12:20 BST. Forecourt prices may differ from the latest report.