Esso Manchester
Latest reported prices
9 minutes agoReported 20 November 2026 at 04:40 GMT
Unleaded (E10)
159.9p/L
0.5p below Manchester average
Diesel (B7)
191.9p/L
0.2p above Manchester average
Premium unleaded (E5)
174.9p/L
6.3p below Manchester average
Premium diesel (B7)
205.9p/L
7.6p below Manchester average
Plan your fill
Estimate the cost at Esso Manchester using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Potential saving: £6.00
Costco · 147.9p/L · 4.9 mi · 9 minutes ago
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Manchester.
Unleaded (E10) local average
160.4p/L
This station: 159.9p/L
147.9pHighest
168.9p
Based on reported prices within 5 miles.
E10 reported price rank
#28of 83 nearby
Based on listed prices, not a live pump quote.
UK reported average: 162.0p/L
Compare stations near Manchester
82 stations within 5 miles · Sorted by lowest reported price
Costco Old Trafford
Barton Dock Road, Trafford Park, Manchester, M41 7PP
Unleaded (E10) price 147.9p/L
Tesco Old Trafford
737 Chester Road, Stretford, Manchester, M32 0QW
Unleaded (E10) price 153.9p/L
Asda Manchester
100 Princess Road, Manchester, M15 5AS
Unleaded (E10) price 155.7p/L
Morrisons Eccles
Irwell Place, Eccles, M30 0FH
Unleaded (E10) price 155.9p/L
Costco Chadderton
The Broadway, Chadderton, Oldham, OL9 8AU
Unleaded (E10) price 155.9p/L
Fuel Price Comparison - Manchester Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 155.7 pence per litre4.2 pence less than this site 9 minutes ago | 168.9 pence per litre9.0 pence more than this site 9 minutes ago | 156.7 pence per litre3.2 pence less than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 165.9 pence per litre6.0 pence more than this site 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 159.7 pence per litre0.2 pence less than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 164.9 pence per litre5.0 pence more than this site 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 162.9 pence per litre3.0 pence more than this site 9 minutes ago | 165.9 pence per litre6.0 pence more than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 156.9 pence per litre3.0 pence less than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 153.9 pence per litre6.0 pence less than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 157.7 pence per litre2.2 pence less than this site 9 minutes ago | 156.9 pence per litre3.0 pence less than this site 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 162.9 pence per litre3.0 pence more than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 165.9 pence per litre6.0 pence more than this site 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 162.9 pence per litre3.0 pence more than this site 9 minutes ago | 165.9 pence per litre6.0 pence more than this site 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 162.9 pence per litre3.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 159.9 pence per litre 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 162.9 pence per litre3.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 157.7 pence per litre2.2 pence less than this site 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 162.9 pence per litre3.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 157.9 pence per litre2.0 pence less than this site 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | 162.9 pence per litre3.0 pence more than this site 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 165.9 pence per litre6.0 pence more than this site 9 minutes ago | 155.9 pence per litre4.0 pence less than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 159.9 pence per litre 9 minutes ago | 155.9 pence per litre4.0 pence less than this site 9 minutes ago | 163.9 pence per litre4.0 pence more than this site 9 minutes ago | 147.9 pence per litre12.0 pence less than this site 9 minutes ago |
| E5 | 174.9 pence per litre 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 175.9 pence per litre1.0 pence more than this site 9 minutes ago | 189.9 pence per litre15.0 pence more than this site 9 minutes ago | N/A | 190.9 pence per litre16.0 pence more than this site 9 minutes ago | N/A | 199.9 pence per litre25.0 pence more than this site 9 minutes ago | 189.9 pence per litre15.0 pence more than this site 9 minutes ago | 169.9 pence per litre5.0 pence less than this site 9 minutes ago | 184.9 pence per litre10.0 pence more than this site 9 minutes ago | 176.9 pence per litre2.0 pence more than this site 9 minutes ago | 179.9 pence per litre5.0 pence more than this site 9 minutes ago | 189.9 pence per litre15.0 pence more than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | N/A | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 169.9 pence per litre5.0 pence less than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 194.9 pence per litre20.0 pence more than this site 9 minutes ago | 175.9 pence per litre1.0 pence more than this site 9 minutes ago | 161.9 pence per litre13.0 pence less than this site 9 minutes ago | 179.9 pence per litre5.0 pence more than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | N/A | 190.9 pence per litre16.0 pence more than this site 9 minutes ago | 180.9 pence per litre6.0 pence more than this site 9 minutes ago | 175.9 pence per litre1.0 pence more than this site 9 minutes ago | 174.9 pence per litre 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 163.9 pence per litre11.0 pence less than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 179.9 pence per litre5.0 pence more than this site 9 minutes ago | N/A | N/A | 166.9 pence per litre8.0 pence less than this site 9 minutes ago | 177.9 pence per litre3.0 pence more than this site 9 minutes ago | 189.9 pence per litre15.0 pence more than this site 9 minutes ago | 182.9 pence per litre8.0 pence more than this site 9 minutes ago | 168.9 pence per litre6.0 pence less than this site 9 minutes ago | 187.9 pence per litre13.0 pence more than this site 9 minutes ago | N/A | N/A | 194.9 pence per litre20.0 pence more than this site 9 minutes ago | 175.9 pence per litre1.0 pence more than this site 9 minutes ago | 182.9 pence per litre8.0 pence more than this site 9 minutes ago | 199.9 pence per litre25.0 pence more than this site 9 minutes ago | 168.9 pence per litre6.0 pence less than this site 9 minutes ago | 175.9 pence per litre1.0 pence more than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 179.9 pence per litre5.0 pence more than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 172.9 pence per litre2.0 pence less than this site 9 minutes ago | 189.9 pence per litre15.0 pence more than this site 9 minutes ago | N/A | N/A | 183.9 pence per litre9.0 pence more than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 180.9 pence per litre6.0 pence more than this site 9 minutes ago | N/A | 168.9 pence per litre6.0 pence less than this site 9 minutes ago | 209.9 pence per litre35.0 pence more than this site 9 minutes ago | 182.9 pence per litre8.0 pence more than this site 9 minutes ago | 178.9 pence per litre4.0 pence more than this site 9 minutes ago | 175.9 pence per litre1.0 pence more than this site 9 minutes ago | 189.9 pence per litre15.0 pence more than this site 9 minutes ago | 171.9 pence per litre3.0 pence less than this site 9 minutes ago | 184.9 pence per litre10.0 pence more than this site 9 minutes ago | 182.9 pence per litre8.0 pence more than this site 9 minutes ago | 175.9 pence per litre1.0 pence more than this site 9 minutes ago | 168.9 pence per litre6.0 pence less than this site 9 minutes ago | N/A | 184.9 pence per litre10.0 pence more than this site 9 minutes ago | 175.9 pence per litre1.0 pence more than this site 9 minutes ago | 173.9 pence per litre1.0 pence less than this site 9 minutes ago | 179.9 pence per litre5.0 pence more than this site 9 minutes ago | 185.9 pence per litre11.0 pence more than this site 9 minutes ago | 163.9 pence per litre11.0 pence less than this site 9 minutes ago | 182.9 pence per litre8.0 pence more than this site 9 minutes ago | 156.9 pence per litre18.0 pence less than this site 9 minutes ago |
| DSL | 191.9 pence per litre 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 189.7 pence per litre2.2 pence less than this site 9 minutes ago | 197.9 pence per litre6.0 pence more than this site 9 minutes ago | 189.7 pence per litre2.2 pence less than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 188.9 pence per litre3.0 pence less than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 191.7 pence per litre0.2 pence less than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 194.9 pence per litre3.0 pence more than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 178.9 pence per litre13.0 pence less than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 191.9 pence per litre 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 195.9 pence per litre4.0 pence more than this site 9 minutes ago | 195.9 pence per litre4.0 pence more than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 194.9 pence per litre3.0 pence more than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 185.9 pence per litre6.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 189.7 pence per litre2.2 pence less than this site 9 minutes ago | 188.9 pence per litre3.0 pence less than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 195.9 pence per litre4.0 pence more than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 195.9 pence per litre4.0 pence more than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 194.9 pence per litre3.0 pence more than this site 9 minutes ago | 185.9 pence per litre6.0 pence less than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 191.9 pence per litre 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 194.9 pence per litre3.0 pence more than this site 9 minutes ago | 191.9 pence per litre 9 minutes ago | 189.7 pence per litre2.2 pence less than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 187.9 pence per litre4.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 189.9 pence per litre2.0 pence less than this site 9 minutes ago | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | 186.9 pence per litre5.0 pence less than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 9 minutes ago | 177.9 pence per litre14.0 pence less than this site 9 minutes ago |
| PRM B7 | 205.9 pence per litre 9 minutes ago | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | 206.9 pence per litre1.0 pence more than this site 9 minutes ago | 219.9 pence per litre14.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | 229.9 pence per litre24.0 pence more than this site 9 minutes ago | 219.9 pence per litre14.0 pence more than this site 9 minutes ago | N/A | 219.9 pence per litre14.0 pence more than this site 9 minutes ago | 211.9 pence per litre6.0 pence more than this site 9 minutes ago | 209.9 pence per litre4.0 pence more than this site 9 minutes ago | 209.9 pence per litre4.0 pence more than this site 9 minutes ago | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | N/A | 209.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | 222.9 pence per litre17.0 pence more than this site 9 minutes ago | 199.9 pence per litre6.0 pence less than this site 9 minutes ago | N/A | 210.9 pence per litre5.0 pence more than this site 9 minutes ago | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | N/A | 205.9 pence per litre 9 minutes ago | 214.9 pence per litre9.0 pence more than this site 9 minutes ago | 199.9 pence per litre6.0 pence less than this site 9 minutes ago | 207.9 pence per litre2.0 pence more than this site 9 minutes ago | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | 209.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | 209.9 pence per litre4.0 pence more than this site 9 minutes ago | 219.9 pence per litre14.0 pence more than this site 9 minutes ago | 214.9 pence per litre9.0 pence more than this site 9 minutes ago | N/A | N/A | 212.9 pence per litre7.0 pence more than this site 9 minutes ago | 212.9 pence per litre7.0 pence more than this site 9 minutes ago | 224.9 pence per litre19.0 pence more than this site 9 minutes ago | N/A | 212.9 pence per litre7.0 pence more than this site 9 minutes ago | 219.9 pence per litre14.0 pence more than this site 9 minutes ago | N/A | N/A | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | 199.9 pence per litre6.0 pence less than this site 9 minutes ago | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | N/A | 219.9 pence per litre14.0 pence more than this site 9 minutes ago | N/A | N/A | 214.9 pence per litre9.0 pence more than this site 9 minutes ago | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | 219.9 pence per litre14.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | 214.9 pence per litre9.0 pence more than this site 9 minutes ago | N/A | 219.9 pence per litre14.0 pence more than this site 9 minutes ago | 213.9 pence per litre8.0 pence more than this site 9 minutes ago | N/A | N/A | 213.9 pence per litre8.0 pence more than this site 9 minutes ago | 211.9 pence per litre6.0 pence more than this site 9 minutes ago | 197.9 pence per litre8.0 pence less than this site 9 minutes ago | 205.9 pence per litre 9 minutes ago | 209.9 pence per litre4.0 pence more than this site 9 minutes ago | 215.9 pence per litre10.0 pence more than this site 9 minutes ago | N/A | 212.9 pence per litre7.0 pence more than this site 9 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Esso Manchester petrol station
What are the latest reported fuel prices at Esso Manchester?
The listed prices at Esso Manchester, M13 9XF are Unleaded (E10): 159.9p/L, Diesel (B7): 191.9p/L, Premium unleaded (E5): 174.9p/L, Premium diesel (B7): 205.9p/L. The station last reported prices on 20 November 2026 at 04:40 GMT. Confirm prices at the forecourt before filling up.
How does Esso Manchester compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 0.5p below the reported local average of 160.4p/L. These are reported prices, so the forecourt price may differ.
How does Esso Manchester compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Esso Manchester?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Esso Manchester?
Based on listed E10 prices within 5 miles, Esso Manchester ranks 28th out of 83 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Esso Manchester?
Nearby alternatives include Esso (0.4 miles away), Esso (0.6 miles away), Shell (1.0 miles away). Compare their reported prices and report dates before travelling.
Where is Esso Manchester located?
Esso Manchester is at Ardwick Green South, Manchester, M13 9XF. Use the directions link above for a route.
How often are prices reported for Esso Manchester?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 04:40 GMT.
Are the prices at Esso Manchester live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 04:40 GMT. Check the forecourt price before filling up.
About Esso Fuel Stations
What is Esso Synergy fuel?
Esso Synergy fuel contains advanced additives designed to improve engine performance and efficiency. Synergy Supreme+ 99 is a premium option for high-performance vehicles.
Can I earn Nectar points at Esso stations?
Yes, Esso is part of the Nectar loyalty program. You can earn points on fuel purchases and redeem them at Sainsbury's, Argos, and other partners.
Does Esso offer electric vehicle (EV) charging?
Esso is trialing EV charging at select stations through partnerships with Gridserve, with plans to expand its charging network by 2025.
About this station
Esso Manchester is at Ardwick Green South, Manchester, M13 9XF. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 82 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 04:40 GMT. Forecourt prices may differ from the latest report.