BP Cathall
Latest reported prices
1 minute agoReported 6 October 2026 at 15:40 BST
Unleaded (E10)
170.9p/L
2.3p below Cathall average
Diesel (B7)
198.9p/L
0.3p above Cathall average
Premium unleaded (E5)
184.9p/L
6.1p below Cathall average
Plan your fill
Estimate the cost at BP Cathall using a reported pump price.
50 L of Unleaded (E10)
At 170.9p per litre
£85.45
Lowest nearby alternative
Gnh · 124.3p/L · 4.6 mi · 123 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£155/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Cathall.
Unleaded (E10) local average
173.2p/L
This station: 170.9p/L
124.3pHighest
179.9p
Based on reported prices within 5 miles.
E10 reported price rank
#10of 84 nearby
Based on listed prices, including older nearby reports.
UK reported average: 174.5p/L
Compare stations near Cathall
87 stations within 5 miles · Sorted by lowest reported price
Gnh Hackney
E B London, 86-90, Paul Street, London, Ec2a 4ne, London, EC2A 4NE
Unleaded (E10) price 124.3p/L
Jet Redbridge
Green Man Service Station, 13-18, Hollybush Hill, London, E11 1PP
Unleaded (E10) price 162.9p/L
Total Stratford and New Town
197-205 Leytonstone Road, Stratford, London, E15 1LN
Unleaded (E10) price 162.9p/L
BP William Morris
Rainbow Service Station, 298-310, Forest Road, London, E17 5jg, London, E17 5JG
Unleaded (E10) price 169.9p/L
Jet Redbridge
Woodford Green Service Station, 300 Chigwell Road, Woodford, Woodford Green, IG8 8PN
Unleaded (E10) price 169.9p/L
Fuel Price Comparison - Cathall Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 170.9 pence per litre 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 174.9 pence per litre4.0 pence more than this site 1 minute ago | 175.9 pence per litre5.0 pence more than this site 1 minute ago | 162.9 pence per litre8.0 pence less than this site 1 minute ago | 162.9 pence per litre8.0 pence less than this site 1 minute ago | 175.9 pence per litre5.0 pence more than this site 1 minute ago | 170.9 pence per litre 1 minute ago | 175.9 pence per litre5.0 pence more than this site 1 minute ago | 175.9 pence per litre5.0 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago | 175.9 pence per litre5.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 179.9 pence per litre9.0 pence more than this site 1 minute ago | 175.9 pence per litre5.0 pence more than this site 1 minute ago | 174.9 pence per litre4.0 pence more than this site 1 minute ago | 175.9 pence per litre5.0 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago | 169.9 pence per litre1.0 pence less than this site 1 minute ago | 171.8 pence per litre0.9 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 178.9 pence per litre8.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 179.9 pence per litre9.0 pence more than this site 1 minute ago | 169.9 pence per litre1.0 pence less than this site 1 minute ago | 175.9 pence per litre5.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 170.9 pence per litre 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 171.9 pence per litre1.0 pence more than this site 1 minute ago | 174.9 pence per litre4.0 pence more than this site 1 minute ago | 171.9 pence per litre1.0 pence more than this site 1 minute ago | 177.9 pence per litre7.0 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago | 179.9 pence per litre9.0 pence more than this site 1 minute ago | 174.9 pence per litre4.0 pence more than this site 1 minute ago | 171.9 pence per litre1.0 pence more than this site 1 minute ago | 176.9 pence per litre6.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 177.9 pence per litre7.0 pence more than this site 1 minute ago | 171.9 pence per litre1.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 176.9 pence per litre6.0 pence more than this site 1 minute ago | 171.9 pence per litre1.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 170.9 pence per litre 1 minute ago | 170.7 pence per litre0.2 pence less than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 169.9 pence per litre1.0 pence less than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago | 179.9 pence per litre9.0 pence more than this site 1 minute ago | 171.9 pence per litre1.0 pence more than this site 1 minute ago | 176.9 pence per litre6.0 pence more than this site 1 minute ago | 174.9 pence per litre4.0 pence more than this site 1 minute ago | 170.9 pence per litre 1 minute ago | 171.9 pence per litre1.0 pence more than this site 1 minute ago | 175.9 pence per litre5.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago | 169.9 pence per litre1.0 pence less than this site 1 minute ago | 174.9 pence per litre4.0 pence more than this site 1 minute ago | 124.3 pence per litre46.6 pence less than this site Historical · 123 days ago | N/A | N/A | N/A | 171.9 pence per litre1.0 pence more than this site 1 minute ago | 171.9 pence per litre1.0 pence more than this site 1 minute ago | 178.9 pence per litre8.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 172.9 pence per litre2.0 pence more than this site 1 minute ago | 171.9 pence per litre1.0 pence more than this site 1 minute ago | N/A | 169.9 pence per litre1.0 pence less than this site 1 minute ago | 177.9 pence per litre7.0 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago | 179.9 pence per litre9.0 pence more than this site 1 minute ago | 179.9 pence per litre9.0 pence more than this site 1 minute ago | 173.7 pence per litre2.8 pence more than this site 1 minute ago | 178.9 pence per litre8.0 pence more than this site 1 minute ago | 171.7 pence per litre0.8 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago | 173.9 pence per litre3.0 pence more than this site 1 minute ago |
| E5 | 184.9 pence per litre 1 minute ago | N/A | 189.9 pence per litre5.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 173.9 pence per litre11.0 pence less than this site 1 minute ago | 179.9 pence per litre5.0 pence less than this site 1 minute ago | 194.9 pence per litre10.0 pence more than this site 1 minute ago | 175.9 pence per litre9.0 pence less than this site 1 minute ago | 190.9 pence per litre6.0 pence more than this site 1 minute ago | 190.9 pence per litre6.0 pence more than this site 1 minute ago | 188.9 pence per litre4.0 pence more than this site 1 minute ago | 194.9 pence per litre10.0 pence more than this site 1 minute ago | 188.9 pence per litre4.0 pence more than this site 1 minute ago | 201.9 pence per litre17.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 194.9 pence per litre10.0 pence more than this site 1 minute ago | 197.9 pence per litre13.0 pence more than this site 1 minute ago | 183.9 pence per litre1.0 pence less than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | N/A | 186.9 pence per litre2.0 pence more than this site 1 minute ago | 148.9 pence per litre36.0 pence less than this site 1 minute ago | 194.9 pence per litre10.0 pence more than this site 1 minute ago | 184.9 pence per litre 1 minute ago | 204.9 pence per litre20.0 pence more than this site 1 minute ago | 199.9 pence per litre15.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 200.9 pence per litre16.0 pence more than this site 1 minute ago | 189.9 pence per litre5.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 199.9 pence per litre15.0 pence more than this site 1 minute ago | 180.9 pence per litre4.0 pence less than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 184.9 pence per litre 1 minute ago | 185.9 pence per litre1.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 199.9 pence per litre15.0 pence more than this site 1 minute ago | 189.9 pence per litre5.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 189.9 pence per litre5.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 187.9 pence per litre3.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | N/A | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 197.9 pence per litre13.0 pence more than this site 1 minute ago | 181.9 pence per litre3.0 pence less than this site 1 minute ago | 187.9 pence per litre3.0 pence more than this site 1 minute ago | 182.9 pence per litre2.0 pence less than this site 1 minute ago | N/A | 191.9 pence per litre7.0 pence more than this site 1 minute ago | 189.9 pence per litre5.0 pence more than this site 1 minute ago | 192.9 pence per litre8.0 pence more than this site 1 minute ago | N/A | 201.9 pence per litre17.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 180.9 pence per litre4.0 pence less than this site 1 minute ago | 181.9 pence per litre3.0 pence less than this site 1 minute ago | 194.9 pence per litre10.0 pence more than this site 1 minute ago | 182.9 pence per litre2.0 pence less than this site 1 minute ago | N/A | 189.9 pence per litre5.0 pence more than this site 1 minute ago | 195.9 pence per litre11.0 pence more than this site 1 minute ago | 200.0 pence per litre15.1 pence more than this site Historical · 123 days ago | 145.2 pence per litre39.7 pence less than this site Historical · 229 days ago | N/A | N/A | 186.9 pence per litre2.0 pence more than this site 1 minute ago | 192.9 pence per litre8.0 pence more than this site 1 minute ago | 204.9 pence per litre20.0 pence more than this site 1 minute ago | 184.9 pence per litre 1 minute ago | 190.9 pence per litre6.0 pence more than this site 1 minute ago | 194.9 pence per litre10.0 pence more than this site 1 minute ago | N/A | 185.9 pence per litre1.0 pence more than this site 1 minute ago | 198.9 pence per litre14.0 pence more than this site 1 minute ago | 204.9 pence per litre20.0 pence more than this site 1 minute ago | 204.9 pence per litre20.0 pence more than this site 1 minute ago | 200.9 pence per litre16.0 pence more than this site 1 minute ago | N/A | 199.9 pence per litre15.0 pence more than this site 1 minute ago | 189.7 pence per litre4.8 pence more than this site 1 minute ago | 173.9 pence per litre11.0 pence less than this site 1 minute ago | 185.9 pence per litre1.0 pence more than this site 1 minute ago |
| DSL | 198.9 pence per litre 1 minute ago | 198.9 pence per litre 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 185.9 pence per litre13.0 pence less than this site 1 minute ago | N/A | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 191.9 pence per litre7.0 pence less than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 197.9 pence per litre1.0 pence less than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 198.9 pence per litre 1 minute ago | 209.9 pence per litre11.0 pence more than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 205.9 pence per litre7.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 198.8 pence per litre 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 198.9 pence per litre 1 minute ago | 203.9 pence per litre5.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 206.9 pence per litre8.0 pence more than this site 1 minute ago | 197.9 pence per litre1.0 pence less than this site 1 minute ago | 193.9 pence per litre5.0 pence less than this site 1 minute ago | 194.9 pence per litre4.0 pence less than this site 1 minute ago | 190.9 pence per litre8.0 pence less than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 198.9 pence per litre 1 minute ago | 196.9 pence per litre2.0 pence less than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 203.9 pence per litre5.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 205.9 pence per litre7.0 pence more than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 197.9 pence per litre1.0 pence less than this site 1 minute ago | 203.9 pence per litre5.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 203.9 pence per litre5.0 pence more than this site 1 minute ago | 197.9 pence per litre1.0 pence less than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 203.9 pence per litre5.0 pence more than this site 1 minute ago | 198.9 pence per litre 1 minute ago | 198.9 pence per litre 1 minute ago | 190.9 pence per litre8.0 pence less than this site 1 minute ago | 190.7 pence per litre8.2 pence less than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 197.9 pence per litre1.0 pence less than this site 1 minute ago | 194.9 pence per litre4.0 pence less than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 207.9 pence per litre9.0 pence more than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 190.9 pence per litre8.0 pence less than this site 1 minute ago | 197.9 pence per litre1.0 pence less than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 197.9 pence per litre1.0 pence less than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 125.3 pence per litre73.6 pence less than this site Historical · 123 days ago | 185.2 pence per litre13.7 pence less than this site Historical · 229 days ago | N/A | 185.3 pence per litre13.6 pence less than this site Historical · 123 days ago | 193.9 pence per litre5.0 pence less than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 198.9 pence per litre 1 minute ago | 198.9 pence per litre 1 minute ago | 193.9 pence per litre5.0 pence less than this site 1 minute ago | N/A | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 201.9 pence per litre3.0 pence more than this site 1 minute ago | 199.7 pence per litre0.8 pence more than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 198.7 pence per litre0.2 pence less than this site 1 minute ago | 202.9 pence per litre4.0 pence more than this site 1 minute ago | 199.9 pence per litre1.0 pence more than this site 1 minute ago |
| PRM B7 | N/A | N/A | 215.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | N/A | 185.9 pence per litre 1 minute ago | 218.9 pence per litre 1 minute ago | N/A | 215.9 pence per litre 1 minute ago | 215.9 pence per litre 1 minute ago | 211.9 pence per litre 1 minute ago | 218.9 pence per litre 1 minute ago | 214.9 pence per litre 1 minute ago | 231.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 224.9 pence per litre 1 minute ago | 227.9 pence per litre 1 minute ago | N/A | 219.9 pence per litre 1 minute ago | 217.9 pence per litre 1 minute ago | 216.9 pence per litre 1 minute ago | N/A | 224.9 pence per litre 1 minute ago | N/A | 229.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 165.9 pence per litre 1 minute ago | 227.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 213.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | N/A | 219.9 pence per litre 1 minute ago | N/A | 206.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 229.9 pence per litre 1 minute ago | 209.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 222.9 pence per litre 1 minute ago | 207.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 212.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 199.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 224.9 pence per litre 1 minute ago | N/A | 212.9 pence per litre 1 minute ago | N/A | N/A | 219.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 214.9 pence per litre 1 minute ago | N/A | 229.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | N/A | N/A | 224.9 pence per litre 1 minute ago | N/A | N/A | 219.9 pence per litre 1 minute ago | 219.9 pence per litre 1 minute ago | 190.0 pence per litre Historical · 123 days ago | N/A | N/A | N/A | 207.9 pence per litre 1 minute ago | 198.9 pence per litre 1 minute ago | 224.9 pence per litre 1 minute ago | N/A | N/A | 214.9 pence per litre 1 minute ago | N/A | 216.9 pence per litre 1 minute ago | 223.9 pence per litre 1 minute ago | 224.9 pence per litre 1 minute ago | 224.9 pence per litre 1 minute ago | 222.9 pence per litre 1 minute ago | N/A | 224.9 pence per litre 1 minute ago | N/A | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 181.9 pence per litre 1 minute ago | N/A | 177.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 178.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 145.3 pence per litre Historical · 123 days ago | 195.3 pence per litre Historical · 229 days ago | N/A | N/A | 178.9 pence per litre 1 minute ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 145.3 pence per litre Historical · 123 days ago | N/A | N/A | 178.0 pence per litre Historical · 123 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about BP Cathall petrol station
What are the latest reported fuel prices at BP Cathall?
The listed prices at BP Cathall, E11 4PG are Unleaded (E10): 170.9p/L, Diesel (B7): 198.9p/L, Premium unleaded (E5): 184.9p/L. The station last reported prices on 6 October 2026 at 15:40 BST. Confirm prices at the forecourt before filling up.
How does BP Cathall compare with nearby E10 prices?
The station’s listed E10 price of 170.9p/L is 2.3p below the reported local average of 173.2p/L. These are reported prices, so the forecourt price may differ.
How does BP Cathall compare with the UK E10 average?
The station’s listed E10 price is 170.9p/L. The reported UK average is 174.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at BP Cathall?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near BP Cathall?
Based on listed E10 prices within 5 miles, BP Cathall ranks 10th out of 84 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near BP Cathall?
Nearby alternatives include Asda (0.9 miles away), Jet (0.9 miles away), BP (1.0 miles away). Compare their reported prices and report dates before travelling.
Where is BP Cathall located?
BP Cathall is at 509 - 515 High Rd, London, E11 4PG. Use the directions link above for a route.
How often are prices reported for BP Cathall?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 6 October 2026 at 15:40 BST.
Are the prices at BP Cathall live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 6 October 2026 at 15:40 BST. Check the forecourt price before filling up.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
About this station
BP Cathall is at 509 - 515 High Rd, London, E11 4PG. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 87 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 6 October 2026 at 15:40 BST. Forecourt prices may differ from the latest report.