Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at BP Newcastle upon Tyne and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £141/month • National: £141/month
E10 Price Ranking
Around average
Out of 56 stations within 5 miles
E10 Price Position in Newcastle upon Tyne
Around the middle of local prices
Local price range (Newcastle upon Tyne): E10 prices range from 145.9p to 163.9p across stations within 5 miles.
Fuel Price Comparison - Newcastle upon Tyne Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 154.9 12 days ago | 151.9-3.0p 12 days ago | 155.9+1.0p 12 days ago | 158.9+4.0p 12 days ago | 151.9-3.0p 12 days ago | 153.9-1.0p 12 days ago | 149.9-5.0p 12 days ago | 156.9+2.0p 12 days ago | 160.9+6.0p 12 days ago | 163.9+9.0p 12 days ago | 154.9 12 days ago | 149.9-5.0p 12 days ago | 157.9+3.0p 12 days ago | 156.9+2.0p 12 days ago | 158.9+4.0p 12 days ago | 151.9-3.0p 12 days ago | 153.9-1.0p 12 days ago | 151.9-3.0p 12 days ago | 157.9+3.0p 12 days ago | 153.9-1.0p 12 days ago | 150.7-4.2p 12 days ago | 150.9-4.0p 12 days ago | 157.9+3.0p 12 days ago | 153.9-1.0p 12 days ago | 152.9-2.0p 12 days ago | 151.9-3.0p 12 days ago | 145.9-9.0p 12 days ago | 154.9 12 days ago | 159.9+5.0p 12 days ago | 154.9 12 days ago | 163.9+9.0p 12 days ago | 156.9+2.0p 12 days ago | 153.9-1.0p 12 days ago | 155.7+0.8p 12 days ago | 151.9-3.0p 12 days ago | 155.9+1.0p 12 days ago | 155.9+1.0p 12 days ago | 150.9-4.0p 12 days ago | 155.9+1.0p 12 days ago | 157.9+3.0p 12 days ago | 151.9-3.0p 12 days ago | 155.9+1.0p 12 days ago | 158.9+4.0p 12 days ago | 154.9 12 days ago | 155.9+1.0p 12 days ago | 152.9-2.0p 12 days ago | 155.9+1.0p 12 days ago | 154.9 12 days ago | 154.9 12 days ago | 152.9-2.0p 12 days ago | 156.9+2.0p 12 days ago | 153.9-1.0p 12 days ago | 147.9-7.0p 12 days ago | 149.9-5.0p 12 days ago | 156.9+2.0p 12 days ago | 161.9+7.0p 12 days ago |
| E5 | 173.9 12 days ago | 165.9-8.0p 12 days ago | N/A | 184.9+11.0p 12 days ago | N/A | 174.9+1.0p 12 days ago | 161.9-12.0p 12 days ago | 175.9+2.0p 12 days ago | 179.9+6.0p 12 days ago | 189.9+16.0p 12 days ago | 175.9+2.0p 12 days ago | 164.9-9.0p 12 days ago | 176.9+3.0p 12 days ago | 174.9+1.0p 12 days ago | 177.9+4.0p 12 days ago | N/A | 174.9+1.0p 12 days ago | 161.9-12.0p 12 days ago | 175.9+2.0p 12 days ago | 175.9+2.0p 12 days ago | N/A | 154.9-19.0p 12 days ago | N/A | 168.9-5.0p 12 days ago | 175.9+2.0p 12 days ago | 165.9-8.0p 12 days ago | 153.9-20.0p 12 days ago | 179.9+6.0p 12 days ago | 179.9+6.0p 12 days ago | 175.9+2.0p 12 days ago | 189.9+16.0p 12 days ago | 175.9+2.0p 12 days ago | N/A | N/A | N/A | 179.9+6.0p 12 days ago | 167.9-6.0p 12 days ago | 160.9-13.0p 12 days ago | 179.9+6.0p 12 days ago | 176.9+3.0p 12 days ago | 165.9-8.0p 12 days ago | 174.9+1.0p 12 days ago | 177.9+4.0p 12 days ago | 174.9+1.0p 12 days ago | 175.9+2.0p 12 days ago | 165.9-8.0p 12 days ago | 179.9+6.0p 12 days ago | 179.9+6.0p 12 days ago | 170.9-3.0p 12 days ago | 172.9-1.0p 12 days ago | 179.9+6.0p 12 days ago | 173.9 12 days ago | N/A | 165.9-8.0p 12 days ago | 175.9+2.0p 12 days ago | 184.9+11.0p 12 days ago |
| DSL | 187.9 12 days ago | 183.9-4.0p 12 days ago | 186.9-1.0p 12 days ago | 193.9+6.0p 12 days ago | 184.7-3.2p 12 days ago | 184.9-3.0p 12 days ago | 181.9-6.0p 12 days ago | 187.9 12 days ago | 195.9+8.0p 12 days ago | 195.9+8.0p 12 days ago | 185.9-2.0p 12 days ago | 181.9-6.0p 12 days ago | 195.9+8.0p 12 days ago | 189.9+2.0p 12 days ago | 190.9+3.0p 12 days ago | N/A | 184.9-3.0p 12 days ago | 181.9-6.0p 12 days ago | 189.9+2.0p 12 days ago | 187.9 12 days ago | 183.7-4.2p 12 days ago | 182.9-5.0p 12 days ago | 191.9+4.0p 12 days ago | 185.9-2.0p 12 days ago | 189.9+2.0p 12 days ago | 183.9-4.0p 12 days ago | 175.9-12.0p 12 days ago | 184.9-3.0p 12 days ago | 198.9+11.0p 12 days ago | 189.9+2.0p 12 days ago | 197.9+10.0p 12 days ago | 194.9+7.0p 12 days ago | 182.9-5.0p 12 days ago | 185.7-2.2p 12 days ago | 181.9-6.0p 12 days ago | 186.9-1.0p 12 days ago | 186.9-1.0p 12 days ago | 182.9-5.0p 12 days ago | 186.9-1.0p 12 days ago | 193.9+6.0p 12 days ago | 183.9-4.0p 12 days ago | 189.9+2.0p 12 days ago | 190.9+3.0p 12 days ago | 186.9-1.0p 12 days ago | 189.9+2.0p 12 days ago | 182.9-5.0p 12 days ago | 186.9-1.0p 12 days ago | 186.9-1.0p 12 days ago | 187.9 12 days ago | 184.9-3.0p 12 days ago | 191.9+4.0p 12 days ago | 185.9-2.0p 12 days ago | 182.9-5.0p 12 days ago | 182.9-5.0p 12 days ago | 187.9 12 days ago | 195.9+8.0p 12 days ago |
| PRM B7 | N/A | N/A | N/A | 214.9 12 days ago | N/A | 205.9 12 days ago | N/A | 199.9 12 days ago | 214.9 12 days ago | 219.9 12 days ago | 206.9 12 days ago | 195.9 12 days ago | 214.9 12 days ago | 198.9 12 days ago | 209.9 12 days ago | 199.9 12 days ago | N/A | N/A | 199.9 12 days ago | 199.9 12 days ago | N/A | N/A | 199.9 12 days ago | N/A | 199.9 12 days ago | N/A | 133.9 12 days ago | N/A | 209.9 12 days ago | 199.9 12 days ago | 214.9 12 days ago | 213.9 12 days ago | N/A | N/A | N/A | 199.9 12 days ago | N/A | N/A | 199.9 12 days ago | 212.9 12 days ago | 193.9 12 days ago | 208.9 12 days ago | 209.9 12 days ago | 199.9 12 days ago | 199.9 12 days ago | N/A | 204.9 12 days ago | 199.9 12 days ago | N/A | 204.9 12 days ago | N/A | 205.9 12 days ago | N/A | 192.9 12 days ago | N/A | 219.9 12 days ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 182.9 12 days ago | N/A | 191.9 12 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Newcastle upon Tyne
55 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Morrisons
Shields Road, Byker - NE6 1EJ
Shieldfield Service Station
Shieldfield Service Station, Stoddart Street, Shieldfield, Newcastle Upon Tyne, Ne2 1an, Newcastle Upon Tyne - NE2 1AN
Shell
308 Shields Road, Newcastle-upon-tyne - NE6 2UU
Asda
Unit 5, Newcastle Shopping Park, Fossway, Byker, Newcastle Upon Tyne - NE6 2XP
Jet
Park Road, Felling, Gateshead - NE8 3HL
Sainsburys
Etherston Avenue, Newcastle Upon Tyne - NE7 7JW
Esso
Old Durham Road, Gateshead - NE8 4BL
Esso
21 Barrack Road, Newcastle Upon Tyne - NE4 6BA
Shell
Askew Road, Gateshead - NE8 2JX
Jet
Sunderland Road, Gateshead - NE10 0NR
Esso
Benton Road, Newcastle Upon Tyne - NE7 7EW
Shell
29-31 Benton Park Road, South Gosforth, Newcastle Upon Tyne - NE7 7LX
Clumber Service Station
Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne - NE4 7NN
Esso
Clockmill Road, Newcastle Upon Tyne - NE8 2QX
Gulf
Gulf Service Station, 587a, Westgate Road, Newcastle Upon Tyne, Ne4 9pr, Newcastle Upon Tyne - NE4 9PR
Carville
Carville Service Station, Hadrian Road, Wallsend, Ne28 6hf, Wallsend - NE28 6HF
Jet
Victoria Road Filling Station, 94, Victoria Road West, Hebburn, Ne31 1ls, Hebburn - NE31 1LS
Esso
Lobley Hill Road, Gateshead - NE11 0UH
Esso
Coast Road, Wallsend - NE28 9HS
Asda
Hollywood Avenue, Newcastle Upon Tyne - NE3 5BU
Tesco
Tesco Express, Kenton Lane, Newcastle Upon Tyne - NE3 3BQ
Dunston Service Station
Dunston Service Station, Dunston Road, Gateshead, Ne11 9pl, Gateshead - NE11 9PL
Esso
99-101 West Rd, Newcastle Upon Tyne - NE15 6PQ
Esso
Great North Road, Gosforth - NE3 2DQ
Morrisons
Two Ball Lonnen, Newcastle Upon Tyne - NE4 9SZ
Costco
Mandela Way, Off Handy Drive, Gateshead - NE11 9DH
Jet
Four Aces Filling Station, White Mare Pool - NE10 8YB
Shell
Great North Road, Newcastle-upon-tyne - NE3 2DT
Esso
Ponteland Way, Cowgate - NE5 3HX
Shell
Whitemare Pool, Gateshead - NE10 8YB
Shell
Kenton Ln, Newcastle Upon Tyne - NE3 3ED
Asda
Whitley Road, Newcastle Upon Tyne - NE12 9SJ
Asda
Metro Centre, Gibside Way, Gateshead - NE11 9YA
Jet
Bewicke Service Station, Bewicke Road Industrial Estate, Wallsend, Ne28 6lx, Wallsend - NE28 6LX
Esso
Rapid Service Station, Durham Road - NE9 7TD
Sainsburys
Eleventh Avenue, Team Valley Trading Estate, Gateshead - NE11 0JY
Tesco
Brunton Ln, Kingston Park, Newcastle Upon Tyne - NE3 2FP
Esso
Denton Burn Filling Station, Denton Road - NE15 7DF
Esso
Front Street, Whickham - NE16 4EL
Morrisons
High Street, Jarrow - NE32 3BH
Esso
York Avenue, Jarrow - NE32 5YX
BP
Derwenthaugh Road, Newcastle Upon Tyne - NE16 3BJ
BP
Swalwell Service Station, Hexham Road - NE16 3DW
Esso
Stamfordham Road, Westerhope - NE5 2LD
Morrisons
Killingworth Centre, Killingworth - NE12 6YT
BP
Races Service Station, Derwenthaugh Road - NE21 5PG
Jet
Holystone Filling Station, 1 Whitley Road - NE27 0DA
Asda
Rotary Way, Gosforth, Newcastle Upon Tyne - NE3 5EH
Tyneside Autoparc Service Station
Sandy Lane, Gosforth, Newcastle-upon-tyne - NE13 6PE
Jet
Bells Close, Front St - NE15 6XY
EG On The Move
The Silverlink North/new York Road, Newcastle - NE27 0BY
Tesco
Norham Road, Chirton, North Shields - NE29 7UJ
Morrisons
Chain Bridge Road, Blaydon-on-tyne - NE21 5AB
Esso
Heworth Road, Washington - NE37 2PX
Shell
Silver Fox Way, North Tyneside - NE27 0QH
Frequently Asked Questions
Common questions about BP Newcastle upon Tyne petrol station
What are the current fuel prices at BP in Newcastle upon Tyne?
The current fuel prices at BP Shields Road West, Newcastle Upon Tyne, NE6 1JN are: Premium Unleaded(E5): 173.9p, Unleaded(E10): 154.9p, Diesel(B7): 187.9p. Prices are updated regularly throughout the day.
Is BP Newcastle upon Tyne cheaper than nearby petrol stations?
E10 petrol at BP Shields Road West, Newcastle Upon Tyne is currently the same as the local average of 154.9p. There are 56 stations within 5 miles, with prices ranging from 145.9p to 163.9p.
How do BP Newcastle upon Tyne prices compare to the UK national average?
E10 petrol at BP Shields Road West, Newcastle Upon Tyne is 0.2p lower than the UK national average of 155.1p per litre. Nationally, E10 prices range from 123.5p to 210.0p.
What types of fuel are available at BP Newcastle upon Tyne?
BP Shields Road West, Newcastle Upon Tyne offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is BP Newcastle upon Tyne one of the cheapest petrol stations nearby?
BP Shields Road West, Newcastle Upon Tyne is the 25th cheapest station out of 56 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near BP Newcastle upon Tyne?
The nearest alternative petrol stations to BP Shields Road West, Newcastle Upon Tyne are: Morrisons (0.0 miles away), Shieldfield Service Station (0.5 miles away), Shell (0.5 miles away). You can compare prices at these stations to find the best deal in the Newcastle upon Tyne area.
Where is BP Newcastle upon Tyne located?
BP Newcastle upon Tyne is located at Shields Road West, Newcastle Upon Tyne, NE6 1JN. The station is easily accessible and offers convenient fuel services for drivers in the Newcastle upon Tyne area.
How often are fuel prices updated at BP Newcastle upon Tyne?
Fuel prices at BP Shields Road West, Newcastle Upon Tyne are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About BP Fuel Stations
What is BP Ultimate fuel, and is it worth the extra cost?
BP Ultimate is a premium fuel containing Active technology that cleans engines and improves performance. It's ideal for high-performance vehicles and can enhance fuel efficiency over time.
Does BP offer electric vehicle (EV) charging?
Yes, BP operates the bp pulse network, one of the UK's largest EV charging networks, with fast and ultra-rapid chargers available at many BP stations.
How does the BPme app work?
The BPme app allows you to pay for fuel, locate charging stations, and track loyalty points. You can also use it to access exclusive discounts and promotions.
Fuel Prices in Newcastle upon Tyne
Looking for cheap petrol in Newcastle upon Tyne? BP at Shields Road West, Newcastle Upon Tyne offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Newcastle upon Tyne average and the UK national average.
There are 55 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in NE6 and save money every time you fill up.
BP is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.