Clumber Service Station Newcastle upon Tyne
Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne
NE4 7NN, Tyne & Wear
+447485322533Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Clumber Service Station Newcastle upon Tyne and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £144/month • National: £145/month
E10 Price Ranking
Around average
Out of 47 stations within 5 miles
E10 Price Position in Newcastle upon Tyne
Around the middle of local prices
Local price range (Newcastle upon Tyne): E10 prices range from 151.9p to 166.9p across stations within 5 miles.
Fuel Price Comparison - Newcastle upon Tyne Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 17 minutes ago | 158.9-1.0p 17 minutes ago | 161.9+2.0p 17 minutes ago | 151.9-8.0p 17 minutes ago | 155.9-4.0p 17 minutes ago | 165.9+6.0p 16 minutes ago | 166.9+7.0p 17 minutes ago | 155.9-4.0p 17 minutes ago | 162.9+3.0p 17 minutes ago | 157.7-2.2p 17 minutes ago | 160.9+1.0p 17 minutes ago | 161.9+2.0p 17 minutes ago | 157.9-2.0p 17 minutes ago | 157.9-2.0p 17 minutes ago | 158.9-1.0p 17 minutes ago | 155.9-4.0p 17 minutes ago | 157.9-2.0p 17 minutes ago | 159.9 16 minutes ago | 157.9-2.0p 17 minutes ago | 153.9-6.0p 17 minutes ago | 153.9-6.0p 17 minutes ago | 157.9-2.0p 17 minutes ago | 159.9 17 minutes ago | 157.9-2.0p 17 minutes ago | 159.9 17 minutes ago | 155.9-4.0p 17 minutes ago | 160.9+1.0p 17 minutes ago | 164.9+5.0p 16 minutes ago | 153.9-6.0p 17 minutes ago | 157.9-2.0p 17 minutes ago | 159.9 17 minutes ago | 159.9 17 minutes ago | 156.9-3.0p 17 minutes ago | 152.9-7.0p 16 minutes ago | 158.9-1.0p 17 minutes ago | 165.9+6.0p 17 minutes ago | 157.9-2.0p 17 minutes ago | 154.7-5.2p 17 minutes ago | 155.9-4.0p 16 minutes ago | 165.9+6.0p 17 minutes ago | 161.9+2.0p 17 minutes ago | N/A | 159.9 17 minutes ago | 158.9-1.0p 17 minutes ago | 162.9+3.0p 17 minutes ago | 151.9-8.0p 16 minutes ago | 155.9-4.0p 16 minutes ago | 153.9-6.0p 17 minutes ago |
| E5 | 179.9 17 minutes ago | N/A | 180.9+1.0p 17 minutes ago | 163.9-16.0p 17 minutes ago | N/A | 189.9+10.0p 16 minutes ago | 185.9+6.0p 17 minutes ago | 170.9-9.0p 17 minutes ago | 179.9 17 minutes ago | N/A | 179.9 17 minutes ago | 179.9 17 minutes ago | 179.9 17 minutes ago | N/A | 177.9-2.0p 17 minutes ago | 169.9-10.0p 17 minutes ago | 179.9 17 minutes ago | 180.9+1.0p 16 minutes ago | 179.9 17 minutes ago | 172.9-7.0p 17 minutes ago | 169.9-10.0p 17 minutes ago | 179.9 17 minutes ago | 179.9 17 minutes ago | 169.9-10.0p 17 minutes ago | 184.9+5.0p 17 minutes ago | 165.9-14.0p 17 minutes ago | 179.9 17 minutes ago | 189.9+10.0p 16 minutes ago | N/A | 169.9-10.0p 17 minutes ago | 180.9+1.0p 17 minutes ago | 179.9 17 minutes ago | 179.9 17 minutes ago | 164.9-15.0p 16 minutes ago | 179.9 17 minutes ago | N/A | N/A | N/A | 165.9-14.0p 16 minutes ago | 184.9+5.0p 17 minutes ago | 179.9 17 minutes ago | N/A | N/A | 173.9-6.0p 17 minutes ago | 179.9 17 minutes ago | 164.9-15.0p 16 minutes ago | 184.9+5.0p 16 minutes ago | 174.9-5.0p 17 minutes ago |
| DSL | 189.9 17 minutes ago | 184.9-5.0p 17 minutes ago | 189.9 17 minutes ago | 178.9-11.0p 17 minutes ago | N/A | 189.9 16 minutes ago | 192.9+3.0p 17 minutes ago | 182.9-7.0p 17 minutes ago | 189.9 17 minutes ago | 181.7-8.2p 17 minutes ago | 190.9+1.0p 17 minutes ago | 185.9-4.0p 17 minutes ago | 184.9-5.0p 17 minutes ago | 188.9-1.0p 17 minutes ago | 186.9-3.0p 17 minutes ago | 179.9-10.0p 17 minutes ago | 184.9-5.0p 17 minutes ago | 183.9-6.0p 16 minutes ago | 183.9-6.0p 17 minutes ago | 179.9-10.0p 17 minutes ago | 179.9-10.0p 17 minutes ago | 184.9-5.0p 17 minutes ago | 185.9-4.0p 17 minutes ago | 181.9-8.0p 17 minutes ago | 180.9-9.0p 17 minutes ago | 179.9-10.0p 17 minutes ago | 190.9+1.0p 17 minutes ago | 186.9-3.0p 16 minutes ago | 179.7-10.2p 17 minutes ago | 184.9-5.0p 17 minutes ago | 183.9-6.0p 17 minutes ago | 185.9-4.0p 17 minutes ago | 181.9-8.0p 17 minutes ago | 179.9-10.0p 16 minutes ago | 186.9-3.0p 17 minutes ago | 185.9-4.0p 17 minutes ago | 185.9-4.0p 17 minutes ago | 183.7-6.2p 17 minutes ago | 179.9-10.0p 16 minutes ago | 189.9 17 minutes ago | 183.9-6.0p 17 minutes ago | N/A | 184.9-5.0p 17 minutes ago | 183.9-6.0p 17 minutes ago | 184.9-5.0p 17 minutes ago | 179.9-10.0p 16 minutes ago | 182.9-7.0p 16 minutes ago | 179.9-10.0p 17 minutes ago |
| PRM B7 | 205.9 17 minutes ago | 195.9-10.0p 17 minutes ago | 208.9+3.0p 17 minutes ago | 133.9-72.0p 17 minutes ago | 199.9-6.0p 17 minutes ago | 214.9+9.0p 16 minutes ago | 211.9+6.0p 17 minutes ago | N/A | 205.9 17 minutes ago | N/A | 209.9+4.0p 17 minutes ago | 205.9 17 minutes ago | 199.9-6.0p 17 minutes ago | N/A | 205.9 17 minutes ago | N/A | 199.9-6.0p 17 minutes ago | 204.9-1.0p 16 minutes ago | 199.9-6.0p 17 minutes ago | N/A | N/A | N/A | 205.9 17 minutes ago | 191.9-14.0p 17 minutes ago | 204.9-1.0p 17 minutes ago | N/A | 209.9+4.0p 17 minutes ago | N/A | N/A | N/A | 204.9-1.0p 17 minutes ago | 205.9 17 minutes ago | N/A | N/A | 199.9-6.0p 17 minutes ago | 183.9-22.0p 17 minutes ago | N/A | N/A | N/A | 208.9+3.0p 17 minutes ago | 205.9 17 minutes ago | N/A | N/A | 197.9-8.0p 17 minutes ago | 209.9+4.0p 17 minutes ago | N/A | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | 184.9 17 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 197.9 16 minutes ago | N/A | N/A |
Nearby Petrol Stations in Newcastle upon Tyne
47 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Dunston Service Station
Dunston Service Station, Dunston Road, Gateshead, Ne11 9pl, Gateshead - NE11 9PL
Esso
Clockmill Road, Newcastle Upon Tyne - NE8 2QX
Costco
Mandela Way, Off Handy Drive, Gateshead - NE11 9DH
Gulf
Gulf Service Station, 587a, Westgate Road, Newcastle Upon Tyne - NE4 9PR
Shell
Askew Road, Gateshead - NE8 2JX
Esso
21 Barrack Road, Newcastle Upon Tyne - NE4 6BA
Esso
99-101 West Rd, Newcastle Upon Tyne - NE15 6PQ
Esso
Lobley Hill Road, Gateshead - NE11 0UH
Asda
Metro Centre, Gibside Way, Gateshead - NE11 9YA
Esso
Front Street, Whickham - NE16 4EL
Esso
Old Durham Road, Gateshead - NE8 4BL
BP
Swalwell Service Station, Hexham Road - NE16 3DW
Shieldfield Service Station
Shieldfield Service Station, Stoddart Street, Shieldfield, Newcastle Upon Tyne - NE2 1AN
BP
Derwenthaugh Road, Newcastle Upon Tyne - NE16 3BJ
Morrisons
Two Ball Lonnen, Newcastle Upon Tyne - NE4 9SZ
BP
Races Service Station, Derwenthaugh Road - NE21 5PG
Jet
Park Road, Felling, Gateshead - NE8 3HL
Esso
Denton Burn Filling Station, Denton Road - NE15 7DF
BP
Shields Road West, Newcastle Upon Tyne - NE6 1JN
Morrisons
Shields Road, Byker - NE6 1EJ
Jet
Bells Close, Front St - NE15 6XY
Esso
Ponteland Way, Cowgate - NE5 3HX
Morrisons
Chain Bridge Road, Blaydon-on-tyne - NE21 5AB
Shell
308 Shields Road, Newcastle-upon-tyne - NE6 2UU
Tesco
Tesco Express, Kenton Lane, Newcastle Upon Tyne - NE3 3BQ
Shell
Kenton Ln, Newcastle Upon Tyne - NE3 3ED
Shell
Tyne Street, Blaydon On Tyne - NE21 4JB
Asda
Unit 5, Newcastle Shopping Park, Fossway, Byker, Newcastle Upon Tyne - NE6 2XP
Sainsburys
Eleventh Avenue, Team Valley Trading Estate, Gateshead - NE11 0JY
Jet
Sunderland Road, Gateshead - NE10 0NR
Esso
Stamfordham Road, Westerhope - NE5 2LD
Winlaton
1, Spa Well Road, Winlaton Mill, Blaydon-on-tyne - NE21 6RT
Sainsburys
Etherston Avenue, Newcastle Upon Tyne - NE7 7JW
Esso
Rapid Service Station, Durham Road - NE9 7TD
Winlaton Garage Limited
Winlaton Garage Ltd, Church Street, Winlaton, Blaydon-on-tyne - NE21 6AW
Hanover Service Station
Hanover Service Station, Hanover Drive, Blaydon-on-tyne, Ne21 6bl, Blaydon-on-tyne - NE21 6BL
Asda
Hollywood Avenue, Newcastle Upon Tyne - NE3 5BU
Tesco
Brunton Ln, Kingston Park, Newcastle Upon Tyne - NE3 2FP
Shell
29-31 Benton Park Road, South Gosforth, Newcastle Upon Tyne - NE7 7LX
Esso
Great North Road, Gosforth - NE3 2DQ
None
Knowesgate Service Station, Knowesgate - NE19 2SH
Jet
Chapel House Service Station, — - NE5 1DQ
Esso
Benton Road, Newcastle Upon Tyne - NE7 7EW
Shell
Great North Road, Newcastle-upon-tyne - NE3 2DT
Jet
Victoria Road Filling Station, 94, Victoria Road West, Hebburn - NE31 1LS
Jet
Four Aces Filling Station, White Mare Pool - NE10 8YB
Carville
Carville Service Station, Hadrian Road, Wallsend, Ne28 6hf, Wallsend - NE28 6HF
Frequently Asked Questions
Common questions about Clumber Service Station Newcastle upon Tyne petrol station
What are the current fuel prices at Clumber Service Station in Newcastle upon Tyne?
The current fuel prices at Clumber Service Station Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne, NE4 7NN are: Unleaded(E10): 159.9p, Premium Diesel(B7): 205.9p, Premium Unleaded(E5): 179.9p, Diesel(B7): 189.9p. Prices are updated regularly throughout the day.
Is Clumber Service Station Newcastle upon Tyne cheaper than nearby petrol stations?
E10 petrol at Clumber Service Station Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne is currently 1.2p higher than the local average of 158.7p. There are 47 stations within 5 miles, with prices ranging from 151.9p to 166.9p.
How do Clumber Service Station Newcastle upon Tyne prices compare to the UK national average?
E10 petrol at Clumber Service Station Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne is 0.6p higher than the UK national average of 159.3p per litre. Nationally, E10 prices range from 123.5p to 239.9p.
What types of fuel are available at Clumber Service Station Newcastle upon Tyne?
Clumber Service Station Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne offers the following fuel types: Unleaded(E10), Premium Diesel(B7), Premium Unleaded(E5), Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is Clumber Service Station Newcastle upon Tyne one of the cheapest petrol stations nearby?
Clumber Service Station Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne is the 29th cheapest station out of 47 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near Clumber Service Station Newcastle upon Tyne?
The nearest alternative petrol stations to Clumber Service Station Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne are: Dunston Service Station (0.7 miles away), Esso (0.7 miles away), Costco (0.8 miles away). You can compare prices at these stations to find the best deal in the Newcastle upon Tyne area.
Where is Clumber Service Station Newcastle upon Tyne located?
Clumber Service Station Newcastle upon Tyne is located at Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne, NE4 7NN. The station is easily accessible and offers convenient fuel services for drivers in the Newcastle upon Tyne area.
How often are fuel prices updated at Clumber Service Station Newcastle upon Tyne?
Fuel prices at Clumber Service Station Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Are the Clumber Service Station fuel prices on FuelSpy live?
Prices for Clumber Service Station Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne are sourced from the UK Government's Temporary Road Fuel Price Open Data Scheme on gov.uk and refreshed approximately every 30 minutes. Forecourt prices can change between updates, so we show the latest reported value.
What payment methods does Clumber Service Station Newcastle upon Tyne accept?
Most Clumber Service Station forecourts accept all major credit and debit cards (Visa, Mastercard, American Express), contactless and mobile payments (Apple Pay, Google Pay), and fuel cards. Confirm with the station for cash or loyalty-card specifics.
When is the cheapest time to buy fuel in Newcastle upon Tyne?
Wholesale fuel costs shift weekly, so retail prices in Newcastle upon Tyne often move on Mondays and Tuesdays. Filling up mid-week — before forecourts react to weekend demand — typically gives the best price. Use FuelSpy to compare live prices before you set off.
Fuel Prices in Newcastle upon Tyne
Looking for cheap petrol in Newcastle upon Tyne? Clumber Service Station at Clumber Service Station, Scotswood Road, Newcastle Upon Tyne, Ne4 7nn, Newcastle Upon Tyne offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Newcastle upon Tyne average and the UK national average.
There are 47 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in NE4 and save money every time you fill up.
Clumber Service Station is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.