Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at MFG Lewisham and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £121/month • National: £121/month
E10 Price Ranking
Higher priced
Out of 60 stations within 5 miles
E10 Price Position in Lewisham
Around the middle of local prices
Local price range (Lewisham): E10 prices range from 129.9p to 138.9p across stations within 5 miles.
Fuel Price Comparison - Lewisham Area
Swipe to see more stations
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 134.9 3 days ago | 133.9-1.0p 3 days ago | 137.9+3.0p 3 days ago | 133.9-1.0p 3 days ago | 138.9+4.0p 3 days ago | 134.9 3 days ago | 136.9+2.0p 3 days ago | 132.9-2.0p 3 days ago | 131.9-3.0p 3 days ago | 130.9-4.0p 3 days ago | 136.9+2.0p 3 days ago | 133.9-1.0p 3 days ago | 136.9+2.0p 3 days ago | 134.9 3 days ago | 136.9+2.0p 3 days ago | 132.9-2.0p 3 days ago | 136.9+2.0p 3 days ago | 129.9-5.0p 3 days ago | 134.9 3 days ago | 133.9-1.0p 3 days ago | 134.9 3 days ago | 132.9-2.0p 3 days ago | N/A | 132.9-2.0p 3 days ago | 134.9 3 days ago | 135.9+1.0p 3 days ago | 130.9-4.0p 3 days ago | N/A | 131.9-3.0p 3 days ago | 131.9-3.0p 3 days ago | 134.9 3 days ago | 138.9+4.0p 3 days ago | 131.9-3.0p 3 days ago | 132.9-2.0p 3 days ago | N/A | 130.9-4.0p 3 days ago | 129.9-5.0p 3 days ago | N/A | 132.9-2.0p 3 days ago | 136.9+2.0p 3 days ago | 131.9-3.0p 3 days ago | 131.9-3.0p 3 days ago | 133.9-1.0p 3 days ago | N/A | N/A | 132.9-2.0p 3 days ago | 131.9-3.0p 3 days ago | 131.9-3.0p 3 days ago | 131.9-3.0p 3 days ago | N/A | 131.9-3.0p 3 days ago | 131.9-3.0p 3 days ago | 134.9 3 days ago | 135.9+1.0p 3 days ago | 131.9-3.0p 3 days ago | N/A | 132.9-2.0p 3 days ago | 133.9-1.0p 3 days ago | 130.9-4.0p 3 days ago | 131.9-3.0p 3 days ago | 132.9-2.0p 3 days ago | 132.9-2.0p 3 days ago | 138.9+4.0p 3 days ago | 130.9-4.0p 3 days ago | N/A | 129.9-5.0p 3 days ago | N/A | 129.9-5.0p 3 days ago | 129.9-5.0p 3 days ago | 131.9-3.0p 3 days ago |
| E5 | 155.9 3 days ago | 148.9-7.0p 3 days ago | 159.9+4.0p 3 days ago | 147.9-8.0p 3 days ago | 159.9+4.0p 3 days ago | 149.9-6.0p 3 days ago | 158.9+3.0p 3 days ago | 155.9 3 days ago | 153.9-2.0p 3 days ago | 142.9-13.0p 3 days ago | 159.9+4.0p 3 days ago | 155.9 3 days ago | 158.9+3.0p 3 days ago | 149.9-6.0p 3 days ago | 159.9+4.0p 3 days ago | 155.9 3 days ago | 155.9 3 days ago | 138.9-17.0p 3 days ago | 149.9-6.0p 3 days ago | 145.9-10.0p 3 days ago | 149.9-6.0p 3 days ago | 155.9 3 days ago | N/A | 155.9 3 days ago | 155.9 3 days ago | 159.9+4.0p 3 days ago | 145.9-10.0p 3 days ago | N/A | 147.9-8.0p 3 days ago | 146.9-9.0p 3 days ago | 159.9+4.0p 3 days ago | 160.9+5.0p 3 days ago | 155.9 3 days ago | 154.9-1.0p 3 days ago | N/A | 142.9-13.0p 3 days ago | 138.9-17.0p 3 days ago | N/A | 159.9+4.0p 3 days ago | 158.9+3.0p 3 days ago | 143.9-12.0p 3 days ago | 147.9-8.0p 3 days ago | 155.9 3 days ago | N/A | N/A | 155.9 3 days ago | 143.9-12.0p 3 days ago | 155.9 3 days ago | 141.9-14.0p 3 days ago | N/A | 155.9 3 days ago | 141.9-14.0p 3 days ago | 154.9-1.0p 3 days ago | 154.9-1.0p 3 days ago | 147.9-8.0p 3 days ago | N/A | 159.9+4.0p 3 days ago | 155.9 3 days ago | 145.9-10.0p 3 days ago | 159.9+4.0p 3 days ago | 155.9 3 days ago | 149.9-6.0p 3 days ago | 164.9+9.0p 3 days ago | 145.9-10.0p 3 days ago | N/A | 141.9-14.0p 3 days ago | N/A | 138.9-17.0p 3 days ago | N/A | 153.9-2.0p 3 days ago |
| DSL | 143.9 3 days ago | 142.9-1.0p 3 days ago | 147.9+4.0p 3 days ago | 143.9 3 days ago | 147.9+4.0p 3 days ago | 145.9+2.0p 3 days ago | 149.9+6.0p 3 days ago | 143.9 3 days ago | 143.9 3 days ago | 140.9-3.0p 3 days ago | 149.9+6.0p 3 days ago | 142.9-1.0p 3 days ago | 146.9+3.0p 3 days ago | 144.9+1.0p 3 days ago | 149.9+6.0p 3 days ago | 143.9 3 days ago | 146.9+3.0p 3 days ago | 138.9-5.0p 3 days ago | 145.9+2.0p 3 days ago | 144.9+1.0p 3 days ago | 146.9+3.0p 3 days ago | 142.9-1.0p 3 days ago | N/A | 143.9 3 days ago | 144.9+1.0p 3 days ago | 144.9+1.0p 3 days ago | 138.9-5.0p 3 days ago | N/A | 141.9-2.0p 3 days ago | 140.9-3.0p 3 days ago | 145.9+2.0p 3 days ago | 149.9+6.0p 3 days ago | 139.9-4.0p 3 days ago | 142.9-1.0p 3 days ago | N/A | 139.9-4.0p 3 days ago | 137.9-6.0p 3 days ago | N/A | 142.9-1.0p 3 days ago | 148.9+5.0p 3 days ago | 140.9-3.0p 3 days ago | 141.9-2.0p 3 days ago | 143.9 3 days ago | N/A | N/A | 142.9-1.0p 3 days ago | 143.9 3 days ago | 142.9-1.0p 3 days ago | 141.9-2.0p 3 days ago | N/A | 139.9-4.0p 3 days ago | 141.9-2.0p 3 days ago | 145.9+2.0p 3 days ago | 144.9+1.0p 3 days ago | 141.9-2.0p 3 days ago | N/A | 142.9-1.0p 3 days ago | 141.9-2.0p 3 days ago | 138.9-5.0p 3 days ago | 143.9 3 days ago | 143.9 3 days ago | 142.9-1.0p 3 days ago | 149.9+6.0p 3 days ago | 140.9-3.0p 3 days ago | N/A | 137.9-6.0p 3 days ago | N/A | 138.9-5.0p 3 days ago | 139.9-4.0p 3 days ago | 139.9-4.0p 3 days ago |
| PRM B7 | 165.9 3 days ago | N/A | 167.9+2.0p 3 days ago | N/A | 169.9+4.0p 3 days ago | 159.9-6.0p 3 days ago | 169.9+4.0p 3 days ago | 165.9 3 days ago | 163.9-2.0p 3 days ago | N/A | 174.9+9.0p 3 days ago | 165.9 3 days ago | 166.9+1.0p 3 days ago | N/A | 174.9+9.0p 3 days ago | 165.9 3 days ago | 165.9 3 days ago | N/A | 159.9-6.0p 3 days ago | N/A | N/A | 165.9 3 days ago | N/A | 165.9 3 days ago | 165.9 3 days ago | 164.9-1.0p 3 days ago | N/A | N/A | N/A | N/A | 164.9-1.0p 3 days ago | 169.9+4.0p 3 days ago | 165.9 3 days ago | 162.9-3.0p 3 days ago | N/A | N/A | N/A | N/A | 169.9+4.0p 3 days ago | 168.9+3.0p 3 days ago | N/A | N/A | 165.9 3 days ago | N/A | N/A | 165.9 3 days ago | 155.9-10.0p 3 days ago | 165.9 3 days ago | 151.9-14.0p 3 days ago | N/A | 165.9 3 days ago | 151.9-14.0p 3 days ago | 169.9+4.0p 3 days ago | 169.9+4.0p 3 days ago | N/A | N/A | 169.9+4.0p 3 days ago | 165.9 3 days ago | N/A | 169.9+4.0p 3 days ago | 165.9 3 days ago | N/A | 174.9+9.0p 3 days ago | 154.9-11.0p 3 days ago | N/A | N/A | N/A | N/A | 169.9+4.0p 3 days ago | 159.9-6.0p 3 days ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Lewisham
69 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Esso
340 Baring Rd, London - SE12 0DU
BP
411 Bromley Road, Bromley - BR1 4PJ
Rontec
Brownhill Road, Catford - SE6 1AA
Shell
96a Bromley Hill, Bromley - BR1 4JU
Esso
59 Sidcup Rd, London - SE12 8BL
BP
21 Mottingham Road, Mottingham - SE9 4QN
MFG
357-361 Lewisham High Street, Lewisham - SE13 6NZ
BP
193-205 Lee High Road, Lewisham - SE13 5PQ
Sainsburys
Southend Lane, London - SE26 4PU
Shell
551 Sidcup Road, London - SE9 3AF
MFG
202 Bromley Road, Beckenham - BR3 6PG
BP
133-135 Widmore Road, Bromley - BR1 3AX
Esso
39 - 41 Eltham High Street, London - SE9 1DH
Shell
728 Sidcup Road, London - SE9 3AL
MFG
163-165 Stanstead Road, Forest Hill - SE23 1HP
MFG
176 Footscray Road, Greenwich - SE9 2TD
Tesco
290-290a Lewisham Road, London - SE13 7PA
MFG
7-9 Tudor Parade, Well Hall Rd - SE9 6SX
Sainsburys
1a Philipot Path, London - SE9 5DL
BP
Kidbrooke Park Road, Blackheath Common - SE3 0DZ
MFG
97-99 Loampit Vale, Lewisham - SE13 7TG
Valero
291 Croydon Rd, Beckenham - BR3 3PR
MFG
242 Brockley Road, Brockley - SE4 2SU
MFG
37a Shooters Hill Road, Blackheath - SE3 7HS
Shell
128-136 Beckenham Road, Greater London - BR3 4RH
Esso
115 - 119 Westmoreland Rd, Bromley - BR2 0TY
Valero
277 Kirkdale, Sydenham - SE26 4QD
Harvest Energy
Harvest Energy, 91-101, Bromley Common, Bromley, Br2 9rn, Bromley - BR2 9RN
Esso
86 London Rd, London - SE23 3PE
Shell
165 Shooters Hill Road, London - SE3 8UQ
BP
Bexley Road, London - SE9 2NL
MFG
Links Way, Beckenham - BR3 3DG
BP
43-53 Trafalgar Road, London - SE10 9TS
Texaco
177-189 Creek Road, Deptford - SE8 3BU
Sainsburys
263d New Cross Road, London - SE14 5UQ
Tesco
Croydon Rd, Beckenham - BR3 4AA
Asda
107-111 Anerley Road, London - SE20 8AP
Shell
4 Crystal Palace Parade, London - SE19 1UN
BP
Perry Street, Chislehurst - BR7 6HB
Sainsburys
Peartree Way, London - SE10 0QJ
Harvest Energy
W J King Garages Ltd, 129, Main Road, Sidcup, Da14 6pa, Sidcup - DA14 6PA
MFG
340 Woolwich Road, Charlton - SE7 7AL
Shell
1-3 Station Approach, Hayes - BR2 7EQ
Asda
Bugsby Way, Charlton, London - SE7 7ST
MFG
13-19 East Dulwich Road, Dulwich - SE22 9BD
BP
Anchor Service Station, Bellegrove Road, Welling, Da16 3rw, Welling - DA16 3RW
MFG
112-122 Gipsy Hill, Southwark - SE19 1PL
Southwark Service Station
Southwark Service Station, 2-4, New Cross Road, London, Se14 5be, London - SE14 5BE
Valero
53 Hastings Road, Bromley - BR2 8NA
MFG
171 High Street, West Wickham - BR4 0LU
Grove Vale Filling Station
Grove Vale Filling Station, 115, Grove Vale, London, Se22 8en, London - SE22 8EN
Shell
52 Queensway, Orpington - BR5 1DH
Shell
123-127 Portland Road, London - SE25 4UX
Harvest Energy
King W J (garages) Ltd, 40, Artillery Place, London, Se18 4ab, London - SE18 4AB
Asda
151 East Ferry Road, Isle Of Dogs, London - E14 3BT
Shell
116-118 Hastings Road, Bromley - BR2 8NJ
MFG
399 Holmesdale Road, South Norwood - SE25 6BS
Esso
Wickham Rd, Croydon - CR0 8DN
Shell
147-173 Bellegrove Road, Welling - DA16 3QS
MFG
160-168 Plumstead Common, Plumstead - SE18 2UL
MFG
Chipperfield Road, St. Pauls Cray - BR5 2QR
Shell
510 Blackfen Road, Sidcup - DA15 9NT
Esso
23-41 Shirley Rd, Croydon - CR0 7ER
Shell
279 -289 North Woolwich Road, Royal Docks - E16 2BB
Sainsburys
120-122 Whitehorse Lane, London - SE25 6XB
Asda
464 - 504 Old Kent Road, London - SE1 5AG
Tesco
Surrey Quays Centre, Redriff Rd, London - SE16 7LL
Texaco
West Norwood Service Station, 300, Norwood Road, London, Se27 9af, London - SE27 9AF
BP
179 Shirley Road, Croydon - CR0 8SS
Frequently Asked Questions
Common questions about MFG Lewisham petrol station
What are the current fuel prices at MFG in Lewisham?
The current fuel prices at MFG 360 Verdant Lane, Catford, SE6 1TP are: Premium Unleaded(E5): 155.9p, Unleaded(E10): 134.9p, Diesel(B7): 143.9p, Premium Diesel(B7): 165.9p. Prices are updated regularly throughout the day.
Is MFG Lewisham cheaper than nearby petrol stations?
E10 petrol at MFG 360 Verdant Lane, Catford is currently 1.4p higher than the local average of 133.5p. There are 60 stations within 5 miles, with prices ranging from 129.9p to 138.9p.
How do MFG Lewisham prices compare to the UK national average?
E10 petrol at MFG 360 Verdant Lane, Catford is 2.4p higher than the UK national average of 132.5p per litre. Nationally, E10 prices range from 102.9p to 490.0p.
What types of fuel are available at MFG Lewisham?
MFG 360 Verdant Lane, Catford offers the following fuel types: Premium Unleaded(E5), Unleaded(E10), Diesel(B7), Premium Diesel(B7). All fuels meet UK quality standards and are regularly tested for compliance.
Is MFG Lewisham one of the cheapest petrol stations nearby?
MFG 360 Verdant Lane, Catford is the 41st cheapest station out of 60 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near MFG Lewisham?
The nearest alternative petrol stations to MFG 360 Verdant Lane, Catford are: Esso (0.5 miles away), BP (0.8 miles away), Rontec (1.1 miles away). You can compare prices at these stations to find the best deal in the Lewisham area.
Where is MFG Lewisham located?
MFG Lewisham is located at 360 Verdant Lane, Catford, SE6 1TP. The station is easily accessible and offers convenient fuel services for drivers in the Lewisham area.
How often are fuel prices updated at MFG Lewisham?
Fuel prices at MFG 360 Verdant Lane, Catford are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Fuel Prices in Lewisham
Looking for cheap petrol in Lewisham? MFG at 360 Verdant Lane, Catford offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Lewisham average and the UK national average.
There are 69 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in SE6 and save money every time you fill up.
MFG is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.