Grove Vale Filling Station Southwark
Grove Vale Filling Station, 115, Grove Vale, London
SE22 8EN, Greater London
Current Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Grove Vale Filling Station Southwark and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (E10)
Based on 800 miles/month at 40 MPG
Local avg: £147/month • National: £145/month
E10 Price Ranking
Around average
Out of 83 stations within 5 miles
E10 Price Position in Southwark
Around the middle of local prices
Local price range (Southwark): E10 prices range from 153.9p to 169.9p across stations within 5 miles.
Fuel Price Comparison - Southwark Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 161.9 4 minutes ago | 162.9+1.0p 4 minutes ago | 155.9-6.0p 4 minutes ago | 161.9 4 minutes ago | 161.9 4 minutes ago | 155.7-6.2p 4 minutes ago | 156.9-5.0p 4 minutes ago | 160.9-1.0p 4 minutes ago | 160.9-1.0p 4 minutes ago | 161.9 4 minutes ago | 156.9-5.0p 4 minutes ago | 160.9-1.0p 4 minutes ago | 155.9-6.0p 4 minutes ago | 162.9+1.0p 4 minutes ago | 165.9+4.0p 4 minutes ago | 162.9+1.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 157.9-4.0p 4 minutes ago | 164.9+3.0p 4 minutes ago | 160.9-1.0p 4 minutes ago | 159.9-2.0p 4 minutes ago | 162.9+1.0p 4 minutes ago | 155.9-6.0p 4 minutes ago | 161.9 4 minutes ago | 162.9+1.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 156.9-5.0p 4 minutes ago | 162.9+1.0p 4 minutes ago | 158.9-3.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 165.9+4.0p 4 minutes ago | 164.9+3.0p 4 minutes ago | 164.9+3.0p 4 minutes ago | 161.9 4 minutes ago | 166.9+5.0p 4 minutes ago | 158.9-3.0p 4 minutes ago | 153.9-8.0p 4 minutes ago | 154.9-7.0p 4 minutes ago | 162.9+1.0p 4 minutes ago | 164.9+3.0p 4 minutes ago | 157.9-4.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 156.9-5.0p 4 minutes ago | 158.9-3.0p 4 minutes ago | 155.9-6.0p 4 minutes ago | 162.9+1.0p 4 minutes ago | 164.9+3.0p 4 minutes ago | 165.9+4.0p 4 minutes ago | 168.9+7.0p 4 minutes ago | 157.9-4.0p 4 minutes ago | 162.9+1.0p 4 minutes ago | 162.9+1.0p 4 minutes ago | 161.9 4 minutes ago | 161.9 4 minutes ago | 155.8-6.1p 4 minutes ago | 155.9-6.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 155.9-6.0p 4 minutes ago | 155.9-6.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 165.9+4.0p 4 minutes ago | N/A | N/A | N/A | 167.9+6.0p 4 minutes ago | 156.9-5.0p 4 minutes ago | 166.9+5.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 155.9-6.0p 4 minutes ago | 165.9+4.0p 4 minutes ago | N/A | 166.9+5.0p 4 minutes ago | 160.9-1.0p 4 minutes ago | 155.9-6.0p 4 minutes ago | 160.9-1.0p 4 minutes ago | 157.9-4.0p 4 minutes ago | 155.7-6.2p 4 minutes ago | 169.9+8.0p 4 minutes ago | 159.9-2.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 156.9-5.0p 4 minutes ago | 157.9-4.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 159.9-2.0p 4 minutes ago | 163.9+2.0p 4 minutes ago | 162.9+1.0p 4 minutes ago |
| E5 | 171.9 4 minutes ago | 179.9+8.0p 4 minutes ago | 169.9-2.0p 4 minutes ago | 174.9+3.0p 4 minutes ago | 171.9 4 minutes ago | N/A | 176.9+5.0p 4 minutes ago | 175.9+4.0p 4 minutes ago | 175.9+4.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 168.9-3.0p 4 minutes ago | 175.9+4.0p 4 minutes ago | 164.9-7.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 189.9+18.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 183.9+12.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 189.9+18.0p 4 minutes ago | 175.9+4.0p 4 minutes ago | N/A | 179.9+8.0p 4 minutes ago | 164.9-7.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 183.9+12.0p 4 minutes ago | 165.9-6.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 170.9-1.0p 4 minutes ago | 183.9+12.0p 4 minutes ago | 181.9+10.0p 4 minutes ago | 189.9+18.0p 4 minutes ago | 184.9+13.0p 4 minutes ago | 189.9+18.0p 4 minutes ago | 180.9+9.0p 4 minutes ago | 189.9+18.0p 4 minutes ago | 174.9+3.0p 4 minutes ago | 174.9+3.0p 4 minutes ago | 175.9+4.0p 4 minutes ago | 174.9+3.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 178.9+7.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | N/A | 179.9+8.0p 4 minutes ago | 175.9+4.0p 4 minutes ago | 177.9+6.0p 4 minutes ago | 189.9+18.0p 4 minutes ago | 186.9+15.0p 4 minutes ago | 194.9+23.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 183.9+12.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | N/A | N/A | 183.9+12.0p 4 minutes ago | 167.9-4.0p 4 minutes ago | 167.9-4.0p 4 minutes ago | 183.9+12.0p 4 minutes ago | 187.9+16.0p 4 minutes ago | N/A | N/A | 145.2-26.7p 3 months ago | 189.9+18.0p 4 minutes ago | 162.9-9.0p 4 minutes ago | 184.9+13.0p 4 minutes ago | 184.9+13.0p 4 minutes ago | 164.9-7.0p 4 minutes ago | 189.9+18.0p 4 minutes ago | N/A | 189.9+18.0p 4 minutes ago | 175.9+4.0p 4 minutes ago | 164.9-7.0p 4 minutes ago | 175.9+4.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | N/A | 185.9+14.0p 4 minutes ago | 177.9+6.0p 4 minutes ago | 184.9+13.0p 4 minutes ago | 171.9 4 minutes ago | 184.9+13.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 179.9+8.0p 4 minutes ago | 184.9+13.0p 4 minutes ago | 184.9+13.0p 4 minutes ago |
| DSL | 183.9 4 minutes ago | 183.9 4 minutes ago | 181.9-2.0p 4 minutes ago | N/A | 183.9 4 minutes ago | 180.7-3.2p 4 minutes ago | 188.9+5.0p 4 minutes ago | 192.9+9.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 183.9 4 minutes ago | 181.9-2.0p 4 minutes ago | 192.9+9.0p 4 minutes ago | 180.9-3.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 185.9+2.0p 4 minutes ago | 183.9 4 minutes ago | 183.9 4 minutes ago | 183.9 4 minutes ago | 184.9+1.0p 4 minutes ago | 187.9+4.0p 4 minutes ago | 183.9 4 minutes ago | 183.9 4 minutes ago | 180.9-3.0p 4 minutes ago | 186.9+3.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 183.9 4 minutes ago | 181.9-2.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 183.9 4 minutes ago | 190.9+7.0p 4 minutes ago | 183.9 4 minutes ago | 192.9+9.0p 4 minutes ago | 189.9+6.0p 4 minutes ago | 189.9+6.0p 4 minutes ago | 189.9+6.0p 4 minutes ago | 185.9+2.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 185.9+2.0p 4 minutes ago | 186.9+3.0p 4 minutes ago | 189.9+6.0p 4 minutes ago | 185.9+2.0p 4 minutes ago | 189.9+6.0p 4 minutes ago | 182.9-1.0p 4 minutes ago | 187.9+4.0p 4 minutes ago | 188.9+5.0p 4 minutes ago | 187.9+4.0p 4 minutes ago | 185.9+2.0p 4 minutes ago | 189.9+6.0p 4 minutes ago | 191.9+8.0p 4 minutes ago | 187.9+4.0p 4 minutes ago | 189.9+6.0p 4 minutes ago | 185.9+2.0p 4 minutes ago | 187.9+4.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 184.8+0.9p 4 minutes ago | 182.9-1.0p 4 minutes ago | 183.9 4 minutes ago | 182.9-1.0p 4 minutes ago | 185.9+2.0p 4 minutes ago | 186.9+3.0p 4 minutes ago | 188.9+5.0p 4 minutes ago | 185.3+1.4p 4 minutes ago | N/A | 185.2+1.3p 3 months ago | 191.9+8.0p 4 minutes ago | 187.9+4.0p 4 minutes ago | 188.9+5.0p 4 minutes ago | 186.9+3.0p 4 minutes ago | 182.9-1.0p 4 minutes ago | 186.9+3.0p 4 minutes ago | N/A | 189.9+6.0p 4 minutes ago | 192.9+9.0p 4 minutes ago | 182.9-1.0p 4 minutes ago | 186.9+3.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 185.7+1.8p 4 minutes ago | 195.9+12.0p 4 minutes ago | 179.9-4.0p 4 minutes ago | 189.9+6.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 186.9+3.0p 4 minutes ago | 184.9+1.0p 4 minutes ago | 186.9+3.0p 4 minutes ago | 188.9+5.0p 4 minutes ago | 187.9+4.0p 4 minutes ago |
| PRM B7 | 193.9 4 minutes ago | 205.9+12.0p 4 minutes ago | N/A | N/A | 193.9 4 minutes ago | N/A | N/A | N/A | N/A | 205.9+12.0p 4 minutes ago | N/A | 200.9+7.0p 4 minutes ago | N/A | 205.9+12.0p 4 minutes ago | N/A | 205.9+12.0p 4 minutes ago | N/A | 205.9+12.0p 4 minutes ago | 209.9+16.0p 4 minutes ago | N/A | 202.9+9.0p 4 minutes ago | 205.9+12.0p 4 minutes ago | N/A | 205.9+12.0p 4 minutes ago | 205.9+12.0p 4 minutes ago | 203.9+10.0p 4 minutes ago | N/A | 205.9+12.0p 4 minutes ago | N/A | 203.9+10.0p 4 minutes ago | N/A | 209.9+16.0p 4 minutes ago | 212.9+19.0p 4 minutes ago | 214.9+21.0p 4 minutes ago | N/A | 219.9+26.0p 4 minutes ago | 201.9+8.0p 4 minutes ago | 194.9+1.0p 4 minutes ago | 206.9+13.0p 4 minutes ago | N/A | 205.9+12.0p 4 minutes ago | 206.9+13.0p 4 minutes ago | 205.9+12.0p 4 minutes ago | N/A | 208.9+15.0p 4 minutes ago | N/A | N/A | 209.9+16.0p 4 minutes ago | 210.9+17.0p 4 minutes ago | N/A | 209.9+16.0p 4 minutes ago | 210.9+17.0p 4 minutes ago | 205.9+12.0p 4 minutes ago | 205.9+12.0p 4 minutes ago | 205.9+12.0p 4 minutes ago | N/A | N/A | 203.9+10.0p 4 minutes ago | N/A | N/A | N/A | 212.9+19.0p 4 minutes ago | N/A | N/A | N/A | 214.9+21.0p 4 minutes ago | N/A | 214.9+21.0p 4 minutes ago | 214.9+21.0p 4 minutes ago | N/A | 209.9+16.0p 4 minutes ago | N/A | 214.9+21.0p 4 minutes ago | 173.9-20.0p 4 minutes ago | N/A | 200.9+7.0p 4 minutes ago | 205.9+12.0p 4 minutes ago | N/A | 205.9+12.0p 4 minutes ago | 195.9+2.0p 4 minutes ago | 210.9+17.0p 4 minutes ago | N/A | 214.9+21.0p 4 minutes ago | 205.9+12.0p 4 minutes ago | 205.9+12.0p 4 minutes ago | 209.9+16.0p 4 minutes ago | 214.9+21.0p 4 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 198.9 4 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 195.3 3 months ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 196.9 4 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 178.0 4 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Southwark
86 stations within 5 milesCompare fuel prices at nearby petrol stations to find the best deal.
Esso
13-19 East Dulwich Road, Dulwich - SE22 9BD
Morrisons
Aylesham Centre, Rye Lane, Peckham - SE15 5EW
Herne Hill Service Station Limited
Herne Hill Service Station, 42, Hinton Road, London, Se24 0hj, London - SE24 0HJ
Southwark Service Station
Southwark Service Station, 2-4, New Cross Road, London - SE14 5BE
Asda
464 - 504 Old Kent Road, London - SE1 5AG
EG On The Move
96-106 Camberwell Road, Camberwell, London - SE5 0EG
Esso
86 London Rd, London - SE23 3PE
Esso
330 Brixton Rd, London - SW9 7AA
Esso
242 Brockley Road, Brockley - SE4 2SU
Sainsburys
263d New Cross Road, London - SE14 5UQ
Esso
109 Tulse Hill, London - SW2 2QB
Tesco
Tesco Stores Ltd, 107 Dunton Road, London - SE1 5HG
Esso
163-165 Stanstead Road, Forest Hill - SE23 1HP
Shell
297-309 Southwark Park Road, London - SE16 2JN
Esso
197-209 New Kent Road, Southwark - SE1 4AG
Valero
277 Kirkdale, Sydenham - SE26 4QD
Esso
97-99 Loampit Vale, Lewisham - SE13 7TG
Shell
4 Crystal Palace Parade, London - SE19 1UN
Texaco
212-214 Kennington Road, Kennington, London - SE11 6PR
Texaco
West Norwood Service Station, 300, Norwood Road, London - SE27 9AF
Esso
112-122 Gipsy Hill, Southwark - SE19 1PL
Tesco
Surrey Quays Centre, Redriff Rd, London - SE16 7LL
Esso
357-361 Lewisham High Street, Lewisham - SE13 6NZ
Esso
120 Leigham Court Road, Streatham - SW16 2RW
Texaco
177-189 Creek Road, Deptford - SE8 3BU
Tesco
290-290a Lewisham Road, London - SE13 7PA
Esso
63/69 Sternhold Avenue, Streatham - SW2 4PB
Sainsburys
Southend Lane, London - SE26 4PU
Texaco
260 Knights Hill, Norwood - SE27 0QP
Texaco
474-488 Wandsworth Road, Clapham, London - SW8 3LT
Shell
101-103 Southwark Bridge Road, London - SE1 0AX
Shell
Grosvenor Road, London - SW1V 3JY
Shell
75 Balham Hill, London - SW12 9DP
Esso
Brownhill Road, Catford - SE6 1AA
Shell
326 Queenstown Road, London - SW11 8NE
Asda
107-111 Anerley Road, London - SE20 8AP
Jet
102-106 The Highway, London - E1W 2BU
Texaco
77 - 101 The Highway, Shadwell, London - E1W 2BN
Sainsburys
39 Nightingale Lane, London - SW12 8SY
BP
148-158 Vauxhall Bridge Road, Westminster - SW1V 2RE
BP
193-205 Lee High Road, Lewisham - SE13 5PQ
BP
105 Clapham Common, Northside / Wandsworth - SW4 9SH
Asda
151 East Ferry Road, Isle Of Dogs, London - E14 3BT
BP
43-53 Trafalgar Road, London - SE10 9TS
EG On The Move
275 Streatham High Rd, Streatham, London - SW16 3BS
Esso
219 Balham High Rd, London - SW17 7BQ
Shell
128-136 Beckenham Road, Greater London - BR3 4RH
BP
411 Bromley Road, Bromley - BR1 4PJ
Shell
Ebury Street, London - SW1W 9QJ
Shell
139-149 Whitechapel Road, London - E1 1DT
BP
62-64 Trinity Road, Tooting Bec - SW17 7HW
Esso
37a Shooters Hill Road, Blackheath - SE3 7HS
Esso
360 Verdant Lane, Catford - SE6 1TP
Esso
399 Holmesdale Road, South Norwood - SE25 6BS
Norbury Service Centre Ltd
Norbury Service Centre Ltd, 1270 London Road, London - SW16 4DH
Asda
112 Vallance Road, London - E1 5BW
Valero
291 Croydon Rd, Beckenham - BR3 3PR
Sainsburys
120-122 Whitehorse Lane, London - SE25 6XB
Sainsburys
Peartree Way, London - SE10 0QJ
BP
Kidbrooke Park Road, Blackheath Common - SE3 0DZ
Texaco
Petrol Service Station, 40, Cotton Street, London - E14 0EL
Rg
Gramafilm, 80, Paul Street, London, Ec2a 4ne, London - EC2A 4NE
Test Aas
86-90 Paul Street, Q, London - EC2A 4NE
Dimes Fc
Inclusive Digital M C R Ltd, 86-90, Paul Street, London, Ec2a 4ne, London - EC2A 4NE
Shell
198-208 Old Street, London - EC1V 9BP
Texaco
Blue Star Service Station, 1, Sidcup Road, London, Se12 8bl, London - SE12 8BL
Shell
96a Bromley Hill, Bromley - BR1 4JU
Shell
123-127 Portland Road, London - SE25 4UX
Tesco
Tesco Stores Ltd, 1076 London Road, Thornton Heath - CR7 7ND
Shell
165 Shooters Hill Road, London - SE3 8UQ
Dimes Test
Grosvenor, 70, Grosvenor Street, London, W1k 3jp, London - W1K 3JP
Shell
262 York Road, London - SW18 1TP
Esso
59 Sidcup Rd, London - SE12 8BL
Tesco
Croydon Rd, Beckenham - BR3 4AA
Esso
340 Baring Rd, London - SE12 0DU
Esso
7 Rowan Road, Merton - SW16 5JF
Asda
Bugsby Way, Charlton, London - SE7 7ST
Esso
77-83 Park Lane, Westminster - W1K 7HB
BP
319, Cambridge Heath Road, London, E2 9lh, London - E2 9LH
Texaco
241 City Road, Islington, London - EC1V 1JQ
Esso
847-853 London Rd, Thornton Heath - CR7 6JH
Shell
49 Tadema Road, London - SW10 0NY
Esso
202 Bromley Road, Beckenham - BR3 6PG
Esso
340 Woolwich Road, Charlton - SE7 7AL
BP
11 Swandon Way, London - SW18 1EW
Shell
106 Old Brompton Road, London - SW7 3RA
Frequently Asked Questions
Common questions about Grove Vale Filling Station Southwark petrol station
What are the current fuel prices at Grove Vale Filling Station in Southwark?
The current fuel prices at Grove Vale Filling Station Grove Vale Filling Station, 115, Grove Vale, London, SE22 8EN are: Unleaded(E10): 161.9p, Diesel(B7): 183.9p, Premium Diesel(B7): 193.9p, Premium Unleaded(E5): 171.9p. Prices are updated regularly throughout the day.
Is Grove Vale Filling Station Southwark cheaper than nearby petrol stations?
E10 petrol at Grove Vale Filling Station Grove Vale Filling Station, 115, Grove Vale, London is currently 0.7p higher than the local average of 161.2p. There are 83 stations within 5 miles, with prices ranging from 153.9p to 169.9p.
How do Grove Vale Filling Station Southwark prices compare to the UK national average?
E10 petrol at Grove Vale Filling Station Grove Vale Filling Station, 115, Grove Vale, London is 2.6p higher than the UK national average of 159.3p per litre. Nationally, E10 prices range from 123.5p to 239.9p.
What types of fuel are available at Grove Vale Filling Station Southwark?
Grove Vale Filling Station Grove Vale Filling Station, 115, Grove Vale, London offers the following fuel types: Unleaded(E10), Diesel(B7), Premium Diesel(B7), Premium Unleaded(E5). All fuels meet UK quality standards and are regularly tested for compliance.
Is Grove Vale Filling Station Southwark one of the cheapest petrol stations nearby?
Grove Vale Filling Station Grove Vale Filling Station, 115, Grove Vale, London is the 38th cheapest station out of 83 petrol stations within 5 miles for E10 petrol.
What other petrol stations are near Grove Vale Filling Station Southwark?
The nearest alternative petrol stations to Grove Vale Filling Station Grove Vale Filling Station, 115, Grove Vale, London are: Esso (0.3 miles away), Morrisons (0.9 miles away), Herne Hill Service Station Limited (1.1 miles away). You can compare prices at these stations to find the best deal in the Southwark area.
Where is Grove Vale Filling Station Southwark located?
Grove Vale Filling Station Southwark is located at Grove Vale Filling Station, 115, Grove Vale, London, SE22 8EN. The station is easily accessible and offers convenient fuel services for drivers in the Southwark area.
How often are fuel prices updated at Grove Vale Filling Station Southwark?
Fuel prices at Grove Vale Filling Station Grove Vale Filling Station, 115, Grove Vale, London are typically updated daily. Our data is sourced from official price reporting and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
Are the Grove Vale Filling Station fuel prices on FuelSpy live?
Prices for Grove Vale Filling Station Grove Vale Filling Station, 115, Grove Vale, London are sourced from the UK Government's Temporary Road Fuel Price Open Data Scheme on gov.uk and refreshed approximately every 30 minutes. Forecourt prices can change between updates, so we show the latest reported value.
What payment methods does Grove Vale Filling Station Southwark accept?
Most Grove Vale Filling Station forecourts accept all major credit and debit cards (Visa, Mastercard, American Express), contactless and mobile payments (Apple Pay, Google Pay), and fuel cards. Confirm with the station for cash or loyalty-card specifics.
When is the cheapest time to buy fuel in Southwark?
Wholesale fuel costs shift weekly, so retail prices in Southwark often move on Mondays and Tuesdays. Filling up mid-week — before forecourts react to weekend demand — typically gives the best price. Use FuelSpy to compare live prices before you set off.
Fuel Prices in Southwark
Looking for cheap petrol in Southwark? Grove Vale Filling Station at Grove Vale Filling Station, 115, Grove Vale, London offers competitive fuel prices for E10 unleaded, E5 super unleaded, diesel, and premium diesel. Use our comparison tools above to see how this station's prices compare to the local Southwark average and the UK national average.
There are 86 other petrol stations within 5 miles of this location. Compare all nearby stations to find the cheapest fuel in SE22 and save money every time you fill up.
Grove Vale Filling Station is one of the UK's leading fuel retailers. Our price data is sourced from official UK fuel price reporting systems and updated throughout the day.