Southwark Service Station Southwark
Latest reported prices
10 minutes agoReported 20 November 2026 at 04:40 GMT
Unleaded (E10)
164.9p/L
1.6p above Southwark average
Diesel (B7)
194.9p/L
0.3p above Southwark average
Premium unleaded (E5)
179.9p/L
3.5p below Southwark average
Premium diesel (B7)
209.9p/L
5.7p below Southwark average
Plan your fill
Estimate the cost at Southwark Service Station Southwark using a reported pump price.
50 L of Unleaded (E10)
At 164.9p per litre
£82.45
Lowest nearby alternative
Gnh · 124.3p/L · 3.5 mi · 167 days ago
The nearby price is an older report; verify it before travelling.
Estimated monthly fuel cost
£150/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Southwark.
Unleaded (E10) local average
163.3p/L
This station: 164.9p/L
124.3pHighest
175.9p
Based on reported prices within 5 miles.
E10 reported price rank
#49of 80 nearby
Based on listed prices, including older nearby reports.
UK reported average: 162.0p/L
Compare stations near Southwark
83 stations within 5 miles · Sorted by lowest reported price
Gnh Hackney
E B London, 86-90, Paul Street, London, Ec2a 4ne, London, EC2A 4NE
Unleaded (E10) price 124.3p/L
Asda Tower Hamlets
151 East Ferry Road, Isle Of Dogs, London, E14 3BT
Unleaded (E10) price 157.7p/L
Asda Southwark
464 - 504 Old Kent Road, London, SE1 5AG
Unleaded (E10) price 158.7p/L
Asda Bethnal Green South
112 Vallance Road, London, E1 5BW
Unleaded (E10) price 158.7p/L
Asda Greenwich
Bugsby Way, Charlton, London, SE7 7ST
Unleaded (E10) price 159.7p/L
Fuel Price Comparison - Southwark Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 164.9 pence per litre 10 minutes ago | 160.9 pence per litre4.0 pence less than this site 9 minutes ago | 159.9 pence per litre5.0 pence less than this site 10 minutes ago | 158.7 pence per litre6.2 pence less than this site 10 minutes ago | 163.9 pence per litre1.0 pence less than this site 9 minutes ago | 159.9 pence per litre5.0 pence less than this site 10 minutes ago | 159.9 pence per litre5.0 pence less than this site 9 minutes ago | 163.9 pence per litre1.0 pence less than this site 10 minutes ago | 161.9 pence per litre3.0 pence less than this site 10 minutes ago | 161.9 pence per litre3.0 pence less than this site 9 minutes ago | 164.9 pence per litre 9 minutes ago | 161.9 pence per litre3.0 pence less than this site 10 minutes ago | 162.9 pence per litre2.0 pence less than this site 10 minutes ago | 160.9 pence per litre4.0 pence less than this site 9 minutes ago | 162.9 pence per litre2.0 pence less than this site 9 minutes ago | 157.7 pence per litre7.2 pence less than this site 10 minutes ago | 159.9 pence per litre5.0 pence less than this site 9 minutes ago | 163.9 pence per litre1.0 pence less than this site 9 minutes ago | 173.9 pence per litre9.0 pence more than this site 10 minutes ago | 161.9 pence per litre3.0 pence less than this site 10 minutes ago | 161.9 pence per litre3.0 pence less than this site 9 minutes ago | 159.9 pence per litre5.0 pence less than this site 9 minutes ago | 162.9 pence per litre2.0 pence less than this site 9 minutes ago | 162.9 pence per litre2.0 pence less than this site 10 minutes ago | 165.9 pence per litre1.0 pence more than this site 10 minutes ago | 163.9 pence per litre1.0 pence less than this site 9 minutes ago | 161.9 pence per litre3.0 pence less than this site 10 minutes ago | 167.9 pence per litre3.0 pence more than this site 9 minutes ago | 161.9 pence per litre3.0 pence less than this site 9 minutes ago | 165.9 pence per litre1.0 pence more than this site 9 minutes ago | 161.9 pence per litre3.0 pence less than this site 10 minutes ago | 161.9 pence per litre3.0 pence less than this site 10 minutes ago | 158.7 pence per litre6.2 pence less than this site 10 minutes ago | 160.9 pence per litre4.0 pence less than this site 9 minutes ago | 165.9 pence per litre1.0 pence more than this site 10 minutes ago | 159.7 pence per litre5.2 pence less than this site 9 minutes ago | 165.9 pence per litre1.0 pence more than this site 10 minutes ago | 161.9 pence per litre3.0 pence less than this site 9 minutes ago | 162.9 pence per litre2.0 pence less than this site 10 minutes ago | N/A | N/A | 161.9 pence per litre3.0 pence less than this site 10 minutes ago | 162.9 pence per litre2.0 pence less than this site 10 minutes ago | 124.3 pence per litre40.6 pence less than this site Historical · 167 days ago | N/A | 161.9 pence per litre3.0 pence less than this site 10 minutes ago | 164.9 pence per litre 9 minutes ago | 165.9 pence per litre1.0 pence more than this site 10 minutes ago | 160.9 pence per litre4.0 pence less than this site 10 minutes ago | 166.9 pence per litre2.0 pence more than this site 10 minutes ago | 164.9 pence per litre 10 minutes ago | 166.9 pence per litre2.0 pence more than this site 10 minutes ago | 160.9 pence per litre4.0 pence less than this site 9 minutes ago | 159.9 pence per litre5.0 pence less than this site 9 minutes ago | 166.9 pence per litre2.0 pence more than this site 10 minutes ago | 163.9 pence per litre1.0 pence less than this site 10 minutes ago | 164.9 pence per litre 10 minutes ago | 160.9 pence per litre4.0 pence less than this site 10 minutes ago | 167.9 pence per litre3.0 pence more than this site 9 minutes ago | 165.9 pence per litre1.0 pence more than this site 10 minutes ago | 163.9 pence per litre1.0 pence less than this site 9 minutes ago | 166.9 pence per litre2.0 pence more than this site 10 minutes ago | 163.9 pence per litre1.0 pence less than this site 10 minutes ago | 164.9 pence per litre 9 minutes ago | 169.9 pence per litre5.0 pence more than this site 9 minutes ago | 164.9 pence per litre 10 minutes ago | 164.9 pence per litre 9 minutes ago | 166.9 pence per litre2.0 pence more than this site 9 minutes ago | 165.9 pence per litre1.0 pence more than this site 10 minutes ago | 169.9 pence per litre5.0 pence more than this site 10 minutes ago | 162.9 pence per litre2.0 pence less than this site 9 minutes ago | 165.9 pence per litre1.0 pence more than this site 10 minutes ago | 164.9 pence per litre 10 minutes ago | N/A | 165.9 pence per litre1.0 pence more than this site 10 minutes ago | 161.9 pence per litre3.0 pence less than this site 9 minutes ago | 165.9 pence per litre1.0 pence more than this site 10 minutes ago | 163.9 pence per litre1.0 pence less than this site 10 minutes ago | 167.9 pence per litre3.0 pence more than this site 10 minutes ago | 164.9 pence per litre 9 minutes ago | 160.9 pence per litre4.0 pence less than this site 10 minutes ago | 175.9 pence per litre11.0 pence more than this site 10 minutes ago | 161.9 pence per litre3.0 pence less than this site 9 minutes ago | 163.9 pence per litre1.0 pence less than this site 9 minutes ago |
| E5 | 179.9 pence per litre 10 minutes ago | 172.9 pence per litre7.0 pence less than this site 9 minutes ago | 175.9 pence per litre4.0 pence less than this site 10 minutes ago | N/A | 189.9 pence per litre10.0 pence more than this site 9 minutes ago | 169.9 pence per litre10.0 pence less than this site 10 minutes ago | 169.9 pence per litre10.0 pence less than this site 9 minutes ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 181.9 pence per litre2.0 pence more than this site 10 minutes ago | 185.9 pence per litre6.0 pence more than this site 9 minutes ago | 179.9 pence per litre 9 minutes ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 182.9 pence per litre3.0 pence more than this site 10 minutes ago | 170.9 pence per litre9.0 pence less than this site 9 minutes ago | 185.9 pence per litre6.0 pence more than this site 9 minutes ago | N/A | 174.9 pence per litre5.0 pence less than this site 9 minutes ago | 184.9 pence per litre5.0 pence more than this site 9 minutes ago | 186.9 pence per litre7.0 pence more than this site 10 minutes ago | 182.9 pence per litre3.0 pence more than this site 10 minutes ago | 185.9 pence per litre6.0 pence more than this site 9 minutes ago | 185.9 pence per litre6.0 pence more than this site 9 minutes ago | 189.9 pence per litre10.0 pence more than this site 9 minutes ago | 177.9 pence per litre2.0 pence less than this site 10 minutes ago | 182.9 pence per litre3.0 pence more than this site 10 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 184.9 pence per litre5.0 pence more than this site 10 minutes ago | 192.9 pence per litre13.0 pence more than this site 9 minutes ago | 182.9 pence per litre3.0 pence more than this site 9 minutes ago | 195.9 pence per litre16.0 pence more than this site 9 minutes ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 180.9 pence per litre1.0 pence more than this site 10 minutes ago | N/A | 172.9 pence per litre7.0 pence less than this site 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 10 minutes ago | N/A | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 181.9 pence per litre2.0 pence more than this site 9 minutes ago | 174.9 pence per litre5.0 pence less than this site 10 minutes ago | N/A | N/A | 179.9 pence per litre 10 minutes ago | 194.9 pence per litre15.0 pence more than this site 10 minutes ago | 200.0 pence per litre20.1 pence more than this site Historical · 167 days ago | 145.2 pence per litre34.7 pence less than this site Historical · 274 days ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 189.9 pence per litre10.0 pence more than this site 9 minutes ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | N/A | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 189.9 pence per litre10.0 pence more than this site 10 minutes ago | 188.9 pence per litre9.0 pence more than this site 10 minutes ago | 170.9 pence per litre9.0 pence less than this site 9 minutes ago | 169.9 pence per litre10.0 pence less than this site 9 minutes ago | 184.9 pence per litre5.0 pence more than this site 10 minutes ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 175.9 pence per litre4.0 pence less than this site 10 minutes ago | N/A | 194.9 pence per litre15.0 pence more than this site 10 minutes ago | 185.9 pence per litre6.0 pence more than this site 9 minutes ago | 187.9 pence per litre8.0 pence more than this site 10 minutes ago | 184.9 pence per litre5.0 pence more than this site 10 minutes ago | 185.9 pence per litre6.0 pence more than this site 9 minutes ago | 189.9 pence per litre10.0 pence more than this site 9 minutes ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 185.9 pence per litre6.0 pence more than this site 9 minutes ago | 194.9 pence per litre15.0 pence more than this site 9 minutes ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 194.9 pence per litre15.0 pence more than this site 10 minutes ago | 177.9 pence per litre2.0 pence less than this site 9 minutes ago | 181.9 pence per litre2.0 pence more than this site 10 minutes ago | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | N/A | 185.9 pence per litre6.0 pence more than this site 10 minutes ago | 179.9 pence per litre 9 minutes ago | 177.9 pence per litre2.0 pence less than this site 10 minutes ago | 189.9 pence per litre10.0 pence more than this site 10 minutes ago | 189.9 pence per litre10.0 pence more than this site 10 minutes ago | 189.9 pence per litre10.0 pence more than this site 9 minutes ago | 175.9 pence per litre4.0 pence less than this site 10 minutes ago | 189.9 pence per litre10.0 pence more than this site 10 minutes ago | 185.9 pence per litre6.0 pence more than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago |
| DSL | 194.9 pence per litre 10 minutes ago | 190.9 pence per litre4.0 pence less than this site 9 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 189.7 pence per litre5.2 pence less than this site 10 minutes ago | 194.9 pence per litre 9 minutes ago | 190.9 pence per litre4.0 pence less than this site 10 minutes ago | 190.9 pence per litre4.0 pence less than this site 9 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 194.9 pence per litre 9 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 10 minutes ago | 190.9 pence per litre4.0 pence less than this site 9 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 189.7 pence per litre5.2 pence less than this site 10 minutes ago | 189.9 pence per litre5.0 pence less than this site 9 minutes ago | 193.9 pence per litre1.0 pence less than this site 9 minutes ago | N/A | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 10 minutes ago | 195.9 pence per litre1.0 pence more than this site 9 minutes ago | 191.9 pence per litre3.0 pence less than this site 10 minutes ago | 197.9 pence per litre3.0 pence more than this site 9 minutes ago | 195.9 pence per litre1.0 pence more than this site 9 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 196.9 pence per litre2.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 10 minutes ago | 189.7 pence per litre5.2 pence less than this site 10 minutes ago | 190.9 pence per litre4.0 pence less than this site 9 minutes ago | 196.9 pence per litre2.0 pence more than this site 10 minutes ago | 189.7 pence per litre5.2 pence less than this site 9 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 194.9 pence per litre 10 minutes ago | N/A | 185.3 pence per litre9.6 pence less than this site Historical · 167 days ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 10 minutes ago | 125.3 pence per litre69.6 pence less than this site Historical · 167 days ago | 185.2 pence per litre9.7 pence less than this site Historical · 274 days ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 198.9 pence per litre4.0 pence more than this site 10 minutes ago | 190.9 pence per litre4.0 pence less than this site 10 minutes ago | 199.9 pence per litre5.0 pence more than this site 10 minutes ago | 197.9 pence per litre3.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 10 minutes ago | 190.9 pence per litre4.0 pence less than this site 9 minutes ago | 191.9 pence per litre3.0 pence less than this site 9 minutes ago | 197.9 pence per litre3.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 10 minutes ago | 192.9 pence per litre2.0 pence less than this site 10 minutes ago | 197.9 pence per litre3.0 pence more than this site 9 minutes ago | 198.9 pence per litre4.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 198.9 pence per litre4.0 pence more than this site 10 minutes ago | 193.9 pence per litre1.0 pence less than this site 10 minutes ago | 197.9 pence per litre3.0 pence more than this site 9 minutes ago | 199.9 pence per litre5.0 pence more than this site 9 minutes ago | 197.9 pence per litre3.0 pence more than this site 10 minutes ago | 196.9 pence per litre2.0 pence more than this site 9 minutes ago | 198.9 pence per litre4.0 pence more than this site 9 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 198.9 pence per litre4.0 pence more than this site 10 minutes ago | 193.9 pence per litre1.0 pence less than this site 9 minutes ago | 197.9 pence per litre3.0 pence more than this site 10 minutes ago | 197.9 pence per litre3.0 pence more than this site 10 minutes ago | N/A | 198.9 pence per litre4.0 pence more than this site 10 minutes ago | 193.9 pence per litre1.0 pence less than this site 9 minutes ago | 198.9 pence per litre4.0 pence more than this site 10 minutes ago | 195.9 pence per litre1.0 pence more than this site 10 minutes ago | 198.9 pence per litre4.0 pence more than this site 10 minutes ago | 195.9 pence per litre1.0 pence more than this site 9 minutes ago | 192.9 pence per litre2.0 pence less than this site 10 minutes ago | 205.9 pence per litre11.0 pence more than this site 10 minutes ago | 197.9 pence per litre3.0 pence more than this site 9 minutes ago | 195.9 pence per litre1.0 pence more than this site 9 minutes ago |
| PRM B7 | 209.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | 215.9 pence per litre6.0 pence more than this site 9 minutes ago | 209.9 pence per litre 9 minutes ago | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | N/A | N/A | 215.9 pence per litre6.0 pence more than this site 9 minutes ago | N/A | 209.9 pence per litre 9 minutes ago | 198.9 pence per litre11.0 pence less than this site 9 minutes ago | N/A | 216.9 pence per litre7.0 pence more than this site 10 minutes ago | 215.9 pence per litre6.0 pence more than this site 9 minutes ago | 215.9 pence per litre6.0 pence more than this site 9 minutes ago | 224.9 pence per litre15.0 pence more than this site 9 minutes ago | 209.9 pence per litre 10 minutes ago | N/A | N/A | 214.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | 216.9 pence per litre7.0 pence more than this site 9 minutes ago | 219.9 pence per litre10.0 pence more than this site 9 minutes ago | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | 210.9 pence per litre1.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | 205.9 pence per litre4.0 pence less than this site 10 minutes ago | 219.9 pence per litre10.0 pence more than this site 10 minutes ago | 190.0 pence per litre19.9 pence less than this site Historical · 167 days ago | N/A | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | 219.9 pence per litre10.0 pence more than this site 9 minutes ago | 218.9 pence per litre9.0 pence more than this site 10 minutes ago | 208.9 pence per litre1.0 pence less than this site 10 minutes ago | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | 224.9 pence per litre15.0 pence more than this site 10 minutes ago | 218.9 pence per litre9.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | 217.9 pence per litre8.0 pence more than this site 10 minutes ago | 206.9 pence per litre3.0 pence less than this site 10 minutes ago | 239.9 pence per litre30.0 pence more than this site 9 minutes ago | 224.9 pence per litre15.0 pence more than this site 10 minutes ago | 215.9 pence per litre6.0 pence more than this site 9 minutes ago | 219.9 pence per litre10.0 pence more than this site 10 minutes ago | 214.9 pence per litre5.0 pence more than this site 10 minutes ago | 215.9 pence per litre6.0 pence more than this site 9 minutes ago | 219.9 pence per litre10.0 pence more than this site 9 minutes ago | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | 217.9 pence per litre8.0 pence more than this site 9 minutes ago | N/A | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | 224.9 pence per litre15.0 pence more than this site 10 minutes ago | 207.9 pence per litre2.0 pence less than this site 9 minutes ago | 213.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | N/A | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | 209.9 pence per litre 9 minutes ago | N/A | 219.9 pence per litre10.0 pence more than this site 10 minutes ago | 224.9 pence per litre15.0 pence more than this site 10 minutes ago | 224.9 pence per litre15.0 pence more than this site 9 minutes ago | 206.9 pence per litre3.0 pence less than this site 10 minutes ago | 215.9 pence per litre6.0 pence more than this site 10 minutes ago | N/A | 209.9 pence per litre 9 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 180.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 145.3 pence per litre Historical · 167 days ago | 195.3 pence per litre Historical · 274 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 182.9 pence per litre 10 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 178.0 pence per litre Historical · 167 days ago | N/A | N/A | 145.3 pence per litre Historical · 167 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Southwark Service Station Southwark petrol station
What are the latest reported fuel prices at Southwark Service Station Southwark?
The listed prices at Southwark Service Station Southwark, SE14 5BE are Unleaded (E10): 164.9p/L, Diesel (B7): 194.9p/L, Premium unleaded (E5): 179.9p/L, Premium diesel (B7): 209.9p/L. The station last reported prices on 20 November 2026 at 04:40 GMT. Confirm prices at the forecourt before filling up.
How does Southwark Service Station Southwark compare with nearby E10 prices?
The station’s listed E10 price of 164.9p/L is 1.6p above the reported local average of 163.3p/L. These are reported prices, so the forecourt price may differ.
How does Southwark Service Station Southwark compare with the UK E10 average?
The station’s listed E10 price is 164.9p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Southwark Service Station Southwark?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Southwark Service Station Southwark?
Based on listed E10 prices within 5 miles, Southwark Service Station Southwark ranks 49th out of 80 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Southwark Service Station Southwark?
Nearby alternatives include Sainsburys (0.6 miles away), Morrisons (0.7 miles away), Asda (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is Southwark Service Station Southwark located?
Southwark Service Station Southwark is at Southwark Service Station, 2-4, New Cross Road, London, SE14 5BE. Use the directions link above for a route.
How often are prices reported for Southwark Service Station Southwark?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 04:40 GMT.
Are the prices at Southwark Service Station Southwark live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 04:40 GMT. Check the forecourt price before filling up.
About this station
Southwark Service Station Southwark is at Southwark Service Station, 2-4, New Cross Road, London, SE14 5BE. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 83 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 04:40 GMT. Forecourt prices may differ from the latest report.