Tesco Ponders End
Latest reported prices
15 minutes agoReported 5 October 2026 at 22:40 BST
Unleaded (E10)
168.9p/L
4.6p below Ponders End average
Diesel (B7)
194.9p/L
4.9p below Ponders End average
Premium unleaded (E5)
178.9p/L
13.5p below Ponders End average
Plan your fill
Estimate the cost at Tesco Ponders End using a reported pump price.
50 L of Unleaded (E10)
At 168.9p per litre
£84.45
Potential saving: £2.00
Gulf · 164.9p/L · 0.5 mi · 15 minutes ago
Estimated monthly fuel cost
£154/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Ponders End.
Unleaded (E10) local average
173.5p/L
This station: 168.9p/L
164.9pHighest
179.9p
Based on reported prices within 5 miles.
E10 reported price rank
#3of 61 nearby
Based on listed prices, including older nearby reports.
UK reported average: 174.5p/L
Compare stations near Ponders End
61 stations within 5 miles · Sorted by lowest reported price
Gulf Ponders End
5-15 , High Street, Pondersend, EN3 4EJ
Unleaded (E10) price 164.9p/L
Sainsburys Southbury
3 Crown Road, Enfield, EN1 1TH
Unleaded (E10) price 167.9p/L
Morrisons Southbury
327 Southbury Road, Enfield, EN1 1TW
Unleaded (E10) price 168.9p/L
Esso Enfield Highway
439 Hertford Rd, Enfield, EN3 5UT
Unleaded (E10) price 169.9p/L
Jet Turkey Street
Jet Hertford Road Service Station, 518, Hertford Road, Enfield, EN3 5SS
Unleaded (E10) price 169.9p/L
Fuel Price Comparison - Ponders End Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 168.9 pence per litre 15 minutes ago | 168.9 pence per litre 15 minutes ago | 164.9 pence per litre4.0 pence less than this site 15 minutes ago | 167.9 pence per litre1.0 pence less than this site 15 minutes ago | 172.9 pence per litre4.0 pence more than this site 15 minutes ago | 175.9 pence per litre7.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence more than this site 15 minutes ago | 169.9 pence per litre1.0 pence more than this site 15 minutes ago | 169.9 pence per litre1.0 pence more than this site 15 minutes ago | 170.9 pence per litre2.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 177.9 pence per litre9.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 172.9 pence per litre4.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 175.9 pence per litre7.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence more than this site 15 minutes ago | 170.9 pence per litre2.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 175.9 pence per litre7.0 pence more than this site 15 minutes ago | 169.9 pence per litre1.0 pence more than this site 15 minutes ago | 172.9 pence per litre4.0 pence more than this site 15 minutes ago | N/A | 169.9 pence per litre1.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 176.9 pence per litre8.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 172.9 pence per litre4.0 pence more than this site 15 minutes ago | 175.9 pence per litre7.0 pence more than this site 15 minutes ago | 172.9 pence per litre4.0 pence more than this site 15 minutes ago | 177.9 pence per litre9.0 pence more than this site 15 minutes ago | 177.9 pence per litre9.0 pence more than this site 15 minutes ago | 170.9 pence per litre2.0 pence more than this site 15 minutes ago | 178.9 pence per litre10.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence more than this site 15 minutes ago | 172.9 pence per litre4.0 pence more than this site 15 minutes ago | 169.9 pence per litre1.0 pence more than this site 15 minutes ago | 174.9 pence per litre6.0 pence more than this site 15 minutes ago | 169.9 pence per litre1.0 pence more than this site 15 minutes ago | 178.9 pence per litre10.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 171.9 pence per litre3.0 pence more than this site 15 minutes ago | 169.9 pence per litre1.0 pence more than this site 15 minutes ago | 172.9 pence per litre4.0 pence more than this site 15 minutes ago | 179.9 pence per litre11.0 pence more than this site 15 minutes ago | 178.9 pence per litre10.0 pence more than this site 15 minutes ago | 179.9 pence per litre11.0 pence more than this site 15 minutes ago | 174.9 pence per litre6.0 pence more than this site 15 minutes ago | 174.9 pence per litre6.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence more than this site 15 minutes ago | 178.9 pence per litre10.0 pence more than this site 15 minutes ago | 172.9 pence per litre4.0 pence more than this site 15 minutes ago | 179.9 pence per litre11.0 pence more than this site 15 minutes ago | 176.9 pence per litre8.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence more than this site 15 minutes ago |
| E5 | 178.9 pence per litre 15 minutes ago | 189.9 pence per litre11.0 pence more than this site 15 minutes ago | 182.9 pence per litre4.0 pence more than this site 15 minutes ago | 179.9 pence per litre1.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 196.9 pence per litre18.0 pence more than this site 15 minutes ago | 191.9 pence per litre13.0 pence more than this site 15 minutes ago | 194.9 pence per litre16.0 pence more than this site 15 minutes ago | 184.9 pence per litre6.0 pence more than this site 15 minutes ago | 189.9 pence per litre11.0 pence more than this site 15 minutes ago | 189.9 pence per litre11.0 pence more than this site 15 minutes ago | 191.9 pence per litre13.0 pence more than this site 15 minutes ago | 204.9 pence per litre26.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 191.9 pence per litre13.0 pence more than this site 15 minutes ago | 173.9 pence per litre5.0 pence less than this site 15 minutes ago | N/A | N/A | 193.9 pence per litre15.0 pence more than this site 15 minutes ago | 185.9 pence per litre7.0 pence more than this site 15 minutes ago | 199.9 pence per litre21.0 pence more than this site 15 minutes ago | 188.9 pence per litre10.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 181.9 pence per litre3.0 pence more than this site 15 minutes ago | 193.9 pence per litre15.0 pence more than this site 15 minutes ago | 189.9 pence per litre11.0 pence more than this site 15 minutes ago | 191.9 pence per litre13.0 pence more than this site 15 minutes ago | N/A | 185.9 pence per litre7.0 pence more than this site 15 minutes ago | 189.9 pence per litre11.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | N/A | N/A | 184.9 pence per litre6.0 pence more than this site 15 minutes ago | 199.9 pence per litre21.0 pence more than this site 15 minutes ago | 187.9 pence per litre9.0 pence more than this site 15 minutes ago | N/A | 198.9 pence per litre20.0 pence more than this site 15 minutes ago | 204.9 pence per litre26.0 pence more than this site 15 minutes ago | 187.9 pence per litre9.0 pence more than this site 15 minutes ago | 181.9 pence per litre3.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 189.9 pence per litre11.0 pence more than this site 15 minutes ago | 204.9 pence per litre26.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | N/A | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 186.9 pence per litre8.0 pence more than this site 15 minutes ago | 184.9 pence per litre6.0 pence more than this site 15 minutes ago | 199.9 pence per litre21.0 pence more than this site 15 minutes ago | 199.9 pence per litre21.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 194.9 pence per litre16.0 pence more than this site 15 minutes ago | 199.9 pence per litre21.0 pence more than this site 15 minutes ago | 195.9 pence per litre17.0 pence more than this site 15 minutes ago | 190.9 pence per litre12.0 pence more than this site 15 minutes ago | 196.9 pence per litre18.0 pence more than this site 15 minutes ago | 194.9 pence per litre16.0 pence more than this site 15 minutes ago |
| DSL | 194.9 pence per litre 15 minutes ago | 196.9 pence per litre2.0 pence more than this site 15 minutes ago | 193.9 pence per litre1.0 pence less than this site 15 minutes ago | 195.9 pence per litre1.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 201.9 pence per litre7.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 196.9 pence per litre2.0 pence more than this site 15 minutes ago | 194.9 pence per litre 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 198.9 pence per litre4.0 pence more than this site 15 minutes ago | 202.9 pence per litre8.0 pence more than this site 15 minutes ago | N/A | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 202.9 pence per litre8.0 pence more than this site 15 minutes ago | 198.9 pence per litre4.0 pence more than this site 15 minutes ago | N/A | 198.9 pence per litre4.0 pence more than this site 15 minutes ago | 197.9 pence per litre3.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 198.9 pence per litre4.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 197.9 pence per litre3.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 197.9 pence per litre3.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | N/A | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 197.9 pence per litre3.0 pence more than this site 15 minutes ago | 201.9 pence per litre7.0 pence more than this site 15 minutes ago | 201.9 pence per litre7.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 198.9 pence per litre4.0 pence more than this site 15 minutes ago | 202.9 pence per litre8.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 196.9 pence per litre2.0 pence more than this site 15 minutes ago | 201.9 pence per litre7.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 198.9 pence per litre4.0 pence more than this site 15 minutes ago | 194.9 pence per litre 15 minutes ago | 202.9 pence per litre8.0 pence more than this site 15 minutes ago | 195.9 pence per litre1.0 pence more than this site 15 minutes ago | 202.9 pence per litre8.0 pence more than this site 15 minutes ago | 201.9 pence per litre7.0 pence more than this site 15 minutes ago | 197.9 pence per litre3.0 pence more than this site 15 minutes ago | 202.9 pence per litre8.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 198.9 pence per litre4.0 pence more than this site 15 minutes ago | 203.9 pence per litre9.0 pence more than this site 15 minutes ago | 201.9 pence per litre7.0 pence more than this site 15 minutes ago | 203.9 pence per litre9.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 202.9 pence per litre8.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 202.9 pence per litre8.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 199.9 pence per litre5.0 pence more than this site 15 minutes ago | 201.9 pence per litre7.0 pence more than this site 15 minutes ago | 201.9 pence per litre7.0 pence more than this site 15 minutes ago |
| PRM B7 | N/A | N/A | 205.9 pence per litre 15 minutes ago | N/A | 219.9 pence per litre 15 minutes ago | 222.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | 224.9 pence per litre 15 minutes ago | 210.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | 209.9 pence per litre 15 minutes ago | N/A | 224.9 pence per litre 15 minutes ago | N/A | N/A | N/A | N/A | N/A | 218.9 pence per litre 15 minutes ago | 211.9 pence per litre 15 minutes ago | 224.9 pence per litre 15 minutes ago | 212.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | N/A | N/A | 219.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | N/A | 216.9 pence per litre 15 minutes ago | 207.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | N/A | N/A | N/A | 224.9 pence per litre 15 minutes ago | N/A | N/A | 221.9 pence per litre 15 minutes ago | 224.9 pence per litre 15 minutes ago | 212.9 pence per litre 15 minutes ago | 210.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | 214.9 pence per litre 15 minutes ago | 224.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | 199.9 pence per litre 15 minutes ago | 165.9 pence per litre 15 minutes ago | N/A | 216.9 pence per litre 15 minutes ago | N/A | 224.9 pence per litre 15 minutes ago | N/A | 219.9 pence per litre 15 minutes ago | 220.9 pence per litre 15 minutes ago | 223.9 pence per litre 15 minutes ago | 220.9 pence per litre 15 minutes ago | 223.9 pence per litre 15 minutes ago | 219.9 pence per litre 15 minutes ago | N/A | N/A | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 185.9 pence per litre 15 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 199.9 pence per litre 15 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Tesco Ponders End petrol station
What are the latest reported fuel prices at Tesco Ponders End?
The listed prices at Tesco Ponders End, EN3 4DP are Unleaded (E10): 168.9p/L, Diesel (B7): 194.9p/L, Premium unleaded (E5): 178.9p/L. The station last reported prices on 5 October 2026 at 22:40 BST. Confirm prices at the forecourt before filling up.
How does Tesco Ponders End compare with nearby E10 prices?
The station’s listed E10 price of 168.9p/L is 4.6p below the reported local average of 173.5p/L. These are reported prices, so the forecourt price may differ.
How does Tesco Ponders End compare with the UK E10 average?
The station’s listed E10 price is 168.9p/L. The reported UK average is 174.5p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Tesco Ponders End?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5). Availability at the pump may change.
How does the reported E10 price rank near Tesco Ponders End?
Based on listed E10 prices within 5 miles, Tesco Ponders End ranks 3rd out of 61 stations. These are reported prices, so the forecourt price may differ. Some nearby reports are older than seven days.
What other petrol stations are near Tesco Ponders End?
Nearby alternatives include Morrisons (0.5 miles away), Gulf (0.5 miles away), Sainsburys (0.6 miles away). Compare their reported prices and report dates before travelling.
Where is Tesco Ponders End located?
Tesco Ponders End is at 288 High St, Enfield, EN3 4DP. Use the directions link above for a route.
How often are prices reported for Tesco Ponders End?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 5 October 2026 at 22:40 BST.
Are the prices at Tesco Ponders End live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 5 October 2026 at 22:40 BST. Check the forecourt price before filling up.
About Tesco Fuel Stations
Can I earn Clubcard points on Tesco fuel?
Yes, earn points on every liter purchased, redeemable for discounts or vouchers.
What is Tesco Momentum 99?
A premium unleaded fuel designed for high-performance engines, offering better acceleration.
Are Tesco fuel prices competitive?
Yes, Tesco consistently ranks among the UK's most affordable fuel retailers.
About this station
Tesco Ponders End is at 288 High St, Enfield, EN3 4DP. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5).
There are 61 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 5 October 2026 at 22:40 BST. Forecourt prices may differ from the latest report.