Maguires Garage Belfast
Latest reported prices
9 minutes agoReported 20 November 2026 at 04:40 GMT
Unleaded (E10)
149.9p/L
1.2p below Belfast average
Diesel (B7)
179.9p/L
2.1p below Belfast average
Plan your fill
Estimate the cost at Maguires Garage Belfast using a reported pump price.
50 L of Unleaded (E10)
At 149.9p per litre
£74.95
Potential saving: £3.00
Texaco · 143.9p/L · 4.3 mi · 9 minutes ago
Estimated monthly fuel cost
£136/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Belfast.
Unleaded (E10) local average
151.1p/L
This station: 149.9p/L
143.9pHighest
164.9p
Based on reported prices within 5 miles.
E10 reported price rank
#22of 54 nearby
Based on listed prices, not a live pump quote.
UK reported average: 162.0p/L
Compare stations near Belfast
59 stations within 5 miles · Sorted by lowest reported price
Texaco Belfast
739 - 741 Antrim Road, Belfast, BT15 4EL
Unleaded (E10) price 143.9p/L
Emo Belfast
45, Kennedy Way, Belfast, Bt11 9ap, Belfast, BT11 9AP
Unleaded (E10) price 145.9p/L
Go BT13
5 Falls Road, Belfast, BT13 2JH
Unleaded (E10) price 146.9p/L
Go Belfast
112-114 Great Victoria Street, Belfast, BT2 7BG
Unleaded (E10) price 146.9p/L
BP Belfast
Spar Stores, 52-58, Shankill Road, Belfast, BT13 2BB
Unleaded (E10) price 146.9p/L
Fuel Price Comparison - Belfast Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 149.9 pence per litre 9 minutes ago | 150.9 pence per litre1.0 pence more than this site 10 minutes ago | 149.9 pence per litre 9 minutes ago | 145.9 pence per litre4.0 pence less than this site 9 minutes ago | 156.9 pence per litre7.0 pence more than this site 9 minutes ago | 150.9 pence per litre1.0 pence more than this site 9 minutes ago | N/A | 147.9 pence per litre2.0 pence less than this site 9 minutes ago | 149.9 pence per litre 9 minutes ago | 164.9 pence per litre15.0 pence more than this site 9 minutes ago | N/A | 148.9 pence per litre1.0 pence less than this site 10 minutes ago | 149.9 pence per litre 9 minutes ago | 156.9 pence per litre7.0 pence more than this site 9 minutes ago | 149.9 pence per litre 10 minutes ago | 149.9 pence per litre 9 minutes ago | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | 148.9 pence per litre1.0 pence less than this site 9 minutes ago | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | N/A | 149.9 pence per litre 9 minutes ago | 149.9 pence per litre 9 minutes ago | 148.9 pence per litre1.0 pence less than this site 9 minutes ago | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | N/A | 159.9 pence per litre10.0 pence more than this site 10 minutes ago | 147.9 pence per litre2.0 pence less than this site 9 minutes ago | 164.9 pence per litre15.0 pence more than this site 9 minutes ago | 149.9 pence per litre 9 minutes ago | 149.9 pence per litre 9 minutes ago | 159.9 pence per litre10.0 pence more than this site 9 minutes ago | 147.9 pence per litre2.0 pence less than this site 9 minutes ago | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | 147.9 pence per litre2.0 pence less than this site 9 minutes ago | 151.9 pence per litre2.0 pence more than this site 9 minutes ago | 152.9 pence per litre3.0 pence more than this site 10 minutes ago | 159.9 pence per litre10.0 pence more than this site 9 minutes ago | 149.9 pence per litre 9 minutes ago | 152.9 pence per litre3.0 pence more than this site 9 minutes ago | 147.9 pence per litre2.0 pence less than this site 9 minutes ago | 149.9 pence per litre 9 minutes ago | 156.9 pence per litre7.0 pence more than this site 9 minutes ago | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | 149.9 pence per litre 9 minutes ago | 147.9 pence per litre2.0 pence less than this site 9 minutes ago | 159.8 pence per litre9.9 pence more than this site 9 minutes ago | 159.8 pence per litre9.9 pence more than this site 9 minutes ago | 149.9 pence per litre 10 minutes ago | 149.9 pence per litre 9 minutes ago | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | 143.9 pence per litre6.0 pence less than this site 9 minutes ago | N/A | 149.9 pence per litre 9 minutes ago | 159.9 pence per litre10.0 pence more than this site 9 minutes ago | N/A | 146.9 pence per litre3.0 pence less than this site 9 minutes ago | 149.9 pence per litre 9 minutes ago |
| E5 | N/A | 162.9 pence per litre 10 minutes ago | N/A | N/A | N/A | 162.9 pence per litre 9 minutes ago | 159.9 pence per litre 9 minutes ago | N/A | 158.9 pence per litre 9 minutes ago | N/A | 149.9 pence per litre 9 minutes ago | 157.9 pence per litre 10 minutes ago | 156.9 pence per litre 9 minutes ago | N/A | 156.9 pence per litre 10 minutes ago | 166.9 pence per litre 9 minutes ago | N/A | 156.9 pence per litre 9 minutes ago | 155.9 pence per litre 9 minutes ago | 155.9 pence per litre 9 minutes ago | N/A | N/A | N/A | 154.9 pence per litre 9 minutes ago | 153.9 pence per litre 9 minutes ago | N/A | N/A | 161.9 pence per litre 9 minutes ago | N/A | N/A | 158.9 pence per litre 9 minutes ago | N/A | N/A | 156.9 pence per litre 9 minutes ago | 153.9 pence per litre 9 minutes ago | N/A | N/A | 157.9 pence per litre 9 minutes ago | 164.9 pence per litre 10 minutes ago | N/A | 158.9 pence per litre 9 minutes ago | N/A | 153.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 158.9 pence per litre 10 minutes ago | 158.9 pence per litre 9 minutes ago | N/A | 158.9 pence per litre 9 minutes ago | N/A | 158.9 pence per litre 9 minutes ago | 169.9 pence per litre 9 minutes ago | N/A | N/A | 158.9 pence per litre 9 minutes ago |
| DSL | 179.9 pence per litre 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 10 minutes ago | 179.9 pence per litre 9 minutes ago | 182.9 pence per litre3.0 pence more than this site 9 minutes ago | 183.9 pence per litre4.0 pence more than this site 9 minutes ago | 183.9 pence per litre4.0 pence more than this site 9 minutes ago | 179.9 pence per litre 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 9 minutes ago | 182.9 pence per litre3.0 pence more than this site 9 minutes ago | 189.9 pence per litre10.0 pence more than this site 9 minutes ago | 179.9 pence per litre 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 10 minutes ago | 179.9 pence per litre 9 minutes ago | 184.9 pence per litre5.0 pence more than this site 9 minutes ago | 179.9 pence per litre 10 minutes ago | 182.9 pence per litre3.0 pence more than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 179.9 pence per litre 9 minutes ago | 179.9 pence per litre 9 minutes ago | 179.9 pence per litre 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 177.9 pence per litre2.0 pence less than this site 10 minutes ago | 177.9 pence per litre2.0 pence less than this site 10 minutes ago | 180.9 pence per litre1.0 pence more than this site 9 minutes ago | 187.9 pence per litre8.0 pence more than this site 9 minutes ago | 179.9 pence per litre 9 minutes ago | 182.9 pence per litre3.0 pence more than this site 9 minutes ago | 179.9 pence per litre 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 177.9 pence per litre2.0 pence less than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 9 minutes ago | 181.9 pence per litre2.0 pence more than this site 10 minutes ago | 179.9 pence per litre 9 minutes ago | 181.9 pence per litre2.0 pence more than this site 9 minutes ago | 181.9 pence per litre2.0 pence more than this site 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 9 minutes ago | N/A | 184.9 pence per litre5.0 pence more than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 189.9 pence per litre10.0 pence more than this site 9 minutes ago | 180.9 pence per litre1.0 pence more than this site 9 minutes ago | 189.8 pence per litre9.9 pence more than this site 9 minutes ago | 189.8 pence per litre9.9 pence more than this site 9 minutes ago | 182.9 pence per litre3.0 pence more than this site 10 minutes ago | 182.9 pence per litre3.0 pence more than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 181.9 pence per litre2.0 pence more than this site 9 minutes ago | 196.9 pence per litre17.0 pence more than this site 9 minutes ago | 182.9 pence per litre3.0 pence more than this site 9 minutes ago | 184.9 pence per litre5.0 pence more than this site 9 minutes ago | 189.9 pence per litre10.0 pence more than this site 9 minutes ago | 178.9 pence per litre1.0 pence less than this site 9 minutes ago | 182.9 pence per litre3.0 pence more than this site 9 minutes ago |
| PRM B7 | N/A | N/A | N/A | N/A | N/A | 189.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | 186.9 pence per litre 9 minutes ago | N/A | 186.9 pence per litre 10 minutes ago | 197.9 pence per litre 9 minutes ago | 185.9 pence per litre 9 minutes ago | 185.9 pence per litre 9 minutes ago | 185.9 pence per litre 9 minutes ago | 187.9 pence per litre 9 minutes ago | N/A | N/A | 186.9 pence per litre 9 minutes ago | 186.9 pence per litre 9 minutes ago | 185.9 pence per litre 9 minutes ago | N/A | N/A | N/A | 197.9 pence per litre 9 minutes ago | N/A | 191.9 pence per litre 9 minutes ago | N/A | N/A | 185.9 pence per litre 9 minutes ago | 184.9 pence per litre 9 minutes ago | N/A | N/A | 186.9 pence per litre 9 minutes ago | N/A | N/A | 190.9 pence per litre 9 minutes ago | N/A | 186.9 pence per litre 9 minutes ago | 191.9 pence per litre 9 minutes ago | N/A | 185.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | 191.9 pence per litre 10 minutes ago | 191.9 pence per litre 9 minutes ago | 185.9 pence per litre 9 minutes ago | 191.9 pence per litre 9 minutes ago | N/A | 191.9 pence per litre 9 minutes ago | 194.9 pence per litre 9 minutes ago | N/A | N/A | 191.9 pence per litre 9 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 225.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 243.9 pence per litre 9 minutes ago | N/A | N/A | 244.9 pence per litre 9 minutes ago | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 182.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Maguires Garage Belfast petrol station
What are the latest reported fuel prices at Maguires Garage Belfast?
The listed prices at Maguires Garage Belfast, BT12 6EQ are Unleaded (E10): 149.9p/L, Diesel (B7): 179.9p/L. The station last reported prices on 20 November 2026 at 04:40 GMT. Confirm prices at the forecourt before filling up.
How does Maguires Garage Belfast compare with nearby E10 prices?
The station’s listed E10 price of 149.9p/L is 1.2p below the reported local average of 151.1p/L. These are reported prices, so the forecourt price may differ.
How does Maguires Garage Belfast compare with the UK E10 average?
The station’s listed E10 price is 149.9p/L. The reported UK average is 162.0p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Maguires Garage Belfast?
The station has reported prices for Unleaded (E10), Diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Maguires Garage Belfast?
Based on listed E10 prices within 5 miles, Maguires Garage Belfast ranks 22nd out of 54 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Maguires Garage Belfast?
Nearby alternatives include Sainsburys (0.2 miles away), Top Oil (0.6 miles away), Emo (0.6 miles away). Compare their reported prices and report dates before travelling.
Where is Maguires Garage Belfast located?
Maguires Garage Belfast is at Maguires Garage, 534-538, Falls Road, Belfast, BT12 6EQ. Use the directions link above for a route.
How often are prices reported for Maguires Garage Belfast?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 20 November 2026 at 04:40 GMT.
Are the prices at Maguires Garage Belfast live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 20 November 2026 at 04:40 GMT. Check the forecourt price before filling up.
About this station
Maguires Garage Belfast is at Maguires Garage, 534-538, Falls Road, Belfast, BT12 6EQ. Its reported fuel types are Unleaded (E10), Diesel (B7).
There are 59 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 20 November 2026 at 04:40 GMT. Forecourt prices may differ from the latest report.