Maxol BT8
Latest reported prices
9 minutes agoReported 8 November 2026 at 16:40 GMT
Unleaded (E10)
159.9p/L
1.2p below BT8 average
Diesel (B7)
185.9p/L
1.1p below BT8 average
Premium unleaded (E5)
165.9p/L
0.2p below BT8 average
Premium diesel (B7)
191.9p/L
3.5p below BT8 average
Plan your fill
Estimate the cost at Maxol BT8 using a reported pump price.
50 L of Unleaded (E10)
At 159.9p per litre
£79.95
Potential saving: £5.00
Solo · 149.9p/L · 2.9 mi · 10 minutes ago
Estimated monthly fuel cost
£145/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of BT8.
Unleaded (E10) local average
161.1p/L
This station: 159.9p/L
149.9pHighest
168.9p
Based on reported prices within 5 miles.
E10 reported price rank
#14of 56 nearby
Based on listed prices, not a live pump quote.
UK reported average: 169.6p/L
Compare stations near BT8
60 stations within 5 miles · Sorted by lowest reported price
Solo Belfast
Curran Vivo Carryduff, Thorndale Filling Station, 30, Hillsborough Road, Carryduff, Belfast, BT8 8HS
Unleaded (E10) price 149.9p/L
Circle K Belfast
120 Blacks Rd, Belfast, BT10 0QE
Unleaded (E10) price 154.9p/L
Circle K Belfast
228 Stewartstown Road, Belfast, BT17 0LB
Unleaded (E10) price 154.9p/L
Lagan Oils Lisburn
23-27 Hillhall Road, Lagan Oils, Lisburn, BT27 5BU
Unleaded (E10) price 155.9p/L
Sainsburys Belfast
Unit 28, Kennedy Centre, Falls Road, Belfast, BT11 9AE
Unleaded (E10) price 157.9p/L
Fuel Price Comparison - BT8 Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 159.9 pence per litre 9 minutes ago | 159.9 pence per litre 9 minutes ago | 159.9 pence per litre 10 minutes ago | 166.9 pence per litre7.0 pence more than this site 10 minutes ago | 159.9 pence per litre 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 10 minutes ago | 159.9 pence per litre 10 minutes ago | 160.9 pence per litre1.0 pence more than this site 10 minutes ago | 166.9 pence per litre7.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | N/A | 159.9 pence per litre 10 minutes ago | 162.9 pence per litre3.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 165.9 pence per litre6.0 pence more than this site 10 minutes ago | 159.9 pence per litre 10 minutes ago | 168.9 pence per litre9.0 pence more than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 154.9 pence per litre5.0 pence less than this site 9 minutes ago | 164.9 pence per litre5.0 pence more than this site 9 minutes ago | 149.9 pence per litre10.0 pence less than this site 10 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | N/A | 159.9 pence per litre 10 minutes ago | 159.9 pence per litre 10 minutes ago | 157.9 pence per litre2.0 pence less than this site 10 minutes ago | 166.8 pence per litre6.9 pence more than this site 9 minutes ago | 166.8 pence per litre6.9 pence more than this site 9 minutes ago | 163.9 pence per litre4.0 pence more than this site 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | 164.9 pence per litre5.0 pence more than this site 9 minutes ago | 168.9 pence per litre9.0 pence more than this site 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | 154.9 pence per litre5.0 pence less than this site 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 10 minutes ago | 163.9 pence per litre4.0 pence more than this site 10 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | 159.9 pence per litre 10 minutes ago | N/A | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 10 minutes ago | 163.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | 166.9 pence per litre7.0 pence more than this site 10 minutes ago | 159.9 pence per litre 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 10 minutes ago | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | 159.9 pence per litre 9 minutes ago | 159.9 pence per litre 9 minutes ago | 158.9 pence per litre1.0 pence less than this site 10 minutes ago | 158.9 pence per litre1.0 pence less than this site 9 minutes ago | N/A | 160.9 pence per litre1.0 pence more than this site 9 minutes ago | 155.9 pence per litre4.0 pence less than this site 9 minutes ago | 161.9 pence per litre2.0 pence more than this site 9 minutes ago | 163.9 pence per litre4.0 pence more than this site 9 minutes ago | 160.9 pence per litre1.0 pence more than this site 10 minutes ago | 160.9 pence per litre1.0 pence more than this site 10 minutes ago |
| E5 | 165.9 pence per litre 9 minutes ago | N/A | 171.9 pence per litre6.0 pence more than this site 10 minutes ago | N/A | 166.9 pence per litre1.0 pence more than this site 9 minutes ago | 169.9 pence per litre4.0 pence more than this site 10 minutes ago | 166.9 pence per litre1.0 pence more than this site 10 minutes ago | 169.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | N/A | 169.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | 161.9 pence per litre4.0 pence less than this site 10 minutes ago | N/A | N/A | N/A | 165.9 pence per litre 10 minutes ago | N/A | N/A | 173.9 pence per litre8.0 pence more than this site 9 minutes ago | 161.9 pence per litre4.0 pence less than this site 9 minutes ago | N/A | 131.9 pence per litre34.0 pence less than this site 10 minutes ago | 169.9 pence per litre4.0 pence more than this site 9 minutes ago | 159.9 pence per litre6.0 pence less than this site 9 minutes ago | 168.9 pence per litre3.0 pence more than this site 10 minutes ago | 168.9 pence per litre3.0 pence more than this site 10 minutes ago | 169.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | 168.9 pence per litre3.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | 161.9 pence per litre4.0 pence less than this site 9 minutes ago | N/A | N/A | 169.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | 159.9 pence per litre6.0 pence less than this site 9 minutes ago | N/A | N/A | 167.9 pence per litre2.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | N/A | 169.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | 169.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | 165.9 pence per litre 10 minutes ago | 168.9 pence per litre3.0 pence more than this site 9 minutes ago | N/A | 166.9 pence per litre1.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | 169.9 pence per litre4.0 pence more than this site 10 minutes ago | 163.8 pence per litre2.1 pence less than this site 10 minutes ago |
| DSL | 185.9 pence per litre 9 minutes ago | 185.9 pence per litre 9 minutes ago | 185.9 pence per litre 10 minutes ago | 183.9 pence per litre2.0 pence less than this site 10 minutes ago | 188.9 pence per litre3.0 pence more than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 10 minutes ago | 188.9 pence per litre3.0 pence more than this site 10 minutes ago | 189.9 pence per litre4.0 pence more than this site 10 minutes ago | 183.9 pence per litre2.0 pence less than this site 9 minutes ago | 188.9 pence per litre3.0 pence more than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 179.9 pence per litre6.0 pence less than this site 10 minutes ago | 185.9 pence per litre 10 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 192.9 pence per litre7.0 pence more than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre4.0 pence more than this site 10 minutes ago | 186.9 pence per litre1.0 pence more than this site 9 minutes ago | 185.9 pence per litre 9 minutes ago | 190.9 pence per litre5.0 pence more than this site 9 minutes ago | 183.9 pence per litre2.0 pence less than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 185.9 pence per litre 10 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 183.9 pence per litre2.0 pence less than this site 9 minutes ago | 187.9 pence per litre2.0 pence more than this site 10 minutes ago | 186.9 pence per litre1.0 pence more than this site 10 minutes ago | 183.9 pence per litre2.0 pence less than this site 10 minutes ago | 193.8 pence per litre7.9 pence more than this site 9 minutes ago | 193.8 pence per litre7.9 pence more than this site 9 minutes ago | 186.9 pence per litre1.0 pence more than this site 9 minutes ago | 184.9 pence per litre1.0 pence less than this site 9 minutes ago | 187.9 pence per litre2.0 pence more than this site 9 minutes ago | 186.9 pence per litre1.0 pence more than this site 9 minutes ago | 184.9 pence per litre1.0 pence less than this site 9 minutes ago | 183.9 pence per litre2.0 pence less than this site 9 minutes ago | 184.9 pence per litre1.0 pence less than this site 10 minutes ago | 189.9 pence per litre4.0 pence more than this site 10 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 185.9 pence per litre 10 minutes ago | 179.9 pence per litre6.0 pence less than this site 9 minutes ago | 184.9 pence per litre1.0 pence less than this site 9 minutes ago | N/A | 184.9 pence per litre1.0 pence less than this site 10 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 182.9 pence per litre3.0 pence less than this site 9 minutes ago | 181.9 pence per litre4.0 pence less than this site 10 minutes ago | 187.9 pence per litre2.0 pence more than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 10 minutes ago | 182.9 pence per litre3.0 pence less than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 185.9 pence per litre 9 minutes ago | 184.9 pence per litre1.0 pence less than this site 10 minutes ago | 181.9 pence per litre4.0 pence less than this site 9 minutes ago | 181.9 pence per litre4.0 pence less than this site 10 minutes ago | 186.9 pence per litre1.0 pence more than this site 9 minutes ago | 183.9 pence per litre2.0 pence less than this site 9 minutes ago | 190.9 pence per litre5.0 pence more than this site 9 minutes ago | 189.9 pence per litre4.0 pence more than this site 9 minutes ago | 190.9 pence per litre5.0 pence more than this site 10 minutes ago | 189.9 pence per litre4.0 pence more than this site 10 minutes ago |
| PRM B7 | 191.9 pence per litre 9 minutes ago | N/A | N/A | N/A | 195.9 pence per litre4.0 pence more than this site 9 minutes ago | 198.9 pence per litre7.0 pence more than this site 10 minutes ago | 195.9 pence per litre4.0 pence more than this site 10 minutes ago | 198.9 pence per litre7.0 pence more than this site 10 minutes ago | N/A | 195.9 pence per litre4.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | 195.9 pence per litre4.0 pence more than this site 10 minutes ago | N/A | N/A | 196.9 pence per litre5.0 pence more than this site 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | N/A | N/A | 198.9 pence per litre7.0 pence more than this site 9 minutes ago | N/A | 196.9 pence per litre5.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | N/A | N/A | 191.9 pence per litre 9 minutes ago | 197.9 pence per litre6.0 pence more than this site 9 minutes ago | N/A | 191.9 pence per litre 9 minutes ago | 190.9 pence per litre1.0 pence less than this site 9 minutes ago | 191.9 pence per litre 10 minutes ago | N/A | 198.9 pence per litre7.0 pence more than this site 9 minutes ago | N/A | N/A | 191.9 pence per litre 9 minutes ago | 198.9 pence per litre7.0 pence more than this site 9 minutes ago | 193.9 pence per litre2.0 pence more than this site 10 minutes ago | N/A | N/A | N/A | N/A | 198.9 pence per litre7.0 pence more than this site 10 minutes ago | N/A | 199.9 pence per litre8.0 pence more than this site 9 minutes ago | N/A | 191.9 pence per litre 10 minutes ago | 188.9 pence per litre3.0 pence less than this site 9 minutes ago | N/A | 192.9 pence per litre1.0 pence more than this site 9 minutes ago | N/A | N/A | N/A | 199.9 pence per litre8.0 pence more than this site 10 minutes ago | 198.9 pence per litre7.0 pence more than this site 10 minutes ago |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 244.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | 242.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 189.9 pence per litre 9 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Maxol BT8 petrol station
What are the latest reported fuel prices at Maxol BT8?
The listed prices at Maxol BT8, BT8 4XP are Unleaded (E10): 159.9p/L, Diesel (B7): 185.9p/L, Premium unleaded (E5): 165.9p/L, Premium diesel (B7): 191.9p/L. The station last reported prices on 8 November 2026 at 16:40 GMT. Confirm prices at the forecourt before filling up.
How does Maxol BT8 compare with nearby E10 prices?
The station’s listed E10 price of 159.9p/L is 1.2p below the reported local average of 161.1p/L. These are reported prices, so the forecourt price may differ.
How does Maxol BT8 compare with the UK E10 average?
The station’s listed E10 price is 159.9p/L. The reported UK average is 169.6p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Maxol BT8?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Maxol BT8?
Based on listed E10 prices within 5 miles, Maxol BT8 ranks 14th out of 56 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Maxol BT8?
Nearby alternatives include Tesco (0.7 miles away), Sainsburys (1.8 miles away), Solo (1.8 miles away). Compare their reported prices and report dates before travelling.
Where is Maxol BT8 located?
Maxol BT8 is at 60 Milltown Road, Shaws Bridge, Belfast, BT8 4XP. Use the directions link above for a route.
How often are prices reported for Maxol BT8?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 8 November 2026 at 16:40 GMT.
Are the prices at Maxol BT8 live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 8 November 2026 at 16:40 GMT. Check the forecourt price before filling up.
About this station
Maxol BT8 is at 60 Milltown Road, Shaws Bridge, Belfast, BT8 4XP. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium unleaded (E5), Premium diesel (B7).
There are 60 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 8 November 2026 at 16:40 GMT. Forecourt prices may differ from the latest report.