Go Belfast
Latest reported prices
4 minutes agoReported 11 November 2026 at 04:40 GMT
Unleaded (E10)
152.9p/L
6.1p below Belfast average
Diesel (B7)
181.9p/L
4.9p below Belfast average
Premium diesel (B7)
188.9p/L
5.6p below Belfast average
Plan your fill
Estimate the cost at Go Belfast using a reported pump price.
50 L of Unleaded (E10)
At 152.9p per litre
£76.45
Lowest nearby alternative
Go · 152.9p/L · 2.0 mi · 5 minutes ago
Estimated monthly fuel cost
£139/ month
Based on 800 miles per month at 40 MPG.
Local price picture
Reported prices within 5 miles of Belfast.
Unleaded (E10) local average
159.0p/L
This station: 152.9p/L
152.9pHighest
168.9p
Based on reported prices within 5 miles.
E10 reported price rank
#1of 60 nearby
Based on listed prices, not a live pump quote.
UK reported average: 168.1p/L
Compare stations near Belfast
64 stations within 5 miles · Sorted by lowest reported price
Go Belfast
112-114 Great Victoria Street, Belfast, BT2 7BG
Unleaded (E10) price 152.9p/L
Go Forecourt Belfast
1 Brougham Street, Belfast, BT15 1JQ
Unleaded (E10) price 152.9p/L
Tesco Belfast
100-150 York St, Belfast, BT15 1WA
Unleaded (E10) price 152.9p/L
Go Belfast
105 Airport Road West, Belfast, BT3 9ED
Unleaded (E10) price 152.9p/L
Go BT13
5 Falls Road, Belfast, BT13 2JH
Unleaded (E10) price 152.9p/L
Fuel Price Comparison - Belfast Area
Scroll sideways to compare prices in pence per litre. Reports over 7 days old are historical; report dates may differ.
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E10 | 152.9 pence per litre 4 minutes ago | 163.9 pence per litre11.0 pence more than this site 5 minutes ago | 156.9 pence per litre4.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 166.9 pence per litre14.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | N/A | 160.9 pence per litre8.0 pence more than this site 4 minutes ago | 166.9 pence per litre14.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 152.9 pence per litre 5 minutes ago | 152.9 pence per litre 5 minutes ago | 152.9 pence per litre 5 minutes ago | 166.9 pence per litre14.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 160.9 pence per litre8.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 154.9 pence per litre2.0 pence more than this site 5 minutes ago | 152.9 pence per litre 5 minutes ago | 158.9 pence per litre6.0 pence more than this site 5 minutes ago | 152.9 pence per litre 5 minutes ago | 152.9 pence per litre 5 minutes ago | 160.9 pence per litre8.0 pence more than this site 5 minutes ago | N/A | 155.9 pence per litre3.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 168.9 pence per litre16.0 pence more than this site 5 minutes ago | 152.9 pence per litre 5 minutes ago | N/A | 163.9 pence per litre11.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 160.9 pence per litre8.0 pence more than this site 4 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 160.9 pence per litre8.0 pence more than this site 5 minutes ago | 163.9 pence per litre11.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 155.9 pence per litre3.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 155.9 pence per litre3.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 165.9 pence per litre13.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | N/A | 152.9 pence per litre 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 164.9 pence per litre12.0 pence more than this site 5 minutes ago | N/A | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 159.9 pence per litre7.0 pence more than this site 5 minutes ago | 157.9 pence per litre5.0 pence more than this site 5 minutes ago | 152.9 pence per litre 5 minutes ago | 160.9 pence per litre8.0 pence more than this site 5 minutes ago |
| E5 | N/A | N/A | 165.9 pence per litre 5 minutes ago | N/A | 166.9 pence per litre 5 minutes ago | 166.9 pence per litre 5 minutes ago | N/A | 166.9 pence per litre 5 minutes ago | 166.9 pence per litre 5 minutes ago | N/A | N/A | N/A | N/A | N/A | 171.9 pence per litre 5 minutes ago | N/A | 162.9 pence per litre 5 minutes ago | 162.9 pence per litre 5 minutes ago | N/A | N/A | 169.9 pence per litre 5 minutes ago | 166.9 pence per litre 5 minutes ago | N/A | N/A | 163.9 pence per litre 5 minutes ago | N/A | 167.9 pence per litre 5 minutes ago | N/A | 159.9 pence per litre 5 minutes ago | 172.9 pence per litre 5 minutes ago | N/A | N/A | 171.9 pence per litre 5 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | 166.9 pence per litre 4 minutes ago | N/A | 166.9 pence per litre 5 minutes ago | 165.9 pence per litre 5 minutes ago | 165.9 pence per litre 5 minutes ago | 172.9 pence per litre 5 minutes ago | N/A | 166.9 pence per litre 5 minutes ago | 167.9 pence per litre 5 minutes ago | 166.9 pence per litre 5 minutes ago | N/A | 166.9 pence per litre 5 minutes ago | N/A | 166.9 pence per litre 5 minutes ago | N/A | 159.9 pence per litre 5 minutes ago | 164.9 pence per litre 5 minutes ago | N/A | N/A | 159.9 pence per litre 5 minutes ago | 165.9 pence per litre 5 minutes ago | N/A | N/A | 166.9 pence per litre 5 minutes ago | 159.9 pence per litre 5 minutes ago | 172.9 pence per litre 5 minutes ago |
| DSL | 181.9 pence per litre 4 minutes ago | 189.9 pence per litre8.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | N/A | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 183.9 pence per litre2.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 179.9 pence per litre2.0 pence less than this site 5 minutes ago | 189.9 pence per litre8.0 pence more than this site 4 minutes ago | 183.9 pence per litre2.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 189.9 pence per litre8.0 pence more than this site 5 minutes ago | 181.9 pence per litre 5 minutes ago | 181.9 pence per litre 5 minutes ago | 181.9 pence per litre 5 minutes ago | 181.9 pence per litre 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 189.9 pence per litre8.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 183.9 pence per litre2.0 pence more than this site 5 minutes ago | 181.9 pence per litre 5 minutes ago | 184.9 pence per litre3.0 pence more than this site 5 minutes ago | 181.9 pence per litre 5 minutes ago | 181.9 pence per litre 5 minutes ago | 189.9 pence per litre8.0 pence more than this site 5 minutes ago | 196.9 pence per litre15.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 182.9 pence per litre1.0 pence more than this site 5 minutes ago | 186.9 pence per litre5.0 pence more than this site 5 minutes ago | 181.9 pence per litre 5 minutes ago | 195.9 pence per litre14.0 pence more than this site 5 minutes ago | 189.9 pence per litre8.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 186.9 pence per litre5.0 pence more than this site 4 minutes ago | 192.9 pence per litre11.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 186.9 pence per litre5.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 183.9 pence per litre2.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 189.9 pence per litre8.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 189.9 pence per litre8.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 185.9 pence per litre4.0 pence more than this site 5 minutes ago | 179.9 pence per litre2.0 pence less than this site 5 minutes ago | 187.9 pence per litre6.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 189.9 pence per litre8.0 pence more than this site 5 minutes ago | 183.9 pence per litre2.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 187.9 pence per litre6.0 pence more than this site 5 minutes ago | 188.9 pence per litre7.0 pence more than this site 5 minutes ago | 182.9 pence per litre1.0 pence more than this site 5 minutes ago | 189.9 pence per litre8.0 pence more than this site 5 minutes ago |
| PRM B7 | 188.9 pence per litre 4 minutes ago | N/A | 194.9 pence per litre6.0 pence more than this site 5 minutes ago | 198.9 pence per litre10.0 pence more than this site 5 minutes ago | 197.9 pence per litre9.0 pence more than this site 5 minutes ago | 197.9 pence per litre9.0 pence more than this site 5 minutes ago | N/A | 197.9 pence per litre9.0 pence more than this site 5 minutes ago | 197.9 pence per litre9.0 pence more than this site 5 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 188.9 pence per litre 5 minutes ago | 188.9 pence per litre 5 minutes ago | N/A | N/A | 198.9 pence per litre10.0 pence more than this site 5 minutes ago | 197.9 pence per litre9.0 pence more than this site 5 minutes ago | N/A | N/A | N/A | N/A | 193.9 pence per litre5.0 pence more than this site 5 minutes ago | 188.9 pence per litre 5 minutes ago | 188.9 pence per litre 5 minutes ago | 195.9 pence per litre7.0 pence more than this site 5 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 192.9 pence per litre4.0 pence more than this site 4 minutes ago | N/A | N/A | 191.9 pence per litre3.0 pence more than this site 5 minutes ago | 191.9 pence per litre3.0 pence more than this site 5 minutes ago | 196.9 pence per litre8.0 pence more than this site 5 minutes ago | N/A | 195.9 pence per litre7.0 pence more than this site 5 minutes ago | N/A | N/A | N/A | 197.9 pence per litre9.0 pence more than this site 5 minutes ago | N/A | 195.9 pence per litre7.0 pence more than this site 5 minutes ago | N/A | N/A | 193.9 pence per litre5.0 pence more than this site 5 minutes ago | N/A | N/A | N/A | 194.9 pence per litre6.0 pence more than this site 5 minutes ago | 195.9 pence per litre7.0 pence more than this site 5 minutes ago | N/A | 197.9 pence per litre9.0 pence more than this site 5 minutes ago | 189.9 pence per litre1.0 pence more than this site 5 minutes ago | N/A |
| PRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| HVO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 243.9 pence per litre 5 minutes ago | N/A | N/A | N/A | N/A | N/A | 244.9 pence per litre 5 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 233.9 pence per litre 5 minutes ago | N/A | N/A | 244.9 pence per litre 5 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| B10 | N/A | N/A | N/A | 188.9 pence per litre 5 minutes ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frequently Asked Questions
Common questions about Go Belfast petrol station
What are the latest reported fuel prices at Go Belfast?
The listed prices at Go Belfast, BT5 5HG are Unleaded (E10): 152.9p/L, Diesel (B7): 181.9p/L, Premium diesel (B7): 188.9p/L. The station last reported prices on 11 November 2026 at 04:40 GMT. Confirm prices at the forecourt before filling up.
How does Go Belfast compare with nearby E10 prices?
The station’s listed E10 price of 152.9p/L is 6.1p below the reported local average of 159.0p/L. These are reported prices, so the forecourt price may differ.
How does Go Belfast compare with the UK E10 average?
The station’s listed E10 price is 152.9p/L. The reported UK average is 168.1p/L. These are reported prices, so the forecourt price may differ.
Which fuels have reported prices at Go Belfast?
The station has reported prices for Unleaded (E10), Diesel (B7), Premium diesel (B7). Availability at the pump may change.
How does the reported E10 price rank near Go Belfast?
Based on listed E10 prices within 5 miles, Go Belfast ranks 1st out of 60 stations. These are reported prices, so the forecourt price may differ.
What other petrol stations are near Go Belfast?
Nearby alternatives include Circle K (0.4 miles away), BP (0.6 miles away), Valero (0.8 miles away). Compare their reported prices and report dates before travelling.
Where is Go Belfast located?
Go Belfast is at 77 Grand Parade, Belfast, BT5 5HG. Use the directions link above for a route.
How often are prices reported for Go Belfast?
FuelSpy refreshes data from the UK Government’s Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder approximately every 30 minutes, but individual stations can report less often. The station last reported prices on 11 November 2026 at 04:40 GMT.
Are the prices at Go Belfast live?
No. These are the latest prices supplied to the reporting scheme, not a live pump quote. The station last reported prices on 11 November 2026 at 04:40 GMT. Check the forecourt price before filling up.
About this station
Go Belfast is at 77 Grand Parade, Belfast, BT5 5HG. Its reported fuel types are Unleaded (E10), Diesel (B7), Premium diesel (B7).
There are 64 other petrol stations within 5 miles. FuelSpy displays prices reported through the UK Government's Fuel Finder Scheme - https://www.gov.uk/government/collections/fuel-finder. This station last reported prices on 11 November 2026 at 04:40 GMT. Forecourt prices may differ from the latest report.